2021–22 Omaha Mavericks men's ice hockey season
The 2021–22 Omaha Mavericks men's ice hockey season is the 25th season of play for the program. They represent the University of Nebraska Omaha in the 2021–22 NCAA Division I men's ice hockey season and for the 9th season in the National Collegiate Hockey Conference (NCHC). The Mavericks are coached by Mike Gabinet, in his fifth season, and play their home games at Baxter Arena.
2021–22 Omaha Mavericks men's ice hockey season | |
---|---|
![]() | |
Conference | 6th NCHC |
Home ice | Baxter Arena |
Rankings | |
USCHO.com | NR |
USA Today | NR |
Record | |
Overall | 21–15–0 |
Conference | 11–13–0 |
Home | 14–6–0 |
Road | 7–9–0 |
Coaches and Captains | |
Head Coach | Mike Gabinet |
Assistant Coaches | Dave Noël-Bernier Paul Jerrard |
Captain(s) | Kevin Conley |
Alternate captain(s) | Nate Knoepke Nolan Sullivan Taylor Ward |
Omaha Mavericks men's ice hockey seasons « 2020–21 2022–23 » |
Departures
Player | Position | Nationality | Cause |
---|---|---|---|
Josh Boyer | Forward | ![]() | Transferred to St. Lawrence |
Ryan Brushett | Forward | ![]() | Transferred to Massachusetts–Lowell |
Jordan Klehr | Defenseman | ![]() | Graduation (retired) |
Travis Kothenbeutel | Forward | ![]() | Left program (retired) |
Alexandre Roy | Defenseman | ![]() | Transferred to Niagara |
John Schuldt | Defenseman | ![]() | Transferred to St. Thomas |
Recruiting
Player | Position | Nationality | Age | Notes |
---|---|---|---|---|
Cameron Berg | Forward | ![]() | 19 | West Fargo, ND; selected 125th overall in 2021 |
Victor Mancini | Defenseman | ![]() | 19 | Saginaw, MI |
Brannon McManus | Forward | ![]() | 22 | Newport Beach, CA; graduate transfer from Minnesota |
Ty Mueller | Forward | ![]() | 18 | Cochrane, AB |
Davis Pennington | Defenseman | ![]() | 20 | Saline, MI |
Roster
As of September 9, 2021.[1]
No. | S/P/C | Player | Class | Pos | Height | Weight | DoB | Hometown | Previous team | NHL rights |
---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() |
Jason Smallidge | Senior | D | 6' 2" (1.88 m) | 193 lb (88 kg) | 1998-05-20 | Eagan, Minnesota | Youngstown (USHL) | — |
3 | ![]() |
Kirby Proctor | Junior | D | 6' 3" (1.91 m) | 197 lb (89 kg) | 2001-04-20 | Okotoks, Alberta | Des Moines (USHL) | — |
4 | ![]() |
Brandon Scanlin | Junior | D | 6' 4" (1.93 m) | 213 lb (97 kg) | 1999-06-02 | Hamilton, Ontario | Brooks (AJHL) | — |
7 | ![]() |
Nate Knoepke (A) | Graduate | D | 6' 3" (1.91 m) | 205 lb (93 kg) | 1999-04-08 | Farmington, Minnesota | Sioux City (USHL) | — |
10 | ![]() |
Kevin Conley (C) | Graduate | F | 6' 0" (1.83 m) | 191 lb (87 kg) | 1997-02-17 | Wausau, Wisconsin | Sioux Falls (USHL) | — |
11 | ![]() |
Nolan Sullivan (A) | Junior | F | 5' 11" (1.8 m) | 203 lb (92 kg) | 1999-05-21 | Eden Prairie, Minnesota | Muskegon (USHL) | — |
12 | ![]() |
Nolan Krenzen | Sophomore | D | 5' 9" (1.75 m) | 180 lb (82 kg) | 2001-07-13 | Duluth, Minnesota | Omaha (USHL) | — |
13 | ![]() |
Chayse Primeau | Senior | F | 6' 3" (1.91 m) | 185 lb (84 kg) | 1997-09-15 | Margate City, New Jersey | Dubuque (USHL) | — |
14 | ![]() |
Cameron Berg | Freshman | F | 6' 0" (1.83 m) | 195 lb (88 kg) | 2002-01-29 | White Bear Lake, Minnesota | Muskegon (USHL) | NYI, 125th overall 2021 |
16 | ![]() |
Martin Sundberg | Graduate | F | 6' 4" (1.93 m) | 197 lb (89 kg) | 1996-12-04 | Linköping, Sweden | Fargo (USHL) | — |
17 | ![]() |
Taylor Ward (A) | Senior | F | 6' 2" (1.88 m) | 207 lb (94 kg) | 1998-03-31 | Kelowna, British Columbia | Penticton (BCHL) | — |
19 | ![]() |
Ty Mueller | Freshman | F | 5' 11" (1.8 m) | 200 lb (91 kg) | 2003-02-26 | Cochrane, Alberta | Sherwood Park (AJHL) | — |
20 | ![]() |
Jonny Tychonick | Senior | D | 6' 0" (1.83 m) | 187 lb (85 kg) | 2000-03-03 | Calgary, Alberta | North Dakota (NCHC) | OTT, 48th overall 2018 |
22 | ![]() |
Jimmy Glynn | Sophomore | F | 5' 10" (1.78 m) | 168 lb (76 kg) | 2000-02-24 | Lemont, Illinois | Dubuque (USHL) | — |
23 | ![]() |
Victor Mancini | Freshman | D | 6' 4" (1.93 m) | 215 lb (98 kg) | 2002-05-26 | Saginaw, Michigan | Green Bay (USHL) | — |
26 | ![]() |
Brock Bremer | Sophomore | F | 5' 5" (1.65 m) | 140 lb (64 kg) | 1999-08-26 | Forest Lake, Minnesota | Lincoln (USHL) | — |
27 | ![]() |
Matt Miller | Sophomore | F | 6' 2" (1.88 m) | 194 lb (88 kg) | 1999-09-04 | Leo, Indiana | Lincoln (USHL) | — |
28 | ![]() |
Jack Randl | Junior | F | 5' 10" (1.78 m) | 175 lb (79 kg) | 2000-05-07 | Carpentersville, Illinois | Omaha (USHL) | — |
29 | ![]() |
Kaden Bohlsen | Sophomore | F | 6' 3" (1.91 m) | 192 lb (87 kg) | 2001-01-10 | Willmar, Minnesota | Fargo (USHL) | — |
31 | ![]() |
Isaiah Saville | Junior | G | 6' 1" (1.85 m) | 196 lb (89 kg) | 2000-09-21 | Anchorage, Alaska | Tri-City (USHL) | VGK, 135th overall 2019 |
35 | ![]() |
Jacob Zab | Junior | G | 5' 9" (1.75 m) | 175 lb (79 kg) | 1998-04-12 | Mentor, Ohio | Pittsburgh (USPHL) | — |
36 | ![]() |
Austin Roden | Junior | G | 6' 0" (1.83 m) | 183 lb (83 kg) | 1998-04-30 | Victoria, British Columbia | Merritt (BCHL) | — |
39 | ![]() |
Brannon McManus | Graduate | F | 5' 10" (1.78 m) | 175 lb (79 kg) | 1999-07-05 | Newport Beach, California | Minnesota (Big Ten) | — |
40 | ![]() |
Tyler Weiss | Senior | F | 5' 11" (1.8 m) | 146 lb (66 kg) | 2000-01-03 | Raleigh, North Carolina | USNTDP (USHL) | COL, 109th overall 2018 |
44 | ![]() |
Jake Harrison | Sophomore | D | 5' 9" (1.75 m) | 179 lb (81 kg) | 1999-04-13 | Kelowna, British Columbia | West Kelowna (BCHL) | — |
45 | ![]() |
Joey Abate | Junior | F | 6' 2" (1.88 m) | 188 lb (85 kg) | 1998-09-26 | Bloomingdale, Illinois | Youngstown (USHL) | — |
48 | ![]() |
Davis Pennington | Freshman | D | 5' 10" (1.78 m) | 180 lb (82 kg) | 2001-05-27 | Saline, Michigan | Muskegon (USHL) | — |
Standings
Conference record | Overall record | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | OTW | OTL | 3/SW | PTS | GF | GA | GP | W | L | T | GF | GA | |||
#3 Denver † | 24 | 18 | 6 | 0 | 1 | 0 | 0 | 53 | 98 | 55 | 39 | 29 | 9 | 1 | 167 | 90 | ||
#7 North Dakota † | 24 | 17 | 6 | 1 | 1 | 1 | 1 | 53 | 78 | 58 | 39 | 24 | 14 | 1 | 119 | 99 | ||
#4 Western Michigan | 24 | 14 | 9 | 1 | 1 | 0 | 1 | 43 | 84 | 68 | 39 | 26 | 12 | 1 | 138 | 101 | ||
#11 St. Cloud State | 24 | 10 | 10 | 4 | 1 | 2 | 1 | 36 | 84 | 69 | 37 | 18 | 15 | 4 | 133 | 97 | ||
#6 Minnesota Duluth * | 24 | 10 | 10 | 4 | 1 | 1 | 2 | 36 | 61 | 56 | 42 | 22 | 16 | 4 | 109 | 93 | ||
Omaha | 24 | 11 | 13 | 0 | 2 | 1 | 0 | 32 | 65 | 74 | 38 | 21 | 17 | 0 | 123 | 102 | ||
Colorado College | 24 | 6 | 17 | 1 | 2 | 1 | 0 | 18 | 48 | 87 | 36 | 9 | 24 | 3 | 79 | 116 | ||
Miami | 24 | 4 | 19 | 1 | 0 | 3 | 1 | 17 | 54 | 105 | 36 | 7 | 27 | 2 | 94 | 153 | ||
Championship: March 19, 2022 † indicates conference regular season champion (Penrose Cup) * indicates conference tournament champion (Frozen Faceoff Championship Trophy) Rankings: USCHO.com Top 20 Poll; updated March 19, 2022 |
Schedule and results
Date | Time | Opponent# | Rank# | Site | TV | Decision | Result | Attendance | Record | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | |||||||||||
October 2 | 7:07 PM | vs. Lake Superior State* | #17 | Baxter Arena • Omaha, Nebraska | Saville | L 3–4 OT | 3,397 | 0–1–0 | |||
October 3 | 6:07 PM | vs. Lake Superior State* | #17 | Baxter Arena • Omaha, Nebraska | Saville | W 3–0 | 2,837 | 1–1–0 | |||
October 8 | 7:07 PM | vs. Maine* | #17 | Baxter Arena • Omaha, Nebraska | Saville | W 4–1 | 4,036 | 2–1–0 | |||
October 9 | 6:07 PM | vs. Maine* | #17 | Baxter Arena • Omaha, Nebraska | Saville | W 5–3 | 2,919 | 3–1–0 | |||
October 15 | 7:07 PM | vs. Alaska* | #13 | Baxter Arena • Omaha, Nebraska | Saville | W 3–2 | 3,709 | 4–1–0 | |||
October 16 | 4:07 PM | vs. Alaska* | #13 | Baxter Arena • Omaha, Nebraska | Saville | W 5–1 | 3,314 | 5–1–0 | |||
October 29 | 7:07 PM | vs. Long Island* | #10 | Baxter Arena • Omaha, Nebraska | Saville | W 6–0 | 4,369 | 6–1–0 | |||
October 30 | 7:07 PM | vs. Long Island* | #10 | Baxter Arena • Omaha, Nebraska | Roden | W 7–1 | 3,654 | 7–1–0 | |||
November 5 | 7:07 PM | vs. Miami | #9 | Baxter Arena • Omaha, Nebraska | Saville | L 3–4 | 4,325 | 7–2–0 (0–1–0) | |||
November 6 | 6:07 PM | vs. Miami | #9 | Baxter Arena • Omaha, Nebraska | Saville | W 4–1 | 4,003 | 8–2–0 (1–1–0) | |||
November 12 | 7:37 PM | at #1 St. Cloud State | #11 | Herb Brooks National Hockey Center • St. Cloud, Minnesota | Saville | L 1–5 | 3,825 | 8–3–0 (1–2–0) | |||
November 13 | 6:07 PM | at #1 St. Cloud State | #11 | Herb Brooks National Hockey Center • St. Cloud, Minnesota | Roden | W 3–2 OT | 0 | 9–3–0 (2–2–0) | |||
November 19 | 10:07 PM | at Alaska* | #9 | Carlson Center • Fairbanks, Alaska | Roden | W 5–2 | 2,253 | 10–3–0 | |||
November 20 | 10:07 PM | at Alaska* | #9 | Carlson Center • Fairbanks, Alaska | Roden | W 4–2 | 1,832 | 11–3–0 | |||
December 3 | 7:07 PM | vs. Colorado College | #10 | Baxter Arena • Omaha, Nebraska | Saville | W 4–3 | 5,097 | 12–3–0 (3–2–0) | |||
December 4 | 6:07 PM | vs. Colorado College | #10 | Baxter Arena • Omaha, Nebraska | Roden | L 0–4 | 4,457 | 12–4–0 (3–3–0) | |||
December 10 | 6:05 PM | at #4 Western Michigan | #14 | Lawson Arena • Kalamazoo, Michigan | Saville | L 2–4 | 3,275 | 12–5–0 (3–4–0) | |||
December 11 | 6:05 PM | at #4 Western Michigan | #14 | Lawson Arena • Kalamazoo, Michigan | Saville | W 1–0 | 3,673 | 13–5–0 (4–4–0) | |||
December 31 | 6:00 PM | at St. Lawrence* | #14 | Appleton Arena • Canton, New York | Saville | L 2–3 | 468 | 13–6–0 | |||
January 1 | 6:00 PM | at St. Lawrence* | #14 | Appleton Arena • Canton, New York | Saville | W 5–0 | 639 | 14–6–0 | |||
January 15 | 5:00 PM | at #6 Denver | #15 | Magness Arena • Denver, Colorado | Saville | L 2–5 | 5,197 | 14–7–0 (4–5–0) | |||
January 16 | 5:00 PM | at #6 Denver | #15 | Magness Arena • Denver, Colorado | Saville | L 0–4 | 4,208 | 14–8–0 (4–6–0) | |||
January 21 | 7:07 PM | vs. #7 Minnesota Duluth | #16 | Baxter Arena • Omaha, Nebraska | Saville | L 1–5 | 4,348 | 14–9–0 (4–7–0) | |||
January 22 | 6:07 PM | vs. #7 Minnesota Duluth | #16 | Baxter Arena • Omaha, Nebraska | Saville | W 5–1 | 4,702 | 15–9–0 (5–7–0) | |||
January 28 | 8:07 PM | at Colorado College | #16 | Ed Robson Arena • Colorado Springs, Colorado | CBSSN | Saville | L 1–4 | 3,407 | 15–10–0 (5–8–0) | ||
January 29 | 7:07 PM | at Colorado College | #16 | Ed Robson Arena • Colorado Springs, Colorado | ATTRM | Saville | W 3–2 | 3,514 | 16–10–0 (6–8–0) | ||
February 4 | 7:07 PM | at #12 North Dakota | #18 | Ralph Engelstad Arena • Grand Forks, North Dakota | Saville | L 1–4 | 11,173 | 16–11–0 (6–9–0) | |||
February 5 | 6:07 PM | at #12 North Dakota | #18 | Ralph Engelstad Arena • Grand Forks, North Dakota | Saville | W 3–2 | 11,632 | 17–11–0 (7–9–0) | |||
February 11 | 6:00 PM | at Miami | #18 | Steve Cady Arena • Oxford, Ohio | CBSSN | Saville | L 4–5 | 2,303 | 17–12–0 (7–10–0) | ||
February 12 | 6:05 PM | at Miami | #18 | Steve Cady Arena • Oxford, Ohio | Saville | L 2–4 | 2,614 | 17–13–0 (7–11–0) | |||
February 18 | 7:07 PM | vs. #8 St. Cloud State | Baxter Arena • Omaha, Nebraska | Roden | W 5–2 | 5,011 | 18–13–0 (8–11–0) | ||||
February 19 | 7:07 PM | vs. #8 St. Cloud State | Baxter Arena • Omaha, Nebraska | Saville | W 5–1 | 5,454 | 19–13–0 (9–11–0) | ||||
February 25 | 7:07 PM | vs. #3 Denver | Baxter Arena • Omaha, Nebraska | CBSSN | Saville | W 5–1 | 5,215 | 20–13–0 (10–11–0) | |||
February 26 | 6:07 PM | vs. #3 Denver | Baxter Arena • Omaha, Nebraska | Saville | L 2–5 | 5,630 | 20–14–0 (10–12–0) | ||||
March 4 | 7:07 PM | vs. #4 North Dakota | #20 | Baxter Arena • Omaha, Nebraska | Roden | L 4–5 | 6,387 | 20–15–0 (10–13–0) | |||
March 5 | 6:07 PM | vs. #4 North Dakota | #20 | Baxter Arena • Omaha, Nebraska | Saville | W 4–1 | 6,748 | 21–15–0 (11–13–0) | |||
NCHC Tournament | |||||||||||
March 11 | 6:05 PM | at #7 Western Michigan* | #19 | Lawson Arena • Kalamazoo, Michigan (Quarterfinal Game 1) | Saville | L 2–4 | 3,107 | 21–16–0 | |||
March 12 | 6:05 PM | at #7 Western Michigan* | #19 | Lawson Arena • Kalamazoo, Michigan (Quarterfinal Game 2) | Saville | L 4–5 OT | 3,669 | 21–17–0 | |||
Omaha Lost Series 0–2 | |||||||||||
*Non-conference game. #Rankings from USCHO.com Poll. All times are in Central Time. Source: [2] |
Rankings
Poll | Week | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 (Final) | |
USCHO.com | 17 | 17 | 13 | 11 | 10 | 9 | 11 | 9 | 9 | 10 | 14 | 14 | 15 | 15 | 16 | 16 | 18 | 18 | NR | NR | 20 | 19 | NR | NR | - | NR |
USA Today | NR | 15 | 14 | 11 | 9 | 7 | 11 | 10 | 9 | 10 | 14 | 15 | 15 | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Note: USCHO did not release a poll in week 24.[3]
References
- "2020–21 Hockey Roster". Omaha Athletics. Retrieved July 3, 2018.
- "Omaha 2021-22 Team Schedule". College Hockey Inc. Retrieved February 2, 2022.
- "USCHO Division I Men's Poll". USCHO.com. Retrieved November 26, 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.