2019 Wayne State Warriors football team
The 2019 Wayne State Warriors football team represented Wayne State University as a member of the Great Lakes Intercollegiate Athletic Conference (GLIAC) during the 2019 NCAA Division II football season. Led by 16th-year head coach Paul Winters, the Warriors compiled an overall record of 8–3 with a mark of 7–1 in conference play, placing second in the GLAIC. Wayne State played their home games at Tom Adams Field in Detroit.[1]
2019 Wayne State Warriors football | |
---|---|
![]() | |
Conference | Great Lakes Intercollegiate Athletic Conference |
2019 record | 8–3 (7–1 GLIAC) |
Head coach |
|
Home stadium | Tom Adams Field (capacity: 6,000) |
2019 Great Lakes Intercollegiate Athletic Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Ferris State $^ | 8 | – | 0 | 12 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wayne State (MI) | 7 | – | 1 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashland | 6 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Valley State | 5 | – | 3 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davenport | 3 | – | 5 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan Tech | 3 | – | 5 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saginaw Valley State | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwood | 1 | – | 7 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Michigan | 0 | – | 8 | 1 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Attendance |
---|---|---|---|---|
September 5 | No. 10 Slippery Rock* | L 37–62 | 3,782 | |
September 14 | at Truman* |
| L 12–35 | 2,818 |
September 21 | at Quincy* | W 33–7 | 350 | |
September 28 | Saginaw Valley State |
| W 24–20 | 3277 |
October 5 | at Northern Michigan | W 27–14 | 2,533 | |
October 12 | No. 2 Ferris State![]() |
| L 13–59 | 7,092 |
October 19 | Ashland |
| W 42–41 2OT | 1,822 |
October 26 | at Northwood |
| W 31–10 | 1,308 |
November 2 | at Davenport |
| W 34–0 | 1,029 |
November 9 | Michigan Tech |
| W 35–14 | 2,030 |
November 16 | at No. 19 Grand Valley State | W 31–17 | 5,117 | |
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.