Daman and Diu (Lok Sabha constituency)
Daman and Diu Lok Sabha constituency is one of the two Lok Sabha constituencies in the union territory of Dadra and Nagar Haveli and Daman and Diu in western India. This constituency came into existence in 1987,[1] following the implementation of the Goa, Daman, and Diu Reorganisation Act, 1987 (Act No. 18 of 1987).
Daman and Diu | |
---|---|
Lok Sabha Constituency | |
![]() Location of Daman and Diu in India | |
Incumbent | Lalubhai Patel |
Parliamentary Party | Bharatiya Janata Party |
Elected Year | 2019 |
Constituency Details | |
Established | 1987 |
Reservation | None |
Union Territory | Dadra and Nagar Haveli and Daman and Diu |
Total Electors | 87,473 |
Members of Parliament
Election | Member | Party | |
---|---|---|---|
Before 1987: Seat did not exist | |||
1987 [lower-alpha 1] | Gopalbhai Tandel | Indian National Congress | |
1989 | Devjibhai Tandel | Bharatiya Janata Party | |
1991 | |||
1996 | Gopalbhai Tandel | Indian National Congress | |
1998 | Devjibhai Tandel | Bharatiya Janata Party | |
1999 | Dahyabhai Patel | Indian National Congress | |
2004 | |||
2009[2] | Lalubhai Patel | Bharatiya Janata Party | |
2014 | |||
2019 |
- by-election
Election results
Bye-election 1987
- The constituency did not exist at the time of 1984 General Election, but was specially created in 1987 when Goa became a state, and Daman and Diu ceased to be associated with Goa.[3]
- Gopal Kalan Tandel (Indian National Congress) : 17,027 votes
- Narayan Srinivasa Fugro (independent) : 9,303 votes
General election 2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Patel Dahyabhai Vallabhbhai | 27,523 | 49.51 | ||
BJP | Gopal K. Tandel | 26,916 | 48.42 | ||
BSP | Dhodi Dhiru Ranchhod | 1,152 | 2.07 | ||
Majority | 607 | 1.09 | |||
Turnout | 55,591 | 70.16 | |||
INC hold | Swing | ||||
General election 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Lalubhai Patel | 44,546 | 65.48 | ||
INC | Patel Dahyabhai Vallabhbhai | 19,708 | 28.97 | ||
NCP | Tandel Gopalbhai Kalyanbhai | 2,144 | 3.15 | ||
Majority | 24,838 | 36.51 | |||
Turnout | 68,024 | 71.32 | |||
BJP gain from INC | Swing | ||||
General election 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Lalubhai Patel | 46,960 | 53.83 | +11.46 | |
INC | Ketan Patel | 37,738 | 43.26 | +14.29 | |
AAP | Kessur Goan | 729 | 0.84 | +0.84 | |
BSP | Bhavesh Patel | 490 | 0.56 | +0.56 | |
NOTA | None of the above | 1,316 | 1.51 | --- | |
Majority | 9,222 | 10.57 | -25.95 | ||
Turnout | 87,233 | 78.01 | +4.28 | ||
BJP hold | Swing | ||||
General election 2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Lalubhai Patel | 37,597 | 42.98 | -10.85 | |
INC | Ketan Patel | 27,655 | 31.62 | -11.64 | |
Independent | Umesh B Patel | 19,938 | 22.79 | ||
NOTA | None of the above | 1,487 | 1.70 | +0.19 | |
BSP | Sakil Latif Khan | 792 | 0.91 | ||
Majority | 9,942 | 11.36 | +0.61 | ||
Turnout | 87,473 | 71.85 | -6.16 | ||
BJP hold | Swing | ||||
See also
References
- Agrawal, S. P.; J. C. Aggarwal (1990). Lok Sabha and Vidhan Sabha Elections in India, 1989 & 1990: Process and Results with Comparative Study of Manifestoes. New Delhi: Concept Publishing. p. 7. ISBN 81-7022-314-8.
- "General Election 2009". Election Commission of India.
- Election Commission of India. Bye-election results 1952-95
- Election Commission of India. Form 7A 29042014 (English)
- http://eciresults.nic.in/ConstituencywiseU041.htm?ac=1
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.