2018 FIFA U-20 Women's World Cup squads

Each country's final squad has to comprise 21 players. FIFA announced the squads on 25 July 2018.[1][2]

Group A

France

Head coach: Gilles Eyquem

No. Pos. Player Date of birth (age) Club
1 1GK Mylène Chavas (1998-01-07)7 January 1998 (aged 20) Dijon FCO
2 2DF Élisa de Almeida (1998-01-11)11 January 1998 (aged 20) Paris FC
3 2DF Selma Bacha (2000-11-09)9 November 2000 (aged 17) Olympique Lyon
4 2DF Julie Thibaud (1998-04-20)20 April 1998 (aged 20) FC Girondins Bordeaux
5 2DF Julie Piga (1998-01-12)12 January 1998 (aged 20) Grenoble Foot 38
6 3MF Sana Daoudi (1998-03-12)12 March 1998 (aged 20) Atlético Madrid
7 4FW Emelyne Laurent (1998-11-04)4 November 1998 (aged 19) Olympique Lyon
8 3MF Hélène Fercocq (1998-08-27)27 August 1998 (aged 19) FC Metz
9 4FW Marie-Antoinette Katoto (1998-11-01)1 November 1998 (aged 19) Paris Saint-Germain
10 3MF Annahita Zamanian (1998-02-19)19 February 1998 (aged 20) Kopparbergs/Göteborg FC
11 4FW Melvine Malard (2000-06-28)28 June 2000 (aged 18) Olympique Lyon
12 2DF Pauline Dechilly (1998-04-07)7 April 1998 (aged 20) FC Metz
13 2DF Maëlle Lakrar (2000-05-27)27 May 2000 (aged 18) Montpellier HSC
14 2DF Léna Goetsch (1999-10-07)7 October 1999 (aged 18) FC Vendenheim
15 3MF Christy Gavory (1998-05-05)5 May 1998 (aged 20) FC Metz
16 1GK Camille Pecharman (1998-10-07)7 October 1998 (aged 19) Paris FC
17 3MF Carla Polito (2000-01-13)13 January 2000 (aged 18) Lille OSC
18 4FW Marion Rey (2000-03-25)25 March 2000 (aged 18) FC Basel
19 4FW Amelie Delabre (2000-11-26)26 November 2000 (aged 17) FC Metz
20 4FW Sandy Baltimore (2000-02-19)19 February 2000 (aged 18) Paris Saint-Germain
21 1GK Justine Lerond (2000-02-29)29 February 2000 (aged 18) FC Metz

Ghana

Head coach: Yusif Basigi

No. Pos. Player Date of birth (age) Club
1 1GK Esther Agyemang (1998-08-01)1 August 1998 (aged 20) Immigration Ladies
2 2DF Cecilia Hagan (2000-02-07)7 February 2000 (aged 18) Sea Lions Ladies FC
3 4FW Ruth Anima (1998-10-15)15 October 1998 (aged 19) Fabulous Ladies FC
4 2DF Justice Tweneboaa (2001-10-28)28 October 2001 (aged 16) Ampem Darkoa Ladies
5 2DF Linda Amoako (1999-07-02)2 July 1999 (aged 19) Soccer Intellectual Ladies
6 3MF Grace Asantewaa (2000-12-05)5 December 2000 (aged 17) Ampem Darkoa Ladies
7 4FW Rafia-Alhassan Kulchirie (2001-12-20)20 December 2001 (aged 16) Hasaacas Ladies FC
8 3MF Grace Acheampong (2000-09-06)6 September 2000 (aged 17) Ash Town Ladies
9 4FW Sandra Owusu-Ansah (2000-01-29)29 January 2000 (aged 18) Supreme Ladies
10 3MF Ernestina Abambila (1998-12-30)30 December 1998 (aged 19) Unattached
11 3MF Olivia Anokye (2000-04-01)1 April 2000 (aged 18) Sea Lions Ladies FC
12 2DF Belinda Anane (1998-06-14)14 June 1998 (aged 20) Fabulous Ladies FC
13 4FW Helena Obeng (1998-10-13)13 October 1998 (aged 19) Ash Town Ladies
14 2DF Philicity Asuako (1999-12-25)25 December 1999 (aged 18) Samaria Ladies
15 4FW Patience Peterson-Kundok (2001-09-29)29 September 2001 (aged 16) Ampem Darkoa Ladies
16 1GK Martha Annan (1999-11-02)2 November 1999 (aged 18) Sea Lions Ladies FC
17 2DF Evelyn Badu (2002-09-11)11 September 2002 (aged 15) Hasaacas Ladies FC
18 2DF Shine Agbomadzi (2001-06-11)11 June 2001 (aged 17) Sea Lions Ladies FC
19 2DF Joyce Asamoah (2000-09-14)14 September 2000 (aged 17) Fabulous Ladies FC
20 3MF Adu Agyemang (1998-01-10)10 January 1998 (aged 20) Ash Town Ladies
21 1GK Kerrie McCarthy (2000-10-22)22 October 2000 (aged 17) Sport Academy

New Zealand

Head Coach: Gareth Turnbull[3]

No. Pos. Player Date of birth (age) Club
1 1GK Anna Leat (2001-06-26)26 June 2001 (aged 17) East Coast Bays AFC
2 2DF Sarah Morton (1998-08-28)28 August 1998 (aged 19) Western Springs AFC
3 2DF Rebecca Lake (1999-05-13)13 May 1999 (aged 19) Coastal Spirit FC
4 2DF Elizabeth Anton (1998-12-12)12 December 1998 (aged 19) Western Springs AFC
5 2DF Michaela Foster (1999-01-09)9 January 1999 (aged 19) Hamilton Wanderers AFC
6 3MF Nicole Mettam (2000-02-07)7 February 2000 (aged 18) Eastern Suburbs AFC
7 3MF Hannah Blake (2000-05-05)5 May 2000 (aged 18) Three Kings United
8 3MF Malia Steinmetz (1999-01-18)18 January 1999 (aged 19) Forrest Hill Milford
9 4FW Sam Tawharu (1999-01-18)18 January 1999 (aged 19) Forrest Hill Milford
10 3MF Grace Jale (1999-04-10)10 April 1999 (aged 19) Eastern Suburbs AFC
11 4FW Jacqui Hand (1999-02-19)19 February 1999 (aged 19) Eastern Suburbs AFC
12 3MF Rose Morton (2000-05-02)2 May 2000 (aged 18) Western Springs AFC
13 4FW Paige Satchell (1998-04-13)13 April 1998 (aged 20) Three Kings United
14 2DF Claudia Bunge (1999-09-21)21 September 1999 (aged 18) Glenfield Rovers
15 2DF Tiana Hill (2000-07-16)16 July 2000 (aged 18) Claudelands Rovers
16 4FW Gabi Rennie (2001-07-07)7 July 2001 (aged 17) Waimakariri United AFC
17 4FW Dayna Stevens (2000-07-04)4 July 2000 (aged 18) Glenfield Rovers
18 2DF Aneka Mittendorff (2001-08-06)6 August 2001 (aged 16) Forrest Hill Milford
19 3MF Maggie Jenkins (2001-06-14)14 June 2001 (aged 17) Glenfield Rovers
20 1GK Nadia Olla (2000-02-07)7 February 2000 (aged 18) Western Springs AFC
21 1GK Una Foyle (1998-11-17)17 November 1998 (aged 19) Coastal Spirit FC

Netherlands

Head Coach: Michel Kreek

No. Pos. Player Date of birth (age) Club
1 1GK Lize Kop (1998-03-17)17 March 1998 (aged 20) AFC Ajax
2 2DF Jasmijn Duppen (1998-08-26)26 August 1998 (aged 19) VV Alkmaar
3 2DF Caitlin Dijkstra (1999-01-30)30 January 1999 (aged 19) AFC Ajax
4 2DF Sabine Kuilenburg (1999-04-12)12 April 1999 (aged 19) ADO Den Haag
5 2DF Aniek Nouwen (1999-03-09)9 March 1999 (aged 19) PSV
6 3MF Eva van Deursen (1999-01-21)21 January 1999 (aged 19) Arizona State Sun Devils
7 4FW Bente Jansen (1999-08-28)28 August 1999 (aged 18) FC Twente
8 4FW Quinty Sabajo (1999-08-01)1 August 1999 (aged 19) SC Heerenveen
9 4FW Joëlle Smits (2000-02-07)7 February 2000 (aged 18) FC Twente
10 3MF Nathalie van den Heuvel (1998-06-17)17 June 1998 (aged 20) SC Heerenveen
11 4FW Ashleigh Weerden (1999-06-07)7 June 1999 (aged 19) FC Twente
12 2DF Danique Ypema (1999-11-20)20 November 1999 (aged 18) SC Heerenveen
13 2DF Noah Waterham (1999-04-09)9 April 1999 (aged 19) AFC Ajax
14 3MF Victoria Pelova (1999-06-03)3 June 1999 (aged 19) ADO Den Haag
15 2DF Lisa Doorn (2000-12-08)8 December 2000 (aged 17) AFC Ajax
16 1GK Daphne van Domselaar (2000-03-06)6 March 2000 (aged 18) FC Twente
17 4FW Naomi Pattiwael (1998-07-21)21 July 1998 (aged 20) PSV
18 3MF Nurija van Schoonhoven (1998-02-08)8 February 1998 (aged 20) PSV
19 4FW Fenna Kalma (1999-11-21)21 November 1999 (aged 18) SC Heerenveen
20 3MF Kim van Velzen (1998-01-19)19 January 1998 (aged 20) SC Heerenveen
21 1GK Jacintha Weimar (1998-06-11)11 June 1998 (aged 20) Bayern Munich

Group B

Brazil

Head Coach: Dorival Bueno

No. Pos. Player Date of birth (age) Club
1 1GK Nicole (2000-04-13)13 April 2000 (aged 18) Santos FC
2 2DF Monalisa (1999-07-01)1 July 1999 (aged 19) EC Iranduba da Amazônia
3 2DF Thaís Regina (1999-03-27)27 March 1999 (aged 19) Sport Recife
4 2DF Ingryd (1998-12-21)21 December 1998 (aged 19) Flamengo
5 3MF Luana Menegardo (1998-09-08)8 September 1998 (aged 19) Ferroviária
6 2DF Thaís Reiss (1999-12-09)9 December 1999 (aged 18) Florida Gators
7 3MF Angelina (2000-01-26)26 January 2000 (aged 18) Santos FC
8 3MF Karla Alves (1999-11-23)23 November 1999 (aged 18) Foz Cataratas
9 4FW Geyse Ferreira (1998-03-27)27 March 1998 (aged 20) AD Centro Olímpico
10 3MF Victória (1998-03-14)14 March 1998 (aged 20) Minas ICESP/DF
11 4FW Brenda Woch (1998-09-10)10 September 1998 (aged 19) EC Iranduba da Amazônia
12 1GK Kemelli (1999-03-13)13 March 1999 (aged 19) Flamengo
13 2DF Tainara (1999-04-21)21 April 1999 (aged 19) EC Vitória
14 2DF Isabella (1999-12-18)18 December 1999 (aged 18) AA Ponte Preta
15 3MF Katrine (1998-04-19)19 April 1998 (aged 20) Grêmio Audax
16 2DF Andressa (1999-05-12)12 May 1999 (aged 19) Flamengo
17 4FW Kerolin Nicoli (1999-11-17)17 November 1999 (aged 18) AA Ponte Preta
18 3MF Ana Vitória (2000-03-06)6 March 2000 (aged 18) SC Corinthians
19 1GK Jully (1999-04-18)18 April 1999 (aged 19) Kindermann
20 3MF Ariadina Borges (1999-12-28)28 December 1999 (aged 18) Sport Recife
21 4FW Valéria (1998-09-10)10 September 1998 (aged 19) Grêmio Audax

England

Head Coach: Mo Marley

No. Pos. Player Date of birth (age) Club
1 1GK Sandy MacIver (1998-06-18)18 June 1998 (aged 20) Clemson Tigers
2 2DF Anna Patten (1999-04-20)20 April 1999 (aged 19) Florida State Seminoles
4 3MF Mollie Rouse (1998-11-27)27 November 1998 (aged 19) Louisville Cardinals
3 2DF Mayumi Pacheco (1998-08-25)25 August 1998 (aged 19) Reading F.C.
5 2DF Grace Fisk (1998-01-05)5 January 1998 (aged 20) South Carolina Gamecocks
6 2DF Megan Finnigan (1998-04-02)2 April 1998 (aged 20) Everton L.F.C.
7 4FW Alessia Russo (1999-02-08)8 February 1999 (aged 19) North Carolina Tar Heels
8 3MF Georgia Allen (1998-06-16)16 June 1998 (aged 20) Syracuse Orange
9 4FW Lauren Hemp (2000-08-07)7 August 2000 (aged 17) Manchester City W.F.C.
10 3MF Georgia Stanway (1999-01-03)3 January 1999 (aged 19) Manchester City W.F.C.
11 4FW Niamh Charles (1999-06-21)21 June 1999 (aged 19) Liverpool L.F.C.
12 4FW Ali Johnson (1998-12-24)24 December 1998 (aged 19) Bristol City W.F.C.
13 1GK Ellie Roebuck (1999-09-23)23 September 1999 (aged 18) Manchester City W.F.C.
14 3MF Chloe Peplow (1998-12-03)3 December 1998 (aged 19) Brighton & Hove Albion W.F.C.
15 2DF Esme Morgan (2000-10-18)18 October 2000 (aged 17) Manchester City W.F.C.
16 4FW Chloe Kelly (1998-01-15)15 January 1998 (aged 20) Everton L.F.C.
17 4FW Rinsola Babajide (1998-06-17)17 June 1998 (aged 20) Liverpool L.F.C.
18 2DF Taylor Hinds (1999-04-25)25 April 1999 (aged 19) Everton L.F.C.
19 4FW Charlie Wellings (1998-05-18)18 May 1998 (aged 20) Birmingham City W.F.C.
20 3MF Zoe Cross (1998-02-06)6 February 1998 (aged 20) Missouri Tigers
21 1GK Emily Ramsey (2000-11-16)16 November 2000 (aged 17) Manchester United W.F.C.

Mexico

Head Coach: Christopher Cuéllar[4]

No. Pos. Player Date of birth (age) Club
1 1GK Emily Alvarado (1998-06-09)9 June 1998 (aged 20) TCU Horned Frogs
2 2DF Ashley Soto (1999-12-30)30 December 1999 (aged 18) USC Trojans
3 2DF Miriam Garcia (1998-02-14)14 February 1998 (aged 20) Guadalajara
4 2DF Kimberly Rodriguez (1999-03-26)26 March 1999 (aged 19) Oklahoma State Cowgirls
5 2DF Jimena López (1999-01-30)30 January 1999 (aged 19) Texas A&M Aggies
6 3MF Maricarmen Reyes (2000-04-23)23 April 2000 (aged 18) UCLA Bruins
7 3MF Belén Cruz (1998-11-07)7 November 1998 (aged 19) UANL
8 3MF Alexia Delgado (1999-12-09)9 December 1999 (aged 18) Arizona State Sun Devils
9 4FW Daniela Espinosa (1999-07-13)13 July 1999 (aged 19) América
10 4FW Katty Martínez (1998-03-14)14 March 1998 (aged 20) UANL
11 3MF Lizbeth Ovalle (1999-10-19)19 October 1999 (aged 18) UANL
12 1GK Wendy Toledo (2000-09-13)13 September 2000 (aged 17) Santos Laguna
13 2DF Karen Díaz (1998-08-02)2 August 1998 (aged 20) Pachuca
14 3MF Mia Villegas (2000-05-31)31 May 2000 (aged 18) San Francisco Dons
15 2DF Athalie Palomo (2000-09-07)7 September 2000 (aged 17) FC Dallas
16 3MF Andrea Hernández (1998-01-20)20 January 1998 (aged 20) Toluca
17 2DF Natalia Villareal (1998-03-19)19 March 1998 (aged 20) UANL
18 4FW Viridiana Salazar (1998-01-02)2 January 1998 (aged 20) Pachuca
19 4FW Gabi Juárez (2000-04-13)13 April 2000 (aged 18) Princeton Tigers
20 1GK Zoe Aguirre (2000-10-03)3 October 2000 (aged 17) Eastern Kentucky Colonels
21 3MF Montserrat Hernández (1999-06-26)26 June 1999 (aged 19) América

North Korea

Head Coach: Hwang Yong-bong

No. Pos. Player Date of birth (age) Club
1 1GK Ok Kum-Ju (1999-05-05)5 May 1999 (aged 19) Naegohyang SC
2 3MF An Kuk-hyang (2001-03-25)25 March 2001 (aged 17) April 25 SC
3 2DF Ryang Ryong-mi (1998-06-20)20 June 1998 (aged 20) Sobaeksu SC
4 2DF Sin Jong-hyang (1999-01-25)25 January 1999 (aged 19) Rimyongsu SC
5 2DF Ri Kum-hyang (2001-04-22)22 April 2001 (aged 17) Naegohyang SC
6 2DF Ri Chun-gyong (1999-10-23)23 October 1999 (aged 18) Pyongyang City SC
7 4FW Ja Un-yong (2001-08-11)11 August 2001 (aged 16) April 25 SC
8 3MF Pang Un-sim (2001-06-29)29 June 2001 (aged 17) Naegohyang SC
9 3MF Kim Pom-ui (1999-02-02)2 February 1999 (aged 19) Sobaeksu SC
10 4FW Kim Kyong-yong (2002-01-02)2 January 2002 (aged 16) Naegohyang SC
11 4FW Son Sun-im (1998-09-09)9 September 1998 (aged 19) Wolmido SC
12 3MF Ko Kyong-hui (2001-09-03)3 September 2001 (aged 16) Ryomyong SC
13 3MF An Myong-song (2001-08-16)16 August 2001 (aged 16) Amrokkang SC
14 2DF Ri Yong-mi (2000-01-26)26 January 2000 (aged 18) Naegohyang SC
15 3MF An Song-ok (1998-03-16)16 March 1998 (aged 20) April 25 SC
16 4FW Jang Suk-yong (1999-08-01)1 August 1999 (aged 19) Amrokkang SC
17 4FW Ri Hak (2002-06-12)12 June 2002 (aged 16) Amrokkang SC
18 1GK Kim Yong-sun (1998-03-02)2 March 1998 (aged 20) April 25 SC
19 2DF Ri Pom-hyang (1999-06-08)8 June 1999 (aged 19) Pyongyang City SC
20 3MF Choe Kum-ok (2002-02-23)23 February 2002 (aged 16) Naegohyang SC
21 1GK Ri Jong-sim (2001-04-12)12 April 2001 (aged 17) Amrokkang SC

Group C

Japan

Head Coach: Futoshi Ikeda[5]

No. Pos. Player Date of birth (age) Club
1 1GK Aguri Suzuki (1998-10-13)13 October 1998 (aged 19) Vegalta Sendai Ladies
2 2DF Nana Ono (1999-05-01)1 May 1999 (aged 19) Kanagawa University
3 2DF Miyu Takahira (1999-11-04)4 November 1999 (aged 18) Vegalta Sendai Ladies
4 2DF Moeka Minami (1998-12-07)7 December 1998 (aged 19) Urawa Red Diamonds Ladies
5 2DF Riko Ushijima (1999-12-12)12 December 1999 (aged 18) INAC Kobe Leonessa
6 2DF Hana Takahashi (2000-02-19)19 February 2000 (aged 18) Urawa Red Diamonds Ladies
7 3MF Honoka Hayashi (1998-05-19)19 May 1998 (aged 20) Cerezo Osaka Sakai Ladies
8 3MF Yui Fukuta (1998-05-20)20 May 1998 (aged 20) INAC Kobe Leonessa
9 3MF Hinata Miyazawa (1999-11-28)28 November 1999 (aged 18) Nippon TV Beleza
10 3MF Fuka Nagano (1999-03-09)9 March 1999 (aged 19) Hyundai Steel Red-Angels
11 4FW Saori Takarada (1999-12-27)27 December 1999 (aged 18) Cerezo Osaka Sakai Ladies
12 3MF Yurina Imai (1998-02-20)20 February 1998 (aged 20) Nittaidai Fields
13 3MF Asato Miyagawa (1998-02-24)24 February 1998 (aged 20) Nippon TV Beleza
14 4FW Mami Muraoka (1998-03-11)11 March 1998 (aged 20) Orca Kamogawa FC
15 3MF Mizuka Sato (1998-09-19)19 September 1998 (aged 19) JEF United Chiba Ladies
16 4FW Fuka Kono (1998-01-15)15 January 1998 (aged 20) Nittaidai Fields
17 2DF Nanami Kitamura (1999-11-25)25 November 1999 (aged 18) Cerezo Osaka Sakai Ladies
18 1GK Hannah Stambaugh (1998-12-24)24 December 1998 (aged 19) INAC Kobe Leonessa
19 4FW Riko Ueki (1999-07-30)30 July 1999 (aged 19) Nippon TV Beleza
20 3MF Jun Endo (2000-05-24)24 May 2000 (aged 18) JFA Academy Fukushima LSC
21 1GK Mai Fukuta (1998-05-20)20 May 1998 (aged 20) Nittaidai Fields

Paraguay

Head Coach: Epifania Benítez

No. Pos. Player Date of birth (age) Club
1 1GK Heidi Salas (1999-03-20)20 March 1999 (aged 19) Cerro Porteño
2 2DF María Vecca (1999-05-24)24 May 1999 (aged 19) Deportivo Capiatá
3 2DF Lorena Alonso (1998-04-01)1 April 1998 (aged 20) Club Olimpia
4 2DF Deisy Ojeda (2000-03-03)3 March 2000 (aged 18) Club Olimpia
5 2DF Limpia Fretes (2000-06-24)24 June 2000 (aged 18) Cerro Porteño
6 3MF Camila González (1999-04-09)9 April 1999 (aged 19) Deportivo Capiatá
7 3MF Rosa Miño (1999-07-13)13 July 1999 (aged 19) Cerro Porteño
8 3MF Fanny Godoy (1998-01-21)21 January 1998 (aged 20) Deportivo Capiatá
9 4FW Fabiola Sandoval (1999-05-27)27 May 1999 (aged 19) Sportivo Luqueño
10 4FW Jessica Martínez (1999-06-14)14 June 1999 (aged 19) Santos FC
11 3MF Lice Chamorro (1998-12-22)22 December 1998 (aged 19) Sporting Huelva
12 1GK Isabel Ortiz (2001-12-28)28 December 2001 (aged 16) Deportivo Humaitá
13 4FW Bianka Ávila (1999-10-29)29 October 1999 (aged 18) 12 de Octubre FC
14 2DF Natalia Villasanti (2000-03-10)10 March 2000 (aged 18) Sporting Huelva
15 3MF Graciela Martínez (2001-05-24)24 May 2001 (aged 17) Cerro Porteño
16 4FW Jessica Sánchez (2000-11-25)25 November 2000 (aged 17) Club Olimpia
17 3MF Dahiana Bogarín (2000-11-13)13 November 2000 (aged 17) Cerro Porteño
18 2DF Daysy Bareiro (2001-01-19)19 January 2001 (aged 17) Cerro Porteño
19 3MF Celeste Aguilera (1999-06-16)16 June 1999 (aged 19) Deportivo Humaitá
20 2DF Ruth Sosa (1998-04-15)15 April 1998 (aged 20) Sporting Huelva
21 1GK Jessica Franco (2000-06-15)15 June 2000 (aged 18) Sportivo Luqueño

Spain

Head Coach: Pedro López

No. Pos. Player Date of birth (age) Club
1 1GK María Isabel Rodríguez (1999-07-22)22 July 1999 (aged 19) Atlético Madrid
2 2DF Ona Batlle (1999-06-10)10 June 1999 (aged 19) Levante UD
3 2DF Berta Pujadas (2000-04-09)9 April 2000 (aged 18) RCD Espanyol
4 2DF Laia Aleixandri (2000-08-25)25 August 2000 (aged 17) Atlético Madrid
5 2DF Andrea Sierra (1998-05-15)15 May 1998 (aged 20) Athletic Club
6 3MF Damaris Egurrola (1999-08-26)26 August 1999 (aged 18) Athletic Club
7 4FW Nuria Rábano (1999-06-15)15 June 1999 (aged 19) Deportivo
8 3MF Patricia Guijarro (1998-05-17)17 May 1998 (aged 20) FC Barcelona
9 3MF Paula Fernández (1998-07-01)1 July 1998 (aged 20) Málaga CF
10 3MF Maite Oroz (1998-03-25)25 March 1998 (aged 20) Athletic Club
11 2DF Carmen Menayo (1998-04-14)14 April 1998 (aged 20) Atlético Madrid
12 2DF Lucía Rodríguez (1999-05-24)24 May 1999 (aged 19) CD Tacón
13 1GK Noelia Ramos (1999-02-10)10 February 1999 (aged 19) Sevilla FC
14 3MF Aitana Bonmatí (1998-01-18)18 January 1998 (aged 20) FC Barcelona
15 4FW Candela Andújar (2000-03-26)26 March 2000 (aged 18) FC Barcelona
16 3MF Silvia Rubio (2000-10-12)12 October 2000 (aged 17) Madrid CFF
17 4FW Lucía García (1998-07-14)14 July 1998 (aged 20) Athletic Club
18 4FW Eva Navarro (2001-01-27)27 January 2001 (aged 17) Levante UD
19 3MF Paula Sancho (1998-06-12)12 June 1998 (aged 20) Fundación Albacete
20 4FW Clàudia Pina (2001-08-12)12 August 2001 (aged 16) FC Barcelona
21 1GK Catalina Coll (2001-04-23)23 April 2001 (aged 17) UD Collerense

United States

Head coach: Jitka Klimková[6]

No. Pos. Player Date of birth (age) Club
1 1GK Laurel Ivory (1999-08-28)28 August 1999 (aged 18) Virginia Cavaliers
2 4FW Ashley Sanchez (1999-03-16)16 March 1999 (aged 19) UCLA Bruins
3 2DF Tara McKeown (1999-07-02)2 July 1999 (aged 19) USC Trojans
4 2DF Naomi Girma (2000-06-14)14 June 2000 (aged 18) California Thorns FC
5 2DF Zoe Morse (1998-04-01)1 April 1998 (aged 20) Virginia Cavaliers
6 4FW Penelope Hocking (1999-12-29)29 December 1999 (aged 18) So Cal Blues
7 4FW Alexa Spaanstra (2000-02-01)1 February 2000 (aged 18) Virginia Cavaliers
8 3MF Brianna Pinto (2000-05-24)24 May 2000 (aged 18) NTH Tophat
9 4FW Sophia Smith (2000-08-10)10 August 2000 (aged 17) Real Colorado
10 3MF Savannah DeMelo (1998-03-26)26 March 1998 (aged 20) USC Trojans
11 3MF Viviana Villacorta (1999-02-02)2 February 1999 (aged 19) UCLA Bruins
12 1GK Amanda McGlynn (1998-11-02)2 November 1998 (aged 19) Virginia Tech Hokies
13 2DF Kiara Pickett (1999-04-30)30 April 1999 (aged 19) Stanford Cardinal
14 2DF Isabel Rodríguez (1999-04-13)13 April 1999 (aged 19) Ohio State Buckeyes
15 3MF Taryn Torres (1999-04-23)23 April 1999 (aged 19) Virginia Cavaliers
16 2DF Samantha Hiatt (1998-01-06)6 January 1998 (aged 20) Stanford Cardinal
17 4FW Abigail Kim (1998-07-19)19 July 1998 (aged 20) California Golden Bears
18 3MF Jaelin Howell (1999-11-21)21 November 1999 (aged 18) Real Colorado
19 4FW Erin Gilroy (1998-01-21)21 January 1998 (aged 20) Tennessee Volunteers
20 2DF Emily Fox (1998-07-05)5 July 1998 (aged 20) North Carolina Tar Heels
21 1GK Hilary Beall (1999-01-27)27 January 1999 (aged 19) Michigan Wolverines

Group D

China PR

Head Coach: Peter Bonde

No. Pos. Player Date of birth (age) Club
1 1GK Xu Huan (1999-03-06)6 March 1999 (aged 19) Beijing BG Phoenix F.C.
2 2DF Dou Jiaxing (2000-02-29)29 February 2000 (aged 18) Jiangsu Suning F.C.
3 2DF Li Yifan (1998-09-27)27 September 1998 (aged 19) SRCB
4 2DF Wang Linlin (2000-08-04)4 August 2000 (aged 18) SRCB
5 2DF Chen Qiaozhu (1999-09-08)8 September 1999 (aged 18) Meizhou Huijun
6 3MF Liu Jing (1998-04-28)28 April 1998 (aged 20) SRCB
7 4FW Wang Yanwen (1999-03-27)27 March 1999 (aged 19) Beijing BG Phoenix F.C.
8 3MF Shen Mengyu (2001-08-19)19 August 2001 (aged 16) SRCB
9 3MF Jin Kun (1999-10-04)4 October 1999 (aged 18) Jiangsu Suning F.C.
10 3MF Zhao Yujie (1999-04-28)28 April 1999 (aged 19) Florida State Seminoles
11 3MF Xie Qiwen (1999-05-27)27 May 1999 (aged 19) Meizhou Huijun
12 1GK Liang Jiahui (2000-07-28)28 July 2000 (aged 18) Dalian Quanjian F.C.
13 2DF He Xing (1999-04-27)27 April 1999 (aged 19) Sichuan F.C.
14 2DF He Luyao (1999-02-23)23 February 1999 (aged 19) Shandong JingHua FC
15 3MF Ma Xiaolan (1999-02-16)16 February 1999 (aged 19) Beijing BG Phoenix F.C.
16 3MF Yan Yingying (1999-01-28)28 January 1999 (aged 19) SRCB
17 3MF Zhang Linyan (2001-01-16)16 January 2001 (aged 17) Evergrande Football School
18 3MF Yang Qian (2001-01-05)5 January 2001 (aged 17) SRCB
19 4FW Chen Yuanmeng (2000-01-03)3 January 2000 (aged 18) Dalian Quanjian F.C.
20 1GK Zheng Jie (1999-12-18)18 December 1999 (aged 18) SRCB
21 2DF Zhi Jie (1998-03-22)22 March 1998 (aged 20) Zhejiang W.F.C

Germany

Head Coach: Maren Meinert

No. Pos. Player Date of birth (age) Club
1 1GK Vanessa Fischer (1998-04-18)18 April 1998 (aged 20) 1. FFC Turbine Potsdam
2 3MF Dina Orschmann (1998-01-08)8 January 1998 (aged 20) 1. FFC Turbine Potsdam
3 2DF Katja Orschmann (1998-01-08)8 January 1998 (aged 20) 1. FFC Turbine Potsdam
4 2DF Sophia Kleinherne (2000-04-12)12 April 2000 (aged 18) 1. FFC Frankfurt
5 2DF Tanja Pawollek (1999-01-18)18 January 1999 (aged 19) 1. FFC Frankfurt
6 3MF Janina Minge (1999-06-11)11 June 1999 (aged 19) SC Freiburg
7 3MF Giulia Gwinn (1999-07-02)2 July 1999 (aged 19) SC Freiburg
8 3MF Jana Feldkamp (1998-03-15)15 March 1998 (aged 20) SGS Essen
9 4FW Stefanie Sanders (1998-06-12)12 June 1998 (aged 20) UCF Knights
10 4FW Laura Freigang (1998-02-01)1 February 1998 (aged 20) 1. FFC Frankfurt
11 3MF Kristin Kögel (1999-09-21)21 September 1999 (aged 18) Bayern Munich
12 1GK Janina Leitzig (1999-04-16)16 April 1999 (aged 19) TSG 1899 Hoffenheim
13 2DF Sarai Linder (1999-10-26)26 October 1999 (aged 18) TSG 1899 Hoffenheim
14 2DF Janina Hechler (1999-01-28)28 January 1999 (aged 19) 1. FFC Frankfurt
15 4FW Nina Lange (1998-07-14)14 July 1998 (aged 20) MSV Duisburg
16 3MF Luca Graf (1999-03-19)19 March 1999 (aged 19) 1. FFC Turbine Potsdam
17 3MF Sjoeke Nüsken (2001-01-22)22 January 2001 (aged 17) Westfalia Rhynern
18 4FW Klara Bühl (2000-12-07)7 December 2000 (aged 17) SC Freiburg
19 4FW Annalena Rieke (1999-01-10)10 January 1999 (aged 19) SGS Essen
20 3MF Lena Oberdorf (2001-12-19)19 December 2001 (aged 16) SGS Essen
21 1GK Charlotte Voll (1999-04-22)22 April 1999 (aged 19) Paris Saint-Germain

Haiti

Head Coach: Marc Collat

No. Pos. Player Date of birth (age) Club
1 1GK Kerly Théus (1999-01-07)7 January 1999 (aged 19) Unattached
2 2DF Ruthny Mathurin (2001-01-14)14 January 2001 (aged 17) Unattached
3 2DF Napthalie Northe (1999-01-21)21 January 1999 (aged 19) Unattached
4 2DF Émeline Charles (1999-10-27)27 October 1999 (aged 18) Unattached
5 2DF Danielle Darius (1998-03-03)3 March 1998 (aged 20) Unattached
6 2DF Dougenie Joseph (2003-09-13)13 September 2003 (aged 14) Unattached
7 3MF Melissa Dacius (1999-05-24)24 May 1999 (aged 19) Unattached
8 3MF Nelourde Nicolas (1999-07-26)26 July 1999 (aged 19) Unattached
