2018–19 PlusLiga
The 2018–19 PlusLiga was the 83rd season of the Polish Volleyball Championship, the 19th season as a professional league organized by the Polish Volleyball League SA (Polish: Polska Liga Siatkówki S.A.) under the supervision of the Polish Volleyball Federation (Polish: Polski Związek Piłki Siatkowej).
2018–19 PlusLiga | |
---|---|
League | PlusLiga |
Sport | Volleyball |
Duration | 12 October 2018 – 4 May 2019 |
Number of games | 191 |
Number of teams | 13/14 |
TV partner(s) | Polsat Sport |
League champions | ZAKSA Kędzierzyn-Koźle (8th title) |
Due to financial issues of Stocznia Szczecin, the players have not received their salaries since the beginning of the season and most of them decided to leave the club by terminating their contracts by mutual agreement in late November or early December. On 13 December 2018, Stocznia withdrew from the competition.[1]
ZAKSA Kędzierzyn-Koźle achieved their 8th title of the Polish Champion.[2]
Regular season
Qualified for the Semifinals (1–2) | |
Qualified for the Quarterfinals (3–6) |
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | ZAKSA Kędzierzyn-Koźle | 62 | 21 | 3 | 65 | 22 | 2.955 | 2130 | 1873 | 1.137 |
2 | ONICO Warszawa | 57 | 19 | 5 | 61 | 28 | 2.179 | 2099 | 1847 | 1.136 |
3 | Jastrzębski Węgiel | 50 | 17 | 7 | 55 | 34 | 1.618 | 2043 | 1923 | 1.062 |
4 | Aluron Virtu Warta Zawiercie | 43 | 15 | 9 | 54 | 42 | 1.286 | 2172 | 2128 | 1.021 |
5 | Cerrad Czarni Radom | 42 | 14 | 10 | 48 | 37 | 1.297 | 1933 | 1864 | 1.037 |
6 | PGE Skra Bełchatów | 38 | 14 | 10 | 51 | 45 | 1.133 | 2216 | 2172 | 1.020 |
7 | Asseco Resovia | 35 | 11 | 13 | 42 | 48 | 0.875 | 2077 | 2058 | 1.009 |
8 | GKS Katowice | 32 | 11 | 13 | 44 | 47 | 0.936 | 2042 | 2066 | 0.988 |
9 | Indykpol AZS Olsztyn | 30 | 9 | 15 | 45 | 51 | 0.882 | 2095 | 2187 | 0.958 |
10 | Trefl Gdańsk | 28 | 9 | 15 | 41 | 53 | 0.774 | 2070 | 2128 | 0.973 |
11 | Chemik Bydgoszcz | 22 | 7 | 17 | 32 | 57 | 0.561 | 1903 | 2090 | 0.911 |
12 | Cuprum Lubin | 20 | 7 | 17 | 29 | 57 | 0.509 | 1829 | 1977 | 0.925 |
13 | MKS Będzin | 9 | 2 | 22 | 22 | 68 | 0.324 | 1881 | 2177 | 0.864 |
Source: PlusLiga
1st round
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
15 Oct | 18:00 | Chemik Bydgoszcz | 3–2 | PGE Skra Bełchatów | 21–25 | 25–23 | 25–19 | 27–29 | 18–16 | 116–112 | |
13 Oct | 17:30 | MKS Będzin | 1–3 | ZAKSA Kędzierzyn-Koźle | 29–27 | 18–25 | 22–25 | 23–25 | 92–102 | ||
29 Nov | 19:00 | Stocznia Szczecin | 0–3 | Trefl Gdańsk | 23–25 | 20–25 | 21–25 | 64–75 | |||
14 Oct | 17:30 | GKS Katowice | 3–1 | Indykpol AZS Olsztyn | 25–23 | 25–17 | 23–25 | 25–23 | 98–88 | ||
12 Oct | 18:00 | Cerrad Czarni Radom | 0–3 | Jastrzębski Węgiel | 23–25 | 19–25 | 20–25 | 62–75 | |||
13 Oct | 14:45 | Aluron Virtu Warta Zawiercie | 3–2 | Asseco Resovia | 25–23 | 23–25 | 25–19 | 21–25 | 15–13 | 109–105 | |
12 Oct | 20:30 | ONICO Warszawa | 3–0 | Cuprum Lubin | 25–22 | 25–21 | 25–19 | 75–62 |
2nd round
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
17 Oct | 18:00 | Cuprum Lubin | 1–3 | Chemik Bydgoszcz | 19–25 | 23–25 | 25–16 | 22–25 | 89–91 | ||
17 Oct | 20:30 | Asseco Resovia | 1–3 | ONICO Warszawa | 18–25 | 23–25 | 25–23 | 21–25 | 87–98 | ||
17 Oct | 18:00 | Aluron Virtu Warta Zawiercie | 2–3 | Jastrzębski Węgiel | 20–25 | 25–21 | 25–13 | 22–25 | 13–15 | 105–99 | |
17 Oct | 18:00 | Indykpol AZS Olsztyn | 0–3 | Cerrad Czarni Radom | 22–25 | 22–25 | 17–25 | 61–75 | |||
17 Oct | 18:30 | Trefl Gdańsk | 3–2 | GKS Katowice | 25–21 | 19–25 | 15–25 | 25–22 | 16–14 | 100–107 | |
17 Oct | 18:00 | Stocznia Szczecin | 0–3 | ZAKSA Kędzierzyn-Koźle | 26–28 | 16–25 | 21–25 | 63–78 | |||
17 Oct | 17:00 | PGE Skra Bełchatów | 3–1 | MKS Będzin | 25–21 | 25–27 | 25–18 | 25–20 | 100–86 |
3rd round
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
19 Oct | 18:00 | ZAKSA Kędzierzyn-Koźle | 3–0 | Chemik Bydgoszcz | 25–15 | 25–14 | 25–18 | 75–47 | |||
20 Oct | 14:45 | PGE Skra Bełchatów | 3–2 | Trefl Gdańsk | 20–25 | 25–23 | 25–19 | 16–25 | 15–11 | 101–103 | |
20 Oct | 17:30 | Indykpol AZS Olsztyn | 3–0 | MKS Będzin | 26–24 | 25–23 | 25–15 | 76–62 | |||
21 Oct | 14:45 | Jastrzębski Węgiel | 0–3 | Stocznia Szczecin | 22–25 | 24–26 | 25–27 | 71–78 | |||
22 Oct | 18:00 | Asseco Resovia | 0–3 | GKS Katowice | 22–25 | 19–25 | 34–36 | 75–86 | |||
21 Oct | 17:30 | Cuprum Lubin | 0–3 | Cerrad Czarni Radom | 18–25 | 19–25 | 25–27 | 62–77 | |||
21 Oct | 20:00 | ONICO Warszawa | 3–1 | Aluron Virtu Warta Zawiercie | 25–17 | 25–21 | 20–25 | 25–23 | 95–86 |
4th round
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
27 Oct | 17:30 | Chemik Bydgoszcz | 0–3 | Aluron Virtu Warta Zawiercie | 20–25 | 18–25 | 13–25 | 51–75 | |||
26 Oct | 20:30 | Cerrad Czarni Radom | 3–0 | ONICO Warszawa | 25–21 | 25–22 | 25–22 | 75–65 | |||
26 Oct | 18:00 | GKS Katowice | 0–3 | Cuprum Lubin | 21–25 | 22–25 | 24–26 | 67–76 | |||
28 Oct | 20:00 | Stocznia Szczecin | 3–0 | Asseco Resovia | 25–19 | 25–23 | 25–19 | 75–61 | |||
29 Oct | 18:00 | MKS Będzin | 2–3 | Jastrzębski Węgiel | 21–25 | 25–21 | 25–19 | 13–25 | 10–15 | 94–105 | |
27 Oct | 14:45 | PGE Skra Bełchatów | 0–3 | Indykpol AZS Olsztyn | 24–26 | 17–25 | 22–25 | 63–76 | |||
28 Oct | 17:30 | ZAKSA Kędzierzyn-Koźle | 3–0 | Trefl Gdańsk | 25–21 | 26–24 | 25–23 | 76–68 |
5th round
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
4 Nov | 17:30 | Trefl Gdańsk | 3–1 | Chemik Bydgoszcz | 23–25 | 25–17 | 26–24 | 25–21 | 99–87 | ||
2 Nov | 20:30 | Indykpol AZS Olsztyn | 1–3 | ZAKSA Kędzierzyn-Koźle | 22–25 | 28–30 | 25–23 | 16–25 | 91–103 | ||
3 Nov | 14:45 | Jastrzębski Węgiel | 3–1 | PGE Skra Bełchatów | 25–22 | 17–25 | 27–25 | 25–21 | 94–93 | ||
3 Nov | 17:30 | Asseco Resovia | 0–3 | MKS Będzin | 33–35 | 14–25 | 22–25 | 69–85 | |||
3 Nov | 20:00 | Cuprum Lubin | 0–3 | Stocznia Szczecin | 21–25 | 10–25 | 23–25 | 54–75 | |||
4 Dec | 20:30 | ONICO Warszawa | 3–1 | GKS Katowice | 23–25 | 25–17 | 25–15 | 25–18 | 98–75 | ||
4 Nov | 14:45 | Aluron Virtu Warta Zawiercie | 0–3 | Cerrad Czarni Radom | 13–25 | 23–25 | 19–25 | 55–75 |
6th round
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
7 Nov | 18:00 | Chemik Bydgoszcz | 1–3 | Cerrad Czarni Radom | 19–25 | 25–19 | 23–25 | 18–25 | 85–94 | ||
7 Nov | 18:00 | Aluron Virtu Warta Zawiercie | 3–1 | GKS Katowice | 25–27 | 25–22 | 25–18 | 25–23 | 100–90 | ||
8 Nov | 20:30 | Stocznia Szczecin | 3–1 | ONICO Warszawa | 25–20 | 16–25 | 25–17 | 25–21 | 91–83 | ||
7 Nov | 18:00 | MKS Będzin | 1–3 | Cuprum Lubin | 23–25 | 14–25 | 25–23 | 21–25 | 83–98 | ||
7 Nov | 18:00 | PGE Skra Bełchatów | 3–1 | Asseco Resovia | 32–30 | 21–25 | 26–24 | 25–21 | 104–100 | ||
7 Nov | 20:30 | ZAKSA Kędzierzyn-Koźle | 3–0 | Jastrzębski Węgiel | 25–18 | 25–22 | 25–20 | 75–60 | |||
31 Oct | 18:00 | Trefl Gdańsk | 3–2 | Indykpol AZS Olsztyn | 19–25 | 22–25 | 25–20 | 31–29 | 15–6 | 112–105 |
7th round
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
10 Nov | 20:00 | Indykpol AZS Olsztyn | 3–0 | Chemik Bydgoszcz | 30–28 | 25–17 | 26–24 | 81–69 | |||
10 Nov | 14:45 | Jastrzębski Węgiel | 3–0 | Trefl Gdańsk | 25–22 | 25–16 | 25–18 | 75–56 | |||
11 Nov | 14:45 | Asseco Resovia | 2–3 | ZAKSA Kędzierzyn-Koźle | 13–25 | 26–28 | 25–20 | 25–23 | 18–20 | 107–116 | |
10 Nov | 17:30 | Cuprum Lubin | 0–3 | PGE Skra Bełchatów | 16–25 | 17–25 | 22–25 | 55–75 | |||
12 Nov | 18:00 | MKS Będzin | 1–3 | ONICO Warszawa | 25–22 | 17–25 | 17–25 | 20–25 | 79–97 | ||
11 Nov | 17:30 | Aluron Virtu Warta Zawiercie | 3–0 | Stocznia Szczecin | 26–24 | 25–23 | 26–24 | 77–71 | |||
12 Nov | 20:30 | Cerrad Czarni Radom | 3–0 | GKS Katowice | 25–18 | 25–16 | 25–22 | 75–56 |
8th round
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
17 Nov | 17:30 | Chemik Bydgoszcz | 3–1 | GKS Katowice | 19–25 | 25–21 | 25–21 | 25–15 | 94–82 | ||
18 Nov | 17:30 | Stocznia Szczecin | 3–1 | Cerrad Czarni Radom | 25–16 | 25–23 | 22–25 | 25–23 | 97–87 | ||
19 Nov | 18:00 | MKS Będzin | 2–3 | Aluron Virtu Warta Zawiercie | 25–20 | 21–25 | 21–25 | 25–20 | 12–15 | 104–105 | |
17 Nov | 14:45 | PGE Skra Bełchatów | 3–0 | ONICO Warszawa | 25–21 | 25–21 | 25–20 | 75–62 | |||
16 Nov | 20:30 | ZAKSA Kędzierzyn-Koźle | 3–0 | Cuprum Lubin | 25–16 | 25–22 | 25–14 | 75–52 | |||
16 Nov | 18:00 | Trefl Gdańsk | 1–3 | Asseco Resovia | 16–25 | 25–22 | 20–25 | 22–25 | 83–97 | ||
18 Nov | 14:45 | Indykpol AZS Olsztyn | 1–3 | Jastrzębski Węgiel | 22–25 | 25–27 | 25–18 | 14–25 | 86–95 |
9th round
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
26 Nov | 18:00 | Jastrzębski Węgiel | 0–3 | Chemik Bydgoszcz | 23–25 | 16–25 | 22–25 | 61–75 | |||
23 Nov | 20:30 | Asseco Resovia | 2–3 | Indykpol AZS Olsztyn | 23–25 | 23–25 | 25–18 | 25–16 | 11–15 | 107–99 | |
25 Nov | 14:45 | Cuprum Lubin | 0–3 | Trefl Gdańsk | 19–25 | 21–25 | 20–25 | 60–75 | |||
27 Nov | 19:00 | ONICO Warszawa | 1–3 | ZAKSA Kędzierzyn-Koźle | 17–25 | 19–25 | 25–18 | 13–25 | 74–93 | ||
24 Nov | 17:30 | Aluron Virtu Warta Zawiercie | 3–1 | PGE Skra Bełchatów | 25–20 | 25–20 | 25–27 | 25–21 | 100–88 | ||
23 Nov | 18:00 | Cerrad Czarni Radom | 3–0 | MKS Będzin | 25–12 | 25–16 | 25–17 | 75–45 | |||
24 Nov | 14:45 | GKS Katowice | 3–1 | Stocznia Szczecin | 25–23 | 28–26 | 17–25 | 25–12 | 95–86 |
10th round
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
10 Dec | 18:00 | MKS Będzin | 2–3 | GKS Katowice | 22–25 | 25–23 | 20–25 | 25–23 | 24–26 | 116–122 | |
9 Dec | 14:45 | PGE Skra Bełchatów | 3–1 | Cerrad Czarni Radom | 16–25 | 25–23 | 25–21 | 25–19 | 91–88 | ||
8 Dec | 17:30 | ZAKSA Kędzierzyn-Koźle | 3–1 | Aluron Virtu Warta Zawiercie | 25–19 | 20–25 | 25–17 | 28–26 | 98–87 | ||
7 Dec | 20:30 | Trefl Gdańsk | 1–3 | ONICO Warszawa | 25–20 | 18–25 | 15–25 | 14–25 | 72–95 | ||
9 Dec | 17:30 | Indykpol AZS Olsztyn | 2–3 | Cuprum Lubin | 25–11 | 10–25 | 25–22 | 18–25 | 11–15 | 89–98 | |
8 Dec | 14:45 | Jastrzębski Węgiel | 3–1 | Asseco Resovia | 25–23 | 27–29 | 25–18 | 25–21 | 102–91 |
11th round
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12 Dec | 18:00 | Asseco Resovia | 3–2 | Chemik Bydgoszcz | 27–25 | 22–25 | 26–24 | 26–28 | 16–14 | 117–116 | |
12 Dec | 18:00 | Cuprum Lubin | 2–3 | Jastrzębski Węgiel | 25–23 | 19–25 | 20–25 | 25–21 | 9–15 | 98–109 | |
12 Dec | 20:30 | ONICO Warszawa | 3–1 | Indykpol AZS Olsztyn | 25–18 | 25–21 | 21–25 | 25–11 | 96–75 | ||
12 Dec | 18:00 | Aluron Virtu Warta Zawiercie | 3–2 | Trefl Gdańsk | 25–23 | 25–19 | 27–29 | 20–25 | 15–10 | 112–106 | |
12 Dec | 17:30 | Cerrad Czarni Radom | 0–3 | ZAKSA Kędzierzyn-Koźle | 21–25 | 18–25 | 20–25 | 59–75 | |||
12 Dec | 19:00 | GKS Katowice | 3–0 | PGE Skra Bełchatów | 25–23 | 25–17 | 25–19 | 75–59 |
12th round
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
17 Dec | 17:30 | Chemik Bydgoszcz | 3–0 | MKS Będzin | 25–18 | 25–21 | 25–20 | 75–59 | |||
15 Dec | 17:30 | ZAKSA Kędzierzyn-Koźle | 3–1 | GKS Katowice | 23–25 | 25–19 | 25–18 | 25–20 | 98–82 | ||
16 Dec | 14:45 | Trefl Gdańsk | 0–3 | Cerrad Czarni Radom | 23–25 | 20–25 | 18–25 | 61–75 | |||
15 Dec | 20:30 | Indykpol AZS Olsztyn | 2–3 | Aluron Virtu Warta Zawiercie | 23–25 | 18–25 | 25–23 | 25–17 | 9–15 | 100–105 | |
16 Dec | 17:30 | Jastrzębski Węgiel | 2–3 | ONICO Warszawa | 22–25 | 17–25 | 25–19 | 25–20 | 11–15 | 100–104 | |
16 Dec | 20:30 | Asseco Resovia | 3–0 | Cuprum Lubin | 25–21 | 25–22 | 25–15 | 75–58 |
13th round
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
21 Dec | 20:30 | Chemik Bydgoszcz | 1–3 | ONICO Warszawa | 25–22 | 18–25 | 19–25 | 19–25 | 81–97 | ||
21 Dec | 17:30 | Aluron Virtu Warta Zawiercie | 3–1 | Cuprum Lubin | 25–22 | 25–20 | 15–25 | 25–23 | 90–90 | ||
20 Dec | 20:30 | Cerrad Czarni Radom | 1–3 | Asseco Resovia | 22–25 | 22–25 | 28–26 | 16–25 | 88–101 | ||
22 Dec | 17:30 | Jastrzębski Węgiel | 3–0 | GKS Katowice | 25–18 | 25–20 | 25–20 | 75–58 | |||
22 Dec | 20:30 | MKS Będzin | 0–3 | Trefl Gdańsk | 23–25 | 23–25 | 19–25 | 65–75 | |||
22 Dec | 14:45 | PGE Skra Bełchatów | 1–3 | ZAKSA Kędzierzyn-Koźle | 25–27 | 25–23 | 20–25 | 22–25 | 92–100 |
14th round
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
28 Dec | 17:30 | PGE Skra Bełchatów | 3–0 | Chemik Bydgoszcz | 25–22 | 25–21 | 25–15 | 75–58 | |||
30 Nov | 20:30 | ZAKSA Kędzierzyn-Koźle | 3–0 | MKS Będzin | 25–16 | 25–18 | 25–22 | 75–56 | |||
28 Dec | 20:30 | Indykpol AZS Olsztyn | 1–3 | GKS Katowice | 19–25 | 18–25 | 25–21 | 15–25 | 77–96 | ||
29 Dec | 14:45 | Jastrzębski Węgiel | 3–0 | Cerrad Czarni Radom | 25–16 | 25–16 | 25–20 | 75–52 | |||
1 Feb | 20:30 | Asseco Resovia | 0–3 | Aluron Virtu Warta Zawiercie | 21–25 | 23–25 | 22–25 | 66–75 | |||
21 Nov | 18:00 | Cuprum Lubin | 1–3 | ONICO Warszawa | 19–25 | 27–25 | 23–25 | 16–25 | 85–100 |
15th round
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
13 Jan | 20:30 | Chemik Bydgoszcz | 2–3 | Cuprum Lubin | 25–19 | 25–22 | 17–25 | 23–25 | 10–15 | 100–106 | |
12 Jan | 14:45 | ONICO Warszawa | 3–0 | Asseco Resovia | 25–18 | 25–21 | 25–14 | 75–53 | |||
14 Jan | 17:30 | Jastrzębski Węgiel | 3–1 | Aluron Virtu Warta Zawiercie | 25–21 | 25–15 | 22–25 | 25–14 | 97–75 | ||
13 Jan | 14:45 | Cerrad Czarni Radom | 3–2 | Indykpol AZS Olsztyn | 16–25 | 25–20 | 25–14 | 18–25 | 15–7 | 99–91 | |
11 Jan | 20:30 | GKS Katowice | 3–1 | Trefl Gdańsk | 25–20 | 27–29 | 25–19 | 25–18 | 102–86 | ||
11 Jan | 17:30 | MKS Będzin | 0–3 | PGE Skra Bełchatów | 22–25 | 14–25 | 20–25 | 56–75 |
16th round
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
19 Jan | 20:30 | Chemik Bydgoszcz | 0–3 | ZAKSA Kędzierzyn-Koźle | 14–25 | 20–25 | 20–25 | 54–75 | |||
11 Mar | 20:30 | Trefl Gdańsk | 2–3 | PGE Skra Bełchatów | 25–27 | 25–27 | 25–18 | 25–22 | 11–15 | 111–109 | |
21 Jan | 20:30 | MKS Będzin | 0–3 | Indykpol AZS Olsztyn | 14–25 | 36–38 | 19–25 | 69–88 | |||
20 Jan | 17:30 | GKS Katowice | 3–0 | Asseco Resovia | 25–21 | 25–23 | 25–18 | 75–62 | |||
18 Jan | 17:30 | Cerrad Czarni Radom | 3–1 | Cuprum Lubin | 25–20 | 25–20 | 15–25 | 25–17 | 90–82 | ||
19 Jan | 14:45 | Aluron Virtu Warta Zawiercie | 3–1 | ONICO Warszawa | 22–25 | 25–19 | 25–23 | 25–23 | 97–90 |
17th round
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
30 Jan | 20:30 | Aluron Virtu Warta Zawiercie | 3–1 | Chemik Bydgoszcz | 25–27 | 27–25 | 26–24 | 25–21 | 103–97 | ||
2 Feb | 17:30 | ONICO Warszawa | 3–0 | Cerrad Czarni Radom | 25–21 | 25–19 | 25–16 | 75–56 | |||
1 Feb | 17:30 | Cuprum Lubin | 3–1 | GKS Katowice | 23–25 | 25–18 | 25–19 | 25–19 | 98–81 | ||
3 Feb | 17:30 | Jastrzębski Węgiel | 3–0 | MKS Będzin | 25–17 | 25–20 | 25–21 | 75–58 | |||
2 Feb | 14:45 | Indykpol AZS Olsztyn | 3–1 | PGE Skra Bełchatów | 20–25 | 36–34 | 25–21 | 25–15 | 106–95 | ||
5 Mar | 20:30 | Trefl Gdańsk | 3–1 | ZAKSA Kędzierzyn-Koźle | 26–24 | 25–20 | 23–25 | 25–21 | 99–90 |
18th round
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
3 Feb | 14:45 | Chemik Bydgoszcz | 0–3 | Trefl Gdańsk | 17–25 | 24–26 | 21–25 | 62–76 | |||
6 Feb | 18:30 | ZAKSA Kędzierzyn-Koźle | 3–1 | Indykpol AZS Olsztyn | 25–18 | 33–35 | 25–20 | 25–22 | 108–95 | ||
6 Feb | 20:30 | PGE Skra Bełchatów | 1–3 | Jastrzębski Węgiel | 25–27 | 25–20 | 23–25 | 27–29 | 100–101 | ||
5 Feb | 20:30 | MKS Będzin | 1–3 | Asseco Resovia | 25–22 | 15–25 | 15–25 | 23–25 | 78–97 | ||
6 Feb | 17:30 | GKS Katowice | 1–3 | ONICO Warszawa | 22–25 | 26–24 | 18–25 | 15–25 | 81–99 | ||
7 Feb | 20:30 | Cerrad Czarni Radom | 3–1 | Aluron Virtu Warta Zawiercie | 25–21 | 19–25 | 26–24 | 30–28 | 100–98 |
19th round
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11 Feb | 20:30 | Cerrad Czarni Radom | 3–1 | Chemik Bydgoszcz | 23–25 | 25–23 | 25–14 | 25–21 | 98–83 | ||
16 Jan | 20:30 | GKS Katowice | 3–0 | Aluron Virtu Warta Zawiercie | 25–20 | 25–19 | 27–25 | 77–64 | |||
9 Feb | 17:30 | Cuprum Lubin | 3–0 | MKS Będzin | 25–20 | 25–22 | 25–23 | 75–65 | |||
10 Feb | 14:45 | Asseco Resovia | 3–1 | PGE Skra Bełchatów | 23–25 | 25–17 | 25–23 | 25–22 | 98–87 | ||
9 Feb | 14:45 | Jastrzębski Węgiel | 0–3 | ZAKSA Kędzierzyn-Koźle | 20–25 | 19–25 | 20–25 | 59–75 | |||
10 Feb | 17:30 | Indykpol AZS Olsztyn | 2–3 | Trefl Gdańsk | 25–20 | 16–25 | 18–25 | 25–19 | 11–15 | 95–104 |
20th round
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
15 Feb | 17:30 | Chemik Bydgoszcz | 3–1 | Indykpol AZS Olsztyn | 25–19 | 20–25 | 25–23 | 25–20 | 95–87 | ||
17 Feb | 14:45 | Trefl Gdańsk | 1–3 | Jastrzębski Węgiel | 20–25 | 25–19 | 22–25 | 26–28 | 93–97 | ||
16 Feb | 14:45 | ZAKSA Kędzierzyn-Koźle | 0–3 | Asseco Resovia | 17–25 | 21–25 | 21–25 | 59–75 | |||
17 Feb | 17:30 | PGE Skra Bełchatów | 3–1 | Cuprum Lubin | 25–20 | 21–25 | 25–21 | 25–19 | 96–85 | ||
14 Feb | 20:30 | ONICO Warszawa | 3–0 | MKS Będzin | 25–22 | 25–20 | 25–22 | 75–64 | |||
16 Feb | 17:30 | GKS Katowice | 3–0 | Cerrad Czarni Radom | 25–15 | 25–17 | 31–29 | 81–61 |
21st round
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
20 Feb | 18:30 | GKS Katowice | 3–1 | Chemik Bydgoszcz | 22–25 | 25–18 | 25–20 | 25–13 | 97–76 | ||
20 Feb | 18:00 | Aluron Virtu Warta Zawiercie | 3–1 | MKS Będzin | 25–22 | 25–20 | 22–25 | 27–25 | 99–92 | ||
20 Feb | 20:30 | ONICO Warszawa | 2–3 | PGE Skra Bełchatów | 21–25 | 17–25 | 30–28 | 25–16 | 16–18 | 109–112 | |
20 Feb | 18:00 | Cuprum Lubin | 0–3 | ZAKSA Kędzierzyn-Koźle | 18–25 | 22–25 | 22–25 | 62–75 | |||
20 Feb | 17:30 | Asseco Resovia | 3–1 | Trefl Gdańsk | 25–21 | 25–16 | 19–25 | 29–27 | 98–89 | ||
20 Feb | 18:00 | Jastrzębski Węgiel | 2–3 | Indykpol AZS Olsztyn | 31–33 | 25–21 | 27–25 | 22–25 | 13–15 | 118–119 |
22nd round
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
25 Feb | 17:30 | Chemik Bydgoszcz | 0–3 | Jastrzębski Węgiel | 19–25 | 20–25 | 23–25 | 62–75 | |||
24 Feb | 17:30 | Indykpol AZS Olsztyn | 3–0 | Asseco Resovia | 25–22 | 25–22 | 25–18 | 75–62 | |||
23 Feb | 20:30 | Trefl Gdańsk | 3–0 | Cuprum Lubin | 25–20 | 25–17 | 25–21 | 75–58 | |||
23 Feb | 14:45 | ZAKSA Kędzierzyn-Koźle | 1–3 | ONICO Warszawa | 17–25 | 25–23 | 21–25 | 23–25 | 86–98 | ||
24 Feb | 14:45 | PGE Skra Bełchatów | 3–2 | Aluron Virtu Warta Zawiercie | 15–25 | 23–25 | 25–23 | 25–16 | 15–13 | 103–102 | |
25 Feb | 20:30 | MKS Będzin | 1–3 | Cerrad Czarni Radom | 25–23 | 12–25 | 28–30 | 19–25 | 84–103 |
23rd round
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 Mar | 20:30 | GKS Katowice | 3–2 | MKS Będzin | 25–20 | 18–25 | 25–15 | 19–25 | 15–6 | 102–91 | |
2 Mar | 14:45 | Cerrad Czarni Radom | 2–3 | PGE Skra Bełchatów | 25–20 | 25–21 | 20–25 | 21–25 | 10–15 | 101–106 | |
3 Mar | 14:45 | Aluron Virtu Warta Zawiercie | 1–3 | ZAKSA Kędzierzyn-Koźle | 25–22 | 19–25 | 21–25 | 16–25 | 81–97 | ||
2 Mar | 17:30 | ONICO Warszawa | 3–0 | Trefl Gdańsk | 25–19 | 25–17 | 25–18 | 75–54 | |||
3 Mar | 17:30 | Cuprum Lubin | 1–3 | Indykpol AZS Olsztyn | 25–19 | 22–25 | 20–25 | 21–25 | 88–94 | ||
