2017 World Taekwondo Championships – Women's flyweight
The women's flyweight is a competition featured at the 2017 World Taekwondo Championships, and was held at the Taekwondowon in Muju County, South Korea on June 25 and June 26. Flyweight were limited to a maximum of 49 kilograms in body mass.
2017 World Taekwondo Championships![]() | ||||
---|---|---|---|---|
Finweight | men | women | ||
Flyweight | men | women | ||
Bantamweight | men | women | ||
Featherweight | men | women | ||
Lightweight | men | women | ||
Welterweight | men | women | ||
Middleweight | men | women | ||
Heavyweight | men | women |
Medalists
Gold | Vanja Stanković![]() |
Silver | Panipak Wongpattanakit![]() |
Bronze | Wenren Yuntao![]() |
Kristina Tomić![]() |
Results
- Legend
- DQ — Won by disqualification
- P — Won by punitive declaration
Finals
Semifinals | Final | ||||||||
![]() | 7 | ||||||||
![]() | 10 | ![]() | 5 | ||||||
![]() | 12 | ![]() | 10 | ||||||
![]() | 6 |
Section 1
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 7 | ![]() | 2 | ||||||||||||||||
![]() | 15 | ![]() | 18 | ||||||||||||||||
![]() | 5 | ![]() | 13 | ||||||||||||||||
![]() | 4 | ![]() | 6 | ||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 8 | ||||||||||||||||||
![]() | 9 | ||||||||||||||||||
![]() | 3 | ![]() | 10 | ||||||||||||||||
![]() | 23 | ![]() | 3 | ||||||||||||||||
![]() | 5 | ![]() | 23 | ||||||||||||||||
![]() | 1 | ![]() | 14 | ||||||||||||||||
![]() | 5 |
Section 2
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 2 | ![]() | 9 | ||||||||||||||||
![]() | 9 | ![]() | 3 | ||||||||||||||||
![]() | 8 | ![]() | 15 | ||||||||||||||||
![]() | 1 | ![]() | 3 | ||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 12 | ||||||||||||||||||
![]() | 20 | ||||||||||||||||||
![]() | 2 | ![]() | 3 | ||||||||||||||||
![]() | 19P | ![]() | 5 | ||||||||||||||||
![]() | 11 | ![]() | 26 | ||||||||||||||||
![]() | 3 | ![]() | 9 | ||||||||||||||||
![]() | 29 |
Section 3
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
![]() | 13 | ||||||||||||||||||
![]() | 6 | ![]() | 14 | ||||||||||||||||
![]() | 12 | ![]() | 20 | ||||||||||||||||
![]() | 18 | ![]() | 3 | ||||||||||||||||
![]() | 3 | ![]() | 3 | ||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 15 | ||||||||||||||||||
![]() | 9 | ||||||||||||||||||
![]() | ![]() | 7 | |||||||||||||||||
![]() | DQ | ![]() | 6 | ||||||||||||||||
![]() | DQ | ![]() | 13 | ||||||||||||||||
![]() | ![]() | 7 | |||||||||||||||||
![]() | 4 |
Section 4
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
![]() | 18 | ||||||||||||||||||
![]() | 4 | ![]() | 0 | ||||||||||||||||
![]() | 9 | ![]() | 15 | ||||||||||||||||
![]() | 15 | ![]() | 5 | ||||||||||||||||
![]() | 7 | ![]() | DQ | ||||||||||||||||
![]() | |||||||||||||||||||
![]() | 11 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 18 | ||||||||||||||||||
![]() | ![]() | 17 | |||||||||||||||||
![]() | DQ | ![]() | 11 | ||||||||||||||||
![]() | 23 | ![]() | 14 | ||||||||||||||||
![]() | 4 | ![]() | 6 | ||||||||||||||||
![]() | 7 |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.