2016 Georgetown Hoyas football team
The 2016 Georgetown Hoyas football team represented Georgetown University as a member of the Patriot League during the 2016 NCAA Division I FCS football season. They were led by third-year head coach Rob Sgarlata and played their home games at Cooper Field. Georgetown finished the season 3–8 overall and 0–6 in Patriot League play to place last out of seven teams.
2016 Georgetown Hoyas football | |
---|---|
![]() | |
Conference | Patriot League |
2016 record | 3–8 (0–6 Patriot) |
Head coach |
|
Offensive coordinator | Michael Neuberger (3rd season) |
Defensive coordinator | Luke Thompson (3rd season) |
Home stadium | Cooper Field (capacity: 2,500) |
2016 Patriot League football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 Lehigh $^ | 6 | – | 0 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fordham | 5 | – | 1 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | 4 | – | 2 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | 3 | – | 3 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | 2 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lafayette | 1 | – | 5 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | 0 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 3 | 1:00 pm | Davidson* | PLN | W 38–14 | 1,863 | |
September 10 | 6:00 pm | at Marist* | W 20–17 | 2,133 | ||
September 24 | 2:00 pm | Columbia* |
| PLN | W 17–14 | 2,367 |
September 30 | 7:00 pm | at No. 25 Harvard* | ESPN3 | L 17–31 | 7,138 | |
October 8 | 1:00 pm | Princeton* |
| PLN | L 17–31 | 2,263 |
October 15 | 2:00 pm | Lehigh |
| PLN | L 3–35 | 2,455 |
October 22 | 1:00 pm | at Fordham | PLN | L 14–17 | 8,231 | |
October 29 | 12:30 pm | at Lafayette | PLN WBPH-TV | L 3–17 | 4,878 | |
November 5 | 1:00 pm | Holy Cross |
| PLN | L 20–21 | 1,710 |
November 12 | 3:30 pm | Bucknell |
| PLN | L 7–21 | 1,371 |
November 19 | 1:00 pm | at Colgate | PLN | L 10–38 | 4,223 | |
|
Game summaries
Davidson
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Wildcats | 0 | 7 | 0 | 7 | 14 |
Hoyas | 0 | 17 | 21 | 0 | 38 |
at Marist
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Hoyas | 3 | 3 | 7 | 7 | 20 |
Red Foxes | 10 | 0 | 7 | 0 | 17 |
Columbia
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Lions | 0 | 0 | 7 | 7 | 14 |
Hoyas | 10 | 7 | 0 | 0 | 17 |
at Harvard
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Hoyas | 7 | 0 | 0 | 10 | 17 |
#25 Crimson | 14 | 10 | 0 | 7 | 31 |
Princeton
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Tigers | 14 | 7 | 10 | 0 | 31 |
Hoyas | 7 | 7 | 3 | 0 | 17 |
Lehigh
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Mountain Hawks | 7 | 7 | 14 | 7 | 35 |
Hoyas | 0 | 3 | 0 | 0 | 3 |
at Fordham
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Hoyas | 7 | 7 | 0 | 0 | 14 |
Rams | 14 | 0 | 0 | 3 | 17 |
at Lafayette
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Hoyas | 0 | 3 | 0 | 0 | 3 |
Leopards | 3 | 0 | 14 | 0 | 17 |
Holy Cross
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Crusaders | 14 | 7 | 0 | 0 | 21 |
Hoyas | 7 | 10 | 3 | 0 | 20 |
Bucknell
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Bison | 0 | 7 | 7 | 7 | 21 |
Hoyas | 0 | 0 | 7 | 0 | 7 |
at Colgate
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Hoyas | 0 | 3 | 0 | 7 | 10 |
Raiders | 7 | 14 | 10 | 7 | 38 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.