2015 Beach Volleyball World Championships – Women's tournament

The women's tournament was held from 26 June to 5 July 2015.[1][2]

2015 Beach Volleyball
World Championships

  men   women

Preliminary round

     Team advanced to Round of 32

Pool A

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 MeppelinkVan Iersel 6 3 0 6 1 6.000 140 82 1.707
2 Humana-ParedesPischke 5 2 1 4 3 1.333 132 108 1.222
3 MashkovaTsimbalova 4 1 2 4 4 1.000 153 126 1.214
4 OrellanaOrellana 3 0 3 0 6 0.000 27 126 0.214
Date Time Score Set 1 Set 2 Set 3 Total Report
26 Jun 19:40 MeppelinkVan Iersel 2–1 MashkovaTsimbalova 21–19 20–22 15–12 56–53 Report
27 Jun 20:45 Humana-ParedesPischke 2–0 OrellanaOrellana 21–11 21–7   42–18 Report
28 Jun 12:30 MashkovaTsimbalova 2–0 OrellanaOrellana 21–7 21–2   42–9 Report
28 Jun 15:30 MeppelinkVan Iersel 2–0 Humana-ParedesPischke 21–15 21–14   42–29 Report
29 Jun 15:30 Humana-ParedesPischke 2–1 MashkovaTsimbalova 22–24 24–22 15–12 61–58 Report
29 Jun 19:40 MeppelinkVan Iersel w/o OrellanaOrellana 21–0 21–0   42–0 Report

Pool B

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 LarissaTalita 6 3 0 6 1 6.000 138 105 1.314
2 GoricanecHüberli 5 2 1 4 2 2.000 116 106 1.094
3 Van der VlistVan Gestel 4 1 2 3 5 0.600 121 147 0.823
4 RadarongUdomchavee 3 0 3 1 6 0.167 111 137 0.810
Date Time Score Set 1 Set 2 Set 3 Total Report
27 Jun 11:00 GoricanecHüberli 2–0 RadarongUdomchavee 22–20 21–12   43–32 Report
27 Jun 13:00 LarissaTalita 2–1 Van der VlistVan Gestel 21–15 18–21 15–10 54–46 Report
28 Jun 18:00 LarissaTalita 2–0 RadarongUdomchavee 21–10 21–18   42–28 Report
28 Jun 19:00 GoricanecHüberli 2–0 Van der VlistVan Gestel 21–17 21–15   42–32 Report
30 Jun 13:00 LarissaTalita 2–0 GoricanecHüberli 21–16 21–15   42–31 Report
30 Jun 14:00 RadarongUdomchavee 1–2 Van der VlistVan Gestel 18–21 21–16 12–15 51–52 Report

Pool C

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 RossWalsh 6 3 0 6 1 6.000 139 113 1.230
2 BansleyPavan 5 2 1 4 3 1.333 134 131 1.023
3 ArtachoLaird 4 1 2 3 4 0.750 121 122 0.992
4 BraakmanSinnema 3 0 3 1 6 0.167 117 145 0.807
Date Time Score Set 1 Set 2 Set 3 Total Report
27 Jun 11:00 BansleyPavan 2–0 ArtachoLaird 21–14 21–17   42–31 Report
27 Jun 21:00 RossWalsh 2–0 BraakmanSinnema 21–13 22–20   43–33 Report
29 Jun 19:00 RossWalsh 2–1 ArtachoLaird 18–21 21–15 15–12 54–48 Report
29 Jun 20:00 BansleyPavan 2–1 BraakmanSinnema 19–21 26–24 15–13 60–58 Report
30 Jun 13:00 ArtachoLaird 2–0 BraakmanSinnema 21–11 21–15   42–26 Report
30 Jun 14:00 RossWalsh 2–0 BansleyPavan 21–19 21–13   42–32 Report

Pool D

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 HoltwickSemmler 6 3 0 6 0 MAX 126 92 1.370
2 PazoAgudo 5 2 1 4 3 1.333 127 127 1.000
3 BonnerováHermannová 4 1 2 2 4 0.500 100 106 0.943
4 GómezNieto 3 0 3 1 6 0.167 114 140 0.814
Date Time Score Set 1 Set 2 Set 3 Total Report
27 Jun 15:00 BonnerováHermannová 0–2 PazoAgudo 16–21 14–21   30–42 Report
27 Jun 18:00 HoltwickSemmler 2–0 GómezNieto 21–18 21–17   42–35 Report
28 Jun 19:00 HoltwickSemmler 2–0 PazoAgudo 21–14 21–15   42–29 Report
28 Jun 20:00 BonnerováHermannová 2–0 GómezNieto 21–13 21–11   42–24 Report
29 Jun 18:00 HoltwickSemmler 2–0 BonnerováHermannová 21–12 21–16   42–28 Report
29 Jun 21:00 PazoAgudo 2–1 GómezNieto 18–21 22–20 16–14 56–55 Report

Pool E

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 KołosińskaBrzostek 6 3 0 6 0 MAX 126 89 1.416
2 KolocováSluková 5 2 1 4 3 1.333 141 114 1.237
3 BroderValjas 4 1 2 3 4 0.750 140 121 1.157
4 IkramMahassine 3 0 3 0 6 0.000 43 126 0.341
Date Time Score Set 1 Set 2 Set 3 Total Report
27 Jun 11:00 KołosińskaBrzostek 2–0 BroderValjas 21–18 21–18   42–36 Report
27 Jun 12:00 KolocováSluková 2–0 IkramMahassine 21–8 21–2   42–10 Report
28 Jun 15:00 KolocováSluková 2–1 BroderValjas 18–21 31–29 15–12 64–62 Report
28 Jun 18:00 KołosińskaBrzostek 2–0 IkramMahassine 21–8 21–10   42–18 Report
30 Jun 11:00 KolocováSluková 0–2 KołosińskaBrzostek 18–21 17–21   35–42 Report
30 Jun 13:00 BroderValjas 2–0 IkramMahassine 21–8 21–7   42–15 Report

Pool F

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 BárbaraÁgatha 6 3 0 6 0 MAX 127 92 1.380
2 DayKessy 5 2 1 4 2 2.000 114 105 1.086
3 LianmaLeila 4 1 2 2 4 0.500 106 114 0.930
4 CandelasRíos 3 0 3 0 6 0.000 90 126 0.714
Date Time Score Set 1 Set 2 Set 3 Total Report
27 Jun 16:00 BárbaraÁgatha 2–0 LianmaLeila 21–17 23–21   44–38 Report
27 Jun 19:00 DayKessy 2–0 CandelasRíos 21–18 21–18   42–36 Report
28 Jun 19:00 BárbaraÁgatha 2–0 CandelasRíos 21–12 21–12   42–24 Report
28 Jun 20:00 DayKessy 2–0 LianmaLeila 21–13 21–13   42–26 Report
29 Jun 13:00 CandelasRíos 0–2 LianmaLeila 15–21 15–21   30–42 Report
29 Jun 21:00 BárbaraÁgatha 2–0 DayKessy 22–20 21–10   43–30 Report

Pool G

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 LaboureurSude 6 3 0 6 2 3.000 150 117 1.282
2 AntonelliJuliana 4 2 0 5 2 2.500 137 89 1.539
3 PataMatauatu 4 1 2 3 4 0.750 118 111 1.063
4 BouchetaBayou 3 0 3 0 6 0.000 38 126 0.302
Date Time Score Set 1 Set 2 Set 3 Total Report
27 Jun 15:00 LaboureurSude 2–1 PataMatauatu 21–16 19–21 15–10 55–47 Report
27 Jun 18:00 AntonelliJuliana 2–0 BouchetaBayou 21–7 21–0   42–7 Report
28 Jun 11:00 LaboureurSude 2–0 BouchetaBayou 21–10 21–7   42–17 Report
28 Jun 20:00 AntonelliJuliana 2–0 PataMatauatu 21–16 21–13   42–29 Report
29 Jun 13:00 PataMatauatu 2–0 BouchetaBayou 21–4 21–10   42–14 Report
29 Jun 20:00 AntonelliJuliana 1–2 LaboureurSude 21–17 19–21 13–15 53–53 Report

Pool H

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 LilianaBaquerizo 6 3 0 6 0 MAX 126 96 1.313
2 BawdenClancy 5 2 1 4 3 1.333 127 94 1.351
3 MichelleFilippo 4 1 2 3 5 0.600 117 141 0.830
4 TurnerováTomašeková 3 0 3 1 6 0.167 100 139 0.719
Date Time Score Set 1 Set 2 Set 3 Total Report
27 Jun 15:30 LilianaBaquerizo 2–0 TurnerováTomašeková 21–17 21–15   42–32 Report
27 Jun 17:30 BawdenClancy 2–1 MichelleFilippo 17–21 21–8 15–1 53–30 Report
28 Jun 10:30 BawdenClancy 2–0 TurnerováTomašeková 21–11 21–11   42–22 Report
28 Jun 14:30 LilianaBaquerizo 2–0 MichelleFilippo 21–16 21–16   42–32 Report
30 Jun 11:00 LilianaBaquerizo 2–0 BawdenClancy 21–13 21–19   42–32 Report
30 Jun 12:00 MichelleFilippo 2–1 TurnerováTomašeková 19–21 21–14 15–11 55–46 Report

Pool I

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 LimaFernanda 6 3 0 6 0 MAX 132 94 1.404
2 ForrerVergé-Dépré 5 2 1 2 2 1.000 129 101 1.277
3 ZumkehrHeidrich 4 1 2 2 4 0.500 108 104 1.038
4 WilliamsSekhonyana 3 0 3 0 4 0.000 56 126 0.444
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jun 13:30 ZumkehrHeidrich 0–2 ForrerVergé-Dépré 20–22 13–21   33–43 Report
28 Jun 20:45 LimaFernanda 2–0 WilliamsSekhonyana 21–5 21–12   42–17 Report
29 Jun 12:30 ZumkehrHeidrich 2–0 WilliamsSekhonyana 21–11 21–8   42–19 Report
29 Jun 21:45 LimaFernanda 2–0 ForrerVergé-Dépré 21–19 27–25   48–44 Report
30 Jun 13:00 ForrerVergé-Dépré 2–0 WilliamsSekhonyana 21–12 21–8   42–20 Report
30 Jun 14:00 LimaFernanda 2–0 ZumkehrHeidrich 21–14 21–19   42–33 Report

Pool J

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 BorgerBüthe 5 2 1 5 2 2.500 142 123 1.154
2 UkolovaBirlova 5 2 1 4 2 2.000 117 109 1.073
3 FendrickSweat 5 2 1 4 3 1.333 135 135 1.000
4 ProkopevaSyrtseva 3 0 3 0 6 0.000 99 126 0.786
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jun 12:00 UkolovaBirlova 2–0 ProkopevaSyrtseva 21–14 21–18   42–32 Report
28 Jun 15:00 BorgerBüthe 1–2 FendrickSweat 21–17 19–21 18–20 58–58 Report
29 Jun 14:00 BorgerBüthe 2–0 ProkopevaSyrtseva 21–16 21–16   42–32 Report
29 Jun 15:00 FendrickSweat 0–2 UkolovaBirlova 16–21 19–21   35–42 Report
30 Jun 11:00 FendrickSweat 2–0 ProkopevaSyrtseva 21–19 21–16   42–35 Report
30 Jun 12:00 BorgerBüthe 2–0 UkolovaBirlova 21–14 21–19   42–33 Report

Pool K

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 DubovcováNestarcová 6 3 0 6 2 3.000 151 122 1.238
2 LudwigWalkenhorst 5 2 1 5 2 2.500 129 95 1.358
3 BaranGruszczyńska 4 1 2 3 5 0.600 135 151 0.894
4 CharlesAlfaro 3 0 3 1 6 0.167 94 141 0.667
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jun 14:00 DubovcováNestarcová 2–1 BaranGruszczyńska 21–14 20–22 19–17 60–53 Report
28 Jun 15:00 LudwigWalkenhorst 2–0 CharlesAlfaro 21–9 21–12   42–21 Report
29 Jun 10:00 LudwigWalkenhorst 2–0 BaranGruszczyńska 21–13 21–12   42–25 Report
29 Jun 11:00 DubovcováNestarcová 2–0 CharlesAlfaro 21–17 21–7   42–24 Report
30 Jun 11:00 BaranGruszczyńska 2–1 CharlesAlfaro 21–17 21–23 15–9 57–49 Report
30 Jun 12:00 LudwigWalkenhorst 1–2 DubovcováNestarcová 15–21 21–13 9–15 45–49 Report

Pool L

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 MenegattiOrsi Toth 6 3 0 6 2 3.000 145 123 1.179
2 WangYue 5 2 1 5 2 2.500 133 125 1.064
3 RemmersStiekema 4 1 2 2 4 0.500 105 116 0.905
4 GallayKlug 3 0 3 1 6 0.167 118 137 0.861
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jun 14:00 WangYue 2–0 RemmersStiekema 21–17 21–19   42–36 Report
28 Jun 16:00 MenegattiOrsi Toth 2–1 GallayKlug 15–21 21–19 15–9 51–49 Report
29 Jun 13:00 MenegattiOrsi Toth 2–0 RemmersStiekema 21–13 21–14   42–27 Report
29 Jun 15:00 WangYue 2–0 GallayKlug 23–21 21–16   44–37 Report
30 Jun 12:00 GallayKlug 0–2 RemmersStiekema 18–21 14–21   32–42 Report
30 Jun 14:00 WangYue 1–2 MenegattiOrsi Toth 21–16 14–21 12–15 47–52 Report

3rd place ranked teams

The eight best third-placed teams advanced to the round of 32.

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 FendrickSweat 5 2 1 4 3 1.333 135 135 1.000
2 MashkovaTsimbalova 4 1 2 4 4 1.000 153 126 1.214
3 BroderValjas 4 1 2 3 4 0.750 140 121 1.157
4 PataMatauatu 4 1 2 3 4 0.750 118 111 1.063
5 ArtachoLaird 4 1 2 3 4 0.750 121 122 0.992
6 BaranGruszczyńska 4 1 2 3 5 0.600 135 151 0.894
7 MichelleFilippo 4 1 2 3 5 0.600 117 141 0.830
8 Van der VlistVan Gestel 4 1 2 3 5 0.600 121 147 0.823
9 ZumkehrHeidrich 4 1 2 2 4 0.500 108 104 1.038
10 BonnerováHermannová 4 1 2 2 4 0.500 100 106 0.943
11 LianmaLeila 4 1 2 2 4 0.500 106 114 0.930
12 RemmersStiekema 4 1 2 2 4 0.500 105 116 0.905

Knockout stage

A draw was held to determine the pairings.[3]

Round of 32

Date Time Score Set 1 Set 2 Set 3 Total Report
1 Jul 12:00 MenegattiOrsi Toth 2–0 KolocováSluková 21–19 21–18   42–37 Report
1 Jul 12:00 DubovcováNestarcová 0–2 Humana-ParedesPischke 22–24 15–21   37–45 Report
1 Jul 12:00 LaboureurSude 0–2 MashkovaTsimbalova 18–21 14–21   32–42 Report
1 Jul 12:30 LimaFernanda 2–0 PazoAgudo 21–12 21–14   42–26 Report
1 Jul 13:00 KołosińskaBrzostek 1–2 FendrickSweat 24–22 8–21 10–15 42–58 Report
1 Jul 13:00 BárbaraÁgatha 2–1 BroderValjas 14–21 21–16 15–7 50–44 Report
1 Jul 13:00 BorgerBüthe 1–2 BansleyPavan 13–21 21–19 13–15 47–55 Report
1 Jul 13:30 ForrerVergé-Dépré 0–2 BawdenClancy 18–21 14–21   32–42 Report
1 Jul 14:00 Van GestelVan der Vlist 0–2 HoltwickSemmler 17–21 21–23   38–44 Report
1 Jul 14:00 RossWalsh 2–0 MichelleFilippo 21–6 21–10   42–16 Report
1 Jul 14:00 AntonelliJuliana 2–1 GoricanecHüberli 18–21 21–18 15–9 54–48 Report
1 Jul 14:30 LilianaBaquerizo 2–0 PataMatauatu 21–19 23–21   44–40 Report
1 Jul 15:00 LudwigWalkenhorst 0–2 UkolovaBirlova 16–21 16–21   32–42 Report
1 Jul 15:00 WangYue 2–0 DayKessy 21–19 21–18   42–37 Report
1 Jul 15:00 ArtachoLaird 0–2 LarissaTalita 18–21 17–21   35–42 Report
1 Jul 15:30 MeppelinkVan Iersel 2–0 BaranGruszczyńska 21–12 21–19   42–31 Report

Round of 16

Date Time Score Set 1 Set 2 Set 3 Total Report
2 Jul 12:00 UkolovaBirlova 0–2 HoltwickSemmler 18–21 22–24   40–45 Report
2 Jul 12:30 LimaFernanda 2–0 LilianaBaquerizo 21–17 21–19   42–36 Report
2 Jul 13:00 FendrickSweat 2–0 MenegattiOrsi Toth 21–18 21–19   42–37 Report
2 Jul 13:30 MeppelinkVan Iersel 1–2 BawdenClancy 22–24 21–16 12–15 55–55 Report
2 Jul 14:00 Humana-ParedesPischke 0–2 BárbaraÁgatha 15–21 14–21   29–42 Report
2 Jul 14:00 MashkovaTsimbalova 0–2 BansleyPavan 15–21 10–21   25–42 Report
2 Jul 15:00 RossWalsh 1–2 WangYue 19–21 21–17 13–15 53–53 Report
2 Jul 15:00 AntonelliJuliana 2–1 LarissaTalita 19–21 21–18 15–13 55–52 Report

Quarterfinals

Date Time Score Set 1 Set 2 Set 3 Total Report
2 Jul 19:00 FendrickSweat 0–2 HoltwickSemmler 18–21 15–21   33–42 Report
2 Jul 19:45 BawdenClancy 1–2 LimaFernanda 21–15 16–21 16–18 53–54 Report
2 Jul 20:00 WangYue 0–2 BárbaraÁgatha 18–21 21–23   39–44 Report
2 Jul 20:00 BansleyPavan 0–2 AntonelliJuliana 23–25 18–21   41–46 Report

Semifinals

Date Time Score Set 1 Set 2 Set 3 Total Report
3 Jul 19:45 LimaFernanda 2–0 HoltwickSemmler 21–12 21–15   42–37 Report
3 Jul 20:45 BárbaraÁgatha 2–0 AntonelliJuliana 24–22 21–19   45–41 Report

Third place game

Date Time Score Set 1 Set 2 Set 3 Total Report
4 Jul 20:00 HoltwickSemmler 1–2 AntonelliJuliana 25–23 18–21 9–15 52–59 Report

Final

Date Time Score Set 1 Set 2 Set 3 Total Report
4 Jul 21:00 LimaFernanda 0–2 BárbaraÁgatha 18–21 20–22   38–43 Report

References

  1. "Beach Volleyball World Championships schedule available now". netherlands2015.fivb.org. 23 January 2015.
  2. "World Championships entry list finalised". netherlands2015.fivb.org. 20 March 2015.
  3. Draw
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.