2015 Beach Volleyball World Championships – Men's tournament

The men's tournament was held from 26 June to 5 July 2015.[1][2]

2015 Beach Volleyball
World Championships

  men   women

Preliminary round

     Team advanced to Round of 32

Pool A

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 NummerdorVarenhorst 6 3 0 6 2 3.000 147 129 1.140
2 GonzálezNivaldo 5 2 1 5 3 1.667 151 133 1.135
3 KądziołaSzałankiewicz 4 1 2 4 4 1.000 140 123 1.138
4 TatoPepe 3 0 3 0 6 0.000 74 127 0.583
Date Time Score Set 1 Set 2 Set 3 Total Report
26 Jun 20:30 NummerdorVarenhorst 2–0 TatoPepe 21–13 21–13   42–26 Report
27 Jun 16:30 KądziołaSzałankiewicz 1–2 GonzálezNivaldo 22–20 13–21 12–15 47–56 Report
28 Jun 19:45 NummerdorVarenhorst 2–1 KądziołaSzałankiewicz 21–18 14–21 15–12 50–51 Report
29 Jun 13:30 TatoPepe 0–2 GonzálezNivaldo 11–21 20–22   31–43 Report
30 Jun 17:45 KądziołaSzałankiewicz 2–0 TatoPepe 21–6 21–11   42–17 Report
30 Jun 19:45 NummerdorVarenhorst 2–1 GonzálezNivaldo 21–17 18–21 16–14 55–52 Report

Pool B

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 DohertyMayer 6 3 0 6 1 6.000 138 113 1.221
2 KapaMcHugh 5 2 1 4 2 2.000 117 108 1.083
3 WatsonO'Dea 4 1 2 2 4 0.500 112 123 0.911
4 SidorenkoDyachenko 3 0 3 1 6 0.167 120 143 0.839
Date Time Score Set 1 Set 2 Set 3 Total Report
27 Jun 12:00 KapaMcHugh 2–0 SidorenkoDyachenko 21–18 21–12   42–30 Report
27 Jun 21:00 DohertyMayer 2–0 WatsonO'Dea 21–16 21–13   42–29 Report
28 Jun 13:00 KapaMcHugh 2–0 WatsonO'Dea 21–19 21–17   42–36 Report
28 Jun 21:00 DohertyMayer 2–1 SidorenkoDyachenko 21–15 16–21 17–15 54–51 Report
29 Jun 12:00 SidorenkoDyachenko 0–2 WatsonO'Dea 24–26 15–21   39–47 Report
29 Jun 21:00 DohertyMayer 2–0 KapaMcHugh 21–14 21–19   42–33 Report

Pool C

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 AlisonBruno 6 3 0 6 1 6.000 143 118 1.212
2 DopplerHorst 4 1 2 3 4 0.750 124 117 1.060
3 JeffersonCherif 4 1 2 3 5 0.600 143 155 0.923
4 CourtSchumann 4 1 2 2 4 0.500 107 127 0.843
Date Time Score Set 1 Set 2 Set 3 Total Report
27 Jun 14:00 AlisonBruno 2–0 CourtSchumann 21–17 21–18   42–35 Report
27 Jun 15:00 DopplerHorst 1–2 JeffersonCherif 21–14 15–21 13–15 49–50 Report
28 Jun 13:00 DopplerHorst 2–0 CourtSchumann 21–13 21–12   42–25 Report
28 Jun 21:00 AlisonBruno 2–1 JeffersonCherif 23–25 21–14 15–11 59–50 Report
29 Jun 12:00 JeffersonCherif 0–2 CourtSchumann 19–21 24–26   43–47 Report
29 Jun 18:00 AlisonBruno 2–0 DopplerHorst 21–19 21–14   42–33 Report

Pool D

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 FijałekPrudel 5 2 1 4 2 2.000 127 91 1.396
2 HenríquezFañe 5 2 1 4 2 2.000 116 91 1.275
3 BinstockSchachter 5 2 1 4 2 2.000 123 105 1.171
4 UsamaAyman 3 0 3 0 6 0.000 37 136 0.272
Date Time Score Set 1 Set 2 Set 3 Total Report
27 Jun 13:00 FijałekPrudel 2–0 UsamaAyman 21–2 21–9   42–11 Report
27 Jun 19:00 BinstockSchachter 0–2 HenríquezFañe 17–21 16–21   33–42 Report
28 Jun 13:00 BinstockSchachter 2–0 UsamaAyman 21–10 21–10   42–20 Report
28 Jun 21:00 FijałekPrudel 2–0 HenríquezFañe 21–17 21–15   42–32 Report
30 Jun 18:00 HenríquezFañe 2–0 UsamaAyman 21–10 21–6   42–16 Report
30 Jun 20:00 FijałekPrudel 0–2 BinstockSchachter 25–27 18–21   43–48 Report

Pool E

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 BrouwerMeeuwsen 6 3 0 6 0 MAX 127 96 1.323
2 NicolaiLupo 5 2 1 4 2 2.000 122 96 1.271
3 HuberSeidl 4 1 2 2 4 0.500 102 110 0.927
4 SalinasTobar 3 0 3 0 6 0.000 77 126 0.611
Date Time Score Set 1 Set 2 Set 3 Total Report
27 Jun 16:00 NicolaiLupo 2–0 SalinasTobar 21–14 21–11   42–25 Report
27 Jun 20:00 BrouwerMeeuwsen 2–0 HuberSeidl 21–16 21–16   42–32 Report
28 Jun 11:00 NicolaiLupo 2–0 HuberSeidl 21–14 21–14   42–28 Report
28 Jun 12:00 BrouwerMeeuwsen 2–0 SalinasTobar 21–12 21–14   42–26 Report
29 Jun 12:00 HuberSeidl 2–0 SalinasTobar 21–11 21–15   42–26 Report
29 Jun 20:00 NicolaiLupo 0–2 BrouwerMeeuwsen 20–22 18–21   38–43 Report

Pool F

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 SamoilovsPļaviņš 6 3 0 6 1 6.000 144 125 1.152
2 Van DorstenVan de Velde 5 2 1 4 4 1.000 148 155 0.955
3 GrimaltGrimalt 4 1 2 4 5 0.800 156 159 0.981
4 KoshkarevBarsouk 3 0 3 2 6 0.333 150 159 0.943
Date Time Score Set 1 Set 2 Set 3 Total Report
27 Jun 12:00 GrimaltGrimalt 1–2 Van DorstenVan de Velde 21–16 19–21 13–15 53–52 Report
27 Jun 13:00 SamoilovsPļaviņš 2–0 KoshkarevBarsouk 21–18 24–22   45–40 Report
28 Jun 16:00 SamoilovsPļaviņš 2–0 Van DorstenVan de Velde 21–17 23–21   44–38 Report
28 Jun 18:00 GrimaltGrimalt 2–1 KoshkarevBarsouk 22–20 19–21 15–11 56–52 Report
30 Jun 17:00 SamoilovsPļaviņš 2–1 GrimaltGrimalt 19–21 21–19 15–7 55–47 Report
30 Jun 19:00 Van DorstenVan de Velde 2–1 KoshkarevBarsouk 17–21 22–20 19–17 58–58 Report

Pool G

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 EmanuelRicardo 6 3 0 6 1 6.000 143 116 1.233
2 HerreraGavira 5 2 1 4 2 2.000 124 103 1.204
3 StoyanovskiyYarzutkin 4 1 2 3 4 0.750 126 125 1.008
4 AjanakoScott 3 0 3 0 6 0.000 77 126 0.611
Date Time Score Set 1 Set 2 Set 3 Total Report
27 Jun 14:00 HerreraGavira 2–0 StoyanovskiyYarzutkin 21–15 21–19   42–34 Report
27 Jun 19:00 EmanuelRicardo 2–0 AjanakoScott 21–10 21–16   42–26 Report
28 Jun 12:00 HerreraGavira 2–0 AjanakoScott 21–10 21–14   42–24 Report
28 Jun 16:00 EmanuelRicardo 2–1 StoyanovskiyYarzutkin 17–21 21–13 18–16 56–50 Report
30 Jun 17:00 StoyanovskiyYarzutkin 2–0 AjanakoScott 21–11 21–16   42–27 Report
30 Jun 18:00 EmanuelRicardo 2–0 HerreraGavira 24–22 21–18   45–40 Report

Pool H

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 ErdmannMatysik 6 3 0 6 1 6.000 145 114 1.272
2 SaxtonSchalk 5 2 1 4 2 2.000 117 92 1.272
3 KrouRowlandson 4 1 2 3 4 0.750 125 137 0.912
4 GoldschmidtWilliams 3 0 3 0 6 0.000 82 126 0.651
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jun 11:30 ErdmannMatysik 2–0 GoldschmidtWilliams 21–13 21–13   42–26 Report
28 Jun 18:45 SaxtonSchalk 2–0 KrouRowlandson 21–14 21–14   42–28 Report
29 Jun 11:30 ErdmannMatysik 2–1 KrouRowlandson 24–26 21–15 16–14 61–55 Report
29 Jun 14:30 SaxtonSchalk 2–0 GoldschmidtWilliams 21–10 21–12   42–22 Report
30 Jun 18:45 KrouRowlandson 2–0 GoldschmidtWilliams 21–18 21–16   42–34 Report
30 Jun 20:45 ErdmannMatysik 2–0 SaxtonSchalk 21–19 21–14   42–33 Report

Pool I

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 HydenBourne 6 3 0 6 0 MAX 131 93 1.409
2 GabathulerGerson 5 2 1 4 2 2.000 111 101 1.099
3 ElferinkSpijkers 4 1 2 2 5 0.400 108 137 0.788
4 RodríguezHaddock 3 0 3 1 6 0.167 122 141 0.865
Date Time Score Set 1 Set 2 Set 3 Total Report
27 Jun 19:45 HydenBourne 2–0 ElferinkSpijkers 21–9 21–14   42–23 Report
27 Jun 21:45 GabathulerGerson 2–0 RodríguezHaddock 21–15 21–11   42–26 Report
28 Jun 16:30 GabathulerGerson 2–0 ElferinkSpijkers 21–16 21–17   42–33 Report
28 Jun 21:45 HydenBourne 2–0 RodríguezHaddock 26–24 21–19   47–43 Report
29 Jun 18:45 HydenBourne 2–0 GabathulerGerson 21–15 21–12   42–27 Report
29 Jun 20:45 RodríguezHaddock 1–2 ElferinkSpijkers 19–21 21–16 13–15 53–52 Report

Pool J

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 LucenaBrunner 6 3 0 6 0 MAX 128 87 1.471
2 SemenovKrasilnikov 5 2 1 4 2 2.000 118 101 1.168
3 KeeminkVismans 4 1 2 2 5 0.400 109 135 0.807
4 YakovlevKuleshov 3 0 3 1 6 0.167 106 138 0.768
Date Time Score Set 1 Set 2 Set 3 Total Report
27 Jun 16:00 LucenaBrunner 2–0 YakovlevKuleshov 21–10 21–14   42–24 Report
27 Jun 20:00 SemenovKrasilnikov 2–0 KeeminkVismans 21–12 21–14   42–26 Report
29 Jun 18:00 SemenovKrasilnikov 2–0 YakovlevKuleshov 21–17 21–14   42–31 Report
29 Jun 19:00 LucenaBrunner 2–0 KeeminkVismans 21–16 21–13   42–29 Report
30 Jun 19:00 SemenovKrasilnikov 0–2 LucenaBrunner 21–23 13–21   34–44 Report
30 Jun 20:00 YakovlevKuleshov 1–2 KeeminkVismans 16–21 21–17 14–16 51–54 Report

Pool K

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 GibbPatterson 6 3 0 6 3 2.000 163 139 1.173
2 MarcoGarcía 5 2 1 5 4 1.250 155 151 1.026
3 ÁlvaroVitor 4 1 2 4 4 1.000 131 139 0.942
4 BianchiAzaad 3 0 3 2 6 0.333 129 149 0.866
Date Time Score Set 1 Set 2 Set 3 Total Report
27 Jun 18:00 GibbPatterson 2–1 MarcoGarcía 18–21 22–20 15–10 55–51 Report
27 Jun 20:00 ÁlvaroVitor 2–0 BianchiAzaad 21–16 21–18   42–34 Report
29 Jun 14:00 GibbPatterson 2–1 BianchiAzaad 19–21 21–15 15–9 55–45 Report
29 Jun 15:00 ÁlvaroVitor 1–2 MarcoGarcía 13–21 21–16 13–15 46–52 Report
30 Jun 18:00 MarcoGarcía 2–1 BianchiAzaad 16–21 21–19 15–10 52–50 Report
30 Jun 20:00 ÁlvaroVitor 1–2 GibbPatterson 12–21 21–17 10–15 43–53 Report

Pool L

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 VirgenOntiveros 6 3 0 6 0 MAX 126 94 1.340
2 WalkenhorstWindscheif 5 2 1 4 3 1.333 125 132 0.947
3 PedroEvandro 4 1 2 3 4 0.750 122 108 1.130
4 NaceurBelhaj 3 0 3 0 6 0.000 88 127 0.693
Date Time Score Set 1 Set 2 Set 3 Total Report
27 Jun 14:00 WalkenhorstWindscheif 0–2 VirgenOntiveros 19–21 17–21   36–42 Report
27 Jun 21:00 PedroEvandro 2–0 NaceurBelhaj 21–11 21–9   42–20 Report
29 Jun 14:00 WalkenhorstWindscheif 2–0 NaceurBelhaj 22–20 21–19   43–39 Report
29 Jun 19:00 PedroEvandro 0–2 VirgenOntiveros 18–21 11–21   29–42 Report
30 Jun 17:00 VirgenOntiveros 2–0 NaceurBelhaj 21–13 21–16   42–29 Report
30 Jun 19:00 PedroEvandro 1–2 WalkenhorstWindscheif 21–10 18–21 12–15 51–46 Report

3rd place ranked teams

The eight best third-placed teams advanced to the round of 32.

Round of 16: Lucena and Brunner against Emanuel and Ricardo at Dam Square in Amsterdam.
Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 BinstockSchachter 5 2 1 4 2 2.000 123 105 1.171
2 KądziołaSzałankiewicz 4 1 2 4 4 1.000 140 123 1.138
3 ÁlvaroVitor 4 1 2 4 4 1.000 131 139 0.942
4 GrimaltGrimalt 4 1 2 4 5 0.800 156 159 0.981
5 PedroEvandro 4 1 2 3 4 0.750 122 108 1.130
6 StoyanovskiyYarzutkin 4 1 2 3 4 0.750 126 125 1.008
7 KrouRowlandson 4 1 2 3 4 0.750 125 137 0.912
8 JeffersonCherif 4 1 2 3 5 0.600 143 155 0.923
9 HuberSeidl 4 1 2 2 4 0.500 102 110 0.927
10 WatsonO'Dea 4 1 2 2 4 0.500 112 123 0.911
11 KeeminkVismans 4 1 2 2 5 0.400 109 135 0.807
12 ElferinkSpijkers 4 1 2 2 5 0.400 108 137 0.788

Knockout stage

A draw was held to determine the pairings.

Round of 32

Date Time Score Set 1 Set 2 Set 3 Total Report
1 Jul 18:00 PedroEvandro 2–1 FijałekPrudel 21–15 21–23 15–13 57–51 Report
1 Jul 18:00 HenríquezFañe 0–2 KapaMcHugh 12–21 15–21   27–42 Report
1 Jul 18:00 SaxtonSchalk 1–2 GabathulerGerson 17–21 21–16 12–15 50–52 Report
1 Jul 18:45 ErdmannMatysik 2–0 GrimaltGrimalt 21–17 21–15   42–32 Report
1 Jul 19:00 VirgenOntiveros 2–0 Van DorstenVan de Velde 21–19 24–22   45–41 Report
1 Jul 19:00 AlisonBruno 2–0 KrouRowlandson 21–17 21–14   42–31 Report
1 Jul 19:00 JeffersonCherif 2–0 DohertyMayer 21–18 21–14   42–32 Report
1 Jul 19:45 NicolaiLupo 1–2 SemenovKrasilnikov 21–17 18–21 14–16 53–54 Report
1 Jul 20:00 BrouwerMeeuwsen 0–2 ÁlvaroVitor 19–21 23–25   42–46 Report
1 Jul 20:00 SamoilovsPļaviņš 1–2 BinstockSchachter 21–17 18–21 17–19 54–54 Report
1 Jul 20:00 LucenaBrunner 2–0 WalkenhorstWindscheif 21–18 21–15   42–33 Report
1 Jul 20:45 HydenBourne 2–0 MarcoGarcía 21–13 21–18   41–31 Report
1 Jul 21:00 HerreraGavira 0–2 GonzálezNivaldo 19–21 20–22   39–43 Report
1 Jul 21:00 GibbPatterson 2–0 DopplerHorst 21–16 22–20   43–36 Report
1 Jul 21:00 EmanuelRicardo 2–0 KądziołaSzałankiewicz 21–13 23–21   44–34 Report
1 Jul 21:45 NummerdorVarenhorst 2–0 StoyanovskiyYarzutkin 21–19 21–10   42–29 Report

Round of 16

Date Time Score Set 1 Set 2 Set 3 Total Report
2 Jul 12:00 GibbPatterson 2–0 BinstockSchachter 21–13 21–14   42–27 Report
2 Jul 12:00 EmanuelRicardo 1–2 LucenaBrunner 21–18 18–21 11–15 50–54 Report
2 Jul 13:00 AlisonBruno 2–0 KapaMcHugh 21–15 21–17   42–32 Report
2 Jul 13:00 GabathulerGerson 0–2 JeffersonCherif 15–21 13–21   28–42 Report
2 Jul 14:00 ÁlvaroVitor 2–1 VirgenOntiveros 21–19 19–21 20–18 60–58 Report
2 Jul 14:30 HydenBourne 2–1 ErdmannMatysik 21–19 23–25 15–9 59–53 Report
2 Jul 15:00 GonzálezNivaldo 1–2 PedroEvandro 19–21 21–19 11–15 51–55 Report
2 Jul 15:30 NummerdorVarenhorst 2–1 SemenovKrasilnikov 21–17 22–24 15–12 58–53 Report

Quarterfinals

Date Time Score Set 1 Set 2 Set 3 Total Report
2 Jul 19:00 AlisonBruno 2–0 GibbPatterson 21–12 21–17   42–39 Report
2 Jul 19:00 LucenaBrunner 2–0 JeffersonCherif 21–19 21–19   42–38 Report
2 Jul 20:00 ÁlvaroVitor 1–2 PedroEvandro 14–21 21–14 8–15 43–50 Report
2 Jul 20:45 NummerdorVarenhorst 2–0 HydenBourne 23–21 23–21   46–42 Report

Semifinals

Date Time Score Set 1 Set 2 Set 3 Total Report
4 Jul 12:00 NummerdorVarenhorst 2–1 PedroEvandro 21–18 21–23 15–12 57–53 Report
4 Jul 13:00 AlisonBruno 2–0 LucenaBrunner 21–17 21–15   42–32 Report

Third place game

Date Time Score Set 1 Set 2 Set 3 Total Report
5 Jul 20:00 PedroEvandro 2–0 LucenaBrunner 22–20 21–13   43–33 Report

Final

Date Time Score Set 1 Set 2 Set 3 Total Report
5 Jul 21:00 NummerdorVarenhorst 1–2 AlisonBruno 21–12 14–21 20–22 55–55 Report

References

  1. "Beach Volleyball World Championships schedule available now". netherlands2015.fivb.org. 23 January 2015.
  2. "World Championships entry list finalised". netherlands2015.fivb.org. 20 March 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.