2014 Rakuten Japan Open Tennis Championships – Singles
Juan Martín del Potro was the defending champion, but withdrew with a wrist injury.
Singles | |
---|---|
2014 Rakuten Japan Open Tennis Championships | |
Champion | ![]() |
Runner-up | ![]() |
Final score | 7–6(7–5), 4–6, 6–4 |
Draw | 32 (4Q / 3WC) |
Seeds | 8 |
Kei Nishikori won the title, defeating Milos Raonic in the final, 7–6(7–5), 4–6, 6–4.
Seeds
-
Stan Wawrinka (first round)
1.
-
David Ferrer (first round)
2.
-
Milos Raonic (final)
3.
-
Kei Nishikori (champion)
4.
-
Jo-Wilfried Tsonga (first round)
5.
-
Roberto Bautista Agut (first round, retired)
6.
-
Kevin Anderson (second round)
7.
-
Alexandr Dolgopolov (first round)
8.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
![]() | 6 | 0 | 62 | ||||||||||
4 | ![]() | 4 | 6 | 77 | |||||||||
4 | ![]() | 77 | 4 | 6 | |||||||||
3 | ![]() | 65 | 6 | 4 | |||||||||
3 | ![]() | 6 | 6 | ||||||||||
![]() | 1 | 4 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 5 | 2 | ||||||||||||||||||||||||
WC | ![]() | 7 | 6 | WC | ![]() | 3 | 3 | ||||||||||||||||||||
![]() | 7 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 5 | 1r | ![]() | 4 | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 4 | 4 | ![]() | 6 | 1 | 4 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 6 | 5 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 1 | 7 | |||||||||||||||||||||
8 | ![]() | 4 | 1 | ![]() | 6 | 0 | 62 | ||||||||||||||||||||
4 | ![]() | 6 | 6 | 4 | ![]() | 4 | 6 | 77 | |||||||||||||||||||
![]() | 3 | 4 | 4 | ![]() | 6 | 77 | |||||||||||||||||||||
WC | ![]() | 2 | 4 | ![]() | 4 | 64 | |||||||||||||||||||||
![]() | 6 | 6 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 5 | 7 | 4 | ![]() | 4 | 2 | ||||||||||||||||||||
![]() | 7 | 5 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 65 | 4 | 7 | ![]() | 4 | 4 | |||||||||||||||||||||
7 | ![]() | 77 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 5 | 69 | |||||||||||||||||||||||
Q | ![]() | 4 | 7 | 711 | Q | ![]() | 4 | 65 | |||||||||||||||||||
WC | ![]() | 62 | 77 | 5 | ![]() | 6 | 77 | ||||||||||||||||||||
![]() | 77 | 65 | 7 | ![]() | 68 | 3 | |||||||||||||||||||||
![]() | 5 | 1r | 3 | ![]() | 710 | 6 | |||||||||||||||||||||
![]() | 7 | 4 | ![]() | 4 | 3 | ||||||||||||||||||||||
![]() | 63 | 3 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
3 | ![]() | 77 | 6 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
6 | ![]() | 6 | 67 | 1r | ![]() | 1 | 4 | ||||||||||||||||||||
![]() | 4 | 79 | 2 | ![]() | 4 | 77 | 6 | ||||||||||||||||||||
![]() | 3 | 4 | ![]() | 6 | 61 | 3 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 77 | 6 | ||||||||||||||||||||||
Q | ![]() | 64 | 2 | ![]() | 64 | 1 | |||||||||||||||||||||
![]() | 77 | 6 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 6 | 3 | 4 | ||||||||||||||||||||
2 | ![]() | 6 | 4 | 4 |
Qualifying
Seeds
-
James Ward (qualifying competition, retired)
1.
-
Pierre-Hugues Herbert (qualified)
2.
-
James Duckworth (qualifying competition)
3.
-
Michał Przysiężny (qualified)
4.
-
Rajeev Ram (qualified)
5.
-
Hiroki Moriya (qualified)
6.
-
Thanasi Kokkinakis (qualifying competition)
7.
-
Yasutaka Uchiyama (qualifying competition)
8.
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 77 | ||||||||||
![]() | 3 | 63 | |||||||||||
1 | ![]() | 2 | 1r | ||||||||||
5 | ![]() | 6 | 4 | ||||||||||
WC | ![]() | 3 | 65 | ||||||||||
5 | ![]() | 6 | 77 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() | 77 | 6 | ||||||||||
![]() | 65 | 3 | |||||||||||
2 | ![]() | 64 | 6 | 6 | |||||||||
8 | ![]() | 77 | 2 | 4 | |||||||||
WC | ![]() | 1 | 6 | 3 | |||||||||
8 | ![]() | 6 | 3 | 6 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() | 7 | 6 | ||||||||||
![]() | 5 | 1 | |||||||||||
3 | ![]() | 7 | 5 | 3 | |||||||||
6 | ![]() | 5 | 7 | 6 | |||||||||
WC | ![]() | 4 | 78 | 3 | |||||||||
6 | ![]() | 6 | 66 | 6 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 2 | |||||||||||
4 | ![]() | 77 | 77 | ||||||||||
7 | ![]() | 64 | 61 | ||||||||||
![]() | 0 | 2 | |||||||||||
7 | ![]() | 6 | 6 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.