2014–15 Syed Mushtaq Ali Trophy
2014–15 Syed Mushtaq Ali Trophy was the sixth edition of the Syed Mushtaq Ali Trophy competition, an Indian domestic team only Twenty20 cricket tournament in India. It was contested by 27 teams.[1]
Dates | 24 March 2015 – 7 April 2015 |
---|---|
Administrator(s) | BCCI |
Cricket format | Twenty20 cricket |
Tournament format(s) | Round robin, then knockout |
Champions | Gujarat (2nd title) |
Participants | 27 |
Matches | 81 |
Most runs | Tirumalasetti Suman (Hyderabad) (361) |
Most wickets | Rohit Dahiya (Gujarat) (17) |
2014–15 Indian domestic cricket season |
---|
Format
The teams were divided into five zonal groups: Central, East, North, South and West. All group stage matches were held at a single host city within that zone: Indore (Central), Cuttack (East), Delhi (North), Kochi (South) and Pune (West).
Group stage
- Zonal toppers directly qualified for Super League
- Zonal runners-ups directly qualified for Super League
Central Zone
Teams | M | W | L | D/NR | Pts | NRR |
---|---|---|---|---|---|---|
MP | 4 | 3 | 1 | 0 | 12 | +1.086 |
Rajasthan | 4 | 3 | 1 | 0 | 12 | +0.545 |
Railways | 4 | 2 | 2 | 0 | 8 | +0.415 |
UP | 4 | 1 | 3 | 0 | 4 | –0.257 |
Vidarbha | 4 | 1 | 3 | 0 | 4 | –1.713 |
East Zone
Teams | M | W | L | D/NR | Pts | NRR |
---|---|---|---|---|---|---|
Odisha | 4 | 3 | 1 | 0 | 12 | +2.025 |
Jharkhand | 4 | 3 | 1 | 0 | 12 | –0.392 |
Bengal | 4 | 2 | 2 | 0 | 8 | +0.328 |
Tripura | 4 | 1 | 3 | 0 | 4 | –0.984 |
Assam | 4 | 1 | 3 | 0 | 4 | –1.203 |
North Zone
Teams | M | W | L | D/NR | Pts | NRR |
---|---|---|---|---|---|---|
Punjab | 5 | 4 | 1 | 0 | 16 | +2.475 |
HP | 5 | 4 | 1 | 0 | 16 | +0.334 |
Delhi | 5 | 3 | 2 | 0 | 12 | +0.126 |
Services | 5 | 2 | 3 | 0 | 8 | –0.205 |
Haryana | 5 | 2 | 3 | 0 | 8 | -0.675 |
J&K | 5 | 0 | 5 | 0 | 0 | –1.962 |
South Zone
Teams | M | W | L | D/NR | Pts | NRR |
---|---|---|---|---|---|---|
Andhra | 5 | 4 | 1 | 0 | 16 | +0.212 |
Hyderabad | 5 | 3 | 2 | 0 | 12 | +0.943 |
Karnataka | 5 | 3 | 2 | 0 | 12 | +0.655 |
Tamil Nadu | 5 | 3 | 2 | 0 | 12 | –0.416 |
Kerala | 5 | 2 | 3 | 0 | 8 | +0.374 |
Goa | 5 | 0 | 5 | 0 | 0 | –1.928 |
West Zone
Teams | M | W | L | D/NR | Pts | NRR |
---|---|---|---|---|---|---|
Mumbai | 4 | 3 | 1 | 0 | 12 | +0.525 |
Gujarat | 4 | 3 | 1 | 0 | 12 | –0.436 |
Saurashtra | 4 | 2 | 2 | 0 | 8 | +0.374 |
Baroda | 4 | 1 | 2 | 1 | 6 | +0.199 |
Maharashtra | 4 | 0 | 3 | 1 | 2 | –0.864 |
Super league stage
- Group toppers directly qualified for Final match
Final
References
- "Syed Mushtaq Ali Trophy". ESPNcricinfo. Retrieved 26 March 2015.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.