2013 Wimbledon Championships – Women's singles
2007 finalist Marion Bartoli defeated Sabine Lisicki in the final, 6–1, 6–4 to win the ladies' singles tennis title at the 2013 Wimbledon Championships without dropping a set, or facing a tiebreak in any set. Bartoli became the first French Grand Slam champion since Amélie Mauresmo at the 2006 Wimbledon Championships.[1] By winning a Grand Slam title in her 47th appearance, she broke the previous women's record of 45, set by Jana Novotná in 1998, for most appearances in a Grand Slam tournament before winning.[2] This was later broken again by Flavia Pennetta, who won the 2015 US Open on her 49th Grand Slam appearance.[3]
Women's singles | |
---|---|
2013 Wimbledon Championships | |
Champion | ![]() |
Runner-up | ![]() |
Final score | 6–1, 6–4 |
Draw | 128 (12 Q / 8 WC ) |
Seeds | 32 |
Serena Williams was the defending champion, but lost to Lisicki in the fourth round, ending a 34-match winning streak dating back to the Miami Open. This was the fourth time in a row that Lisicki had defeated the reigning French Open champion at Wimbledon, comprising wins over Svetlana Kuznetsova in 2009, Li Na in 2011, Maria Sharapova in 2012, and Williams in 2013 (Lisicki did not play Wimbledon in 2010).
The exits of Li Na and Petra Kvitová in the quarterfinals ensured that the eventual tournament victor would be a first-time Grand Slam winner.[4] Lisicki was the first German finalist of either gender in a Grand Slam since Rainer Schüttler at the 2003 Australian Open, while Bartoli was the first French female player to appear in a major final since her own 2007 Wimbledon final. The final marked the second time in the Open era - after 1998 - that neither Wimbledon finalist was a former Grand Slam champion.
Seeds
- 1.
Serena Williams (fourth round)
- 2.
Victoria Azarenka (second round, withdrew)
- 3.
Maria Sharapova (second round)
- 4.
Agnieszka Radwańska (semifinals)
- 5.
Sara Errani (first round)
- 7.
Angelique Kerber (second round)
- 8.
Petra Kvitová (quarterfinals)
- 9.
Caroline Wozniacki (second round)
- 10.
Maria Kirilenko (first round)
- 11.
Roberta Vinci (fourth round)
- 12.
Ana Ivanovic (second round)
- 13.
Nadia Petrova (first round)
- 14.
Samantha Stosur (third round)
- 15.
Marion Bartoli (champion)
- 16.
Jelena Janković (second round)
- 17.
Sloane Stephens (quarterfinals)
- 18.
Dominika Cibulková (third round)
- 19.
Carla Suárez Navarro (fourth round)
- 20.
Kirsten Flipkens (semifinals)
- 21.
Anastasia Pavlyuchenkova (first round)
- 22.
Sorana Cîrstea (second round)
- 23.
Sabine Lisicki (final)
- 24.
Peng Shuai (second round)
- 25.
Ekaterina Makarova (third round)
- 26.
Varvara Lepchenko (first round)
- 27.
Lucie Šafářová (second round)
- 28.
Tamira Paszek (first round)
- 29.
Alizé Cornet (third round)
- 30.
Mona Barthel (second round)
- 31.
Romina Oprandi (first round, retired)
- 32.
Klára Zakopalová (third round)
Click on the seed number of a player to go to their draw section.
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
23 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
23 | ![]() | 6 | 2 | 9 | ||||||||||||||||
4 | ![]() | 4 | 6 | 7 | ||||||||||||||||
4 | ![]() | 77 | 4 | 6 | ||||||||||||||||
6 | ![]() | 65 | 6 | 2 | ||||||||||||||||
23 | ![]() | 1 | 4 | |||||||||||||||||
15 | ![]() | 6 | 6 | |||||||||||||||||
17 | ![]() | 4 | 5 | |||||||||||||||||
15 | ![]() | 6 | 7 | |||||||||||||||||
15 | ![]() | 6 | 6 | |||||||||||||||||
20 | ![]() | 1 | 2 | |||||||||||||||||
8 | ![]() | 6 | 3 | 4 | ||||||||||||||||
20 | ![]() | 4 | 6 | 6 |
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 1 | 3 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 3 | 2 | ||||||||||||||||||||
![]() | 3 | 4 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 0 | ||||||||||||||||||||||
Q | ![]() | 0 | 2 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 6 | 7 | ![]() | 4 | 5 | ||||||||||||||||||||||
28 | ![]() | 2 | 5 | 1 | ![]() | 2 | 6 | 4 | |||||||||||||||||||
23 | ![]() | 6 | 6 | 23 | ![]() | 6 | 1 | 6 | |||||||||||||||||||
![]() | 1 | 2 | 23 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 7 | ![]() | 3 | 1 | ||||||||||||||||||||||
![]() | 2 | 5 | 23 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | 14 | ![]() | 6 | 2 | 1 | ||||||||||||||||||||
![]() | 4 | 2 | ![]() | 2 | 2 | ||||||||||||||||||||||
LL | ![]() | 1 | 3 | 14 | ![]() | 6 | 6 | ||||||||||||||||||||
14 | ![]() | 6 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
10 | ![]() | 3 | 4 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
Q | ![]() | 6 | 63 | 7 | Q | ![]() | 4 | 1 | |||||||||||||||||||
![]() | 4 | 77 | 5 | ![]() | 1 | 7 | 6 | ||||||||||||||||||||
![]() | 6 | 0 | 5 | ![]() | 6 | 5 | 3 | ||||||||||||||||||||
![]() | 4 | 6 | 7 | ![]() | 78 | 6 | |||||||||||||||||||||
![]() | 3 | 2 | 24 | ![]() | 66 | 2 | |||||||||||||||||||||
24 | ![]() | 6 | 6 | ![]() | 66 | 5 | |||||||||||||||||||||
31 | ![]() | 77 | 5 | 1r | ![]() | 78 | 7 | ||||||||||||||||||||
WC | ![]() | 65 | 7 | 3 | WC | ![]() | 4 | 6 | 6 | ||||||||||||||||||
![]() | 63 | 6 | 2 | ![]() | 6 | 3 | 4 | ||||||||||||||||||||
![]() | 77 | 4 | 6 | WC | ![]() | 2 | 3 | ||||||||||||||||||||
![]() | 7 | 5 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 5 | 7 | 5 | ![]() | 3 | 78 | 6 | |||||||||||||||||||
![]() | 3 | 4 | 7 | ![]() | 6 | 66 | 3 | ||||||||||||||||||||
7 | ![]() | 6 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 1 | 1 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 1 | 3 | ![]() | 1 | 3 | |||||||||||||||||||||
![]() | 4 | 6 | 6 | 4 | ![]() | 7 | 4 | 6 | |||||||||||||||||||
![]() | 3 | 5 | ![]() | 5 | 6 | 3 | |||||||||||||||||||||
![]() | 6 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 3 | 6 | 5 | 30 | ![]() | 4 | 2 | ||||||||||||||||||||
30 | ![]() | 6 | 4 | 7 | 4 | ![]() | 4 | 6 | 6 | ||||||||||||||||||
21 | ![]() | 0 | 1 | ![]() | 6 | 3 | 3 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||||
Q | ![]() | 5 | 6 | 6 | Q | ![]() | 5 | 3 | |||||||||||||||||||
![]() | 7 | 0 | 1 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
![]() | 1 | 6 | 3 | ![]() | 1 | 6 | 2 | ||||||||||||||||||||
![]() | 6 | 1 | 6 | ![]() | 79 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 67 | 1 | ||||||||||||||||||||||
13 | ![]() | 3 | 2 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
11 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 2 | 1 | 11 | ![]() | 6 | 4 | 9 | ||||||||||||||||||||
![]() | 4 | 1 | ![]() | 1 | 6 | 7 | |||||||||||||||||||||
![]() | 6 | 6 | 11 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | 18 | ![]() | 1 | 4 | |||||||||||||||||||||
![]() | 3 | 4 | ![]() | 0 | 1 | ||||||||||||||||||||||
Q | ![]() | 4 | 6 | 4 | 18 | ![]() | 6 | 6 | |||||||||||||||||||
18 | ![]() | 6 | 4 | 6 | 11 | ![]() | 2 | 0 | |||||||||||||||||||
32 | ![]() | 6 | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 3 | 32 | ![]() | 77 | 6 | |||||||||||||||||||||
![]() | 3 | 2 | ![]() | 65 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | 32 | ![]() | 6 | 0 | 6 | ||||||||||||||||||||
![]() | 2 | 6 | 3 | 6 | ![]() | 4 | 6 | 8 | |||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 2 | 6 | 0 | ||||||||||||||||||||
PR | ![]() | 1 | 1 | 6 | ![]() | 6 | 1 | 6 | |||||||||||||||||||
6 | ![]() | 6 | 6 |
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
5 | ![]() | 3 | 2 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 5 | 6 | |||||||||||||||||||||
![]() | 1 | 6 | 6 | ![]() | 2 | 7 | 4 | ||||||||||||||||||||
![]() | 6 | 4 | 1 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
![]() | 1 | 3 | Q | ![]() | 6 | 3 | 4 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 4 | ||||||||||||||||||||||
Q | ![]() | 6 | 4 | 6 | Q | ![]() | 6 | 6 | |||||||||||||||||||
26 | ![]() | 2 | 6 | 4 | ![]() | 6 | 5 | 1 | |||||||||||||||||||
17 | ![]() | 6 | 6 | 17 | ![]() | 4 | 7 | 6 | |||||||||||||||||||
![]() | 3 | 3 | 17 | ![]() | 77 | 2 | 8 | ||||||||||||||||||||
![]() | 3 | 2 | WC | ![]() | 62 | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 6 | 6 | 17 | ![]() | 77 | 0 | 6 | |||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 63 | 6 | 4 | |||||||||||||||||||
![]() | 3 | 1 | Q | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 0 | 2 | 9 | ![]() | 2 | 2 | |||||||||||||||||||||
9 | ![]() | 6 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
15 | ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() | 3 | 5 | 15 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 4 | ||||||||||||||||||||||
![]() | 4 | 4 | 15 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 5 | ||||||||||||||||||||||
WC | ![]() | 3 | 4 | ![]() | 79 | 78 | |||||||||||||||||||||
![]() | 5 | 63 | 22 | ![]() | 67 | 66 | |||||||||||||||||||||
22 | ![]() | 7 | 77 | 15 | ![]() | 6 | 6 | ||||||||||||||||||||
27 | ![]() | 6 | 6 | ![]() | 2 | 3 | |||||||||||||||||||||
![]() | 4 | 0 | 27 | ![]() | 6 | 4 | 4 | ||||||||||||||||||||
WC | ![]() | 3 | 4 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||||
Q | ![]() | 79 | 1 | 6 | Q | ![]() | 5 | 2 | |||||||||||||||||||
![]() | 67 | 6 | 4 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 65 | 3 | 3 | ![]() | 3 | 4 | |||||||||||||||||||||
3 | ![]() | 77 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
8 | ![]() | 6 | 5 | 6 | |||||||||||||||||||||||
![]() | 1 | 7 | 4 | 8 | ![]() | ||||||||||||||||||||||
![]() | 4 | 3 | ![]() | w/o | |||||||||||||||||||||||
![]() | 6 | 6 | 8 | ![]() | 6 | 2 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | 25 | ![]() | 3 | 6 | 3 | ||||||||||||||||||||
WC | ![]() | 4 | 0 | ![]() | 2 | 77 | 4 | ||||||||||||||||||||
![]() | 3 | 3 | 25 | ![]() | 6 | 63 | 6 | ||||||||||||||||||||
25 | ![]() | 6 | 6 | 8 | ![]() | 77 | 6 | ||||||||||||||||||||
19 | ![]() | 6 | 6 | 19 | ![]() | 65 | 3 | ||||||||||||||||||||
![]() | 2 | 2 | 19 | ![]() | 1 | 6 | 6 | ||||||||||||||||||||
![]() | 1 | 4 | ![]() | 6 | 3 | 3 | |||||||||||||||||||||
![]() | 6 | 6 | 19 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 5 | 77 | 6 | ![]() | 5 | 2 | |||||||||||||||||||||
Q | ![]() | 7 | 65 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 61 | 0 | 12 | ![]() | 3 | 3 | ||||||||||||||||||||
12 | ![]() | 77 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
16 | ![]() | 6 | 7 | ||||||||||||||||||||||||
WC | ![]() | 2 | 5 | 16 | ![]() | 5 | 2 | ||||||||||||||||||||
![]() | 6 | 2 | 4 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 4 | 2 | |||||||||||||||||||||
Q | ![]() | 6 | 1 | 7 | 20 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 3 | 6 | 9 | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 5 | 4 | 20 | ![]() | 6 | 6 | |||||||||||||||||||||
20 | ![]() | 7 | 6 | 20 | ![]() | 77 | 6 | ||||||||||||||||||||
29 | ![]() | 4 | 6 | 6 | ![]() | 62 | 3 | ||||||||||||||||||||
LL | ![]() | 6 | 3 | 1 | 29 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 2 | ||||||||||||||||||||||
![]() | 1 | 0 | 29 | ![]() | 6 | 64 | 2 | ||||||||||||||||||||
WC | ![]() | 4 | 1 | ![]() | 0 | 77 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | ||||||||||||||||||||||||
![]() | 1 | 2 | 2 | ![]() | w/o | ||||||||||||||||||||||
2 | ![]() | 6 | 6 |
Championship match statistics
Category | ![]() | ![]() |
---|---|---|
1st serve % | 39/58 (67%) | 42/65 (65%) |
1st serve points won | 31 of 39 = 79% | 22 of 42 = 52% |
2nd serve points won | 7 of 19 = 37% | 9 of 23 = 39% |
Total service points won | 38 of 58 = 65.52% | 31 of 65 = 47.69% |
Aces | 2 | 6 |
Double faults | 6 | 5 |
Winners | 15 | 21 |
Unforced errors | 14 | 25 |
Net points won | 8 of 8 = 100% | 10 of 15 = 67% |
Break points converted | 5 of 13 = 38% | 2 of 8 = 25% |
Return points won | 34 of 65 = 52% | 20 of 58 = 34% |
Total points won | 72 | 51 |
Source |
References
- Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
- "Marion Bartoli overwhelms Sabine Lisicki to win Wimbledon title". The Guardian. 6 July 2013. Retrieved 6 July 2013.
- "Pennetta lifts the title". Times of Malta. 14 September 2015. Retrieved 21 June 2016.
- "Wimbledon set to see maiden Grand Slam win for one of Agnieszka Radwanska, Sabine Lisciki or Marion Bartoli". Dnaindia.com. 8 April 2013. Retrieved 6 July 2013.
External links
- Source for the draw at Wimbledon.com
- 2013 Wimbledon Championships on WTAtennis.com
- 2013 Wimbledon Championships – Women's draws and results at the International Tennis Federation