2013 Pasay local elections
Local elections were held in Pasay City, Philippines on May 13, 2013 as part of the general elections. Voters elected the mayor, vice-mayor, representative of the city's lone district in House of Representatives and six members of the city council in each district.
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
Background
Mayor Antonino "Tony" Calixto ran for second term. He was challenged by Former Mayor Wenceslao "Peewee" Trinidad, businessman Jorge Del Rosario, and perennial candidate Romulo "Rome" Marcelo.[1]
Vice Mayor Marlon Pesebre ran for second term. He was challenged by Former Second District Councilor and defeated 2010 vice mayoral candidate Noel "Onie" Bayona, defeated 2010 mayoral candidate Ricardo "Ding" Santos, and Former Acting Second District Councilor Joven "Jojie" Claudio, son of former Mayor Dr. Jovito Claudio.
Incumbent Congresswoman Imelda Calixto-Rubiano ran for second term. She was challenged by Former Acting City Administrator Atty. Santiago "Sonny" Quial and Pastor De Castro Jr.
Candidates
Team Calixto
# | Name | Party | |
---|---|---|---|
For House Of Representative | |||
● 1. | Imelda Calixto-Rubiano | Liberal | |
For Mayor | |||
● 1. | Tony Calixto | Liberal | |
For Vice Mayor | |||
● 1. | Onie Bayona | Liberal | |
For Councilor (1st District) | |||
● 1. | Atty. Ed Advincula | Liberal | |
● 2. | Richard Advincula | Liberal | |
● 4. | Abet Alvina | Liberal | |
● 11. | Pinky Lyn Francisco | Liberal | |
● 14. | Lex Ibay | Liberal | |
● 19. | Jenny Roxas | Liberal | |
For Councilor (2nd District) | |||
● 3. | Moti Arceo | Liberal | |
● 4. | Brian Bayona | Liberal | |
● 12. | Ileana Ibay | Liberal | |
● 19. | Rey Padua | Liberal | |
● 25. | Ian Vendivel | Liberal | |
● 26. | Edith Vergel De Dios | Liberal | |
Team Pesebre
# | Name | Party | |
---|---|---|---|
For Vice Mayor | |||
● 3. | Marlon Pesebre | UNA | |
For Councilor (1st District) | |||
● 10. | Angelo "Nonoy" Decena | NPC | |
● 12. | Boyet Garpa | Independent | |
● 20. | Grace Santos | UNA | |
● 23. | TJ Trinidad | Independent | |
For Councilor (2nd District) | |||
● 7. | Alvin Cruzin | NPC | |
● 8. | Cecile Dela Cruz | UNA | |
● 15. | Junjun Mitra | NPC | |
● 20. | Allan Panaligan | UNA | |
● 24. | Bong Tolentino | UNA |
Team JDL
# | Name | Party | |
---|---|---|---|
For House Of Representative | |||
● 3. | Atty. Sonny Quial | NPC | |
For Mayor | |||
● 2. | Jorge Del Rosario | NPC | |
For Vice Mayor | |||
● 2. | Jojie Claudio | NPC | |
For Councilor (1st District) | |||
● 7. | Carding Corral | NPC | |
● 10. | Angelo "Nonoy" Decena | NPC | |
● 13. | Tino Hilvano | NPC | |
● 16. | Margie Molina | NPC | |
● 18. | Roger Peyuan | NPC | |
● 21. | Bong Tebelin | NPC | |
For Councilor (2nd District) | |||
● 5. | Rc Boy Campo | NPC | |
● 7. | Alvin Cruzin | NPC | |
● 11. | Edgar Louie Eusebio | NPC | |
● 15. | Junjun Mitra | NPC | |
● 22. | Janet Protacio | NPC |
Team Peewee
# | Name | Party | |
---|---|---|---|
For Mayor | |||
● 4. | Peewee Trinidad | Nacionalista | |
For Councilor (1st District) | |||
● 3. | Greg Alcera | Independent | |
● 6. | Charlie Chavez | Nacionalista | |
● 22. | Nelfa Trinidad | Nacionalista | |
For Councilor (2nd District) | |||
● 2. | Alex Acabedo | Nacionalista | |
● 14. | Reggie Lim | Nacionalista | |
● 23. | Olo Tianzon | Nacionalista | |
Team Kaibigan
# | Name | Party | |
---|---|---|---|
For Vice Mayor | |||
● 4. | Ding Santos | LDP | |
For Councilor (1st District) | |||
● 3. | Greg Alcera | Independent | |
● 15. | Lolita Miranda | Independent | |
● 17. | Bing Petallo | Independent | |
For Councilor (2nd District) | |||
● 1. | Elaine Abiera | Independent | |
● 9. | Norton Elipio | Independent | |
● 21. | Pam Paredes | Independent | |
Results
For Representative, Lone District of Pasay
Incumbent Congresswoman Imelda Calixto-Rubiano defeated Santiago "Sonny" Quial.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Liberal | Imelda Calixto-Rubiano | 110,144 | ||
NPC | Atty. Santiago "Sonny" Quial | 20,457 | ||
Independent | Pastor De Castro Jr. | 3,771 | ||
Liberal hold | ||||
For Mayor
Incumbent Mayor Antonino Calixto defeated businessman Jorge del Rosario and former Mayor Wenceslao "Peewee" Trinidad.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Liberal | Antonino "Tony" Calixto | 100,715 | ||
NPC | Jorge del Rosario | 24,380 | ||
Nacionalista | Wenceslao "Peewee" Trinidad | 18,797 | ||
Independent | Romulo “Rome” Marcelo | 900 | ||
Total votes | ||||
Liberal hold | ||||
For Vice Mayor
Incumbent Vice Mayor Marlon Pesebre defeated former Councilor Noel "Onie" Bayona and retired Police Ricardo "Ding" Santos.
Party | Candidate | Votes | % | |
---|---|---|---|---|
UNA | Marlon Pesebre | 74,828 | ||
Liberal | Noel "Onie" Bayona | 38,459 | ||
LDP | Ricardo "Ding" Santos | 21,123 | ||
NPC | Joven "Jojie" Claudio | 4,286 | ||
Total votes | 138,696 | |||
UNA hold | ||||
First District
Party | Candidate | Votes | % | |
---|---|---|---|---|
UNA | Mary Grace Santos | 42,530 | ||
Liberal | Jennifer Roxas | 38,521 | ||
Liberal | Richard Advincula | 32,017 | ||
Liberal | Alberto "Abet" Alvina | 31,234 | ||
Liberal | Eduardo "Ed" Advincula | 28,443 | ||
Liberal | Lexter "Lex" Ibay | 27,329 | ||
Liberal | Pinky Lyn Francisco | 25,608 | ||
Independent | Jon Wilfred "JT" Trinidad | 24,973 | ||
Independent | Gregorio "Greg" Alcera | 18,555 | ||
Nacionalista | Nelfa Delfin-Trinidad | 15,462 | ||
NPC | Angelo Decena | 11,977 | ||
Nacionalista | Charlie Chavez | 11,129 | ||
NPC | Margie Molina | 10,976 | ||
Independent | Maria Luisa "Bing" Petallo | 10,865 | ||
Independent | Eleazar "Boyet" Garpa | 7,086 | ||
NPC | Carding Corral | 6,318 | ||
Independent | Patrick Cuneta | 4,453 | ||
Independent | Lolita Miranda | 3,691 | ||
Independent | Uldarico "Ric" Arabia | 3,393 | ||
NPC | Celestino Hilvano | 2,347 | ||
NPC | Jose Allan "Bong" Tebelin | 2,047 | ||
NPC | Roger Peyuan | 1,052 | ||
Independent | Reynaldo Cuardo | 958 | ||
Independent | Rafael Velez | 598 | ||
Total votes | 373,030 |
Second District
Party | Candidate | Votes | % | |
---|---|---|---|---|
UNA | Allan Panaligan | 33,563 | ||
Independent | Aileen Padua-Lopez | 30,746 | ||
Liberal | Ian Vendivel | 30,721 | ||
UNA | Arvin "Bong" Tolentino | 30,257 | ||
Liberal | Arnel Regino "Moti" Arceo | 30,255 | ||
Liberal | Reynaldo "Rey" Padua | 28,019 | ||
NPC | Elmer "Junjun" Mitra Jr. | 25,888 | ||
Liberal | Edita "Edith" Vergel De Dios | 25,426 | ||
Liberal | Ileana Ibay | 25,313 | ||
Liberal | Brian Bayona | 21,567 | ||
NPC | Alvin Cruzin | 10,641 | ||
Nacionalista | Alex Acabado | 9,528 | ||
Nacionalista | Reggie Lim | 8,393 | ||
Independent | Pam Paredes | 7,808 | ||
Nacionalista | Olo Tianzon | 6,731 | ||
UNA | Cecille Dela Cruz | 5,618 | ||
Independent | Elaine Abiera | 5,220 | ||
NPC | Janet Protacio | 4,782 | ||
Independent | Norton Elipio | 4,293 | ||
NPC | Reynold "RC Boy" Campo | 3,188 | ||
NPC | Edgar Louie Eusebio | 3,165 | ||
Independent | Allan Ko | 3,156 | ||
Independent | Edgar Monton | 3,038 | ||
PDP–Laban | Pedro "Pete" Ordiales | 1,498 | ||
Independent | Dedick Enriquez | 1,179 | ||
Independent | Crisber Collantes | 789 | ||
Total votes | 329,776 |
References
- SONA: ELEKSYON 2013: Navotas at Pasay, retrieved 2021-11-26