2013 IFMAR 1:10 Electric Off-Road World Championships
The 2013 IFMAR 1:10 Electric Off-Road World Championships was the fifteenth edition of the IFMAR - 1:10 Electric Off-Road World Championship was held in America.[1][2][3] The track is located at Silver Dollar Fairgrounds and is on a large purpose built 150’×110’ dirt track.[4]
Event Information | |
---|---|
Event Title | 2013 IFMAR 1:10 Electric Off-Road World Championships |
Dates run | 22–29 September 2013 |
Club Information | |
Club Name | Silver Dollar R/C Raceway |
Location | , California |
Host country | USA |
Vehicle Specification | |
Class | 1:10 Electric Offroad Buggy |
2wd Title | |
First | ![]() Kyosho Ultima RB6 |
4WD Title | |
First | ![]() Associated RC10B44.2 |
Schedule
2WD - Class[5]
Sunday 22nd Sept: Registration, Opening Ceremony
Monday 23rd Sept: Practice
Tuesday 24th Sept: Practice, 4 Qualifying Rounds
Wednesday 25th Sept: Q5, Finals
4WD - Class
Thursday 26th Sept: Registration
Friday 27th Sept: Practice
Saturday 28th Sept: Practice, 4 Qualifying Rounds
Sunday 29th Sept: Q5, Finals
Results
2WD
Qual. | Final 1 | Final 2 | Final 3 | Total | Ref. | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Driver | Car | Pos. | Laps | Time | FL | Pt. | Pos. | Laps | Time | FL | Pt. | Pos. | Laps | Time | FL | Pt. | Total | Disc | Net | Lap | Time | ||
1 | ![]() | Kyosho RB6 | 1 | 1 | 11 | 5:16.062 | 10 | 1 | 11 | 5:13.523 | 10 | 10 | DNS | 1 | 21 | 1 | 20 | 22 | 10:29.585 | [6] | ||||
2 | ![]() | Tamiya TRF 201XM | 3 | 3 | 11 | 5:19.603 | 8 | 4 | 11 | 5:15.353 | 7 | 1 | 11 | 5:08.876 | 10 | 25 | 7 | 18 | 22 | 10:24.229 | [6][10] | |||
3 | ![]() | Associated | 6 | 10 | 4 | 1:57.563 | 1 | 2 | 11 | 5:13.777 | 9 | 2 | 11 | 5:13.278 | 9 | 19 | 1 | 18 | 22 | 10:27.055 | [6][11] | |||
4 | ![]() | Associated B4.2 w/ Centro C4.2 | 2 | 4 | 11 | 5:19.759 | 7 | 3 | 11 | 5:14.966 | 8 | 3 | 11 | 5:15.748 | 8 | 23 | 7 | 16 | 22 | 10:30.714 | [6][12][13] | |||
5 | ![]() | Associated | 10 | 2 | 11 | 5:19.603 | 9 | 5 | 11 | 5:20.126 | 6 | 9 | 4 | 1:48.972 | 2 | 17 | 2 | 15 | 22 | 10:39.729 | [6] | |||
6 | ![]() | Losi 22.2 | 4 | 5 | 11 | 5:24.591 | 6 | 6 | 11 | 5:21.992 | 5 | 4 | 11 | 5:22.647 | 7 | 18 | 5 | 13 | 22 | 10:44.639 | [6][14] | |||
7 | ![]() | Losi 22.2 | 7 | 7 | 10 | 5:00.91 | 4 | 7 | 11 | 5:30.094 | 4 | 5 | 11 | 5:25.838 | 6 | 14 | 4 | 10 | 22 | 10:55.932 | [6] | |||
8 | ![]() | Kyosho RB6 | 8 | 6 | 11 | 5:29.088 | 5 | 10 | 10 | 5:05.38 | 1 | 7 | 10 | 5:00.357 | 4 | 10 | 1 | 9 | 21 | 10:29.445 | [6][15] | |||
9 | ![]() | Associated | 9 | 8 | 10 | 5:03.083 | 3 | 8 | 11 | 5:32.022 | 3 | 6 | 11 | 5:29.231 | 5 | 11 | 3 | 8 | 22 | 10:61.253 | [6] | |||
10 | ![]() | Yokomo B-Max 2 MR | 5 | 9 | 10 | 5:06.197 | 2 | 9 | 10 | 5:01.651 | 2 | 8 | 10 | 5:27.075 | 3 | 7 | 2 | 5 | 20 | 10:07.848 | [6] | |||
Qual. | Final | Ref. | |||||||
---|---|---|---|---|---|---|---|---|---|
Pos. | Driver | Car | Pos. | Laps | Time | FL | Pt. | ||
11 | ![]() | Kyosho Ultima RB6 | B | 1 | 11 | 5:09.271 | [6][16][17] | ||
12 | ![]() | B | 2 | 11 | 5:12.931 | [6] | |||
13 | ![]() | B | 3 | 11 | 5:18.383 | [6] | |||
14 | ![]() | B | 4 | 11 | 5:20.05 | [6] | |||
15 | ![]() | B | 5 | 11 | 5:22.219 | [6] | |||
16 | ![]() | B | 6 | 11 | 5:25.346 | [6] | |||
17 | ![]() | B | 7 | 11 | 5:28.984 | [6] | |||
18 | ![]() | B | 8 | 11 | 5:31.124 | [6] | |||
19 | ![]() | B | 9 | 10 | 5:02.495 | [6] | |||
20 | ![]() | B | 10 | 10 | 5:29.886 | [6] | |||
21 | ![]() | C | 1 | 11 | 5:20.332 | [6] | |||
22 | ![]() | Schumacher Cougar SV2 Modified | C | 2 | 11 | 5:22.503 | [6][18] | ||
23 | ![]() | Serpent Spyder SRX2 | C | 3 | 11 | 5:28.403 | [6] | ||
24 | ![]() | Associated RC10 | C | 4 | 11 | 5:30.441 | [6][19] | ||
25 | ![]() | C | 5 | 10 | 5:59.9 | [6] | |||
26 | ![]() | C | 6 | 10 | 5:03.984 | [6] | |||
27 | ![]() | C | 7 | 10 | 5:03.525 | [6] | |||
28 | ![]() | C | 8 | 10 | 5:05.918 | [6] | |||
29 | ![]() | C | 9 | 10 | 5:06.835 | [6] | |||
30 | ![]() | C | 10 | 10 | 5:11.245 | [6] | |||
31 | ![]() | Team C TM2 | D | 1 | 11 | 5:26.099 | [6][20] | ||
32 | ![]() | D | 2 | 10 | 5:00.48 | [6] | |||
33 | ![]() | D | 3 | 10 | 5:03.049 | [6] | |||
34 | ![]() | D | 4 | 10 | 5:04.672 | [6] | |||
35 | ![]() | D | 5 | 10 | 5:07.346 | [6] | |||
36 | ![]() | D | 6 | 10 | 5:08.779 | [6] | |||
37 | ![]() | D | 7 | 10 | 5:09.679 | [6] | |||
38 | ![]() | D | 8 | 10 | 5:09.775 | [6] | |||
39 | ![]() | D | 9 | 10 | 5:21.235 | [6] | |||
40 | ![]() | D | 10 | 6 | 5:58.105 | [6] | |||
41 | ![]() | E | 1 | 11 | 5:21.142 | [6] | |||
42 | ![]() | E | 2 | 11 | 5:21.784 | [6] | |||
43 | ![]() | E | 3 | 11 | 5:26.889 | [6] | |||
44 | ![]() | E | 4 | 11 | 5:28.449 | [6] | |||
45 | ![]() | E | 5 | 10 | 5:58.685 | [6] | |||
46 | ![]() | E | 6 | 10 | 5:00.978 | [6] | |||
47 | ![]() | E | 7 | 10 | 5:10.379 | [6] | |||
48 | ![]() | E | 8 | 10 | 5:16.728 | [6] | |||
49 | ![]() | E | 9 | 10 | 5:34.443 | [6] | |||
50 | ![]() | E | 10 | 0 | 0:00 | [6] | |||
51 | ![]() | F | 1 | 11 | 5:24.167 | [6] | |||
52 | ![]() | F | 2 | 11 | 5:25.227 | [6] | |||
53 | ![]() | F | 3 | 11 | 5:28.413 | [6] | |||
54 | ![]() | F | 4 | 10 | 5:03.634 | [6] | |||
55 | ![]() | F | 5 | 10 | 5:18.072 | [6] | |||
56 | ![]() | F | 6 | 10 | 5:20.033 | [6] | |||
57 | ![]() | F | 7 | 10 | 5:33.422 | [6] | |||
58 | ![]() | F | 8 | 9 | 4:39.219 | [6] | |||
59 | ![]() | F | 9 | 6 | 3:19.361 | [6] | |||
60 | ![]() | F | 10 | 1 | 0:21.498 | [6] | |||
61 | ![]() | G | 1 | 11 | 5:30.502 | [6] | |||
62 | ![]() | G | 2 | 10 | 5:09.492 | [6] | |||
63 | ![]() | G | 3 | 10 | 5:10.763 | [6] | |||
64 | ![]() | G | 4 | 10 | 5:15.388 | [6] | |||
65 | ![]() | G | 5 | 10 | 5:16.285 | [6] | |||
66 | ![]() | G | 6 | 10 | 5:17.241 | [6] | |||
67 | ![]() | G | 7 | 10 | 5:19.827 | [6] | |||
68 | ![]() | G | 8 | 9 | 4:42.171 | [6] | |||
69 | ![]() | G | 9 | 7 | 3:39.635 | [6] | |||
70 | ![]() | G | 10 | 0 | 0:00 | [6] | |||
71 | ![]() | H | 1 | 11 | 5:26.874 | [6] | |||
72 | ![]() | H | 2 | 11 | 5:27.67 | [6] | |||
73 | ![]() | H | 3 | 10 | 5:05.93 | [6] | |||
74 | ![]() | H | 4 | 10 | 5:07.812 | [6] | |||
75 | ![]() | H | 5 | 10 | 5:10.114 | [6] | |||
76 | ![]() | H | 6 | 10 | 5:11.695 | [6] | |||
77 | ![]() | H | 7 | 10 | 5:14.803 | [6] | |||
78 | ![]() | H | 8 | 8 | 5:22.034 | [6] | |||
79 | ![]() | H | 9 | 4 | 5:19.192 | [6] | |||
80 | ![]() | H | 10 | 0 | 0:00 | [6] | |||
81 | ![]() | I | 1 | 10 | 5:03.993 | [6] | |||
82 | ![]() | I | 2 | 10 | 5:14.148 | [6] | |||
83 | ![]() | I | 3 | 10 | 5:14.957 | [6] | |||
84 | ![]() | I | 4 | 10 | 5:18.862 | [6] | |||
85 | ![]() | I | 5 | 10 | 5:19.171 | [6] | |||
86 | ![]() | I | 6 | 10 | 5:19.744 | [6] | |||
87 | ![]() | I | 7 | 10 | 5:20.392 | [6] | |||
88 | ![]() | I | 8 | 10 | 5:28.642 | [6] | |||
89 | ![]() | I | 9 | 3 | 1:27.696 | [6] | |||
90 | ![]() | I | 10 | 2 | 1:02.152 | [6] | |||
91 | ![]() | J | 1 | 11 | 5:28.653 | [6] | |||
92 | ![]() | J | 2 | 10 | 5:13.332 | [6] | |||
93 | ![]() | J | 3 | 10 | 5:18.929 | [6] | |||
94 | ![]() | J | 4 | 10 | 5:20.057 | [6] | |||
95 | ![]() | J | 5 | 10 | 5:21.963 | [6] | |||
96 | ![]() | J | 6 | 10 | 5:23.606 | [6] | |||
97 | ![]() | J | 7 | 10 | 5:30.075 | [6] | |||
98 | ![]() | J | 8 | 10 | 5:33.195 | [6] | |||
99 | ![]() | J | 9 | 9 | 5:12.181 | [6] | |||
100 | ![]() | J | 10 | 6 | 3:12.359 | [6] | |||
101 | ![]() | K | 1 | 10 | 5:14.761 | [6] | |||
102 | ![]() | K | 2 | 10 | 5:18.973 | [6] | |||
103 | ![]() | K | 3 | 10 | 5:39.083 | [6] | |||
104 | ![]() | K | 4 | 9 | 5:06.783 | [6] | |||
105 | ![]() | K | 5 | 9 | 5:10.433 | [6] | |||
106 | ![]() | Yokomo B-Max 2 | K | 6 | 9 | 5:22.18 | [6][21] | ||
107 | ![]() | K | 7 | 7 | 3:56.159 | [6] | |||
108 | ![]() | K | 8 | 3 | 1:25.044 | [6] | |||
109 | ![]() | K | 9 | 0 | 0:00 | [6] | |||
110 | ![]() | K | 10 | 0 | 0:00 | [6] | |||
111 | ![]() | L | 1 | 10 | 5:21.191 | [6] | |||
112 | ![]() | L | 2 | 10 | 5:24.622 | [6] | |||
113 | ![]() | L | 3 | 10 | 5:26.179 | [6] | |||
114 | ![]() | L | 4 | 10 | 5:29.436 | [6] | |||
115 | ![]() | L | 5 | 9 | 5:02.253 | [6] | |||
116 | ![]() | L | 6 | 9 | 5:03.177 | [6] | |||
117 | ![]() | L | 7 | 9 | 5:05.887 | [6] | |||
118 | ![]() | L | 8 | 9 | 5:07.028 | [6] | |||
119 | ![]() | L | 9 | 9 | 5:13.431 | [6] | |||
120 | ![]() | L | 10 | 1 | 0:27.648 | [6] | |||
121 | ![]() | M | 1 | 10 | 5:18.35 | [6] | |||
122 | ![]() | M | 2 | 10 | 5:30.194 | [6] | |||
123 | ![]() | M | 3 | 10 | 5:32.653 | [6] | |||
124 | ![]() | M | 4 | 9 | 5:01.802 | [6] | |||
125 | ![]() | M | 5 | 9 | 5:11.061 | [6] | |||
126 | ![]() | M | 6 | 9 | 5:27.53 | [6] | |||
127 | ![]() | M | 7 | 4 | 2:07.651 | [6] | |||
128 | ![]() | M | 8 | 4 | 2:21.982 | [6] | |||
129 | ![]() | M | 9 | 4 | 2:30.752 | [6] | |||
130 | ![]() | M | 10 | 2 | 1:05.72 | [6] | |||
131 | ![]() | N | 1 | 10 | 5:23.4 | [6] | |||
132 | ![]() | N | 2 | 10 | 5:32.4 | [6] | |||
133 | ![]() | N | 3 | 9 | 5:06.735 | [6] | |||
134 | ![]() | N | 4 | 9 | 5:08.676 | [6] | |||
135 | ![]() | N | 5 | 9 | 5:09.156 | [6] | |||
136 | ![]() | N | 6 | 9 | 5:21.274 | [6] | |||
137 | ![]() | N | 7 | 9 | 5:26.265 | [6] | |||
138 | ![]() | N | 8 | 9 | 5:30.097 | [6] | |||
139 | ![]() | N | 9 | 8 | 4:52.351 | [6] | |||
140 | ![]() | N | 10 | 8 | 5:02.501 | [6] | |||
141 | ![]() | N | 11 | 2 | 1:04.62 | [6] | |||
4WD
Qual. | Final 1 | Final 2 | Final 3 | Total | Ref. | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Driver | Car | Pos. | Laps | Time | FL | Pt. | Pos. | Laps | Time | FL | Pt. | Pos. | Laps | Time | FL | Pt. | Total | Disc | Net | Lap | Time | ||
1 | ![]() | Associated B44.2 | A-6 | 1 | 11 | 5:00.626 | 10 | 5 | 11 | 5:05.597 | 6 | 1 | 12 | 5:30.093 | 10 | 26 | 6 | 20 | 23 | 10:30.719 | [22] | |||
2 | ![]() | Yokomo B-Max4 III | A-8 | 3 | 11 | 5:04.84 | 8 | 1 | 12 | 5:26.089 | 10 | 2 | 12 | 5:35.809 | 9 | 27 | 8 | 19 | 24 | 10:61.898 | [23][24][25] | |||
3 | ![]() | Hot Bodies D4-13 | A-3 | 2 | 11 | 5:02.614 | 9 | 4 | 11 | 5:04.752 | 7 | 3 | 11 | 5:00.163 | 8 | 24 | 7 | 17 | 22 | 10:02.777 | [23][24][25] | |||
4 | ![]() | Durango DEX410 Proto | A-1 | 4 | 11 | 5:04.625 | 7 | 3 | 11 | 5:00.287 | 8 | 7 | 11 | 5:09.805 | 4 | 19 | 4 | 15 | 22 | 10:04.912 | [23][24][25] | |||
5 | ![]() | Associated B44.2 | A-2 | 5 | 11 | 5:04.966 | 6 | 9 | 1 | 0:17.331 | 2 | 4 | 11 | 5:00.368 | 7 | 15 | 2 | 13 | 22 | 10:05.334 | [23][24][25] | |||
6 | ![]() | Durango DEX-410 V3 | A-7 | 9 | 9 | 4:10.499 | 2 | 2 | 12 | 5:27.645 | 9 | 10 | 6 | 2:42.978 | 1 | 12 | 1 | 11 | 21 | 9:38.144 | [23][24][25] | |||
7 | ![]() | Durango Prototype "Shorty" | A-9 | 10 | 2 | 0:48.937 | 1 | 7 | 11 | 5:06.919 | 4 | 5 | 11 | 5:05.079 | 6 | 11 | 1 | 10 | 22 | 10:11.998 | [23][24][25][29] | |||
8 | ![]() | Losi TLR22-4 | A-10 | 8 | 11 | 5:11.809 | 3 | 6 | 11 | 5:06.321 | 5 | 6 | 11 | 5:09.186 | 5 | 13 | 3 | 10 | 22 | 10:15.507 | [23][24][25] | |||
9 | ![]() | Associated 0 | A-4 | 6 | 11 | 5:05.349 | 5 | 10 | 1 | 0:18.043 | 1 | 8 | 8 | 3:45.193 | 3 | 9 | 1 | 8 | 19 | 8:50.542 | [23][24][25] | |||
10 | ![]() | Tamiya TRF511 | A-5 | 7 | 11 | 5:07.938 | 4 | 8 | 1 | 1:47.418 | 3 | 9 | 7 | 3:12.538 | 2 | 9 | 2 | 7 | 18 | 8:20.476 | [23][24][25][30] | |||
Qual. | Final | Ref. | |||||||
---|---|---|---|---|---|---|---|---|---|
Pos. | Driver | Car | Pos. | Laps | Time | FL | Pt. | ||
11 | ![]() | Associated B44.2 | B | 1 | 11 | 5:03.97 | [22][31] | ||
12 | ![]() | Losi | B | 2 | 11 | 5:04.223 | [22] | ||
13 | ![]() | B | 3 | 11 | 5:04.355 | [22] | |||
14 | ![]() | B | 4 | 11 | 5:04.875 | [22] | |||
15 | ![]() | B | 5 | 11 | 5:06.131 | [22] | |||
16 | ![]() | B | 6 | 11 | 5:13.533 | [22] | |||
17 | ![]() | B | 7 | 11 | 5:13.727 | [22] | |||
18 | ![]() | B | 8 | 11 | 5:19.039 | [22] | |||
19 | ![]() | B | 9 | 10 | 4:36.968 | [22] | |||
20 | ![]() | B | 10 | 10 | 4:38.36 | [22] | |||
21 | ![]() | C | 1 | 11 | 5:09.437 | [22] | |||
22 | ![]() | C | 2 | 11 | 5:11.178 | [22] | |||
23 | ![]() | Xray XB 4 | C | 3 | 11 | 5:11.696 | [22][32] | ||
24 | ![]() | C | 4 | 11 | 5:13.971 | [22] | |||
25 | ![]() | C | 5 | 111 | 5:27.698 | [22] | |||
26 | ![]() | C | 6 | 10 | 5:05.782 | [22] | |||
27 | ![]() | C | 7 | 10 | 5:15.19 | [22] | |||
28 | ![]() | C | 8 | 5 | 2:15.36 | [22] | |||
29 | ![]() | C | 9 | 3 | 1:20.293 | [22] | |||
30 | ![]() | Xray XB 4 | C | 10 | 0 | 0:00 | [22][33] | ||
31 | ![]() | D | 1 | 11 | 5:01.598 | [22] | |||
32 | ![]() | D | 2 | 11 | 5:06.638 | [22] | |||
33 | ![]() | D | 3 | 11 | 5:07.727 | [22] | |||
34 | ![]() | D | 4 | 11 | 5:09.357 | [22] | |||
35 | ![]() | D | 5 | 11 | 5:14.675 | [22] | |||
36 | ![]() | D | 6 | 11 | 5:15.092 | [22] | |||
37 | ![]() | D | 7 | 11 | 5:20.91 | [22] | |||
38 | ![]() | D | 8 | 11 | 5:21.595 | [22] | |||
39 | ![]() | D | 9 | 8 | 3:50.564 | [22] | |||
40 | ![]() | D | 10 | 5 | 2:19.447 | [22] | |||
41 | ![]() | E | 1 | 11 | 5:09.141 | [22] | |||
42 | ![]() | E | 2 | 11 | 5:09.923 | [22] | |||
43 | ![]() | E | 3 | 11 | 5:10.172 | [22] | |||
44 | ![]() | Kyosho Lazer ZX-5 | E | 4 | 11 | 5:10.698 | [22] | ||
45 | ![]() | E | 5 | 11 | 5:12.31 | [22] | |||
46 | ![]() | E | 6 | 11 | 5:12.555 | [22] | |||
47 | ![]() | E | 7 | 11 | 5:15.896 | [22] | |||
48 | ![]() | E | 8 | 11 | 5:20.5 | [22] | |||
49 | ![]() | E | 9 | 11 | 5:32.623 | [22] | |||
50 | ![]() | E | 10 | 9 | 4:24.541 | [22] | |||
51 | ![]() | F | 1 | 11 | 5:03.707 | [22] | |||
52 | ![]() | F | 2 | 11 | 5:09.268 | [22] | |||
53 | ![]() | F | 3 | 11 | 5:16.232 | [22] | |||
54 | ![]() | F | 4 | 11 | 5:17.85 | [22] | |||
55 | ![]() | F | 5 | 11 | 5:26.388 | [22] | |||
56 | ![]() | F | 6 | 11 | 5:27.507 | [22] | |||
57 | ![]() | F | 7 | 10 | 5:00.234 | [22] | |||
58 | ![]() | F | 8 | 10 | 5:00.234 | [22] | |||
59 | ![]() | F | 9 | 5 | 5:21.884 | [22] | |||
60 | ![]() | F | 10 | 0 | 0:00 | [22] | |||
61 | ![]() | G | 1 | 11 | 5:15.757 | [22] | |||
62 | ![]() | G | 2 | 11 | 5:19.533 | [22] | |||
63 | ![]() | G | 3 | 11 | 5:23.997 | [22] | |||
64 | ![]() | G | 4 | 11 | 5:24.654 | [22] | |||
65 | ![]() | G | 5 | 11 | 5:25.426 | [22] | |||
66 | ![]() | G | 6 | 11 | 5:28.258 | [22] | |||
67 | ![]() | G | 7 | 10 | 5:04.358 | [22] | |||
68 | ![]() | G | 8 | 10 | 5:05.962 | [22] | |||
69 | ![]() | G | 9 | 9 | 4:31.897 | [22] | |||
70 | ![]() | G | 10 | 5 | 2:29.36 | [22] | |||
71 | ![]() | H | 1 | 11 | 5:09.37 | [22] | |||
72 | ![]() | H | 2 | 11 | 5:15.109 | [22] | |||
73 | ![]() | H | 3 | 11 | 5:18.537 | [22] | |||
74 | ![]() | H | 4 | 11 | 5:20.582 | [22] | |||
75 | ![]() | SWORKz S104 | H | 5 | 11 | 5:28.71 | [22][34] | ||
76 | ![]() | H | 6 | 10 | 5:12.506 | [22] | |||
77 | ![]() | H | 7 | 10 | 5:14.916 | [22] | |||
78 | ![]() | H | 8 | 8 | 3:44.642 | [22] | |||
79 | ![]() | H | 9 | 7 | 5:17.89 | [22] | |||
80 | ![]() | H | 10 | 3 | 1:41.915 | [22] | |||
81 | ![]() | I | 1 | 11 | 5:17.38 | [22] | |||
82 | ![]() | I | 2 | 11 | 5:23.88 | [22] | |||
83 | ![]() | I | 3 | 11 | 5:29.515 | [22] | |||
84 | ![]() | I | 4 | 11 | 5:32.416 | [22] | |||
85 | ![]() | I | 5 | 10 | 5:01.107 | [22] | |||
86 | ![]() | I | 6 | 10 | 5:03.752 | [22] | |||
87 | ![]() | I | 7 | 10 | 5:10.353 | [22] | |||
88 | ![]() | I | 8 | 10 | 5:30.829 | [22] | |||
89 | ![]() | I | 9 | 4 | 1:55.39 | [22] | |||
90 | ![]() | I | 10 | 4 | 2:00.673 | [22] | |||
91 | ![]() | J | 1 | 11 | 5:18.756 | [22] | |||
92 | ![]() | J | 2 | 11 | 5:25.164 | [22] | |||
93 | ![]() | J | 3 | 11 | 5:26.906 | [22] | |||
94 | ![]() | J | 4 | 10 | 5:04.933 | [22] | |||
95 | ![]() | J | 5 | 9 | 4:33.31 | [22] | |||
96 | ![]() | J | 6 | 8 | 3:48.196 | [22] | |||
97 | ![]() | J | 7 | 8 | 5:22.855 | [22] | |||
98 | ![]() | J | 8 | 4 | 2:31.363 | [22] | |||
99 | ![]() | J | 9 | 4 | 2:32.882 | [22] | |||
100 | ![]() | J | 10 | 3 | 1:39.882 | [22] | |||
101 | ![]() | K | 1 | 11 | 5:10.154 | [22] | |||
102 | ![]() | K | 2 | 11 | 5:21.621 | [22] | |||
103 | ![]() | K | 3 | 11 | 5:30.749 | [22] | |||
104 | ![]() | K | 4 | 10 | 4:49.727 | [22] | |||
105 | ![]() | K | 5 | 10 | 5:04.088 | [22] | |||
106 | ![]() | K | 6 | 10 | 5:40.637 | [22] | |||
107 | ![]() | K | 7 | 7 | 3:34.216 | [22] | |||
108 | ![]() | K | 8 | 1 | 0:17.937 | [22] | |||
109 | ![]() | K | 9 | 1 | 0:22.865 | [22] | |||
110 | ![]() | K | 10 | 0 | 0:00 | [22] | |||
111 | ![]() | L | 1 | 11 | 5:20.717 | [22] | |||
112 | ![]() | L | 2 | 11 | 5:25.486 | [22] | |||
113 | ![]() | L | 3 | 10 | 5:02.237 | [22] | |||
114 | ![]() | L | 4 | 10 | 5:11.355 | [22] | |||
115 | ![]() | L | 5 | 10 | 5:21.015 | [22] | |||
116 | ![]() | L | 6 | 9 | 4:48.406 | [22] | |||
117 | ![]() | L | 7 | 5 | 2:39.176 | [22] | |||
118 | ![]() | L | 8 | 1 | 0:21.913 | [22] | |||
119 | ![]() | L | 9 | 0 | 0:00 | [22] | |||
120 | ![]() | L | 10 | 0 | 0:00 | [22] | |||
121 | ![]() | M | 1 | 11 | 5:23.73 | [22] | |||
122 | ![]() | M | 2 | 11 | 5:28.102 | [22] | |||
123 | ![]() | M | 3 | 11 | 5:34.223 | [22] | |||
124 | ![]() | M | 4 | 10 | 5:04.304 | [22] | |||
125 | ![]() | M | 5 | 10 | 5:07.904 | [22] | |||
126 | ![]() | M | 6 | 10 | 5:25.258 | [22] | |||
127 | ![]() | M | 7 | 2 | 0:51.228 | [22] | |||
128 | ![]() | M | 8 | 1 | 0:22.487 | [22] | |||
129 | ![]() | M | 9 | 0 | 0:00 | [22] | |||
130 | ![]() | M | 10 | 0 | 0:00 | [22] | |||
131 | ![]() | N | 1 | 10 | 5:03.561 | [22] | |||
132 | ![]() | N | 2 | 10 | 5:03.911 | [22] | |||
133 | ![]() | N | 3 | 10 | 5:08.214 | [22] | |||
134 | ![]() | N | 4 | 10 | 5:17.45 | [22] | |||
135 | ![]() | N | 5 | 10 | 5:29.843 | [22] | |||
136 | ![]() | N | 6 | 9 | 5:18.389 | [22] | |||
137 | ![]() | N | 7 | 3 | 1:26.454 | [22] | |||
138 | ![]() | N | 8 | 3 | 1:39.575 | [22] | |||
139 | ![]() | N | 9 | 0 | 0:00 | [22] | |||
140 | ![]() | N | 10 | 0 | 0:00 | [22] | |||
References
- "War of the Worlds! 2013 IFMAR Electric Off-Road World Championships Preview - RC Car Action". web.archive.org. March 27, 2016.
- "RC Car News | Radio Control Car & Truck News, Reviews, How-to, Tech Tips". RC Car Action. 20 September 2013. Retrieved 2020-05-16.
- "Event Staging Report posted on the Official Event Website" (PDF). Archived from the original (PDF) on 2013-09-03. Retrieved 2020-05-16.
- "Silver Dollar RC Raceway | AMain Tracks / Silver Dollar RC Raceway".
- "Schedule | 2013 iFMAR". Archived from the original on 2013-11-21. Retrieved 2020-05-14.
- "PDF of official results from original event website" (PDF). EFRA/RC Scoring Pro. Retrieved 2020-06-04.
- "2wd A1 Race Report". neobuggy.net. Retrieved 2020-06-04.
- "2wd A2 Race Report". neobuggy.net. Retrieved 2020-06-04.
- "2wd A3 and Overall Race Report". neobuggy.net. Retrieved 2020-06-04.
- says, Chiefy707. "Under the Hood: Lee Martin 2WD -NeoBuggy.net – Offroad RC Car News".
- says, Tamiya TRF2WD thread-Page 276- R/C Tech Forums. "Under the Hood & setups 2WD Top 3 -NeoBuggy.net – Offroad RC Car News".
- "Under the Hood: Ryan Cavalieri -NeoBuggy.net – Offroad RC Car News".
- "Red RC Events » Chassis Focus – Ryan Cavalieri".
- "Under the Hood: Dustin Evans 2WD -NeoBuggy.net – Offroad RC Car News".
- "Under the Hood: David Ronnefalk 2WD -NeoBuggy.net – Offroad RC Car News".
- says, Pro-Line Factory Team » Blog Archive » Under the Hood at the IFMAR World Championships. "Under the Hood: Ty Tessmann 2WD -NeoBuggy.net – Offroad RC Car News".
- "Red RC Events » Chassis Focus – Ty Tessmann".
- "Under t'Hood: Schumacher Cougar proto -NeoBuggy.net – Offroad RC Car News".
- "Makin' Noise: Nolan Anderson -NeoBuggy.net – Offroad RC Car News".
- "Under the Hood: Oliver Scholz 2WD -NeoBuggy.net – Offroad RC Car News".
- says, Yokomo B.-MAX2 MR/RS- Page 33- R/C Tech Forums. "Under the Hood: Josh Pain's Yokomo -NeoBuggy.net – Offroad RC Car News".
- "Copy of Official Results PDF saved by EFRA" (PDF). EFRA/Pro RC Timing. Retrieved 2020-06-04.
- "4wd A1 Final". Retrieved 2020-06-04.
- "4wd A2 Final". Retrieved 2020-06-04.
- "4wd A3 Final". Retrieved 2020-06-04.
- "Hartson Winning Equipment". Retrieved 2020-06-04.
- says, *****YOKOMO BMAX 4*****-Page 58- R/C Tech Forums. "Under the Hood: Naoto's B-Max 4 III -NeoBuggy.net – Offroad RC Car News".
- says, 1967Typhoon. "HB D413 Announced: Photo exclusive -NeoBuggy.net – Offroad RC Car News".
- says, IFMAR Worlds: Prototype Durango in Pictures » RC-Area – Daily RC Car News. "Prototype Durango in pictures -NeoBuggy.net – Offroad RC Car News".
- "Prototype TRF511 4WD spotted -NeoBuggy.net – Offroad RC Car News".
- "Under the Hood: Neil Cragg 4WD -NeoBuggy.net – Offroad RC Car News".
- "Xray XB4 - Josh Wheeler - World Championship - Chico - 26-29.09.2013". site.petitrc.com.
- "Under the Hood: Tyler Vik's XB4 4WD -NeoBuggy.net – Offroad RC Car News".
- "Under the Hood: SWORKz S104 4WD -NeoBuggy.net – Offroad RC Car News".
External links
- Official Event Website Archived 2014-03-01 at the Wayback Machine
- Official Videos RedRC Live
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.