2012 Premier League speedway season
The 2012 Premier League season was the second tier/division of British speedway.[1][2]
Champions | Scunthorpe Scorpions |
---|---|
Knockout Cup | Newcastle Diamonds |
Individual | Craig Cook |
Pairs | Workington Comets |
Fours | Berwick Bandits |
Highest average | Ben Barker |
Division/s above | 2012 Elite League |
Division/s below | 2012 National League |
Summary
The season took place between March and October 2012. The Glasgow Tigers were the defending champions after winning in 2011.
Scunthorpe Scorpions won the league after beating Somerset Rebels in the play-offs by one point in the Grand Final.[3][4]
Final league table
Pos | Team | P | 3w | 2w | D | L | 4w | 3w | D | 1L | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Newcastle Diamonds | 24 | 11 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | 2 | 1179 | 1019 | 51 |
2 | Scunthorpe Scorpions | 24 | 10 | 2 | 0 | 0 | 2 | 1 | 1 | 3 | 5 | 1151 | 1043 | 50 |
3 | Somerset Rebels | 24 | 9 | 3 | 0 | 0 | 1 | 2 | 1 | 3 | 5 | 1170 | 1027 | 48 |
4 | Workington Comets | 24 | 9 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 6 | 1142 | 1045 | 46 |
5 | Edinburgh Monarchs | 24 | 10 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 8 | 1133 | 1066 | 41 |
6 | Leicester Lions | 24 | 7 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 8 | 1079 | 1128 | 41 |
7 | Ipswich Witches | 24 | 6 | 3 | 0 | 3 | 1 | 1 | 0 | 4 | 6 | 1088 | 1080 | 35 |
8 | Glasgow Tigers | 24 | 8 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 10 | 1031 | 1132 | 31 |
9 | Redcar Bears | 24 | 5 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 8 | 1078 | 1107 | 30 |
10 | Berwick Bandits | 24 | 6 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 9 | 1045 | 1156 | 28 |
11 | Rye House Rockets | 24 | 6 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 10 | 1065 | 1133 | 27 |
12 | Sheffield Tigers | 24 | 6 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 10 | 1052 | 1161 | 26 |
13 | Plymouth Devils | 24 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 1048 | 1164 | 23 |
Play Offs
Group 1
Pos | Team | P | 3w | 2w | D | L | 4w | 3w | D | 1L | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scunthorpe Scorpions | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 202 | 160 | 7 |
2 | Workington Comets | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 124 | 145 | 5 |
3 | Edinburgh Monarchs | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 126 | 147 | 3 |
Group 2
Pos | Team | P | 3w | 2w | D | L | 4w | 3w | D | 1L | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Somerset Rebels | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 193 | 172 | 8 |
2 | Newcastle Diamonds | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 179 | 186 | 5 |
3 | Leicester Lions | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 176 | 190 | 5 |
Scoring
- Home draw = 1 point
- Home win by any number of points = 3
- Away loss by 6 points or less = 1
- Away draw = 2
- Away win by between 1 and 6 points = 3
- Away win by 7 points or more = 4
Play Off Final
First leg
Somerset Rebels Claus Vissing 10 Jesper B Monberg 9 James Wright 8 Alex Davies 7 XCraig Cook (guest) 7 Kyle Newman 7 Lewis Kerr (guest) 1 | 49 – 44 | Scunthorpe Scorpions Nick Morris 10 Michael Palm Toft 9 Josh Auty 9 Ashley Birks 7 Anders Mellgren (guest) 5 Gary Irving 4 Thomas Jorgensen R/R |
---|---|---|
[5][6] |
Second leg
Scunthorpe Scorpions Nick Morris 12 Michael Palm Toft 12 Josh Auty 10 Gary Irving 7 Ashley Birks 5 Jason Bunyan (guest) 2 David Howe R/R | 48 – 42 | Somerset Rebels Jesper B Monberg 10 Alex Davies 8 Claus Vissing 7 James Wright 7 Richard Hall (guest) 6 Kyle Newman 5 Lewis Kerr (guest) 0 |
---|---|---|
[5][7] |
Scunthorpe were declared League Champions, winning on aggregate 92–91.
Final Leading averages
Rider | Team | Average |
---|---|---|
![]() | Plymouth | 9.83 |
![]() | Rye House | 9.22 |
![]() | Glasgow | 9.18 |
![]() | Somerset | 9.17 |
![]() | Berwick | 8.84 |
![]() | Plymouth | 8.78 |
![]() | Workington | 8.64 |
![]() | Rye House | 8.61 |
![]() | Edinburgh | 8.50 |
![]() | Leicester | 8.18 |
Premier League Knockout Cup
The 2012 Premier League Knockout Cup was the 45th edition of the Knockout Cup for tier two teams. Newcastle Diamonds were the winners of the competition.[9]
First Round
Date | Team One | Score | Team Two |
---|---|---|---|
25/05 | Edinburgh | 59-31 | Rye House |
27/05 | Glasgow | 54-36 | Plymouth |
24/05 | Ipswich | 48-42 | Somerset |
28/05 | Newcastle | 58-32 | Redcar |
18/05 | Plymouth | 52-38 | Glasgow |
24/05 | Redcar | 49-41 | Newcastle |
26/05 | Rye House | 49-41 | Edinburgh |
18/05 | Scunthorpe | 44-46 | Workington |
01/06 | Somerset | 47-43 | Ipswich |
19/05 | Workington | 48-42 | Scunthorpe |
Quarter Finals
Date | Team One | Score | Team Two |
---|---|---|---|
19/08 | Leicester | 54-42 | Workington |
22/07 | Workington | 54-36 | Leicester |
06/07 | Edinburgh | 52-38 | Glasgow |
01/07 | Newcastle | 62-28 | Sheffield |
01/07 | Glasgow | 44-46 | Edinburgh |
30/06 | Berwick | 34-56 | Ipswich |
28/06 | Sheffield | 58-32 | Newcastle |
28/06 | Ipswich | 48-42 | Berwick |
Semi Finals
Date | Team One | Score | Team Two |
---|---|---|---|
20/10 | Workington | 51-39 | Newcastle |
14/10 | Newcastle | 54-36 | Workington |
12/10 | Edinburgh | 52-37 | Ipswich |
04/10 | Ipswich | 55-35 | Edinburgh |
Final
First leg
Ipswich Witches Leigh Lanham 10 Dakota North 9 Mat Tresarrieu 9 Morten Risager 5 Rohan Tungate 5 Taylor Poole 3 Stefan Nielsen (guest) 1 | 42 – 48 | Newcastle Diamonds Claes Nedermark 10 Christian Henry 9 Matthew Wethers (guest) 8 Mark Lemon 7 Ludvig Lindgren 6 Stuart Robson 5 Paul Starke (guest) 3 |
---|---|---|
[5][10] |
Second leg
Newcastle Diamonds Stuart Robson 12 Ludvig Lindgren 12 Claes Nedermark 10 Mark Lemon 9 Matthew Wethers (guest) 8 Christian Henry 5 Paul Starke (guest) 2 | 58 – 32 | Ipswich Witches Leigh Lanham 9 Dakota North 9 Stefan Nielsen (guest) 6 Morten Risager 5 Mat Tresarrieu 2 Rohan Tungate 1 Taylor Poole 0 |
---|---|---|
[5][11] |
Newcastle were declared Knockout Cup Champions, winning on aggregate 106–74.
References
- "Table". Speedway GB.
- "BRITISH LEAGUE TABLES - MODERN ERA (1991-PRESENT)". Official British Speedway website. Retrieved 11 September 2021.
- "Play off tables". Speedway GB.
- "Grand Final". Speedway GB.
- "2012 results" (PDF). Speedway Researcher. Retrieved 3 October 2021.
- "2012 play off final 1st Leg". Speedway Updates. Retrieved 3 October 2021.
- "2012 play off final 2nd Leg". Speedway Updates. Retrieved 3 October 2021.
- "Greensheet Averages" (PDF). Speedway GB.
- "2012 Premier League Knockout Cup". Speedway archive.
- "2012 KO cup final 1st Leg". Speedway Updates. Retrieved 3 October 2021.
- "2012 KO cup final 2nd Leg". Speedway Updates. Retrieved 3 October 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.