2011 World Taekwondo Championships – Women's lightweight
The Women's lightweight is a competition featured at the 2011 World Taekwondo Championships, and was held at the Gyeongju Gymnasium in Gyeongju, South Korea on May 3 and May 4. Lightweights were limited to a maximum of 62 kilograms in body mass.
2011 World Taekwondo Championships![]() | ||||
|---|---|---|---|---|
| Finweight | men | women | ||
| Flyweight | men | women | ||
| Bantamweight | men | women | ||
| Featherweight | men | women | ||
| Lightweight | men | women | ||
| Welterweight | men | women | ||
| Middleweight | men | women | ||
| Heavyweight | men | women | ||
Medalists
| Gold | Rangsiya Nisaisom |
| Silver | Marina Sumić |
| Bronze | Karine Sergerie |
| Dürdane Altunel |
Results
- Legend
- DQ — Won by disqualification
- W — Won by withdrawal
Finals
| Semifinals | Final | ||||||||
| W | 1 | ||||||||
| 1 | 3 | ||||||||
| 4 | |||||||||
Section 1
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 4 | |||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 12 | 8 | ||||||||||||||||||
| DQ | 8 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| DQ | 4 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 3 | 0 | ||||||||||||||||||
| 5 | 1 | ||||||||||||||||||
| 3 | 0 | ||||||||||||||||||
| 1 | DQ | ||||||||||||||||||
Section 2
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 2 | |||||||||||||||||||
| 12 | |||||||||||||||||||
| DQ | 1 | ||||||||||||||||||
| DQ | 12 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| 5 | 5 | ||||||||||||||||||
| 2 | 15 | ||||||||||||||||||
| 4 | 3 | ||||||||||||||||||
| 2 | 7 | ||||||||||||||||||
| 0 | 1 | ||||||||||||||||||
| 4 | 6 | ||||||||||||||||||
| 0 | 3 | ||||||||||||||||||
| 12 | 3 | ||||||||||||||||||
| 3 | |||||||||||||||||||
Section 3
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 1 | |||||||||||||||||||
| 2 | 0 | ||||||||||||||||||
| 11 | 3 | ||||||||||||||||||
| 12 | 5 | ||||||||||||||||||
| 1 | 0 | ||||||||||||||||||
| 3 | 12 | ||||||||||||||||||
| 5 | 6 | ||||||||||||||||||
| 7 | |||||||||||||||||||
| 4 | DQ | ||||||||||||||||||
| 0 | 6 | ||||||||||||||||||
| DQ | 0 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 3 | |||||||||||||||||||
Section 4
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 4 | |||||||||||||||||||
| DQ | 6 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| DQ | 1 | ||||||||||||||||||
| 16 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 2 | 1 | ||||||||||||||||||
| 6 | 2 | ||||||||||||||||||
| 2 | 6 | ||||||||||||||||||
| 5 | 9 | ||||||||||||||||||
| 8 | 3 | ||||||||||||||||||
| 3 | 4 | ||||||||||||||||||
| 5 | |||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
