2011 FIFA U-17 World Cup squads

Each team was required to submit a list of not more than 21 players, of which three were required to be designated as goalkeepers. Only the numbers 1 to 21 were permitted to be used, with the number 1 being assigned one of the designated goalkeepers.[1]

Names in bold went on to earn full international caps.

Group A

Congo

Head coach: Eddie Hudanski

No. Pos. Player Date of birth (age) Caps Club
1 1GK Chill Ngakosso (1994-07-26)26 July 1994 (aged 16) ACNFF
2 2DF Cisse Bassoumba (1996-05-13)13 May 1996 (aged 15) ACNFF
3 2DF Stevy Samba (1994-05-03)3 May 1994 (aged 17) ACNFF
4 3MF Charlevy Mabiala (1996-03-31)31 March 1996 (aged 15) ACNFF
5 2DF Melvan Lekandza (1994-04-02)2 April 1994 (aged 17) ACNFF
6 3MF Tierry Kouyikou (1995-01-17)17 January 1995 (aged 16) ACNFF
7 3MF Ange Sitou (1994-05-24)24 May 1994 (aged 17) ACNFF
8 3MF Hardy Binguila (1996-07-17)17 July 1996 (aged 14) ACNFF
9 4FW Elvia Ipamy (1994-09-27)27 September 1994 (aged 16) ACNFF
10 4FW Justalain Kounkou (1996-08-02)2 August 1996 (aged 14) ACNFF
11 2DF Ramaric Etou (1995-01-25)25 January 1995 (aged 16) ACNFF
12 4FW Gildas Mpassi (1994-01-10)10 January 1994 (aged 17) AC Léopard
13 2DF Gloire Mayanith (1994-10-13)13 October 1994 (aged 16) ACNFF
14 4FW Christ Nkounkou (1994-07-27)27 July 1994 (aged 16) ACNFF
17 4FW Stevy Epako (1995-04-17)17 April 1995 (aged 16) ACNFF
18 4FW Kader Bidimbou (1996-02-20)20 February 1996 (aged 15) ACNFF
19 3MF Amour Loussoukou (1996-12-05)5 December 1996 (aged 14) ACNFF
20 4FW Mavis Tchibota (1996-05-07)7 May 1996 (aged 15) Étoile du Congo
21 1GK Pavelh Ndzila (1995-01-12)12 January 1995 (aged 16) ACNFF

Mexico

Head coach: Raúl Gutiérrez

No. Pos. Player Date of birth (age) Caps Club
1 1GK Richard Sánchez (1994-04-05)5 April 1994 (aged 17) FC Dallas
2 2DF Francisco Flores (1994-01-17)17 January 1994 (aged 17) Cruz Azul
3 2DF Carlos Guzmán (1994-05-19)19 May 1994 (aged 17) Morelia
4 2DF Antonio Briseño (1994-02-02)2 February 1994 (aged 17) Atlas
5 2DF Jorge Caballero (1994-01-25)25 January 1994 (aged 17) Monterrey
6 3MF Kevin Escamilla (1994-02-21)21 February 1994 (aged 17) UNAM
7 3MF Jonathan Espericueta (1994-08-09)9 August 1994 (aged 16) UANL
8 3MF Julio Gómez (1994-08-13)13 August 1994 (aged 16) Pachuca
9 4FW Carlos Fierro (1994-07-24)24 July 1994 (aged 16) Guadalajara
10 3MF Arturo González (1994-05-09)9 May 1994 (aged 17) Atlas
11 4FW Marco Bueno (1994-03-31)31 March 1994 (aged 17) Pachuca
12 1GK José González (1995-01-14)14 January 1995 (aged 16) Pachuca
13 2DF Luis Solorio (1994-08-01)1 August 1994 (aged 16) Guadalajara
14 2DF Fabián Guzmán (1994-04-30)30 April 1994 (aged 17) Atlas
15 2DF Felipe Sifuentes (1994-02-16)16 February 1994 (aged 17) Monterrey
16 3MF Enrique Flores (1994-03-25)25 March 1994 (aged 17) Monterrey
17 3MF Giovani Casillas (1994-01-04)4 January 1994 (aged 17) Guadalajara
18 3MF José Tostado (1994-07-28)28 July 1994 (aged 16) Guadalajara
19 4FW Daniel Hernández (1994-02-16)16 February 1994 (aged 17) Atlas
20 4FW Marcelo Gracia (1994-04-02)2 April 1994 (aged 17) Monterrey
21 1GK Dilan Nicoletti (1994-04-03)3 April 1994 (aged 17) Newell's Old Boys

Netherlands

Head coach: Albert Stuivenberg[2]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Boy de Jong (1994-04-10)10 April 1994 (aged 17) Feyenoord
2 2DF Daan Disveld (1994-01-20)20 January 1994 (aged 17) NEC
3 2DF Terence Kongolo (1994-02-14)14 February 1994 (aged 17) Feyenoord
4 2DF Karim Rekik (1994-12-02)2 December 1994 (aged 16) Manchester City
5 2DF Jetro Willems (1994-03-30)30 March 1994 (aged 17) Sparta Rotterdam
6 3MF Kyle Ebecilio (1994-02-17)17 February 1994 (aged 17) Arsenal
7 4FW Jordi Bitter (1994-01-19)19 January 1994 (aged 17) Ajax
8 3MF Yassin Ayoub (1994-03-06)6 March 1994 (aged 17) Utrecht
9 4FW Anass Achahbar (1994-01-13)13 January 1994 (aged 17) Feyenoord
10 3MF Tonny Vilhena (1995-01-03)3 January 1995 (aged 16) Feyenoord
11 4FW Memphis Depay (1994-02-13)13 February 1994 (aged 17) PSV
12 4FW Danzell Gravenberch (1994-02-13)13 February 1994 (aged 17) Ajax
13 3MF Thom Haye (1995-02-09)9 February 1995 (aged 16) AZ
14 3MF Joris van Overeem (1994-06-01)1 June 1994 (aged 17) AZ
15 3MF Nathan Aké (1995-01-18)18 January 1995 (aged 16) Feyenoord
16 1GK Peter Leeuwenburgh (1994-03-23)23 March 1994 (aged 17) Ajax
17 2DF Menno Koch (1994-07-02)2 July 1994 (aged 16) PSV
18 4FW Gyliano van Velzen (1994-04-14)14 April 1994 (aged 17) Manchester United
19 4FW Rewien Ramlal (1994-03-07)7 March 1994 (aged 17) Willem II
20 3MF Adnan Bajic (1994-02-28)28 February 1994 (aged 17) Sparta Rotterdam
21 1GK Eric Verstappen (1994-05-19)19 May 1994 (aged 17) PSV

North Korea

Head coach: An Ye-gun

No. Pos. Player Date of birth (age) Caps Club
1 1GK An Kang-chol (1994-11-01)1 November 1994 (aged 16) Amrokgang
2 2DF Jong Kwang-sok (1994-01-05)5 January 1994 (aged 17) Chobyong
3 2DF Choe Chol-ryong (1994-01-29)29 January 1994 (aged 17) Chobyong
4 3MF Pak Myong-song (1994-03-31)31 March 1994 (aged 17) Sobaeksu
5 2DF Ro Myong-song (1995-01-02)2 January 1995 (aged 16) Rimyongsu
6 3MF O Jin-song (1994-03-04)4 March 1994 (aged 17) Sobaeksu
7 3MF Kang Nam-gwon (1995-03-06)6 March 1995 (aged 16) Chobyong
8 4FW Ju Jong-chol (1994-10-20)20 October 1994 (aged 16) Amrokgang
9 4FW Jang Ok-chol (1994-01-14)14 January 1994 (aged 17) Kigwancha
10 4FW Jo Kwang (1994-08-05)5 August 1994 (aged 16) Sobaeksu
11 4FW Hong Jin-song (1994-02-20)20 February 1994 (aged 17) Sobaeksu
12 4FW So Jong-hyok (1995-07-01)1 July 1995 (aged 15) 4.25
13 2DF Jong Il-hyok (1994-05-07)7 May 1994 (aged 17) Chobyong
14 3MF Ri Ji-song (1994-05-01)1 May 1994 (aged 17) Chobyong
15 2DF Kwon Chung-hyok (1994-01-21)21 January 1994 (aged 17) 4.25
16 3MF Choe Myong-song (1994-01-08)8 January 1994 (aged 17) Chobyong
17 2DF Kim Chol-bom (1994-07-16)16 July 1994 (aged 16) Sobaeksu
18 1GK Ri Son-chan (1994-03-04)4 March 1994 (aged 17) Chobyong
19 4FW Kang Su-yun (1994-08-03)3 August 1994 (aged 16) 4.25
20 4FW Kang Yong-jin (1994-03-23)23 March 1994 (aged 17) Amrokgang
21 1GK Cha Jong-hun (1994-04-19)19 April 1994 (aged 17) Pyongyang City

Group B

Argentina

Head coach: Oscar Garré[3]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Bruno Galván (1994-05-08)8 May 1994 (aged 17) Boca Juniors
2 2DF Ezequiel Báez (1994-06-28)28 June 1994 (aged 16) Racing
3 2DF Marcos Pinto (1994-01-25)25 January 1994 (aged 17) Lanús
4 2DF Enzo Beloso (1994-02-20)20 February 1994 (aged 17) Newell's Old Boys
5 3MF Gaspar Iñíguez (1994-03-26)26 March 1994 (aged 17) Argentinos Juniors
6 2DF Facundo Cardozo (1995-04-06)6 April 1995 (aged 16) Vélez Sársfield
7 4FW Lucas Ocampos (1994-07-11)11 July 1994 (aged 16) River Plate
8 3MF Matías Montero (1994-05-07)7 May 1994 (aged 17) River Plate
9 4FW Lucas Vera Piris (1994-01-02)2 January 1994 (aged 17) Lanús
10 3MF Brian Ferreira (1994-05-24)24 May 1994 (aged 17) Vélez Sársfield
11 3MF Jorge Valdez Chamorro (1994-05-26)26 May 1994 (aged 17) Lanús
12 1GK Nicolás Sequeira (1994-08-30)30 August 1994 (aged 16) Lanús
13 2DF Maximiliano Padilla (1994-08-29)29 August 1994 (aged 16) Boca Juniors
14 2DF Alexis Zárate (1994-05-08)8 May 1994 (aged 17) Independiente
15 3MF Pablo Carreras (1995-03-03)3 March 1995 (aged 16) River Plate
16 2DF Jonathan Silva (1994-06-29)29 June 1994 (aged 16) Estudiantes
17 4FW Agustín Allione (1994-10-28)28 October 1994 (aged 16) Vélez Sársfield
18 4FW Lucas Pugh (1994-01-01)1 January 1994 (aged 17) River Plate
19 3MF Juan Rodríguez (1994-02-28)28 February 1994 (aged 17) River Plate
20 4FW Martín Benítez (1994-06-17)17 June 1994 (aged 17) Independiente
21 1GK Nicolás Carrasco (1994-05-27)27 May 1994 (aged 17) River Plate

France

Head coach: Patrick Gonfalone[4]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Quentin Beunardeau (1994-02-27)27 February 1994 (aged 17) Le Mans
2 2DF Jordan Ikoko[5] (1994-02-03)3 February 1994 (aged 17) Paris Saint-Germain
3 2DF Benjamin Mendy (1994-07-17)17 July 1994 (aged 16) Le Havre
4 2DF Raphaël Calvet (1994-02-07)7 February 1994 (aged 17) Auxerre
5 2DF Kurt Zouma (1994-10-27)27 October 1994 (aged 16) Saint-Étienne
6 3MF Adrien Tameze (1994-02-04)4 February 1994 (aged 17) Nancy
7 3MF Adam N'Kusu (1994-01-29)29 January 1994 (aged 17) Le Havre
8 3MF Soualiho Meïté (1994-03-17)17 March 1994 (aged 17) Auxerre
9 4FW Lenny Nangis[6] (1994-03-24)24 March 1994 (aged 17) Caen
10 3MF Abdallah Yaisien (1994-04-23)23 April 1994 (aged 17) Paris Saint-Germain
11 4FW Sébastien Haller[7] (1994-06-22)22 June 1994 (aged 17) Auxerre
12 2DF Antoine Conte[8] (1994-01-29)29 January 1994 (aged 17) Paris Saint-Germain
13 2DF Aymeric Laporte[9] (1994-05-27)27 May 1994 (aged 17) Athletic Bilbao
14 3MF Karl Madianga (1994-01-30)30 January 1994 (aged 17) Le Mans
15 2DF Pierre Bourdin (1994-01-06)6 January 1994 (aged 17) Paris Saint-Germain
16 1GK Lionel Mpasi[10] (1994-08-01)1 August 1994 (aged 16) Paris Saint-Germain
17 3MF Jordan Vercleyen (1994-02-07)7 February 1994 (aged 17) Le Havre
18 4FW Gaëtan Laborde (1994-05-03)3 May 1994 (aged 17) Bordeaux
19 1GK Paul Nardi (1994-05-18)18 May 1994 (aged 17) Nancy
20 4FW Yassine Benzia[11] (1994-09-08)8 September 1994 (aged 16) Lyon
21 3MF Tiémoué Bakayoko (1994-08-16)16 August 1994 (aged 16) Rennes

Jamaica

Head coach: Wendell Downswell[12]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Richard Trench (1994-05-08)8 May 1994 (aged 17) Rusea's HS
2 2DF Oshane Jenkins (1994-03-20)20 March 1994 (aged 17) Cavalier SC
3 2DF Kemo Wallace (1994-09-29)29 September 1994 (aged 16) Harbour View F.C.
4 2DF Jason Wint (1994-02-14)14 February 1994 (aged 17) Portmore United F.C.
5 2DF Alvas Powell (1994-07-18)18 July 1994 (aged 16) Portmore United F.C.
6 2DF Quante Smith (1994-02-12)12 February 1994 (aged 17) Brampton United
7 2DF Romario Williams (1994-08-15)15 August 1994 (aged 16) Cavalier SC
8 3MF Romario Jones (1994-05-15)15 May 1994 (aged 17) Cavalier SC
9 3MF Omar Holness (1994-03-13)13 March 1994 (aged 17) Real Mona FC
10 4FW Jason Wright (1994-12-26)26 December 1994 (aged 16) Cavalier SC
11 3MF Andre Lewis (1994-08-12)12 August 1994 (aged 16) Cavalier SC
12 2DF Patrick Palmer (1994-07-25)25 July 1994 (aged 16) Cavalier SC
13 1GK Odean Clarke (1994-01-09)9 January 1994 (aged 17) Holland United
14 4FW Jevani Brown (1994-10-16)16 October 1994 (aged 16) Milton Keynes Dons F.C.
15 4FW Anthony Walker (1994-10-07)7 October 1994 (aged 16) Rusea's HS
16 3MF Troy Moo Penn (1995-07-22)22 July 1995 (aged 15) Mile Gully FC
17 3MF Melvin Blair (1994-01-18)18 January 1994 (aged 17) Frome FC
18 2DF Zhelano Barnes (1994-04-29)29 April 1994 (aged 17) Cavalier SC
19 3MF Cardel Benbow (1995-06-03)3 June 1995 (aged 16) Waterford United F.C.
20 3MF Shawn Lawson (1994-01-13)13 January 1994 (aged 17) Ajax Strikers
21 1GK Nico Campbell (1994-02-22)22 February 1994 (aged 17) Cavalier SC

Japan

Head coach: Hirofumi Yoshitake[13]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Kosuke Nakamura (1995-02-27)27 February 1995 (aged 16) Kashiwa Reysol
2 2DF Naoki Kawaguchi (1994-05-24)24 May 1994 (aged 17) Albirex Niigata
3 2DF Takuya Iwanami (1994-06-18)18 June 1994 (aged 17) Vissel Kobe
4 2DF Naomichi Ueda (1994-10-24)24 October 1994 (aged 16) Ozu High School
5 3MF Kazuki Fukai (1995-03-11)11 March 1995 (aged 16) Consadole Sapporo
6 2DF Sei Muroya (1994-04-05)5 April 1994 (aged 17) Aomori Yamada High School
7 3MF Reo Mochizuki (1995-01-18)18 January 1995 (aged 16) Yasu High School
8 3MF Hideki Ishige (1994-09-21)21 September 1994 (aged 16) Shimizu S-Pulse
9 4FW Takumi Minamino (1995-01-16)16 January 1995 (aged 16) Cerezo Osaka
10 4FW Ryuga Suzuki (1994-02-28)28 February 1994 (aged 17) Kashima Antlers
11 4FW Masaya Matsumoto (1995-01-25)25 January 1995 (aged 16) Academy Fukushima
12 2DF Fumiya Hayakawa (1994-01-12)12 January 1994 (aged 17) Albirex Niigata
13 3MF Takuya Kida (1994-08-23)23 August 1994 (aged 16) Yokohama F. Marinos
14 4FW Shoya Nakajima (1994-08-23)23 August 1994 (aged 16) Tokyo Verdy
15 2DF Jumpei Arai (1994-11-12)12 November 1994 (aged 16) Urawa Red Diamonds
16 3MF Hideyuki Nozawa (1994-08-15)15 August 1994 (aged 16) FC Tokyo
17 3MF Hiroki Akino (1994-10-08)8 October 1994 (aged 16) Kashiwa Reysol
18 1GK Shunta Awaka (1995-02-07)7 February 1995 (aged 16) Consadole Sapporo
19 2DF Daisuke Takagi (1995-10-14)14 October 1995 (aged 15) Tokyo Verdy
20 4FW Musashi Suzuki (1994-02-11)11 February 1994 (aged 17) Kiryu Daiichi High School
21 1GK Ayumi Niekawa (1994-05-12)12 May 1994 (aged 17) Júbilo Iwata

Group C

Canada

Head coach: Sean Fleming[14]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Maxime Crépeau (1994-11-05)5 November 1994 (aged 16) Montreal Impact Academy
2 3MF Samuel Piette (1994-12-11)11 December 1994 (aged 16) Metz
3 2DF Adam Polakiewicz (1994-08-03)3 August 1994 (aged 16) Vancouver Whitecaps Residency
4 2DF Ismaïl Benomar (1994-04-26)26 April 1994 (aged 17) Montreal Impact Academy
5 2DF Daniel Stanese (1994-01-21)21 January 1994 (aged 17) Vancouver Whitecaps Residency
6 2DF Parker Seymour (1994-11-04)4 November 1994 (aged 16) Toronto FC Academy
7 3MF Marco Lapenna (1994-11-01)1 November 1994 (aged 16) Montreal Impact Academy
8 3MF Bryce Alderson (1994-05-02)2 May 1994 (aged 17) Vancouver Whitecaps Residency
9 4FW Sadi Jalali (1995-06-06)6 June 1995 (aged 16) Edmonton Juventus
10 3MF Keven Alemán (1994-03-25)25 March 1994 (aged 17) Unattached
11 3MF Chris Nanco (1995-02-15)15 February 1995 (aged 16) Sigma FC Academy
12 3MF Matteo Pasquotti (1994-12-02)2 December 1994 (aged 16) Vancouver Whitecaps Residency
13 2DF Luca Gasparotto (1995-09-03)3 September 1995 (aged 15) Sporting Club Toronto
14 3MF Omari Morris (1994-01-04)4 January 1994 (aged 17) Toronto FC Academy
15 3MF Sergio Camargo (1994-08-16)16 August 1994 (aged 16) Toronto FC Academy
16 4FW Jay Chapman (1994-01-01)1 January 1994 (aged 17) Toronto FC Academy
17 4FW Yassin Essa (1994-02-08)8 February 1994 (aged 17) Vancouver Whitecaps Residency
18 1GK Quillan Roberts (1994-09-13)13 September 1994 (aged 16) Toronto FC Academy
19 3MF Alex Halis (1994-04-13)13 April 1994 (aged 17) Sporting Club Toronto
20 3MF Michael Petrasso (1995-07-09)9 July 1995 (aged 15) Toronto FC Academy
21 1GK Chad Bush (1994-05-30)30 May 1994 (aged 17) Toronto FC Academy

England

Head coach: John Peacock[15]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jordan Pickford (1994-03-07)7 March 1994 (aged 17) Sunderland
2 2DF Jordan Cousins (1994-03-06)6 March 1994 (aged 17) Charlton Athletic
4 3MF John Lundstram (1994-02-18)18 February 1994 (aged 17) Everton
4 3MF John Lundstram (1994-02-18)18 February 1994 (aged 17) Everton
5 2DF Adam Jackson (1994-05-18)18 May 1994 (aged 17) Middlesbrough
6 2DF Nathaniel Chalobah (1994-12-12)12 December 1994 (aged 16) Chelsea
7 3MF Raheem Sterling (1994-12-08)8 December 1994 (aged 16) Liverpool
8 3MF Nick Powell (1994-03-23)23 March 1994 (aged 17) Crewe Alexandra
9 4FW Hallam Hope[16] (1994-03-17)17 March 1994 (aged 17) Everton
10 4FW Max Clayton (1994-08-09)9 August 1994 (aged 16) Crewe Alexandra
11 3MF Jake Forster-Caskey (1994-04-25)25 April 1994 (aged 17) Brighton & Hove Albion
12 3MF George Evans (1994-12-13)13 December 1994 (aged 16) Manchester City
13 1GK Ben Garratt (1994-04-25)25 April 1994 (aged 17) Crewe Alexandra
14 4FW Adam Morgan (1994-04-21)21 April 1994 (aged 17) Liverpool
15 2DF Sam Magri[17] (1994-03-30)30 March 1994 (aged 17) Portsmouth
16 4FW Alex Henshall (1994-02-15)15 February 1994 (aged 17) Manchester City
17 4FW Nathan Redmond (1994-03-06)6 March 1994 (aged 17) Birmingham City
18 3MF Blair Turgott[18] (1994-05-22)22 May 1994 (aged 17) West Ham United
19 2DF Matthew Regan (1994-02-22)22 February 1994 (aged 17) Liverpool
20 3MF Jack Dunn (1994-11-19)19 November 1994 (aged 16) Liverpool
21 1GK Tyrell Belford (1994-06-05)5 June 1994 (aged 17) Liverpool

Rwanda

Head coach: Richard Tardy

No. Pos. Player Date of birth (age) Caps Club
1 1GK Steven Ntalibi (1994-12-22)22 December 1994 (aged 16) SEC
2 2DF Michel Rusheshangoga (1994-08-25)25 August 1994 (aged 16)
3 2DF Celestin Ndayishimiye (1995-10-11)11 October 1995 (aged 15)
4 2DF Eugene Habyarimana (1994-10-29)29 October 1994 (aged 16) SEC
5 4FW Eric Nsabimana (1994-10-11)11 October 1994 (aged 16) SEC
6 3MF Robert Ndatimana (1995-09-11)11 September 1995 (aged 15)
7 4FW Charles Tibingana (1994-12-22)22 December 1994 (aged 16) Proline FC
8 2DF Emery Bayisenge (1994-11-02)2 November 1994 (aged 16)
9 4FW Bonfils Kabanda (1994-09-18)18 September 1994 (aged 16) AS Nancy
10 3MF Andrew Buteera (1994-10-03)3 October 1994 (aged 16) Proline FC
11 4FW Alfred Mugabo (1995-10-09)9 October 1995 (aged 15) Arsenal F.C.
12 4FW Justin Mico (1994-12-21)21 December 1994 (aged 16)
13 3MF Heritier Turatsinze (1994-10-30)30 October 1994 (aged 16) SEC
14 3MF Janvier Benedata (1995-08-12)12 August 1995 (aged 15) APR FC
15 2DF Faustin Usengimana (1994-06-11)11 June 1994 (aged 17) Rayon Sports FC
16 2DF Jean-Marie Rusingizandekwe (1994-07-01)1 July 1994 (aged 16) KV Mechelen
17 4FW Sulaiman Kakira (1995-03-30)30 March 1995 (aged 16) APR FC
18 1GK Marcel Nzarora (1994-11-22)22 November 1994 (aged 16)
19 4FW Ibrahim Itangishaka (1994-09-16)16 September 1994 (aged 16) SEC
20 4FW Farouk Ruhinda (1994-09-18)18 September 1994 (aged 16) Express
21 1GK Kabes Hategikimana (1994-04-18)18 April 1994 (aged 17)

Uruguay

Head coach: Fabián Coito

No. Pos. Player Date of birth (age) Caps Club
1 1GK Mathías Cubero (1994-01-15)15 January 1994 (aged 17) Cerro
2 2DF Emiliano Velázquez (1994-04-30)30 April 1994 (aged 17) Danubio
3 2DF Gastón Silva (1994-03-05)5 March 1994 (aged 17) Defensor Sporting
4 2DF Agustín Tabárez (1994-10-15)15 October 1994 (aged 16) Nacional
5 3MF Héber Ignacio Ratti (1994-04-05)5 April 1994 (aged 17) River Plate
6 2DF Maximiliano Moreira (1994-06-11)11 June 1994 (aged 17) Nacional
7 3MF Leonardo Pais (1994-07-07)7 July 1994 (aged 16) Defensor Sporting
8 3MF Elbio Álvarez (1994-06-13)13 June 1994 (aged 17) Peñarol
9 4FW Sergio Cortelezzi (1994-09-09)9 September 1994 (aged 16) Nacional
10 3MF Guillermo Méndez (1994-08-26)26 August 1994 (aged 16) Nacional
11 4FW Rodrigo Aguirre (1994-10-01)1 October 1994 (aged 16) Liverpool
12 1GK Guillermo de Amores (1994-10-19)19 October 1994 (aged 16) Liverpool
13 4FW Juan Cruz Mascia (1994-01-03)3 January 1994 (aged 17) Miramar Misiones
14 2DF Santiago Carrera (1994-03-05)5 March 1994 (aged 17) River Plate
15 3MF Jim Varela (1994-10-16)16 October 1994 (aged 16) Peñarol
16 4FW Santiago Charamoni (1994-01-28)28 January 1994 (aged 17) Defensor Sporting
17 2DF Gianni Rodríguez (1994-06-07)7 June 1994 (aged 17) Danubio
18 2DF Sebastián Canobra (1994-11-03)3 November 1994 (aged 16) Atenas
19 4FW Juan San Martín (1994-01-20)20 January 1994 (aged 17) Peñarol
20 2DF Alejandro Furia (1994-03-15)15 March 1994 (aged 17) Peñarol
21 1GK Gastón Rodríguez (1994-02-12)12 February 1994 (aged 17) Defensor Sporting

Group D

Czech Republic

Head coach: Josef Csaplár

No. Pos. Player Date of birth (age) Caps Club
1 1GK Patrik Macej (1994-06-11)11 June 1994 (aged 16) Baník Ostrava
2 3MF Ondřej Karafiát (1994-12-01)1 December 1994 (aged 16) Sparta Prague
3 2DF Jan Filip (1994-03-06)6 March 1994 (aged 17) FK Teplice
4 3MF Petr Nerad (1994-02-06)6 February 1994 (aged 17) Bohemians 1905
5 2DF Luboš Adamec (1994-04-27)27 April 1994 (aged 17) Juventus
6 2DF Michael Lüftner (1994-03-14)14 March 1994 (aged 17) FK Teplice
8 3MF Jindřich Kadula (1994-06-10)10 June 1994 (aged 16) České Budějovice
9 3MF Nikolas Salašovič (1994-09-20)20 September 1994 (aged 16) Slavia Prague
10 4FW Lukáš Juliš (1994-12-02)2 December 1994 (aged 16) Sparta Prague
11 4FW Patrik Svoboda (1994-04-13)13 April 1994 (aged 17) Viktoria Plzeň
12 4FW Zdeněk Linhart (1994-03-05)5 March 1994 (aged 17) Dynamo České Budějovice
13 3MF Patrik Kundrátek (1994-02-15)15 February 1994 (aged 17) Baník Ostrava
14 4FW Michal Holub (1994-03-06)6 March 1994 (aged 17) Sigma Olomouc
15 2DF Jan Štěrba (1994-07-08)8 July 1994 (aged 16) Sigma Olomouc
16 1GK Lukáš Zima (1994-01-09)9 January 1994 (aged 17) Slavia Prague
17 4FW Dominik Mašek (1995-07-10)10 July 1995 (aged 15) 1. FK Příbram
18 4FW Lukáš Stratil (1994-01-29)29 January 1994 (aged 17) Baník Ostrava
19 3MF Michal Trávník (1994-05-17)17 May 1994 (aged 16) 1. FC Slovácko
20 4FW Daniel Černý (1994-07-19)19 July 1994 (aged 16) Viktoria Plzeň
21 1GK Ondřej Kolář (1994-10-17)17 October 1994 (aged 16) Slovan Liberec

New Zealand

Head coach: Aaron McFarland[19]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Scott Basalaj (1994-04-19)19 April 1994 (aged 17) Team Wellington
2 2DF Harshae Raniga (1994-10-01)1 October 1994 (aged 16) Central United
3 3MF Stephen Carmichael (1994-03-28)28 March 1994 (aged 17) Central United
4 2DF Reece Lambert (1994-03-27)27 March 1994 (aged 17) Central United
5 2DF Luke Adams (1994-05-08)8 May 1994 (aged 17) Waitakere United
6 3MF Jordan Vale (1994-01-15)15 January 1994 (aged 17) Waitakere United
7 3MF Kip Colvey (1994-03-15)15 March 1994 (aged 17) Asia Pacific FA
8 3MF Rhys Jordan (1994-10-19)19 October 1994 (aged 16) Forrest Hill Milford
9 3MF Tim Payne (1994-01-10)10 January 1994 (aged 17) Waitakere United
10 3MF Cameron Howieson (1994-12-22)22 December 1994 (aged 16) Asia Pacific FA
11 3MF James Debenham (1994-02-20)20 February 1994 (aged 17) Albany United
12 3MF Jesse Edge (1995-02-26)26 February 1995 (aged 16) Melville United
13 3MF Cameron Martin (1994-09-15)15 September 1994 (aged 16) Central United
14 3MF Ryan Howlett (1994-05-07)7 May 1994 (aged 17) Waitakere United
15 4FW Dylan Stansfield (1994-07-13)13 July 1994 (aged 16) Forrest Hill Milford
16 2DF Bill Tuiloma (1995-03-27)27 March 1995 (aged 16) Asia Pacific FA
17 3MF Harley Tahau (1995-01-15)15 January 1995 (aged 16) Asia Pacific FA
18 3MF Calvin Opperman (1994-04-25)25 April 1994 (aged 17) Asia Pacific FA
19 4FW Ken Yamamoto (1994-03-26)26 March 1994 (aged 17) Canterbury United
20 1GK Scott Armistead (1994-04-15)15 April 1994 (aged 17) Oratia United
21 1GK Liam Anderson (1994-10-20)20 October 1994 (aged 16) Forrest Hill Milford

United States

Head coach: Wilmer Cabrera[20]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Kendall McIntosh (1994-01-24)24 January 1994 (aged 17) San Jose Earthquakes Academy
2 2DF Zach Carroll (1994-03-16)16 March 1994 (aged 17) Vardar FC
3 2DF Nathan Smith (1994-10-18)18 October 1994 (aged 16) Cal Odyssey
4 2DF Joe Amon (1994-06-14)14 June 1994 (aged 17) South Carolina United
5 3MF Matt Dunn (1994-01-13)13 January 1994 (aged 17) 1. FC Köln
6 2DF Mobi Fehr (1994-12-13)13 December 1994 (aged 16) Tokyo Verdy 1969
7 4FW Alfred Koroma (1994-04-19)19 April 1994 (aged 17) Solar Chelsea F.C.
8 3MF Esteban Rodriguez (1994-02-11)11 February 1994 (aged 17) Cosmos Academy (West)
9 4FW Mario Rodríguez (1994-05-12)12 May 1994 (aged 17) Central Aztecs
10 3MF Alejandro Guido (1994-03-22)22 March 1994 (aged 17) Aztecs Premier
11 3MF Marc Pelosi (1994-06-17)17 June 1994 (aged 17) Aztecs Premier
12 1GK Fernando Piña (1994-01-29)29 January 1994 (aged 17) Houston Dynamo Academy
13 3MF Nico Melo (1994-01-23)23 January 1994 (aged 17) Florida Rush
14 3MF Tarik Salkicic (1994-06-03)3 June 1994 (aged 17) Strictly Soccer
15 2DF Alessandro Mion (1994-01-23)23 January 1994 (aged 17) Miami FC Kendall
16 2DF Kellyn Acosta (1995-07-24)24 July 1995 (aged 15) FC Dallas Academy
17 3MF Dillon Serna (1994-03-25)25 March 1994 (aged 17) Colorado Rapids Academy
18 4FW Paul Arriola (1995-02-05)5 February 1995 (aged 16) Arsenal F.C.
19 4FW Jack McBean (1994-12-15)15 December 1994 (aged 16) Los Angeles Galaxy
20 3MF Andrew Souders (1994-02-26)26 February 1994 (aged 17) Columbus Crew Academy
21 1GK Wade Hamilton (1994-09-15)15 September 1994 (aged 16) Arsenal F.C.

Uzbekistan

Head coach: Aleksey Evstafeev [21]

No. Pos. Player Date of birth (age) Caps Club
