2011 Estoril Open – Men's singles qualifying
This article displays the qualifying draw of the 2011 Estoril Open.
Players
Seeds
Albert Ramos (Qualifying competition)
Édouard Roger-Vasselin (Qualified)
Daniel Muñoz-de la Nava (Qualifying competition)
Flavio Cipolla (Qualified)
Marc Gicquel (Qualifying competition)
Simone Vagnozzi (First round)
Guillermo Olaso (First round)
Carlos Salamanca (First round)
Qualifying draw
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 4 | 4 | |||||||||||||||||
1 | ![]() | 77 | 6 | |||||||||||||||||
![]() | 64 | 3 | ||||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
1 | ![]() | 6 | 5 | 5 | ||||||||||||||||
![]() | 4 | 7 | 7 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 0 | 4 | ||||||||||||||||||
![]() | 6 | 2 | 6 | |||||||||||||||||
![]() | 3 | 6 | 3 | |||||||||||||||||
![]() | 4 | 6 | 7 | |||||||||||||||||
6 | ![]() | 6 | 3 | 5 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
5 | ![]() | 3 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||
![]() | 1 | 4r | ||||||||||||||||||
5 | ![]() | 6 | 3 | |||||||||||||||||
![]() | 4 | 6 | 5 | |||||||||||||||||
5 | ![]() | 6 | 3 | 7 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 1 | 0 | |||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 0 | 3 | ||||||||||||||||||
![]() | 4 | |||||||||||||||||||
![]() | 4r | |||||||||||||||||||
3 | ![]() | 6 | 4 | 2 | ||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
WC | ![]() | 1 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
8 | ![]() | 4 | 4 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 0 | ||||||||||||||||||
4 | ![]() | 64 | 6 | 6 | ||||||||||||||||
![]() | 77 | 3 | 2 | |||||||||||||||||
WC | ![]() | 0 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 0 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 0 | 0 | ||||||||||||||||||
![]() | 78 | 6 | ||||||||||||||||||
![]() | 66 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
7 | ![]() | 1 | 2 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.