2008–09 Northampton Town F.C. season
The 2008–09 season is the 31st season in the fourth division of English football, and the 94th season as a professional club played by Northampton Town F.C., a football club based in Northampton, Northamptonshire, England.
| 2008–09 season | |
|---|---|
| Chairman | David Cardoza |
| Manager | Stuart Gray |
| Stadium | Sixfields Stadium |
| League One | 21st (Relegated) |
| FA Cup | First round |
| Carling Cup | Second round |
| Johnstone's Paint Trophy | First round (S) |
| Top goalscorer | League: Adebayo Akinfenwa (13) All: Adebayo Akinfenwa (15) |
| Highest home attendance | 7,028 vs Leicester City |
| Lowest home attendance | 2,047 vs Brighton & Hove Albion |
Players
- As of match played 2 May 2009.
| No. | Name | Position | Nationality | Place of Birth | Date of Birth (Age) | Apps | Goals | Previous club | Date signed | Fee | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||
| 13 | Chris Dunn | GK | Havering | 23 October 1987 (aged 21) | 31 | 0 | Apprentice | 22 April 2006 | N/A | ||
| 25 | Paul Walker | GK | Cambridge (ENG) | 18 April 1992 (aged 17) | 0 | 0 | Apprentice | 30 August 2008 | N/A | ||
| Defenders | |||||||||||
| 2 | Jason Crowe | RB | Sidcup | 30 September 1978 (aged 30) | 193 | 17 | Grimsby Town | 29 May 2005 | Free | ||
| 3 | Danny Jackman | LB/LM | Worcester | 3 January 1983 (aged 26) | 93 | 9 | Gillingham | 24 May 2007 | Free | ||
| 4 | Mark Hughes | CB | Kirkby | 9 December 1986 (aged 22) | 106 | 4 | Everton | 31 January 2007 | Undisclosed | ||
| 5 | Adam Watts | CB | Hackney | 4 March 1988 (aged 21) | 5 | 0 | Fulham | 26 March 2009 | Loan | ||
| 6 | Chris Doig | CB | Dumfries | 13 February 1981 (aged 28) | 147 | 5 | Nottingham Forest | 30 June 2005 | Free | ||
| 19 | Liam Dolman | CB | Northampton | 26 September 1987 (aged 21) | 54 | 1 | Apprentice | 1 July 2005 | N/A | ||
| 23 | Paul Rodgers | RB | Edmonton | 6 October 1989 (aged 19) | 11 | 0 | Arsenal | 22 January 2009 | Loan | ||
| 24 | Greg Taylor | RB | Bedford | 15 January 1990 (aged 19) | 1 | 0 | Apprentice | 1 July 2007 | N/A | ||
| 27 | Jared Hodgkiss | RB | Stafford | 15 November 1986 (aged 22) | 5 | 0 | West Bromwich Albion | 26 March 2009 | Loan | ||
| Midfielders | |||||||||||
| 7 | Giles Coke | CM | Westminster | 3 June 1986 (aged 22) | 58 | 7 | Mansfield Town | 2 July 2007 | Tribunal | ||
| 11 | Andy Holt | LB/LM | Stockport | 21 April 1978 (aged 31) | 128 | 6 | Wrexham | 27 June 2006 | Free | ||
| 12 | Ikechi Anya | W | Glasgow | 3 January 1988 (aged 21) | 14 | 3 | Glenn Hoddle Academy | 28 February 2009 | Free | ||
| 14 | Liam Davis | LM | Wandsworth | 23 November 1986 (aged 22) | 34 | 4 | Coventry City | 6 June 2008 | Free | ||
| 15 | Abdul Osman | CM | Accra | 27 February 1987 (aged 22) | 40 | 2 | Gretna | 12 June 2008 | Free | ||
| 18 | Ryan Gilligan | CM | Swindon | 18 January 1987 (aged 22) | 130 | 11 | Watford | 12 August 2005 | Free | ||
| 20 | Alex Dyer | CM | Täby (SWE) | 11 June 1990 (aged 18) | 19 | 1 | Apprentice | 1 July 2007 | N/A | ||
| 21 | Luke Guttridge | CM | Barnstaple | 27 March 1982 (aged 27) | 29 | 3 | Colchester United | 4 August 2008 | Free | ||
| Forwards | |||||||||||
| 8 | Leon Constantine | FW | Hackney | 24 February 1978 (aged 31) | 37 | 3 | Leeds United | 2 July 2008 | Free | ||
| 9 | Colin Larkin | FW | Dundalk | 27 April 1982 (aged 27) | 63 | 5 | Chesterfield | 28 June 2007 | Free | ||
| 10 | Adebayo Akinfenwa | FW | Islington | 10 May 1982 (aged 26) | 51 | 22 | Millwall | 18 January 2008 | Free | ||
| 17 | Aleksandar Prijović | FW | St. Gallen (SWI) | 21 April 1990 (aged 19) | 10 | 2 | Derby County | 17 March 2009 | Loan | ||
| 22 | Joey Benjamin | FW | Woodford | 8 October 1990 (aged 18) | 4 | 0 | Apprentice | 1 August 2008 | N/A | ||
Competitions
League One
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Hartlepool United | 46 | 13 | 11 | 22 | 66 | 79 | −13 | 50 | |
| 20 | Carlisle United | 46 | 12 | 14 | 20 | 56 | 69 | −13 | 50 | |
| 21 | Northampton Town (R) | 46 | 12 | 13 | 21 | 61 | 65 | −4 | 49 | Relegation to Football League Two |
| 22 | Crewe Alexandra (R) | 46 | 12 | 10 | 24 | 59 | 82 | −23 | 46 | |
| 23 | Cheltenham Town (R) | 46 | 9 | 12 | 25 | 51 | 91 | −40 | 39 |
Updated to match(es) played on 2 May 2009. Source: The Football League
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(R) Relegated
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(R) Relegated
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 46 | 12 | 13 | 21 | 61 | 65 | −4 | 49 | 8 | 8 | 7 | 38 | 29 | +9 | 4 | 5 | 14 | 23 | 36 | −13 |
Last updated: May 2009.
Source:
League position by match
Matches
Win Draw Loss
| 9 August 2008 1 | Northampton Town | 4–2 | Cheltenham Town | Northampton |
| 15:00 BST | Doig Akinfenwa Constantine |
Report | Gyepes Townsend |
Stadium: Sixfields Stadium Attendance: 4,716 Referee: Graham Horwood |
| 16 August 2008 2 | Milton Keynes Dons | 1–0 | Northampton Town | Bletchley |
| 15:00 BST | Wilbraham |
Report | Stadium: Stadium:MK Attendance: 12,078 Referee: Gavin Ward |
| 23 August 2008 3 | Northampton Town | 0–0 | Millwall | Northampton |
| 15:00 BST | Report | Stadium: Sixfields Stadium Attendance: 4,402 Referee: Darren Deadman |
| 30 August 2008 4 | Tranmere Rovers | 4–1 | Northampton Town | Birkenhead |
| 15:00 BST | Savage Kay Curran Thomas-Moore |
Report | Gilligan |
Stadium: Prenton Park Attendance: 5,034 Referee: Mark Heywood |
| 13 September 2008 5 | Northampton Town | 1–1 | Peterborough United | Northampton |
| 15:00 BST | Larkin Crowe |
Report | Boyd |
Stadium: Sixfields Stadium Attendance: 6,520 Referee: Keith Stroud |
| 16 September 2008 6 | Stockport County | 1–1 | Northampton Town | Stockport |
| 19:45 BST | McSweeney |
Report | Hawley |
Stadium: Edgeley Park Attendance: 4,974 Referee: Neil Swarbrick |
| 20 September 2008 7 | Huddersfield Town | 3–2 | Northampton Town | Huddersfield |
| 15:00 BST | Booth Flynn |
Report | Goodwin Davis |
Stadium: Galpharm Stadium Attendance: 12,414 Referee: Colin Webster |
| 27 September 2008 8 | Northampton Town | 2–2 | Brighton & Hove Albion | Northampton |
| 15:00 BST | Akinfenwa |
Report | Murray |
Stadium: Sixfields Stadium Attendance: 5,389 Referee: Andy Hall |
| 4 October 2008 9 | Crewe Alexandra | 1–3 | Northampton Town | Crewe |
| 15:00 BST | Pope |
Report | Jackman Akinfenwa Osman |
Stadium: Gresty Road Attendance: 3,977 Referee: Andy Haines |
| 10 October 2008 10 | Northampton Town | 1–0 | Hartlepool United | Northampton |
| 19:45 BST | Hawley |
Report | Stadium: Sixfields Stadium Attendance: 5,277 Referee: Graham Horwood |
| 18 October 2008 11 | Northampton Town | 3–0 | Yeovil Town | Northampton |
| 15:00 BST | Jackman Akinfenwa Crowe |
Report | Stadium: Sixfields Stadium Attendance: 5,217 Referee: Kevin Wright |
| 21 October 2008 12 | Swindon Town | 2–1 | Northampton Town | Swindon |
| 19:45 BST | Paynter Cox |
Report | Coke |
Stadium: County Ground Attendance: 6,653 Referee: Andy D' Urso |
| 25 October 2008 13 | Leicester City | 0–0 | Northampton Town | Leicester |
| 15:00 BST | Report | Stadium: Walkers Stadium Attendance: 22,795 Referee: Scott Mathieson |
| 1 November 2008 14 | Walsall | 3–1 | Northampton Town | Walsall |
| 15:00 GMT | Palmer Gerrard Deeney |
Report | Constantine |
Stadium: Bescot Stadium Attendance: 4,377 Referee: Graham Scott |
| 15 November 2008 15 | Northampton Town | 0–1 | Oldham Athletic | Northampton |
| 15:00 GMT | Report | Liddell Hughes |
Stadium: Sixfields Stadium Attendance: 5,067 Referee: Paul Taylor |
| 22 November 2008 16 | Hereford United | 0–2 | Northampton Town | Hereford |
| 15:00 GMT | Report | Jackman Gilligan |
Stadium: Edgar Street Attendance: 3,061 Referee: Oliver Langford |
| 25 November 2008 17 | Northampton Town | 2–1 | Leeds United | Northampton |
| 19:45 GMT | Davis Bignall |
Report | Beckford |
Stadium: Sixfields Stadium Attendance: 6,008 Referee: Chris Foy |
| 29 November 2008 18 | Northampton Town | 1–2 | Colchester United | Northampton |
| 15:00 GMT | Jackman |
Report | Platt Reid |
Stadium: Sixfields Stadium Attendance: 4,833 Referee: Karl Evans |
| 6 December 2008 19 | Northampton Town | 1–1 | Leyton Orient | Northampton |
| 15:00 GMT | Davis |
Report | Melligan |
Stadium: Sixfields Stadium Attendance: 5,039 Referee: Keith Hill |
| 13 December 2008 20 | Scunthorpe United | 4–4 | Northampton Town | Scunthorpe |
| 15:00 GMT | May Hooper |
Report | McGleish Coke Jackman |
Stadium: Glanford Park Attendance: 3,976 Referee: David Webb |
| 20 December 2008 21 | Northampton Town | 1–0 | Carlisle United | Northampton |
| 15:00 GMT | Crowe |
Report | Stadium: Sixfields Stadium Attendance: 4,673 Referee: Phil Gibbs |
| 26 December 2008 22 | Southend United | 1–0 | Northampton Town | Southend-on-Sea |
| 15:00 GMT | Stanislas |
Report | Osman |
Stadium: Roots Hall Attendance: 7,767 Referee: Pat Miller |
| 28 December 2008 23 | Northampton Town | 0–0 | Bristol Rovers | Northampton |
| 15:00 GMT | Report | Stadium: Sixfields Stadium Attendance: 5,557 Referee: Simon Hooper |
| 10 January 2009 24 | Northampton Town | 1–1 | Huddersfield Town | Northampton |
| 15:00 GMT | Crowe Akinfenwa |
Report | Jevons |
Stadium: Sixfields Stadium Attendance: 5,110 Referee: James Linington |
| 16 January 2009 25 | Hartlepool United | 2–0 | Northampton Town | Hartlepool |
| 19:45 GMT | Porter |
Report | Stadium: Victoria Park Attendance: 3,814 Referee: Russell Booth |
| 24 January 2009 26 | Northampton Town | 5–1 | Crewe Alexandra | Northampton |
| 15:00 GMT | Clarke Jackman Davis |
Report | Baudet Daniel |
Stadium: Sixfields Stadium Attendance: 4,675 Referee: Steven Cook |
| 27 January 2009 27 | Colchester United | 2–1 | Northampton Town | Colchester |
| 19:45 GMT | Yeates Vernon |
Report | Akinfenwa Rodgers |
Stadium: Colchester Community Stadium Attendance: 3,973 Referee: Iain Williamson |
| 31 January 2009 28 | Northampton Town | 1–2 | Leicester City | Northampton |
| 15:00 GMT | Constantine |
Howard Dyer |
Stadium: Sixfields Stadium Attendance: 7,028 Referee: Mike Dean |
| 14 February 2009 29 | Oldham Athletic | 2–1 | Northampton Town | Oldham |
| 15:00 GMT | Hazell Windass |
Report | Akinfenwa |
Stadium: Boundary Park Attendance: 4,629 Referee: Andy Haines |
| 21 February 2009 30 | Northampton Town | 0–2 | Walsall | Northampton |
| 15:00 GMT | Report | Hughes Ibehre |
Stadium: Sixfields Stadium Attendance: 4,528 Referee: Roger East |
| 24 February 2009 31 | Brighton & Hove Albion | 1–1 | Northampton Town | Brighton |
| 19:45 GMT | Elphick Virgo |
Report | Gilligan Akinfenwa |
Stadium: Withdean Stadium Attendance: 5,062 Referee: Trevor Kettle |
| 28 February 2009 32 | Cheltenham Town | 0–1 | Northampton Town | Cheltenham |
| 15:00 GMT | Report | Crowe |
Stadium: Whaddon Road Attendance: 3,495 Referee: Graham Scott |
| 7 March 2009 33 | Northampton Town | 1–1 | Tranmere Rovers | Northampton |
| 15:00 GMT | Holt |
Report | Savage |
Stadium: Sixfields Stadium Attendance: 4,546 Referee: Craig Pawson |
| 10 March 2009 34 | Millwall | 1–0 | Northampton Town | Millwall, London |
| 15:00 GMT | Alexander |
Report | Stadium: The Den Attendance: 6,685 Referee: Grant Hegley |
| 14 March 2009 35 | Peterborough United | 1–0 | Northampton Town | Peterborough |
| 15:00 GMT | Zakuani Lee |
Report | Stadium: London Road Attendance: 8,881 Referee: Clive Oliver |
| 21 March 2009 36 | Northampton Town | 4–0 | Stockport County | Northampton |
| 15:00 GMT | Akinfenwa Osman Guttridge Vernon |
Report | Stadium: Sixfields Stadium Attendance: 4,814 Referee: Jarnail Singh |
| 24 March 2009 37 | Northampton Town | 3–4 | Swindon Town | Northampton |
| 19:45 GMT | Akinfenwa Jackman Anya |
Report | Cox Paynter |
Stadium: Sixfields Stadium Attendance: 5,025 Referee: Gavin Ward |
| 28 March 2009 38 | Carlisle United | 1–1 | Northampton Town | Carlisle |
| 15:00 GMT | Neal |
Report | Guttridge |
Stadium: Brunton Park Attendance: 5,254 Referee: Andy D'Urso |
| 31 March 2009 39 | Yeovil Town | 1–0 | Northampton Town | Yeovil |
| 19:45 BST | Obika |
Report | Stadium: Huish Park Attendance: 3,884 Referee: Oliver Langford |
| 10 April 2009 40 | Bristol Rovers | 1–0 | Northampton Town | Bristol |
| 19:45 BST | Kuffour |
Report | Stadium: Memorial Ground Attendance: 6,666 Referee: Steven Cook |
| 10 April 2009 41 | Northampton Town | 2–3 | Southend United | Northampton |
| 15:00 BST | Akinfenwa Prijović |
Report | Christophe Robinson Barnard |
Stadium: Sixfields Stadium Attendance: 5,190 Referee: Chris Sarginson |
| 18 April 2009 42 | Leyton Orient | 1–3 | Northampton Town | Leyton, London |
| 15:00 BST | Crowe |
Report | Akinfenwa Prijović Anya |
Stadium: Brisbane Road Attendance: 4,665 Referee: Roger East |
| 21 April 2009 43 | Northampton Town | 3–3 | Scunthorpe United | Northampton |
| 19:45 BST | Crowe Anya Hughes |
Report | Trotter McCann Sparrow |
Stadium: Sixfields Stadium Attendance: 4,416 Referee: Michael Oliver |
| 25 April 2009 44 | Northampton Town | 2–1 | Hereford United | Northampton |
| 15:00 BST | Holt Crowe |
Report | Williams |
Stadium: Sixfields Stadium Attendance: 5,518 Referee: Steve Bratt |
| 28 April 2009 45 | Northampton Town | 0–1 | Milton Keynes Dons | Northampton |
| 19:45 BST | Report | Wilbraham |
Stadium: Sixfields Stadium Attendance: 6,054 Referee: Keith Stroud |
| 2 May 2009 46 | Leeds United | 3–0 | Northampton Town | Leeds |
| 15:00 BST | Becchio Beckford Snodgrass |
Report | Stadium: Elland Road Attendance: 34,214 Referee: Andy Penn |
FA Cup
| 7 November 2008 First round | Leeds United | 1–1 | Northampton Town | Leeds |
| 19:45 GMT | Robinson |
Report | McGleish |
Stadium: Elland Road Attendance: 9,531 Referee: Michael Oliver |
| 17 November 2008 First round (R) | Northampton Town | 2–5 | Leeds United | Northampton |
| 19:45 GMT | Crowe |
Report | Beckford Hughes Parker |
Stadium: Sixfields Stadium Attendance: 3,960 Referee: Phil Crossley |
Carling Cup
| 12 August 2008 First round | Millwall | 0–1 | Northampton Town | Millwall, London |
| 19:45 BST | Report | Crowe |
Stadium: The Den Attendance: 3,525 Referee: Clive Penton |
| 26 August 2008 Second round | Bolton Wanderers | 1–2 | Northampton Town | Bolton |
| 20:00 BST | Nolan |
Report | Akinfenwa |
Stadium: Reebok Stadium Attendance: 7,136 Referee: Graham Laws |
| 23 September 2008 Third round | Sunderland | 2–2 (4–3 p) | Northampton Town | Sunderland |
| 19:45 BST | Stokes |
Report | Larkin Guttridge |
Stadium: Stadium of Light Attendance: 21,082 Referee: Tony Bates |
| Penalties | ||||
| Chopra Murphy Stokes Reid Richardson |
Hughes Akinfenwa Davis Osman Constantine |
|||
Johnstone's Paint Trophy
| 2 September 2008 First round | Northampton Town | 0–1 | Brighton & Hove Albion | Northampton |
| 19:45 BST | Report | McLeod |
Stadium: Sixfields Stadium Attendance: 2,047 Referee: Pat Miller |
Appearances, goals and cards
| No. | Pos | Player | League One | FA Cup | League Cup | League Trophy | Total | Discipline | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starts | Sub | Goals | Starts | Sub | Goals | Starts | Sub | Goals | Starts | Sub | Goals | Starts | Sub | Goals | |||||
| 2 | RB | Jason Crowe | 42 | 1 | 5 | 2 | – | 2 | 3 | – | 1 | – | – | – | 47 | 1 | 8 | 5 | 2 |
| 3 | LB | Danny Jackman | 42 | 1 | 8 | 2 | – | – | 2 | 1 | – | 1 | – | – | 47 | 2 | 8 | 3 | – |
| 4 | CB | Mark Hughes | 41 | – | 1 | 2 | – | – | 3 | – | – | 1 | – | – | 47 | – | 1 | 4 | – |
| 5 | CB | Adam Watts | 3 | 2 | – | – | – | – | – | – | – | – | – | – | 3 | 2 | – | 1 | – |
| 6 | CB | Chris Doig | 26 | 2 | 1 | 1 | – | – | 2 | – | – | 1 | – | – | 30 | 2 | 1 | 5 | – |
| 7 | CM | Giles Coke | 25 | 7 | 2 | 1 | – | – | 2 | 1 | – | 1 | – | – | 30 | 8 | 2 | 3 | 1 |
| 8 | ST | Leon Constantine | 21 | 11 | 3 | 2 | – | – | 2 | – | – | 1 | – | – | 26 | 11 | 3 | 2 | – |
| 9 | ST | Colin Larkin | 9 | 12 | 1 | – | – | – | 1 | – | 1 | 1 | – | – | 11 | 12 | 2 | – | – |
| 10 | ST | Adebayo Akinfenwa | 29 | 4 | 13 | – | – | – | 2 | 1 | 2 | – | – | – | 31 | 5 | 15 | 3 | 1 |
| 11 | LM | Andy Holt | 28 | 13 | 2 | 2 | – | – | 2 | 1 | – | 1 | – | – | 33 | 14 | 2 | 3 | – |
| 12 | RM | Ikechi Anya | 6 | 8 | 3 | – | – | – | – | – | – | – | – | – | 6 | 8 | 3 | 1 | – |
| 13 | GK | Chris Dunn | 29 | – | – | – | – | – | – | – | – | 1 | – | – | 30 | – | – | 1 | – |
| 14 | LM | Liam Davis | 21 | 8 | 4 | 1 | 1 | – | 2 | – | – | – | 1 | – | 24 | 10 | 4 | 6 | – |
| 15 | CM | Abdul Osman | 34 | 2 | 2 | – | – | – | 2 | 1 | – | – | 1 | – | 36 | 4 | 2 | 6 | 1 |
| 17 | ST | Aleksandar Prijović | 3 | 7 | 2 | – | – | – | – | – | – | – | – | – | 3 | 7 | 2 | – | – |
| 18 | RM | Ryan Gilligan | 23 | 8 | 3 | 2 | – | – | 2 | 1 | – | – | 1 | – | 27 | 9 | 3 | 3 | – |
| 19 | RB | Liam Dolman | 9 | 5 | – | 2 | – | – | – | 1 | – | – | – | – | 11 | 6 | – | 1 | – |
| 20 | CM | Alex Dyer | 5 | 3 | – | – | 1 | – | – | – | – | 1 | – | – | 6 | 4 | – | 1 | – |
| 21 | CM | Luke Guttridge | 23 | 2 | 2 | 1 | – | – | 2 | – | 1 | 1 | – | – | 27 | 2 | 3 | 5 | – |
| 22 | ST | Joey Benjamin | – | 4 | – | – | – | – | – | – | – | – | – | – | – | 4 | – | – | – |
| 23 | RB | Paul Rodgers | 9 | 2 | – | – | – | – | – | – | – | – | – | – | 9 | 2 | – | 2 | 1 |
| 24 | RB | Greg Taylor | – | – | – | – | – | – | – | 1 | – | – | – | – | – | 1 | – | – | – |
| 25 | GK | Paul Walker | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 27 | RB | Jared Hodgkiss | 4 | 1 | – | – | – | – | – | – | – | – | – | – | 4 | 1 | – | – | – |
| Players no longer at the club: | |||||||||||||||||||
| 1 | GK | Mark Bunn | 3 | – | – | – | – | – | 2 | – | – | – | – | – | 5 | – | – | 1 | – |
| 5 | CB | Gábor Gyepes | 2 | – | – | – | – | – | 1 | – | – | – | – | – | 3 | – | – | 1 | – |
| 5 | CB | Andy Todd | 7 | – | – | – | – | – | – | – | – | – | – | – | 7 | – | – | – | – |
| 5 | CB | Carl Magnay | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – |
| 12 | RM | Ian Henderson | – | 3 | – | – | 1 | – | – | 1 | – | – | 1 | – | – | 6 | – | – | – |
| 16 | RB | Mark Little | 9 | – | – | – | – | – | 2 | – | – | 1 | – | – | 12 | – | – | 1 | – |
| 16 | ST | Scott Vernon | 4 | 2 | 1 | – | – | – | – | – | – | – | – | – | 4 | 2 | 1 | – | – |
| 17 | ST | Karl Hawley | 11 | – | 2 | – | – | – | – | – | – | – | – | – | 11 | – | 2 | 1 | – |
| 17 | ST | Billy Clarke | 5 | – | 3 | – | – | – | – | – | – | – | – | – | 5 | – | 3 | 1 | – |
| 23 | RB | Ritchie Jones | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 26 | GK | Frank Fielding | 12 | – | – | 2 | – | – | 1 | – | – | – | – | – | 15 | – | – | – | – |
| 27 | ST | Scott McGleish | 7 | 2 | 1 | 2 | – | 1 | – | – | – | – | – | – | 9 | 2 | 2 | – | – |
| 28 | ST | Nicholas Bignall | 1 | 4 | 1 | – | 2 | – | – | – | – | – | – | – | 1 | 6 | 1 | – | – |
| 29 | RB | Kyle Walker | 9 | – | – | – | – | – | – | – | – | – | – | – | 9 | – | – | 1 | – |
| 30 | LB | Kurt Robinson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 31 | GK | Ron-Robert Zieler | 2 | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – | – | – |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.