2006 Ealing London Borough Council election
Elections for Ealing Council in London were held on 4 May 2006. The 2006 United Kingdom local elections took place on the same day.
The Conservatives gained control of the borough from the Labour Party, who themselves had been in control since 1994. [1] The Conservatives had campaigned on opposition to the proposed West London Tram,[2] and this opposition was claimed to be a factor in the outcome, though Labour had incurred losses much further afield and the proposed tram would have run the length of the Uxbridge Road which only passed through about half of the borough's wards.

Turnout was 37.69%.
Summary of Results
Out of a total of 69 seats, the Conservative party got elected in 37, whilst Labour candidates were elected in 27 seats. The Liberal Democrats were elected in 3 seats.
Wards and Results
Ward | Labour Seats | Conservative Seats | Liberal Democrat Seats | Change from 2004 |
---|---|---|---|---|
Acton Central | 0 | 3 | 0 | Conservatives gains three seats from the Labour |
Cleveland | 0 | 3 | 0 | No change |
Dormers Wells | 3 | 0 | 0 | No change |
Ealing Broadway | 0 | 3 | 0 | No change |
Ealing Common | 0 | 2 | 1 | No change |
East Acton | 1 | 2 | 0 | Conservatives gain two seats from Labour |
Elthorne | 1 | 2 | Conservatives gain two seats from Labour | |
Greenford Broadway | 2 | 1 | 0 | Conservatives gain one seat from Labour |
Greenford Green | 0 | 3 | 0 | No change |
Hanger Hill | 0 | 3 | 0 | No change |
Hobbayne | 1 | 2 | 0 | Conservatives gain two seats from Labour |
Lady Margaret | 3 | 0 | 0 | No change |
North Greenford | 3 | 0 | 0 | No change |
Northfield | 0 | 3 | 0 | Conservatives gain three seats from Labour |
Northolt Mandeville | 0 | 3 | 0 | No change |
Northolt West End | 3 | 0 | 0 | No change |
Norwood Green | 3 | 0 | 0 | No change |
Perivale | 0 | 3 | 0 | Conservatives gain three seats from Labour |
South Acton | 3 | 0 | 0 | No change |
Southall Broadway | 3 | 0 | 0 | No change |
Southall Green | 3 | 0 | 0 | No change |
Southfield | 0 | 1 | 2 | Conservatives gain one seat from the LibDems |
Walpole | 0 | 3 | 0 | Conservatives gain three seats from Labour |
Total | 29 | 37 | 3 | |
Detailed Results
Acton Central[4]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Marie-Christine Randall | 1,284 | |||
Conservative | Wolodymyr Barczuk | 1,228 | |||
Conservative | Seema Kumar | 1,091 | |||
Labour | Theresa Byurne | 1016 | |||
Labour | John Delaney | 1005 | |||
Labour | Laurence Evans | 871 | |||
Liberal Democrats | Margaret Joachim | 570 | |||
Liberal Democrats | Michael O'Connor | 569 | |||
Liberal Democrats | Richard Cunningham | 523 | |||
Green | Christina Meiklejohn | 423 | |||
No Party | Kenneth White | 332 | |||
CPA | Sonia Gyawu-Kyem | 116 | |||
Turnout | 34.71 |
Cleveland[5]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Ian Gibb | 1854 | |||
Conservative | Brian Castle | 1846 | |||
Conservative | John Popham | 1823 | |||
Liberal Democrats | Francesco Fruzza | 1735 | |||
Liberal Democrats | Gary Purkiss | 1514 | |||
Liberal Democrats | Simon Rowley | 1513 | |||
Labour | Hermia Bell | 896 | |||
Labour | Munir Ahmed | 845 | |||
Labour | Omer Ahmed | 761 | |||
Green | Astra Seibe | 446 | |||
Turnout | 46.63 |
Dormers Wells[6]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Tejinder Singh Dhami | 1703 | |||
Labour | Ranjit Lal Dheer | 1661 | |||
Labour | Tej Bagha | 1657 | |||
Conservative | Mark Nicholson | 580 | |||
Conservative | Abdullahi Osman | 551 | |||
Conservative | Anthony Nolder | 524 | |||
Liberal Democrats | Rita Mould | 424 | |||
Liberal Democrats | Sidney Mould | 401 | |||
Liberal Democrats | Toran Shaw | 336 | |||
Turnout | 34.71 |
Ealing Broadway[7]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Ian Michael Potts | 2119 | |||
Conservative | Anthony Christopher Bowes Young | 1847 | |||
Conservative | David Alexander Hill Scott | 1839 | |||
Liberal Democrats | Francis Salaun | 673 | |||
Liberal Democrats | Doreen Zerdin | 576 | |||
Labour | Andrew Hammond | 566 | |||
Green | Linda Burke | 559 | |||
Liberal Democrats | David Zerdin | 558 | |||
Labour | Sheila Hurley | 551 | |||
Labour | Dilmohan Singh Bhasin | 480 | |||
Turnout | 35.73 |
Ealing Common[8]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Ian Green | 1736 | |||
Liberal Democrats | Jon Ball | 1611 | |||
Conservative | Joanna Dabrowska | 1586 | |||
Conservative | Paul Hill | 1572 | |||
Liberal Democrats | Nigel Bakhai | 1393 | |||
Liberal Democrats | Edward Coleman | 1381 | |||
Green | Peter Burton | 512 | |||
Labour | Kevin McGrath | 433 | |||
Labour | Joseph Goldberg | 412 | |||
Labour | Paul Woodgate | 341 | |||
Turnout | 39.94 |
East Acton[9]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | James Albert Randall | 1297 | |||
Conservative | John Ross | 1213 | |||
Labour | Kathleen Glynis Crawford | 1210 | |||
Conservative | Jill Stern | 1167 | |||
Labour | Philip Portwood | 1155 | |||
Labour | Atallah Said | 1083 | |||
Liberal Democrats | Donald Allwright | 525 | |||
Liberal Democrats | Fiona Grabowski | 482 | |||
Liberal Democrats | William Martin | 419 | |||
Turnout | 32.63 |
Elthorne[10]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Jonathan Mark Oxley | 1068 | |||
Labour | Julia Margaret Clements-Elliott | 988 | |||
Conservative | Amit Kapoor | 987 | |||
Labour | Christopher Payne | 943 | |||
Conservative | Arundeep Sandhu | 927 | |||
Liberal Democrats | Peter Hutchison | 919 | |||
Labour | Manmohan Sondh | 832 | |||
Liberal Democrats | Alan Whelan | 791 | |||
Green | Suneil Basu | 672 | |||
Liberal Democrats | David Randles | 670 | |||
Turnout | 34.63 |
Greenford Broadway[11]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Julian Graham Bell | 1468 | |||
Conservative | Justin James Anderson | 1414 | |||
Labour | Sonika Nirwal | 1408 | |||
Conservative | Maureen Crosby | 1400 | |||
Labour | Leonora Thomson | 1351 | |||
Conservative | Rita Osborne | 1330 | |||
Liberal Democrats | Roger Davies | 466 | |||
Liberal Democrats | David Mitchell | 417 | |||
Liberal Democrats | Gillian Rowley | 400 | |||
Turnout | 35.84 |
Greenford Green[12]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | William Robert Brooks | 1859 | |||
Conservative | Susan Ann Emment | 1825 | |||
Conservative | Jason Alexander Stacey | 1775 | |||
Labour | Vina Sharma | 1220 | |||
Labour | Sneh Bhanot | 1181 | |||
Labour | Wiktor Moszczynski | 1144 | |||
Liberal Democrats | Anastasia McCreadie | 440 | |||
Liberal Democrats | Raymond Alcock | 437 | |||
Liberal Democrats | Patricia Palmer | 395 | |||
No Party | Lisa Kilduff | 185 | |||
Turnout | 38.92 |
Hanger Hill[13]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Barbara Czeslawa Yerolemou | 2158 | |||
Conservative | Diana Mary Pagan | 2079 | |||
Conservative | Nigel Robert Sumner | 2037 | |||
Liberal Democrats | Jeannine Andre | 742 | |||
Liberal Democrats | Jonathan Hulley | 695 | |||
Labour | Immi Chadha | 675 | |||
Liberal Democrats | Anna Lloyd-James | 652 | |||
Labour | Shabir Ahmed | 593 | |||
Labour | Amanda Norrie | 559 | |||
Green | Thomas Fisher | 510 | |||
Turnout | 39.19 |
Hobbayne[14]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Colm Martin Costello | 1532 | |||
Conservative | Phyllis Mary Greenhead | 1319 | |||
Labour | Rosa Popham | 1298 | |||
Conservative | Charley Touma | 1184 | |||
Labour | Raymond Wall | 1109 | |||
Labour | Mohammed Kausar | 1039 | |||
Liberal Democrats | Michael Pidoux | 648 | |||
Liberal Democrats | Oliver Murphy | 640 | |||
Green | Deborah Miles | 589 | |||
Liberal Democrats | Mohammed Muman | 583 | |||
Turnout | 39.46 |
Lady Margaret[15]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Jarnail Singh Jandu | 1674 | |||
Labour | Gurchuran Singh | 1627 | |||
Labour | Maninder Kaur Keith | 1623 | |||
Conservative | Jyotika Patel | 854 | |||
Conservative | June Regan | 846 | |||
Conservative | Michael Pack | 836 | |||
Liberal Democrats | Rusi Dalal | 404 | |||
Liberal Democrats | Mark Robbins | 404 | |||
Liberal Democrats | Stephen Gee | 369 | |||
Turnout | 33.03 |
North Greenford[16]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Shahbaz Ahmed | 1488 | |||
Labour | Param Jit Singh Sandhu | 1483 | |||
Labour | Patricia Walker | 1476 | |||
Conservative | Douglas Cecil | 1400 | |||
Conservative | Sarah Probert | 1243 | |||
Conservative | John Hotti | 1212 | |||
Liberal Democrats | Olive Douglas | 706 | |||
Liberal Democrats | Helen McKay | 626 | |||
No Party | Frank Kilduff | 561 | |||
Liberal Democrats | Norah Grajnert | 445 | |||
Turnout | 40.63 |
Northfield[17]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | David Millican | 1942 | |||
Conservative | Mark Ian Reen | 1845 | |||
Conservative | Philip John Veasey Taylor | 1801 | |||
Labour | Keiron Gavan | 1022 | |||
Labour | Simon Woodroofe | 949 | |||
Labour | Margaret Majumdar | 948 | |||
Green | Isobel Tomlinson | 903 | |||
Liberal Democrats | Susan Kendrick | 869 | |||
Liberal Democrats | Marion McNeill | 804 | |||
Liberal Democrats | Peter Thornhill | 743 | |||
Turnout | 42.80 |
Northolt Mandeville[18]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Hazel Ellen Ware | 1724 | |||
Conservative | Eileen Harris | 1713 | |||
Conservative | Dawn Larmouth | 1597 | |||
Labour | Walter Bernard | 1184 | |||
Labour | Timothy Murtagh | 1117 | |||
Labour | Surinder Varma | 1066 | |||
Liberal Democrats | Alan Miller | 472 | |||
Liberal Democrats | John Seymour | 409 | |||
Liberal Democrats | Myer Salaman | 398 | |||
Turnout | 36.45 |
Northolt West End[19]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Bassam Mahfouz | 1299 | |||
Labour | Michael Norman Elliott | 1283 | |||
Labour | Brian Robert Reeves | 1236 | |||
Conservative | Ivor Bush | 1004 | |||
Conservative | Leslie Pickett | 998 | |||
Conservative | George Harris | 992 | |||
Liberal Democrats | Judith Ellen Ducker | 487 | |||
Liberal Democrats | Caroline Moir | 427 | |||
Liberal Democrats | Pantea Etessami | 383 | |||
Turnout | 30.56 |
Norwood Green[20]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Virendra Kumar Sharma | 1700 | |||
Labour | Rajinder Singh Mann | 1654 | |||
Labour | Mohammad Aslam | 1613 | |||
Conservative | Jasbir Kaur Chadha | 795 | |||
Conservative | David Minty | 772 | |||
Conservative | Sumit Thaper | 684 | |||
Liberal Democrats | Becky Harvey | 475 | |||
Liberal Democrats | James Reilly | 406 | |||
Liberal Democrats | Diane Wylie | 359 | |||
Turnout | 35.5 |
Perivale[21]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Peter Allott | 1858 | |||
Conservative | Edmond Heng Kuen Yeo | 1732 | |||
Conservative | Clifford John Pile | 1712 | |||
Labour | Karen Hunte | 1571 | |||
Labour | Wendy Langan | 1546 | |||
Labour | Umesh Sharma | 1361 | |||
Liberal Democrats | John Ducker | 528 | |||
Liberal Democrats | Anne Wilson | 500 | |||
Liberal Democrats | Alastair Moir | 466 | |||
CPA | Martin Deadman | 189 | |||
Turnout | 41.89 |
South Acton[22]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Elizabeth Brookes | 1128 | |||
Labour | Yvonne Elizabeth Johnson | 1062 | |||
Labour | John Stuart Gallagher | 1062 | |||
Conservative | Emmeline Owens | 1046 | |||
Conservative | Benjamin Dennehy | 1043 | |||
Conservative | Bernard Bunting | 1004 | |||
Liberal Democrats | Andrew Steed | 920 | |||
Liberal Democrats | Huw Lloyd-James | 893 | |||
Liberal Democrats | Nicholas Winkfield | 856 | |||
Green | Brian Outten | 387 | |||
Turnout | 36.44 |
Southall Broadway[23]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Manjit Singh | 2094 | |||
Labour | Jagdish Chander Gupta | 1990 | |||
Labour | Zahida Abbas Noori | 1937 | |||
Conservative | Gulbash Singh | 1262 | |||
Conservative | Tariq Choudhary | 1100 | |||
Conservative | Charanjit Sund | 1083 | |||
Liberal Democrats | Veronica Harding | 293 | |||
Liberal Democrats | Dietlinde Hatherall | 238 | |||
Liberal Democrats | Inge Renate Veecock | 222 | |||
Turnout | 39.87 |
Southall Green[24]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Jasbir Kaur Anand | 1933 | |||
Labour | Kamaljit Singh Dhindsa | 1845 | |||
Labour | Swarn Singh Kang | 1794 | |||
Respect | Salvinder Singh Dhillon | 763 | |||
Respect | Iqbal Khan | 702 | |||
Respect | Mohamed Nur | 676 | |||
Conservative | Rajinder Singh | 657 | |||
Conservative | Sagli Jassal | 642 | |||
Conservative | Jallo Sondh | 584 | |||
Liberal Democrats | Paul Gooch | 201 | |||
Liberal Democrats | Margaret Rose | 193 | |||
Liberal Democrats | Esme Mellor | 185 | |||
Turnout | 37.80 |
Southfield[25]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Harvey Burlingham Rose | 1388 | |||
Conservative | Elizabeth Phyllis Reilly | 1360 | |||
Liberal Democrats | Gary Malcolm | 1360 | |||
Conservative | Huw Merriman | 1330 | |||
Conservative | Robert Morley | 1291 | |||
Liberal Democrats | Anthony Miller | 1149 | |||
Labour | Colin Bastin | 680 | |||
Green | Sebastian Diamond | 579 | |||
Labour | Linda Kietz | 558 | |||
Labour | Abdullah Gulaid | 555 | |||
UKIP | Rex Carter | 104 | |||
Turnout | 37.52 |
Walpole[26]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Margaret Ann Chapman | 1551 | |||
Conservative | John Cowing | 1445 | |||
Conservative | Ashok Kumar Kapoor | 1307 | |||
Liberal Democrats | Mark Aplin | 1193 | |||
Liberal Democrats | John Mitchell | 1053 | |||
Labour | Martin Beecroft | 994 | |||
Liberal Democrats | John Maycock | 989 | |||
Labour | Yoel Gordon | 943 | |||
Labour | Sian Vasey | 894 | |||
Green | Sarah Edwards | 454 | |||
Green | Rachel Sanger | 419 | |||
Green | George Foy | 418 | |||
Turnout | 43.01 |
Notable Results
Leonora Thompson (Leader of Ealing Council) lost her Greenford Broadway seat after a recount.[27]
Reactions
David Cameron (Leader of the Conservatives at the time) stated "It is obviously encouraging to win in an area where we do not have any members of parliament"[28]
The new leader of Ealing Council said "People in this borough are fed up with a council that wasn't listening to them on things like the west London tram."[29]
References
- "Labour suffers local poll losses". 5 May 2006. Retrieved 14 March 2022.
- ""We'll stop the tram in its tracks"". 26 January 2006. Retrieved 17 March 2022.
- "Local Elections Archive Project - 2006 - Ealing". www.andrewteale.me.uk. Retrieved 14 March 2022.
- Leary, Gemma. "Council elections 4 May 2006". www.ealing.gov.uk. Retrieved 15 March 2022.
- Leary, Gemma. "Council elections 4 May 2006". www.ealing.gov.uk. Retrieved 15 March 2022.
- Leary, Gemma. "Council elections 4 May 2006". www.ealing.gov.uk. Retrieved 15 March 2022.
- Leary, Gemma. "Council elections 4 May 2006". www.ealing.gov.uk. Retrieved 18 March 2022.
- Leary, Gemma. "Council elections 4 May 2006". www.ealing.gov.uk. Retrieved 18 March 2022.
- Leary, Gemma. "Council elections 4 May 2006". www.ealing.gov.uk. Retrieved 5 April 2022.
- Leary, Gemma. "Council elections 4 May 2006". www.ealing.gov.uk. Retrieved 5 April 2022.
- Leary, Gemma. "Council elections 4 May 2006". www.ealing.gov.uk. Retrieved 5 April 2022.
- Leary, Gemma. "Council elections 4 May 2006". www.ealing.gov.uk. Retrieved 18 March 2022.
- Leary, Gemma. "Council elections 4 May 2006". www.ealing.gov.uk. Retrieved 18 March 2022.
- Leary, Gemma. "Council elections 4 May 2006". www.ealing.gov.uk. Retrieved 4 April 2022.
- Leary, Gemma. "Council elections 4 May 2006". www.ealing.gov.uk. Retrieved 18 March 2022.
- Leary, Gemma. "Council elections 4 May 2006". www.ealing.gov.uk. Retrieved 18 March 2022.
- Leary, Gemma. "Council elections 4 May 2006". www.ealing.gov.uk. Retrieved 4 April 2022.
- Leary, Gemma. "Council elections 4 May 2006". www.ealing.gov.uk. Retrieved 5 April 2022.
- Leary, Gemma. "Council elections 4 May 2006". www.ealing.gov.uk. Retrieved 4 April 2022.
- Leary, Gemma. "Council elections 4 May 2006". www.ealing.gov.uk. Retrieved 4 April 2022.
- Leary, Gemma. "Council elections 4 May 2006". www.ealing.gov.uk. Retrieved 5 April 2022.
- Leary, Gemma. "Council elections 4 May 2006". www.ealing.gov.uk. Retrieved 4 April 2022.
- Leary, Gemma. "Council elections 4 May 2006". www.ealing.gov.uk. Retrieved 4 April 2022.
- Leary, Gemma. "Council elections 4 May 2006". www.ealing.gov.uk. Retrieved 4 April 2022.
- Leary, Gemma. "Council elections 4 May 2006". www.ealing.gov.uk. Retrieved 22 April 2022.
- Leary, Gemma. "Council elections 4 May 2006". www.ealing.gov.uk. Retrieved 22 April 2022.
- Leary, Gemma. "Council elections 4 May 2006". www.ealing.gov.uk. Retrieved 14 March 2022.
- "Cameron 'happy' as Tories pass 40%". the Guardian. 5 May 2006. Retrieved 6 April 2022.
- "Heavy losses for Labour in London". 5 May 2006. Retrieved 9 April 2022.