2005 Yokohama FC season

2005 Yokohama FC season

Yokohama FC
2005 season
ManagerYusuke Adachi
StadiumYokohama Mitsuzawa Stadium
J.League 211th
Emperor's Cup4th Round
Top goalscorerShoji Jo (12)

Competitions

CompetitionsPosition
J.League 211th / 12 clubs
Emperor's Cup4th round

Domestic results

J.League 2

MatchDateVenueOpponentsScore
12005..-
22005..-
32005..-
42005..-
52005..-
62005..-
72005..-
82005..-
92005..-
102005..-
112005..-
122005..-
132005..-
142005..-
152005..-
162005..-
172005..-
182005..-
192005..-
202005..-
212005..-
222005..-
232005..-
242005..-
252005..-
262005..-
272005..-
282005..-
292005..-
302005..-
312005..-
322005..-
332005..-
342005..-
352005..-
362005..-
372005..-
382005..-
392005..-
402005..-
412005..-
422005..-
432005..-
442005..-

Emperor's Cup

MatchDateVenueOpponentsScore
3rd round2005..-
4th round2005..-

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ.League 2Emperor's CupTotal
AppsGoalsAppsGoalsAppsGoals
1GKKenji Koyama (1972-09-05)September 5, 1972 (aged 32)cm / kg70
2DFYukinori Shigeta (1976-07-15)July 15, 1976 (aged 28)cm / kg100
3DFHideaki Tominaga (1976-08-27)August 27, 1976 (aged 28)cm / kg303
4DFSteven Tweed (1972-08-08)August 8, 1972 (aged 32)cm / kg313
5DFTomonobu Hayakawa (1977-07-11)July 11, 1977 (aged 27)cm / kg310
6MFSilvio Spann (1981-08-21)August 21, 1981 (aged 23)cm / kg203
7MFTomoyoshi Ono (1979-08-12)August 12, 1979 (aged 25)cm / kg371
8MFTsuyoshi Yoshitake (1981-09-08)September 8, 1981 (aged 23)cm / kg272
9FWShoji Jo (1975-06-17)June 17, 1975 (aged 29)cm / kg4012
10MFTomoya Uchida (1983-07-10)July 10, 1983 (aged 21)cm / kg413
11FWJefferson (1981-07-03)July 3, 1981 (aged 23)cm / kg114
11FWKazuyoshi Miura (1967-02-26)February 26, 1967 (aged 38)cm / kg164
12GKTakahiro Shibasaki (1982-05-23)May 23, 1982 (aged 22)cm / kg00
13MFKazuki Sato (1974-06-27)June 27, 1974 (aged 30)cm / kg260
14DFJungo Kono (1982-07-09)July 9, 1982 (aged 22)cm / kg192
15MFYohei Sakai (1986-04-10)April 10, 1986 (aged 18)cm / kg30
16FWMichiharu Sugimoto (1981-06-17)June 17, 1981 (aged 23)cm / kg00
17FWTomotaka Kitamura (1982-05-27)May 27, 1982 (aged 22)cm / kg305
18MFShingi Ono (1974-04-09)April 9, 1974 (aged 30)cm / kg301
19FWRyosuke Otsuki (1986-07-26)July 26, 1986 (aged 18)cm / kg00
20FWManabu Kubota (1981-06-27)June 27, 1981 (aged 23)cm / kg121
21GKTakanori Sugeno (1984-05-03)May 3, 1984 (aged 20)cm / kg370
22FWSatoshi Ōtomo (1981-10-01)October 1, 1981 (aged 23)cm / kg200
23DFKazuya Iwakura (1985-04-26)April 26, 1985 (aged 19)cm / kg70
24MFYasunori Hibi (1985-09-18)September 18, 1985 (aged 19)cm / kg00
25MFSatoshi Takahashi (1984-03-11)March 11, 1984 (aged 20)cm / kg00
26DFMitsunori Yamao (1973-04-13)April 13, 1973 (aged 31)cm / kg311
27DFTakanori Nakajima (1984-02-09)February 9, 1984 (aged 21)cm / kg321
28MFMasaki Miura (1986-04-04)April 4, 1986 (aged 18)cm / kg00
29MFNobuhiro Sadatomi (1979-07-05)July 5, 1979 (aged 25)cm / kg180
30MFMotohiro Yamaguchi (1969-01-29)January 29, 1969 (aged 36)cm / kg180
31DFTetsuro Uki (1971-10-04)October 4, 1971 (aged 33)cm / kg120
32FWYasunori Takada (1979-02-22)February 22, 1979 (aged 26)cm / kg81
33MFShigeyoshi Mochizuki (1973-07-09)July 9, 1973 (aged 31)cm / kg20

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.