2001 Yokohama FC season

2001 Yokohama FC season

Yokohama FC
2001 season
ManagerYoshikazu Nagai
Yuji Sakakura
Katsuyoshi Shinto
StadiumYokohama Mitsuzawa Stadium
J.League 29th
Emperor's Cup4th Round
J.League Cup2nd Round
Top goalscorerShingi Ono (14)

Competitions

CompetitionsPosition
J.League 29th / 12 clubs
Emperor's Cup4th round
J.League Cup2nd round

Domestic results

J.League 2

28 April 2001 (2001-04-28) 8 Sagan Tosu 0-1 Yokohama FC Tosu Stadium
JST (UTC+09)
5 September 2001 (2001-09-05) 30 Mito HollyHock 1-0 (GG) (a.e.t.) Yokohama FC Kasamatsu Stadium
JST (UTC+09)
22 September 2001 (2001-09-22) 34 Yokohama FC 1-0 Sagan Tosu Technoport Fukui Stadium
JST (UTC+09)
3 November 2001 (2001-11-03) 41 Vegalta Sendai 2-1 Yokohama FC Sendai Stadium
JST (UTC+09)

Emperor's Cup

25 November 2001 (2001-11-25) 1st Round Saitama SC 0-14 Yokohama FC Omiya Football Stadium
JST (UTC+09)
9 December 2001 (2001-12-09) 3rd Round FC Tokyo 0-1 Yokohama FC Tokyo Stadium
JST (UTC+09)

J.League Cup

18 April 2001 (2001-04-18) 1st Round-2 Tokyo Verdy 1969 0-2
(0-2 agg.)
Yokohama FC Tokyo Stadium
JST (UTC+09)

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 2Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKHiroki Mizuhara (1975-01-15)January 15, 1975 (aged 26)cm / kg420
2DFYukinori Shigeta (1976-07-15)July 15, 1976 (aged 24)cm / kg380
3MFTsuyoshi Yoshitake (1981-09-08)September 8, 1981 (aged 19)cm / kg161
4DFMikio Manaka (1969-05-22)May 22, 1969 (aged 31)cm / kg171
5DFMasakazu Koda (1969-09-12)September 12, 1969 (aged 31)cm / kg50
6DFHiroaki Kumon (1966-10-20)October 20, 1966 (aged 34)cm / kg260
7MFYoshikazu Goto (1964-02-20)February 20, 1964 (aged 37)cm / kg421
8DFMasaaki Takada (1973-07-26)July 26, 1973 (aged 27)cm / kg200
9FWKenji Arima (1972-11-26)November 26, 1972 (aged 28)cm / kg4210
10FWYuichi Yoda (1977-06-25)June 25, 1977 (aged 23)cm / kg122
11MFKosaku Masuda (1976-04-30)April 30, 1976 (aged 24)cm / kg293
12GKAkihiro Yoshida (1975-05-28)May 28, 1975 (aged 25)cm / kg20
13MFHirotoshi Yokoyama (1975-05-09)May 9, 1975 (aged 25)cm / kg271
14MFNarita Takaki (1977-04-05)April 5, 1977 (aged 23)cm / kg422
15FWHiroaki Tajima (1974-06-27)June 27, 1974 (aged 26)cm / kg413
16MFTaijiro Kurita (1975-03-03)March 3, 1975 (aged 26)cm / kg160
17FWTomotaka Kitamura (1982-05-27)May 27, 1982 (aged 18)cm / kg153
18FWShingi Ono (1974-04-09)April 9, 1974 (aged 26)cm / kg4214
19DFTomohide Nakazawa (1980-09-13)September 13, 1980 (aged 20)cm / kg150
20DFTamotsu Komatsuzaki (1970-07-10)July 10, 1970 (aged 30)cm / kg230
21GKSatoshi Watanabe (1982-06-08)June 8, 1982 (aged 18)cm / kg00
22FWShintaro Nara (1982-11-13)November 13, 1982 (aged 18)cm / kg00
23MFNaoki Ishibashi (1981-05-14)May 14, 1981 (aged 19)cm / kg00
24FWMasami Sato (1981-08-26)August 26, 1981 (aged 19)cm / kg223
25DFShingo Morita (1978-12-09)December 9, 1978 (aged 22)cm / kg403
26FWTakuya Jinno (1970-06-01)June 1, 1970 (aged 30)cm / kg258
27DFShinya Sakoi (1977-05-08)May 8, 1977 (aged 23)cm / kg170

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.