2001 Omiya Ardija season

2001 Omiya Ardija season

Omiya Ardija
2001 season
ManagerToshiya Miura
StadiumOmiya Football Stadium
J.League 25th
Emperor's Cup1st Round
J.League Cup1st Round
Top goalscorerJorge Dely Valdés (21)

Competitions

CompetitionsPosition
J.League 25th / 12 clubs
Emperor's Cup1st round
J.League Cup1st round

Domestic results

J.League 2

14 April 2001 (2001-04-14) 6 Sagan Tosu 1-2 Omiya Ardija Tosu Stadium
JST (UTC+09)
19 August 2001 (2001-08-19) 27 Sagan Tosu 2-1 Omiya Ardija Tosu Stadium
JST (UTC+09)

Emperor's Cup

J.League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 2Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKAtsushi Shirai (1966-04-18)April 18, 1966 (aged 34)cm / kg390
2DFSeiichiro Okuno (1974-07-26)July 26, 1974 (aged 26)cm / kg391
3DFYuji Kamimura (1976-03-16)March 16, 1976 (aged 24)cm / kg303
4DFToninho (1977-12-21)December 21, 1977 (aged 23)cm / kg391
5DFRyugo Okamoto (1973-12-05)December 5, 1973 (aged 27)cm / kg430
6MFMasato Harasaki (1974-08-13)August 13, 1974 (aged 26)cm / kg432
7MFHideyuki Ujiie (1979-02-23)February 23, 1979 (aged 22)cm / kg370
8MFKen Iwase (1975-07-08)July 8, 1975 (aged 25)cm / kg202
9FWJorge Dely Valdés (1967-03-12)March 12, 1967 (aged 33)cm / kg1821
9MFDaisuke Tonoike (1975-01-29)January 29, 1975 (aged 26)cm / kg124
10FWJorginho (1979-09-05)September 5, 1979 (aged 21)cm / kg143
10FWAlfredo Anderson (1978-10-31)October 31, 1978 (aged 22)cm / kg00
11FWKazushi Isoyama (1975-01-08)January 8, 1975 (aged 26)cm / kg224
12MFDaisuke Hoshi (1980-12-10)December 10, 1980 (aged 20)cm / kg00
13FWKoji Kanagawa (1977-07-04)July 4, 1977 (aged 23)cm / kg00
14MFShinji Otsuka (1975-12-29)December 29, 1975 (aged 25)cm / kg403
15MFMasato Saito (1975-12-01)December 1, 1975 (aged 25)cm / kg311
16MFAkinori Kosaka (1975-09-14)September 14, 1975 (aged 25)cm / kg234
17MFMasahiro Miyashita (1975-10-10)October 10, 1975 (aged 25)cm / kg130
18DFDaiju Matsumoto (1977-12-09)December 9, 1977 (aged 23)cm / kg120
19DFShingo Itō (1979-04-28)April 28, 1979 (aged 21)cm / kg00
20GKHidetoyo Watanabe (1971-01-19)January 19, 1971 (aged 30)cm / kg50
21GKHiroki Aratani (1975-08-06)August 6, 1975 (aged 25)cm / kg00
22GKEiji Kawashima (1983-03-20)March 20, 1983 (aged 17)cm / kg00
23DFMitsuo Tanaka (1981-06-12)June 12, 1981 (aged 19)cm / kg00
23FWAlex Garcia (1979-04-09)April 9, 1979 (aged 21)cm / kg00
24MFTetsuya Nishiwaki (1977-05-22)May 22, 1977 (aged 23)cm / kg51
25MFYusuke Shimada (1982-01-19)January 19, 1982 (aged 19)cm / kg10
26DFKosuke Kitani (1978-10-09)October 9, 1978 (aged 22)cm / kg10
27FWSatoshi Yokoyama (1980-02-14)February 14, 1980 (aged 21)cm / kg234
28MFHiromasa Suguri (1976-07-29)July 29, 1976 (aged 24)cm / kg100
29DFMasahiro Ando (1972-04-02)April 2, 1972 (aged 28)cm / kg445
30FWBaré (1982-01-18)January 18, 1982 (aged 19)cm / kg3013

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.