2001 Oita Trinita season

2001 Oita Trinita season

Oita Trinita
2001 season
ManagerNobuhiro Ishizaki
Shinji Kobayashi
StadiumOita Athletic Stadium
J.League 26th
Emperor's Cup3rd Round
J.League Cup2nd Round
Top goalscorerBentinho (16)

Competitions

CompetitionsPosition
J.League 26th / 12 clubs
Emperor's Cup3rd round
J.League Cup2nd round

Domestic results

J.League 2

25 July 2001 (2001-07-25) 22 Sagan Tosu 1-3 Oita Trinita Tosu Stadium
JST (UTC+09)
8 September 2001 (2001-09-08) 31 Vegalta Sendai 0-2 Oita Trinita Sendai Stadium
JST (UTC+09)
10 November 2001 (2001-11-10) 43 Oita Trinita 3-0 Ventforet Kofu Ōita Stadium
JST (UTC+09)
18 November 2001 (2001-11-18) 44 Sagan Tosu 1-1 (GG) (a.e.t.) Oita Trinita Tosu Stadium
JST (UTC+09)

Emperor's Cup

2 December 2001 (2001-12-02) 2nd Round Oita Trinita 2-1 (GG) (a.e.t.) SC Tottori Oita Athletic Stadium
JST (UTC+09)
9 December 2001 (2001-12-09) 3rd Round Cerezo Osaka 3-2 (GG) (a.e.t.) Oita Trinita Osaka Nagai Second Stadium
JST (UTC+09)

J.League Cup

18 April 2001 (2001-04-18) 1st Round-2 Consadole Sapporo 2-1
(2-3 agg.)
Oita Trinita Muroran Irie Stadium
JST (UTC+09)
13 June 2001 (2001-06-13) 2nd Round-1 Júbilo Iwata 1-0 Oita Trinita Júbilo Iwata Stadium
JST (UTC+09)
20 June 2001 (2001-06-20) 2nd Round-2 Oita Trinita 1-1
(1-2 agg.)
Júbilo Iwata Kumamoto Athletics Stadium
JST (UTC+09)

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 2Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKKazuya Maekawa (1968-03-22)March 22, 1968 (aged 32)cm / kg380
2DFTakashi Miki (1978-07-23)July 23, 1978 (aged 22)cm / kg230
3DFYosuke Ikehata (1979-06-07)June 7, 1979 (aged 21)cm / kg240
4DFLorenzo Staelens (1964-04-30)April 30, 1964 (aged 36)cm / kg262
5MFKazuki Sato (1974-06-27)June 27, 1974 (aged 26)cm / kg161
6DFDaiki Wakamatsu (1976-08-02)August 2, 1976 (aged 24)cm / kg81
7MFMotoki Kawasaki (1979-02-02)February 2, 1979 (aged 22)cm / kg110
7DFYoshiro Nakamura (1979-10-17)October 17, 1979 (aged 21)cm / kg140
8MFIwao Yamane (1976-07-31)July 31, 1976 (aged 24)cm / kg283
9FWAndrzej Kubica (1972-07-07)July 7, 1972 (aged 28)cm / kg116
9FWBentinho (1971-12-18)December 18, 1971 (aged 29)cm / kg1916
10MFChoi Moon-Sik (1971-01-06)January 6, 1971 (aged 30)cm / kg92
11FWTakayuki Yoshida (1977-03-14)March 14, 1977 (aged 23)cm / kg4115
12FWYuzo Funakoshi (1977-06-12)June 12, 1977 (aged 23)cm / kg279
13MFTakashi Shoji (1971-09-14)September 14, 1971 (aged 29)cm / kg20
14MFTakeo Harada (1971-10-02)October 2, 1971 (aged 29)cm / kg400
15MFTakashi Umeda (1976-05-30)May 30, 1976 (aged 24)cm / kg233
16MFKeita Kanemoto (1977-07-13)July 13, 1977 (aged 23)cm / kg130
17GKRyoji Kawamoto (1982-09-25)September 25, 1982 (aged 18)cm / kg00
18DFYuzo Wada (1980-05-02)May 2, 1980 (aged 20)cm / kg50
19DFIchizo Nakata (1973-04-19)April 19, 1973 (aged 27)cm / kg181
20FWShota Matsuhashi (1982-08-03)August 3, 1982 (aged 18)cm / kg250
21GKKenji Koyama (1972-09-05)September 5, 1972 (aged 28)cm / kg70
22DFAkira Kaji (1980-01-13)January 13, 1980 (aged 21)cm / kg410
23DFTetsuya Yamazaki (1978-07-25)July 25, 1978 (aged 22)cm / kg251
24MFYoshihide Nishikawa (1978-04-10)April 10, 1978 (aged 22)cm / kg00
25MFKentaro Uramoto (1982-11-13)November 13, 1982 (aged 18)cm / kg00
26DFToshihiro Yoshimura (1971-06-28)June 28, 1971 (aged 29)cm / kg321
27DFTomoya Kanamori (1982-04-02)April 2, 1982 (aged 18)cm / kg00
28FWTakuya Jinno (1970-06-01)June 1, 1970 (aged 30)cm / kg90
28FWLuciano (1977-06-19)June 19, 1977 (aged 23)cm / kg91
29FWDaiki Takamatsu (1981-09-08)September 8, 1981 (aged 19)cm / kg228
30MFYoshiya Takemura (1973-12-06)December 6, 1973 (aged 27)cm / kg372
31FWTaichi Hasegawa (1982-05-25)May 25, 1982 (aged 18)cm / kg00
32GKErikson Noguchipinto (1981-01-27)January 27, 1981 (aged 20)cm / kg00
33DFTakashi Maeda (1981-08-01)August 1, 1981 (aged 19)cm / kg00
34FWLeandro Rodrigues (1982-01-31)January 31, 1982 (aged 19)cm / kg40

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.