2001 Consadole Sapporo season

Consadole Sapporo is a Japanese football club. Its 2001 season results are set out below.

Consadole Sapporo
2001 season
ManagerTakeshi Okada
StadiumSapporo Dome
J.League 111th
Emperor's Cup3rd Round
J.League Cup1st Round
Top goalscorerWill (24)

Competitions

CompetitionsPosition
J.League 111th / 16 clubs
Emperor's Cup3rd round
J.League Cup1st round

Domestic results

J.League 1

18 August 2001 (2001-08-18) 2-2 Consadole Sapporo 2-5 FC Tokyo Sapporo Dome
JST (UTC+09)

Emperor's Cup

1st Round bye
2nd Round bye

J.League Cup

18 April 2001 (2001-04-18) 1st Round-2 Consadole Sapporo 2-1
(2-3 agg.)
Oita Trinita Muroran Irie Stadium
JST (UTC+09)

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 1Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKYohei Sato (1972-11-22)November 22, 1972 (aged 28)cm / kg290
2DFRyuji Tabuchi (1973-02-16)February 16, 1973 (aged 28)cm / kg290
3DFHideaki Mori (1972-10-16)October 16, 1972 (aged 28)cm / kg230
4DFTakumi Morikawa (1977-07-11)July 11, 1977 (aged 23)cm / kg150
5DFYoshihiro Natsuka (1969-10-07)October 7, 1969 (aged 31)cm / kg180
6DFKensaku Omori (1975-11-21)November 21, 1975 (aged 25)cm / kg290
7MFYoshikazu Nonomura (1972-05-08)May 8, 1972 (aged 28)cm / kg220
8MFBiju (1974-09-17)September 17, 1974 (aged 26)cm / kg241
9FWWill (1973-12-15)December 15, 1973 (aged 27)cm / kg2624
10MFAlmir (1973-05-11)May 11, 1973 (aged 27)cm / kg140
11FWRyūji Bando (1979-08-02)August 2, 1979 (aged 21)cm / kg279
13FWTomotaka Fukagawa (1972-07-24)July 24, 1972 (aged 28)cm / kg110
14DFTsuyoshi Furukawa (1972-09-21)September 21, 1972 (aged 28)cm / kg130
15MFHaruki Seto (1978-03-14)March 14, 1978 (aged 22)cm / kg20
15MFHitoshi Morishita (1972-09-21)September 21, 1972 (aged 28)cm / kg130
16FWKenji Kikawada (1974-10-28)October 28, 1974 (aged 26)cm / kg130
17FWMasashi Oguro (1980-05-04)May 4, 1980 (aged 20)cm / kg40
18MFKoji Yamase (1981-09-22)September 22, 1981 (aged 19)cm / kg243
19MFYuzuki Ito (1974-04-07)April 7, 1974 (aged 26)cm / kg141
20MFTomohiro Wanami (1980-04-27)April 27, 1980 (aged 20)cm / kg202
21GKYosuke Fujigaya (1981-02-13)February 13, 1981 (aged 20)cm / kg10
22DFKyosuke Yoshikawa (1978-11-08)November 8, 1978 (aged 22)cm / kg00
23DFYushi Soda (1978-07-05)July 5, 1978 (aged 22)cm / kg90
24MFYasuyoshi Nara (1982-12-12)December 12, 1982 (aged 18)cm / kg00
25MFKoji Nakao (1981-09-08)September 8, 1981 (aged 19)cm / kg30
26DFYasuyuki Konno (1983-01-25)January 25, 1983 (aged 18)cm / kg170
27FWShinya Tokuni (1981-04-08)April 8, 1981 (aged 19)cm / kg00
28MFAdalto (1978-08-30)August 30, 1978 (aged 22)cm / kg72
29GKAtsushi Inoue (1977-05-28)May 28, 1977 (aged 23)cm / kg00
30GKHiroki Kobayashi (1977-05-24)May 24, 1977 (aged 23)cm / kg00
31FWGakuya Horii (1975-07-03)July 3, 1975 (aged 25)cm / kg61

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.