2000 Troy State Trojans football team
The 2000 Troy State Trojans football team represented Troy State University in the 2000 NCAA Division I-AA football season. The Trojans played their home games at Veterans Memorial Stadium in Troy, Alabama and competed in the Southland Conference. The 2000 season was Troy State's last season as a full member of Division I-AA before transitioning to Division I-A.[1] Troy State finished the season ranked #3 in the Coaches' Poll and #9 in the Sports Network Poll.
2000 Troy State Trojans football | |
---|---|
Southland champions | |
I-AA First Round, L 30-33 vs. Appalachian State | |
Conference | Southland Conference |
Ranking | |
Coaches | No. 3 |
Sports Network | No. 9 |
2000 record | 10–2 (7–0 SLC) |
Head coach |
|
Offensive coordinator | Don Jacobs (10th season) |
Defensive coordinator | Wayne Bolt (4th season) |
Base defense | 4-3 defense |
Home stadium | Veterans Memorial Stadium (Capacity: 17,500) |
2000 Southland Football League standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Troy State $^ | 7 | – | 0 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 McNeese State ^ | 5 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 25 Southwest Texas State | 5 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Houston State | 4 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen F. Austin | 3 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern State | 3 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacksonville State | 2 | – | 5 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicholls State | 0 | – | 7 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 2 | at Alabama A&M* | No. 3 |
| W 28–13 | 9,771 | |
September 9 | at No. 4 Appalachian State* | No. 2 | W 34–28 | 16,631 | [2] | |
September 16 | Alabama State* | No. 1 | W 62–19 | 21,316 | ||
September 30 | at South Florida* | No. 1 | L 10–20 | 25,786 | ||
October 7 | at No. 10 Northwestern State | No. 5 | W 17–24 (forfeit) | 12,261 | ||
October 12 | Southwest Texas State | No. 12 |
| W 31–7 | 15,779 | [3] |
October 21 | at No. 22 Sam Houston State | No. 10 | W 23–21 | 5,600 | ||
October 28 | Nicholls State | No. 10 |
| W 41–12 | 17,547 | |
November 4 | at Stephen F. Austin | No. 7 | W 6–0 | 4,806 | ||
November 11 | No. 16 McNeese State | No. 3 |
| W 20–16 | 15,715 | |
November 18 | at Jacksonville State | No. 3 |
| W 28–0 | 5,717 | |
November 25 | No. 14 Appalachian State* | No. 3 |
| L 30–33 | 4,916 | [4] |
|
References
- https://issuu.com/troy_athletics/docs/2018_troy_fb_media_guide%7C2018%5B%5D Troy Football Media Guide
- "Carter rushes Troy State over Mountaineers". The Montgomery Advertiser. September 10, 2000. Retrieved November 30, 2021 – via Newspapers.com.
- "Troy rips Bobcats, ends two-game losing skid". The Montgomery Advertiser. October 13, 2000. Retrieved March 16, 2022 – via Newspapers.com.
- "Trojans' charge falls short". The Montgomery Advertiser. November 26, 2000. Retrieved November 30, 2021 – via Newspapers.com.
- http://cfbdatawarehouse.com/data/active/t/troy_state/index.php%7CCFBdatawarehouse%5B%5D Yearly Troy Results
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.