2000 Premier League speedway season
The 2000 Premier League speedway season was the second division of speedway in the United Kingdom and governed by the Speedway Control Board (SCB), in conjunction with the British Speedway Promoters' Association (BSPA).[1]
League | Premier League |
---|---|
Champions | Exeter Falcons |
Knockout Cup | Swindon Robins |
Young Shield | Swindon Robins |
Individual | Carl Stonehewer |
Pairs | Workington Comets |
Fours | Sheffield Tigers |
Highest average | Peter Carr |
Division/s above | 2000 Elite League |
Division/s below | 2000 Conference League |
Season summary
The League consisted of 14 teams for the 2000 season with the addition of the Hull Vikings who dropped down from the Elite League.
The League was run on a standard format with no play-offs and was won by Exeter Falcons.[2][3]
Final table
Pos | M | W | D | L | F | A | Pts | Bon | Tot | |
1 | Exeter Falcons | 26 | 15 | 1 | 10 | 1335 | 1003 | 31 | 13 | 44 |
2 | Swindon Robins | 26 | 18 | 0 | 8 | 1249 | 1094 | 36 | 8 | 44 |
3 | Hull Vikings | 26 | 16 | 2 | 8 | 1201 | 1142 | 33 | 9 | 42 |
4 | Sheffield Tigers | 26 | 16 | 4 | 9 | 1226 | 1102 | 32 | 10 | 42 |
5 | Workington Comets | 26 | 15 | 2 | 9 | 1261 | 1114 | 32 | 10 | 42 |
6 | Edinburgh Monarchs | 26 | 15 | 1 | 10 | 1213 | 1140 | 31 | 8 | 39 |
7 | Stoke Potters | 26 | 12 | 2 | 12 | 1166 | 1178 | 26 | 5 | 31 |
8 | Newcastle Diamonds | 26 | 11 | 1 | 14 | 1178 | 1157 | 23 | 7 | 30 |
9 | Glasgow Tigers | 26 | 10 | 2 | 14 | 1096 | 1232 | 22 | 5 | 27 |
10 | Newport Wasps | 26 | 10 | 1 | 15 | 1089 | 1245 | 21 | 5 | 26 |
11 | Isle of Wight Islanders | 26 | 8 | 2 | 16 | 1128 | 1208 | 18 | 6 | 24 |
12 | Berwick Bandits | 26 | 10 | 0 | 16 | 1133 | 1210 | 20 | 3 | 23 |
13 | Arena Essex Hammers | 26 | 11 | 0 | 15 | 1054 | 1272 | 22 | 1 | 23 |
14 | Reading Racers | 26 | 7 | 1 | 18 | 1075 | 1262 | 15 | 2 | 17 |
Leading averages
Rider | Team | Average |
---|---|---|
![]() | Edinburgh | 10.28 |
![]() | Sheffield | 10.27 |
![]() | Isle of Wight | 10.09 |
![]() | Workington | 9.89 |
![]() | Newcastle | 9.70 |
![]() | Edinburgh | 9.31 |
![]() | Exeter | 9.26 |
![]() | Berwick | 9.07 |
![]() | Swindon | 8.89 |
![]() | Reading | 8.88 |
Premier League Knockout Cup
The 2000 Premier League Knockout Cup was the 33rd edition of the Knockout Cup for tier two teams. Swindon Robins were the winners of the competition.[4]
First Round
Date | Team One | Score | Team Two |
---|---|---|---|
05/06 | Reading | 43-47 | Swindon |
08/06 | Swindon | 46-44 | Reading |
05/06 | Exeter | 50-40 | Isle of Wight |
06/06 | Isle of Wight | 42-47 | Exeter |
07/06 | Hull | 48-42 | Sheffield |
08/06 | Sheffield | 45-45 | Hull |
10/06 | Stoke | 48-42 | Newcastle |
11/06 | Newcastle | 43-47 | Stoke |
10/06 | Workington | 40-31 | Newport |
11/06 | Newport | 48-42 | Workington |
10/06 | Edinburgh | 43-29 | Arena Essex |
09/06 | Arena Essex | 48-42 | Edinburgh |
Second Round
Date | Team One | Score | Team Two |
---|---|---|---|
13/07 | Swindon | 49-41 | Berwick |
15/07 | Berwick | 48-42 | Swindon |
10/07 | Exeter | 64-26 | Glasgow |
09/07 | Glasgow | 50-40 | Exeter |
12/07 | Hull | 42-48 | Stoke |
15/07 | Stoke | 41-48 | Hull |
15/07 | Workington | 50-40 | Edinburgh |
14/07 | Edinburgh | 44-46 | Workington |
Semi Finals
Date | Team One | Score | Team Two |
---|---|---|---|
01/10 | Swindon | 48-23 | Exeter |
07/08 | Exeter | 46-44 | Swindon |
25/08 | Hull | 49-41 | Workington |
05/08 | Workington | 48-42 | Hull |
Final
First leg
Swindon Robins Alan Mogridge (guest) 14 Paul Fry 12 Claus Kristensen 9 Oliver Allen 8 Martin Dixon 6 Neil Collins 5 Mark Steel 5 | 59 – 31 | Hull Vikings Paul Thorp 9 Lee Dicken 8 Garry Stead 5 Rene Aas 4 Paul Smith 4 Jamie Smith 1 Mike Smith 0 |
---|---|---|
[5][6] |
Second leg
Hull Vikings Paul Thorp 14 Garry Stead 10 Mike Smith 9 Lee Dicken 7 Jamie Smith 4 Rene Aas 2 Paul Smith 2 | 48 – 42 | Swindon Robins David Walsh (guest) 12 Oliver Allen 11 Martin Dixon 6 Paul Fry 5 Neil Collins 3 Mark Steel 3 Claus Kristensen 2 |
---|---|---|
[5][6] |
Swindon were declared Knockout Cup Champions, winning on aggregate 101–79.
References
- "Final table". Speedway archive.
- "2000 tables". Speedway archive.
- "BRITISH LEAGUE TABLES - MODERN ERA (1991-PRESENT)". Official British Speedway website. Retrieved 11 September 2021.
- "2000 Premier League Knockout Cup". Speedway archive.
- "2000 KO cup final" (PDF). Speedway Researcher. Retrieved 30 September 2021.
- "Hull results" (PDF). Speedway Researcher. Retrieved 30 September 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.