2000 Montedio Yamagata season

2000 Montedio Yamagata season

Montedio Yamagata
2000 season
ManagerShigeharu Ueki
StadiumYamagata Park Stadium
J.League 210th
Emperor's Cup2nd Round
J.League Cup1st Round
Top goalscorerKenji Takahashi (10)

Competitions

CompetitionsPosition
J.League 210th / 11 clubs
Emperor's Cup2nd round
J.League Cup1st round

Domestic results

J.League 2

2 bye
13 bye
32 bye
42 bye

Emperor's Cup

25 November 2000 (2000-11-25) 1st Round Saga Kita High School 0-12 Montedio Yamagata Saga Stadium
JST (UTC+09)

J.League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 2Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKKatsumi Suzuki (1969-04-21)April 21, 1969 (aged 30)cm / kg390
2DFToshihiko Uchiyama (1978-10-21)October 21, 1978 (aged 21)cm / kg230
3DFMasayuki Ota (1973-06-17)June 17, 1973 (aged 26)cm / kg291
4DFHironari Iwamoto (1970-06-27)June 27, 1970 (aged 29)cm / kg350
5DFYoshiaki Maruyama (1974-10-12)October 12, 1974 (aged 25)cm / kg350
6MFKenji Takahashi (1970-06-05)June 5, 1970 (aged 29)cm / kg3610
7MFTatsuma Yoshida (1974-06-09)June 9, 1974 (aged 25)cm / kg362
8MFTeppei Nishiyama (1975-02-22)February 22, 1975 (aged 25)cm / kg366
9FWSatoshi Mashimo (1974-03-06)March 6, 1974 (aged 26)cm / kg212
10MFJeferson (1972-10-19)October 19, 1972 (aged 27)cm / kg121
11MFEdwin Ifeanyi (1972-04-28)April 28, 1972 (aged 27)cm / kg323
13MFDaisuke Nakamori (1974-07-10)July 10, 1974 (aged 25)cm / kg110
14FWGakuya Horii (1975-07-03)July 3, 1975 (aged 24)cm / kg357
15DFTakayuki Odajima (1977-09-15)September 15, 1977 (aged 22)cm / kg230
16GKSeiichi Saito (1976-07-22)July 22, 1976 (aged 23)cm / kg00
17MFJun Kokubo (1980-09-08)September 8, 1980 (aged 19)cm / kg140
18DFJunji Sato (1975-02-04)February 4, 1975 (aged 25)cm / kg321
19MFHideki Matsuda (1981-09-02)September 2, 1981 (aged 18)cm / kg80
20FWRyosuke Nemoto (1980-08-24)August 24, 1980 (aged 19)cm / kg253
21GKTakeshi Saito (1979-06-01)June 1, 1979 (aged 20)cm / kg10
22DFMasakazu Washida (1978-11-15)November 15, 1978 (aged 21)cm / kg201
23DFMitsumasa Yoda (1977-08-07)August 7, 1977 (aged 22)cm / kg80
24MFMasayuki Okamura (1977-05-18)May 18, 1977 (aged 22)cm / kg00
25MFMakoto Kasahara (1981-07-06)July 6, 1981 (aged 18)cm / kg00
26DFMubu Nakayama (1978-09-28)September 28, 1978 (aged 21)cm / kg00
27DFSadayoshi Shirai (1981-01-04)January 4, 1981 (aged 19)cm / kg00
28FWWashington (1978-11-14)November 14, 1978 (aged 21)cm / kg151
29MFAtsushi Nagai (1974-12-23)December 23, 1974 (aged 25)cm / kg151

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.