2000 Kashima Antlers season

2000 Kashima Antlers season

Kashima Antlers
2000 season
ManagerToninho Cerezo
StadiumKashima Soccer Stadium
J.League 1Champions
Emperor's CupChampions
J.League CupChampions
Top goalscorerTomoyuki Hirase (11)

Competitions

CompetitionsPosition
J.League 1Champions / 16 clubs
Emperor's CupChampions
J.League CupChampions

Domestic results

J.League 1

Emperor's Cup

1st Round bye
2nd Round bye
13 December 2000 (2000-12-13) 3rd Round Kashima Antlers 2-1 Sagan Tosu Hitachinaka City Stadium
JST (UTC+09)
17 December 2000 (2000-12-17) 4th Round Verdy Kawasaki 0-2 Kashima Antlers Tosu Stadium
JST (UTC+09)
23 December 2000 (2000-12-23) Quarterfinals Yokohama F. Marinos 1-1 (GG) (a.e.t.)
(1-4 p)
Kashima Antlers Tottori Soccer Stadium
JST (UTC+09)

J.League Cup

1st Round bye
12 July 2000 (2000-07-12) 2nd Round-2 Kashima Antlers 3-2 (GG) (a.e.t.)
(4-3 agg.)
Avispa Fukuoka Kashima Soccer Stadium
JST (UTC+09)
6 September 2000 (2000-09-06) Quarterfinals-2 Kashima Antlers 1-1
(3-2 agg.)
Yokohama F. Marinos Kashima Soccer Stadium
JST (UTC+09)
18 October 2000 (2000-10-18) Semifinals-2 Kashima Antlers 3-2
(6-3 agg.)
Nagoya Grampus Eight Sendai Stadium
JST (UTC+09)

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 1Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKMasaaki Furukawa (1968-08-28)August 28, 1968 (aged 31)cm / kg00
2DFAkira Narahashi (1971-11-26)November 26, 1971 (aged 28)cm / kg263
3DFYutaka Akita (1970-08-06)August 6, 1970 (aged 29)cm / kg281
4DFFabiano (1975-08-04)August 4, 1975 (aged 24)cm / kg282
5MFKōji Nakata (1979-07-09)July 9, 1979 (aged 20)cm / kg294
6MFYasuto Honda (1969-06-25)June 25, 1969 (aged 30)cm / kg290
7DFNaoki Soma (1971-07-19)July 19, 1971 (aged 28)cm / kg302
8FWBebeto (1964-02-16)February 16, 1964 (aged 36)cm / kg81
9FWTomoyuki Hirase (1977-05-23)May 23, 1977 (aged 22)cm / kg2611
10MFBismarck (1969-09-17)September 17, 1969 (aged 30)cm / kg263
11FWYoshiyuki Hasegawa (1969-02-11)February 11, 1969 (aged 31)cm / kg81
13FWAtsushi Yanagisawa (1977-05-27)May 27, 1977 (aged 22)cm / kg266
14MFTadatoshi Masuda (1973-12-25)December 25, 1973 (aged 26)cm / kg140
15DFSeiji Kaneko (1980-05-27)May 27, 1980 (aged 19)cm / kg100
16MFMasashi Motoyama (1979-06-20)June 20, 1979 (aged 20)cm / kg186
17MFMitsuo Ogasawara (1979-04-05)April 5, 1979 (aged 20)cm / kg283
18MFKoji Kumagai (1975-10-23)October 23, 1975 (aged 24)cm / kg241
19DFYoshiro Nakamura (1979-10-17)October 17, 1979 (aged 20)cm / kg20
20FWJo Nakajima (1980-07-03)July 3, 1980 (aged 19)cm / kg00
21GKDaijiro Takakuwa (1973-08-10)August 10, 1973 (aged 26)cm / kg300
22DFRyuta Matsushima (1980-11-12)November 12, 1980 (aged 19)cm / kg00
23DFJun Uchida (1977-10-14)October 14, 1977 (aged 22)cm / kg80
24DFKenji Haneda (1981-12-01)December 1, 1981 (aged 18)cm / kg30
25MFTakuya Nozawa (1981-08-12)August 12, 1981 (aged 18)cm / kg00
26DFYuichi Nemoto (1981-07-21)July 21, 1981 (aged 18)cm / kg00
27FWKosei Nakamura (1981-04-05)April 5, 1981 (aged 18)cm / kg10
28GKHitoshi Sogahata (1979-08-02)August 2, 1979 (aged 20)cm / kg20
29GKShinya Kato (1980-09-19)September 19, 1980 (aged 19)cm / kg00
30FWTakayuki Suzuki (1976-06-05)June 5, 1976 (aged 23)cm / kg52

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.