2000–01 Denver Nuggets season
The 2000–01 NBA season was the Nuggets' 25th season in the National Basketball Association, and 34th season as a franchise.[1] During the off-season, the Nuggets acquired Calbert Cheaney and former Nuggets guard Robert Pack from the Boston Celtics,[2] while acquiring Voshon Lenard from the Miami Heat, and signed free agent Tracy Murray while re-signing Anthony Goldwire. However, Cheaney only played just nine games due to a strained left hamstring. At midseason, the Nuggets traded Murray and Keon Clark to the Toronto Raptors for Kevin Willis.[3] Antonio McDyess finally realized his potential averaging 20.8 points, 10.1 rebounds and 1.5 blocks per game, while being selected for the 2001 NBA All-Star Game.[4] The Nuggets got off to a 10–8 start, then lost five straight games, but then won 14 of their next 17 games, and were a playoff contender posting a record of 26–18 as of January 27. However, they lost 24 of their final 38 games as they missed the playoffs with a 40–42 record, sixth in the Midwest Division.[5]
2000–01 Denver Nuggets season | |
---|---|
Head coach | Dan Issel |
General manager | Dan Issel |
Owner(s) | Stan Kroenke |
Arena | Pepsi Center |
Results | |
Record | 40–42 (.488) |
Place | Division: 6th (Midwest) Conference: 11th (Western) |
Playoff finish | Did not qualify |
Stats at Basketball-Reference.com | |
Local media | |
Television | |
Radio | KKFN |
Nick Van Exel provided the team with 17.7 points and 8.5 assists per game, while Raef LaFrentz averaged 12.9 points, 7.8 rebounds, and led them with 2.6 blocks per game, and Lenard contributed 12.2 points per game.[6] Following the season, Willis was traded to the Milwaukee Bucks, who then sent him back to the Houston Rockets, and Pack and Goldwire were both released to free agency.
Draft picks
Round | Pick | Player | Position | Nationality | School/Club Team |
---|---|---|---|---|---|
1 | 26 | Mamadou N'diaye | C | ![]() | Auburn |
2 | 53 | Dan McClintock | C | ![]() | Northern Arizona |
Roster
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regular season
Season standings
Midwest Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-San Antonio Spurs | 58 | 24 | .707 | – | 33–8 | 25–16 | 19–5 |
x-Utah Jazz | 53 | 29 | .646 | 5 | 28–13 | 25–16 | 14–10 |
x-Dallas Mavericks | 53 | 29 | .646 | 5 | 28–13 | 25–16 | 14–10 |
x-Minnesota Timberwolves | 47 | 35 | .573 | 11 | 30–11 | 17–24 | 11–13 |
Houston Rockets | 45 | 37 | .549 | 13 | 24–17 | 21–20 | 11–13 |
Denver Nuggets | 40 | 42 | .488 | 18 | 29–12 | 11–30 | 13–11 |
Vancouver Grizzlies | 23 | 59 | .280 | 35 | 15–26 | 8–33 | 2–22 |
Western Conference | |||||
---|---|---|---|---|---|
# | Team | W | L | PCT | GB |
1 | z-San Antonio Spurs | 58 | 24 | .707 | – |
2 | y-Los Angeles Lakers | 56 | 26 | .683 | 2 |
3 | x-Sacramento Kings | 55 | 27 | .671 | 3 |
4 | x-Utah Jazz | 53 | 29 | .646 | 5 |
5 | x-Dallas Mavericks | 53 | 29 | .646 | 5 |
6 | x-Phoenix Suns | 51 | 31 | .622 | 7 |
7 | x-Portland Trail Blazers | 50 | 32 | .610 | 8 |
8 | x-Minnesota Timberwolves | 47 | 35 | .573 | 11 |
9 | Houston Rockets | 45 | 37 | .549 | 13 |
10 | Seattle SuperSonics | 44 | 38 | .537 | 14 |
11 | Denver Nuggets | 40 | 42 | .488 | 18 |
12 | Los Angeles Clippers | 31 | 51 | .378 | 27 |
13 | Vancouver Grizzlies | 23 | 59 | .280 | 35 |
14 | Golden State Warriors | 17 | 65 | .207 | 41 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Record vs. opponents
2000-01 NBA Records | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | TOR | UTA | VAN | WAS |
Atlanta | – | 1–3 | 0–4 | 2–2 | 2–2 | 0–2 | 1–1 | 0–4 | 2–0 | 0–2 | 2–2 | 1–1 | 1–1 | 0–3 | 1–3 | 0–2 | 1–3 | 2–2 | 1–3 | 0–3 | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | 2–2 | 0–2 | 1–1 | 2–2 |
Boston | 3–1 | – | 0–4 | 2–1 | 2–1 | 0–2 | 2–0 | 3–1 | 0–2 | 1–1 | 1–3 | 2–0 | 0–2 | 2–2 | 1–3 | 1–1 | 4–0 | 1–3 | 1–3 | 0–4 | 2–0 | 1–1 | 0–2 | 0–2 | 2–0 | 1–3 | 1–1 | 0–2 | 3–1 |
Charlotte | 4–0 | 4–0 | – | 3–1 | 2–2 | 0–2 | 0–2 | 2–2 | 2–0 | 0–2 | 3–1 | 2–0 | 0–2 | 2–2 | 3–1 | 1–1 | 4–0 | 1–2 | 2–1 | 2–2 | 0–2 | 0–2 | 1–1 | 1–1 | 0–2 | 3–1 | 1–1 | 1–1 | 2–2 |
Chicago | 2–2 | 1–2 | 1–3 | – | 1–3 | 0–2 | 0–2 | 0–4 | 0–2 | 0–2 | 0–4 | 0–2 | 0–2 | 1–3 | 0–4 | 0–2 | 2–2 | 1–3 | 1–3 | 1–3 | 0–2 | 0–2 | 0–2 | 1–1 | 0–2 | 0–4 | 0–2 | 1–1 | 2–1 |
Cleveland | 2–2 | 1–2 | 2–2 | 3–1 | – | 1–1 | 1–1 | 2–2 | 2–0 | 0–2 | 1–3 | 0–2 | 0–2 | 2–2 | 1–3 | 0–2 | 3–0 | 2–2 | 1–3 | 0–4 | 0–2 | 1–1 | 1–1 | 0–2 | 0–2 | 0–4 | 1–1 | 1–1 | 2–2 |
Dallas | 2–0 | 2–0 | 2–0 | 2–0 | 1–1 | – | 3–1 | 1–1 | 4–0 | 2–2 | 1–1 | 4–0 | 0–4 | 2–0 | 1–1 | 3–1 | 2–0 | 1–1 | 1–1 | 1–1 | 1–3 | 2–2 | 2–2 | 1–3 | 3–1 | 2–0 | 2–2 | 3–1 | 2–0 |
Denver | 1–1 | 0–2 | 2–0 | 2–0 | 1–1 | 1–3 | – | 1–1 | 4–0 | 3–1 | 1–1 | 2–2 | 2–2 | 0–2 | 1–1 | 2–2 | 1–1 | 1–1 | 0–2 | 1–1 | 0–4 | 2–2 | 2–2 | 2–2 | 2–2 | 0–2 | 1–3 | 4–0 | 1–1 |
Detroit | 4–0 | 1–3 | 2–2 | 4–0 | 2–2 | 1–1 | 1–1 | – | 1–1 | 0–2 | 1–3 | 0–2 | 0–2 | 0–4 | 1–3 | 0–2 | 4–0 | 1–2 | 2–2 | 0–4 | 1–1 | 0–2 | 0–2 | 0–2 | 2–0 | 2–2 | 0–2 | 1–1 | 1–2 |
Golden State | 0–2 | 2–0 | 0–2 | 2–0 | 0–2 | 0–4 | 0–4 | 1–1 | – | 1–3 | 2–0 | 1–3 | 1–3 | 0–2 | 0–2 | 2–2 | 1–1 | 0–2 | 0–2 | 0–2 | 2–2 | 0–4 | 0–4 | 0–4 | 0–4 | 0–2 | 1–3 | 1–3 | 0–2 |
Houston | 2–0 | 1–1 | 2–0 | 2–0 | 2–0 | 2–2 | 1–3 | 2–0 | 3–1 | – | 2–0 | 1–3 | 1–3 | 1–1 | 2–0 | 2–2 | 1–1 | 2–0 | 1–1 | 1–1 | 1–3 | 1–3 | 0–4 | 1–3 | 2–2 | 2–0 | 1–3 | 4–0 | 2–0 |
Indiana | 2–2 | 3–1 | 1–3 | 4–0 | 3–1 | 1–1 | 1–1 | 3–1 | 0–2 | 0–2 | – | 2–0 | 1–1 | 1–2 | 2–2 | 1–1 | 2–2 | 2–2 | 2–2 | 0–3 | 1–1 | 0–2 | 2–0 | 0–2 | 1–1 | 0–4 | 0–2 | 2–0 | 4–0 |
L.A. Clippers | 1–1 | 0–2 | 0–2 | 2–0 | 2–0 | 0–4 | 2–2 | 2–0 | 3–1 | 3–1 | 0–2 | – | 1–3 | 0–2 | 1–1 | 2–2 | 0–2 | 1–1 | 1–1 | 1–1 | 2–2 | 2–2 | 1–3 | 0–4 | 0–4 | 1–1 | 0–4 | 2–2 | 1–1 |
L.A. Lakers | 1–1 | 2–0 | 2–0 | 2–0 | 2–0 | 4–0 | 2–2 | 2–0 | 3–1 | 3–1 | 1–1 | 3–1 | – | 1–1 | 0–2 | 3–1 | 2–0 | 0–2 | 2–0 | 1–1 | 3–1 | 2–2 | 3–1 | 2–2 | 0–4 | 2–0 | 2–2 | 4–0 | 2–0 |
Miami | 3–0 | 2–2 | 2–2 | 3–1 | 2–2 | 0–2 | 2–0 | 4–0 | 2–0 | 1–1 | 2–1 | 2–0 | 1–1 | – | 1–2 | 1–1 | 3–1 | 2–3 | 3–1 | 1–3 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 2–2 | 1–1 | 2–0 | 4–0 |
Milwaukee | 3–1 | 3–1 | 1–3 | 4–0 | 3–1 | 1–1 | 1–1 | 3–1 | 2–0 | 0–2 | 2–2 | 1–1 | 2–0 | 2–1 | – | 0–2 | 4–0 | 1–2 | 4–0 | 2–2 | 0–2 | 0–2 | 2–0 | 2–0 | 0–2 | 3–1 | 2–0 | 1–1 | 3–1 |
Minnesota | 2–0 | 1–1 | 1–1 | 2–0 | 2–0 | 1–3 | 2–2 | 2–0 | 2–2 | 2–2 | 1–1 | 2–2 | 1–3 | 1–1 | 2–0 | – | 1–1 | 0–2 | 1–1 | 1–1 | 3–1 | 3–1 | 2–2 | 1–3 | 3–1 | 2–0 | 2–2 | 3–1 | 1–1 |
New Jersey | 3–1 | 0–4 | 0–4 | 2–2 | 0–3 | 0–2 | 1–1 | 0–4 | 1–1 | 1–1 | 2–2 | 2–0 | 0–2 | 1–3 | 0–4 | 1–1 | – | 2–2 | 1–3 | 1–3 | 1–1 | 0–2 | 0–2 | 1–1 | 1–1 | 1–2 | 0–2 | 1–1 | 3–1 |
New York | 2–2 | 3–1 | 2–1 | 3–1 | 2–2 | 1–1 | 1–1 | 2–1 | 2–0 | 0–2 | 2–2 | 1–1 | 2–0 | 3–2 | 2–1 | 2–0 | 2–2 | – | 3–1 | 1–3 | 1–1 | 1–1 | 1–1 | 2–0 | 1–1 | 1–3 | 0–2 | 1–1 | 4–0 |
Orlando | 3–1 | 3–1 | 1–2 | 3–1 | 3–1 | 1–1 | 2–0 | 2–2 | 2–0 | 1–1 | 2–2 | 1–1 | 0–2 | 1–3 | 0–4 | 1–1 | 3–1 | 1–3 | – | 3–1 | 1–1 | 0–2 | 0–2 | 1–1 | 1–1 | 2–1 | 0–2 | 2–0 | 3–1 |
Philadelphia | 3–0 | 4–0 | 2–2 | 3–1 | 4–0 | 1–1 | 1–1 | 4–0 | 2–0 | 1–1 | 3–0 | 1–1 | 1–1 | 3–1 | 2–2 | 1–1 | 3–1 | 3–1 | 1–3 | – | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 1–3 | 1–1 | 2–0 | 4–0 |
Phoenix | 2–0 | 0–2 | 2–0 | 2–0 | 2–0 | 3–1 | 4–0 | 1–1 | 2–2 | 3–1 | 1–1 | 2–2 | 1–3 | 2–0 | 2–0 | 1–3 | 1–1 | 1–1 | 1–1 | 1–1 | – | 3–1 | 1–3 | 2–2 | 3–1 | 2–0 | 2–2 | 3–1 | 1–1 |
Portland | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | 2–2 | 2–2 | 2–0 | 4–0 | 3–1 | 2–0 | 2–2 | 2–2 | 1–1 | 2–0 | 1–3 | 2–0 | 1–1 | 2–0 | 1–1 | 1–3 | – | 1–3 | 1–3 | 2–2 | 2–0 | 3–1 | 2–2 | 2–0 |
Sacramento | 1–1 | 2–0 | 1–1 | 2–0 | 1–1 | 2–2 | 2–2 | 2–0 | 4–0 | 4–0 | 0–2 | 3–1 | 1–3 | 1–1 | 0–2 | 2–2 | 2–0 | 1–1 | 2–0 | 1–1 | 3–1 | 3–1 | – | 2–2 | 2–2 | 2–0 | 3–1 | 4–0 | 2–0 |
San Antonio | 2–0 | 2–0 | 1–1 | 1–1 | 2–0 | 3–1 | 2–2 | 2–0 | 4–0 | 3–1 | 2–0 | 4–0 | 2–2 | 1–1 | 0–2 | 3–1 | 1–1 | 0–2 | 1–1 | 1–1 | 2–2 | 3–1 | 2–2 | – | 3–1 | 1–1 | 4–0 | 4–0 | 2–0 |
Seattle | 1–1 | 0–2 | 2–0 | 2–0 | 2–0 | 1–3 | 2–2 | 0–2 | 4–0 | 2–2 | 1–1 | 4–0 | 4–0 | 1–1 | 2–0 | 1–3 | 1–1 | 1–1 | 1–1 | 1–1 | 1–3 | 2–2 | 2–2 | 1–3 | – | 0–2 | 0–4 | 3–1 | 2–0 |
Toronto | 2–2 | 3–1 | 1–3 | 4–0 | 4–0 | 0–2 | 2–0 | 2–2 | 2–0 | 0–2 | 4–0 | 1–1 | 0–2 | 2–2 | 1–3 | 0–2 | 2–1 | 3–1 | 1–2 | 3–1 | 0–2 | 0–2 | 0–2 | 1–1 | 2–0 | – | 1–1 | 2–0 | 4–0 |
Utah | 2–0 | 1–1 | 1–1 | 2–0 | 1–1 | 2–2 | 3–1 | 2–0 | 3–1 | 3–1 | 2–0 | 4–0 | 2–2 | 1–1 | 0–2 | 2–2 | 2–0 | 2–0 | 2–0 | 1–1 | 2–2 | 1–3 | 1–3 | 4–0 | 1–3 | 0–2 | – | 4–0 | 2–0 |
Vancouver | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 1–3 | 0–4 | 1–1 | 3–1 | 0–4 | 0–2 | 2–2 | 0–4 | 0–2 | 1–1 | 1–3 | 1–1 | 1–1 | 0–2 | 0–2 | 1–3 | 2–2 | 0–4 | 0–4 | 1–3 | 0–2 | 0–4 | – | 2–0 |
Washington | 2–2 | 1–3 | 2–2 | 1–2 | 2–2 | 0–2 | 1–1 | 2–1 | 2–0 | 0–2 | 0–4 | 1–1 | 0–2 | 0–4 | 1–3 | 1–1 | 1–3 | 0–4 | 1–3 | 0–4 | 1–1 | 0–2 | 0–2 | 0–2 | 0–2 | 0–4 | 0–2 | 0–2 | — |
Player statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Regular season
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Antonio McDyess | 70 | 70 | 36.5 | .495 | .700 | 12.1 | 2.1 | 0.6 | 1.5 | 20.8 | |
Nick Van Exel | 71 | 70 | 37.9 | .414 | .377 | .819 | 3.4 | 8.5 | 0.9 | 0.3 | 17.7 |
Raef LaFrentz | 78 | 74 | 31.5 | .477 | .367 | .698 | 7.8 | 1.4 | 0.5 | 2.6 | 12.9 |
Voshon Lenard | 80 | 58 | 29.1 | .397 | .385 | .797 | 2.9 | 2.4 | 0.8 | 0.2 | 12.2 |
George McCloud | 76 | 8 | 26.4 | .382 | .329 | .840 | 2.9 | 3.7 | 0.7 | 0.4 | 9.6 |
Kevin Willis | 43 | 13 | 24.6 | .428 | .250 | .788 | 7.2 | 0.7 | 0.9 | 0.7 | 9.6 |
James Posey | 82 | 82 | 27.5 | .412 | .300 | .816 | 5.3 | 2.0 | 1.1 | 0.5 | 8.1 |
Keon Clark | 35 | 3 | 21.5 | .412 | .600 | 5.3 | 1.0 | 0.5 | 1.3 | 6.5 | |
Robert Pack | 74 | 11 | 17.0 | .425 | .387 | .766 | 1.9 | 4.0 | 0.9 | 0.0 | 6.5 |
Mark Strickland | 46 | 2 | 11.2 | .443 | .000 | .627 | 2.6 | 0.4 | 0.3 | 0.4 | 4.4 |
Anthony Goldwire | 20 | 0 | 10.1 | .375 | .265 | .765 | 0.6 | 1.7 | 0.5 | 0.0 | 4.1 |
Tariq Abdul-Wahad | 29 | 12 | 14.5 | .387 | .400 | .583 | 2.0 | 0.8 | 0.5 | 0.4 | 3.8 |
Tracy Murray | 13 | 0 | 10.4 | .309 | .304 | .900 | 1.7 | 0.7 | 0.3 | 0.1 | 3.8 |
Ryan Bowen | 57 | 0 | 12.2 | .556 | .364 | .614 | 2.0 | 0.5 | 0.6 | 0.2 | 3.4 |
Dan McClintock | 6 | 1 | 9.7 | .500 | .000 | 2.8 | 0.2 | 0.0 | 0.3 | 3.0 | |
Calbert Cheaney | 9 | 5 | 17.0 | .333 | .500 | 2.2 | 1.0 | 0.4 | 0.2 | 2.3 | |
Terry Davis | 19 | 1 | 12.0 | .480 | .409 | 2.8 | 0.4 | 0.1 | 0.1 | 1.7 | |
Garth Joseph | 2 | 0 | 4.0 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
Player Statistics Citation:[6]
References
- 2000-01 Denver Nuggets
- "PLUS: PRO BASKETBALL; Pack Trade To Nuggets Official". New York Times. October 17, 2000. Retrieved January 11, 2022.
- "Nuggets Get Willis From Raptors". CBS News. January 12, 2001. Retrieved October 16, 2021.
- "2001 NBA All-Star Game: East 111, West 110". Basketball-Reference. Retrieved November 28, 2021.
- "2000–01 Denver Nuggets Schedule and Results". Basketball-Reference. Retrieved July 23, 2021.
- "2000–01 Denver Nuggets Roster and Stats". Basketball-Reference. Retrieved July 23, 2021.