1999 San Jose State Spartans football team
The 1999 San Jose State Spartans football team represented San Jose State University in the 1999 NCAA Division I-A football season.
1999 San Jose State Spartans football | |
---|---|
Conference | Western Athletic Conference |
1999 record | 3–7 (1–5 WAC) |
Head coach |
|
Offensive coordinator | Steve Graf (1st season) |
Defensive coordinator | Todd Throckmorton (3rd season) |
Home stadium | Spartan Stadium |
1999 Western Athletic Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii + | 5 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU + | 5 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State + | 5 | – | 2 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 4 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 3 | – | 3 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP | 3 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 1 | – | 5 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | 1 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Personnel
Name | Position | Seasons at San Jose State | Alma Mater |
---|---|---|---|
Dave Baldwin | Head coach | 3 | Cal State Northridge (1978) |
Carl Dean | Wide receivers, recruiting coordinator[1][2] | 1 | San Jose State (1997) |
Tim Drevno | Offensive line[3] | 1 | Cal State Fullerton (1992) |
Wally Gaskins | Running backs[4] | 21 | Montana (1973) |
Steve Graf | Offensive coordinator[2] | 1 | California Lutheran (1981)[5] |
Tom Quinn | Linebackers, tight ends, special teams coordinator[6] | 1 | Arizona (1990) |
Barry Sacks | Defensive line[7] | 2 | Montana (1993) |
Todd Throckmorton | Defensive coordinator, inside linebackers[8] | 3 | Missouri Western (1987) |
J.D. Williams | Cornerbacks[5][9] | 1 | Fresno State (1997) |
Jim Winkler | Safeties[10] | 1 | San Diego State (1994) |
Source:[11] | |||
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 4 | 5:00 p.m. | at LSU* |
| L 29–21 | 76,753[12] | |
September 11 | 12:30 p.m. | at Colorado* |
| L 63–35 | 41,716[13] | |
September 18 | 6:00 p.m.[14] | Saint Mary's* |
| W 38–3 | 12,235[15] | |
September 25 | 6:00 p.m. | Tulsa |
| W 34–10 | 12,871 | |
October 2 | 2:00 p.m. | at Stanford* |
| W 44–39 | 38,261[16] | |
October 9 | 12:00 p.m. | at TCU |
| L 42–0 | 21,093[17] | |
October 16 | 9:00 a.m.[18] | at Rice |
| FSBA | L 49–7 | 10,213 |
October 23 | 6:00 p.m. | SMU![]() |
| Cancelled[19] | ||
October 30 | 5:00 p.m. | at UTEP |
| L 42–26 | 25,107[20] | |
November 6 | 12:30 p.m. | Hawaii |
| KFVE | L 62–41 | 15,367[21] |
November 20 | 3:30 p.m. | at Fresno State |
| L 63–12 | 38,732[22] | |
|
Game Summaries
at LSU
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Spartans | 0 | ||||
Tigers | 0 |
at Colorado
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Spartans | 0 | ||||
Buffaloes | 0 |
Saint Mary's
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Gaels | 0 | ||||
Spartans | 0 |
Tulsa
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Golden Hurricane | 0 | ||||
Spartans | 0 |
at Stanford
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Spartans | 0 | ||||
Cardinal | 0 |
at TCU
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Spartans | 0 | 0 | 0 | 0 | 0 |
Horned Frogs | 0 |
at Rice
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Spartans | 0 | ||||
Owls | 0 |
SMU (Cancelled)
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Mustangs | 0 | ||||
Spartans | 0 |
at UTEP
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Spartans | 0 | ||||
Miners | 0 |
Hawaii
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Warriors | 0 | ||||
Spartans | 0 |
at Fresno State
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Spartans | 0 | ||||
Bulldogs | 0 |
References
- "Archived copy". Archived from the original on 2014-07-14. Retrieved 2014-06-12.
{{cite web}}
: CS1 maint: archived copy as title (link) - "Archived copy". Archived from the original on 2014-07-14. Retrieved 2014-06-12.
{{cite web}}
: CS1 maint: archived copy as title (link) - "Archived copy". Archived from the original on 2014-07-14. Retrieved 2014-06-12.
{{cite web}}
: CS1 maint: archived copy as title (link) - 2003 San Diego State University Football, p. 52.
- "Archived copy". spartans.sjsu.edu. Archived from the original on 2 May 1999. Retrieved 12 January 2022.
{{cite web}}
: CS1 maint: archived copy as title (link) - "Player Bio: Tom Quinn".
- "Barry Sacks Biography - California Golden Bears - University of California Official Athletic Site". Archived from the original on 2014-07-14. Retrieved 2014-06-12.
- "Player Bio: Todd Throckmorton - New Mexico Official Athletic Site". Archived from the original on 2014-07-15. Retrieved 2014-06-12.
- "Archived copy". Archived from the original on 2014-06-30. Retrieved 2014-06-12.
{{cite web}}
: CS1 maint: archived copy as title (link) - "Archived copy". Archived from the original on 2014-07-14. Retrieved 2014-06-12.
{{cite web}}
: CS1 maint: archived copy as title (link) - "Archived copy". www.sjsuspartans.com. Archived from the original on 2 September 2000. Retrieved 12 January 2022.
{{cite web}}
: CS1 maint: archived copy as title (link) - "Archived copy". Archived from the original on 2014-07-14. Retrieved 2014-06-12.
{{cite web}}
: CS1 maint: archived copy as title (link) - "Archived copy" (PDF). Archived from the original (PDF) on 2014-03-27. Retrieved 2014-06-12.
{{cite web}}
: CS1 maint: archived copy as title (link) - "San Jose St. Preview". 18 September 1999.
- "Archived copy". www.smcgaels.com. Archived from the original on 30 August 2000. Retrieved 12 January 2022.
{{cite web}}
: CS1 maint: archived copy as title (link) - http://www.nmnathletics.com/ViewContent.dbml?DB_OEM_ID=30600&CONTENT_ID=761854
- "Archived copy". www.gofrogs.com. Archived from the original on 17 October 2000. Retrieved 12 January 2022.
{{cite web}}
: CS1 maint: archived copy as title (link) - "SJS Preview". 16 October 1999.
- "Archived copy". Archived from the original on 2014-07-14. Retrieved 2014-06-12.
{{cite web}}
: CS1 maint: archived copy as title (link) - The Victoria Advocate, Nov. 1, 1999, p. 4B.
- San Jose Mercury News, November 7, 1999, p. 4C.
- "Fresno State Football Game Stats - Fresno State Official Athletic Site". Archived from the original on 2014-07-14. Retrieved 2014-06-12.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.