1999 Kyoto Purple Sanga season

1999 Kyoto Purple Sanga season

Kyoto Purple Sanga
1999 season
ManagerHidehiko Shimizu
Bunji Kimura
Shu Kamo
StadiumNishikyogoku Athletic Stadium
J.League 112th
Emperor's Cup4th Round
J.League Cup2nd Round
Top goalscorerSilas (6)
Paulo Magino (6)

Competitions

CompetitionsPosition
J.League 112th / 16 clubs
Emperor's Cup4th Round
J.League Cup2nd Round

Domestic results

J.League 1

Emperor's Cup

1st Round bye
2nd Round bye

J.League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 1Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKShigetatsu Matsunaga (1962-08-12)August 12, 1962 (aged 36)cm / kg300
2DFHiroshi Noguchi (1972-02-25)February 25, 1972 (aged 27)cm / kg221
3DFEiji Gaya (1969-02-08)February 8, 1969 (aged 30)cm / kg00
4DFNaoto Otake (1968-10-18)October 18, 1968 (aged 30)cm / kg270
5DFSidiclei (1972-05-13)May 13, 1972 (aged 26)cm / kg294
6DFJin Sato (1974-09-27)September 27, 1974 (aged 24)cm / kg201
7MFShigeru Morioka (1973-08-12)August 12, 1973 (aged 25)cm / kg152
8MFFumitake Miura (1970-08-12)August 12, 1970 (aged 28)cm / kg234
9FWHisashi Kurosaki (1968-05-08)May 8, 1968 (aged 30)cm / kg143
10MFPaulo Silas (1965-08-27)August 27, 1965 (aged 33)cm / kg266
11FWShinji Fujiyoshi (1970-04-03)April 3, 1970 (aged 28)cm / kg171
12GKHiroyuki Nitao (1973-11-27)November 27, 1973 (aged 25)cm / kg00
13DFKenichiro Tokura (1971-05-31)May 31, 1971 (aged 27)cm / kg100
13MFSuguru Ito (1975-09-07)September 7, 1975 (aged 23)cm / kg00
14MFYasuhito Endō (1980-01-28)January 28, 1980 (aged 19)cm / kg244
15FWPaulo Magino (1979-06-23)June 23, 1979 (aged 19)cm / kg166
16MFMasaya Honda (1973-11-20)November 20, 1973 (aged 25)cm / kg00
17DFKazuki Teshima (1979-06-07)June 7, 1979 (aged 19)cm / kg220
18FWHideo Ōshima (1980-03-07)March 7, 1980 (aged 18)cm / kg40
19DFKensaku Omori (1975-11-21)November 21, 1975 (aged 23)cm / kg30
20DFShigeki Tsujimoto (1979-06-23)June 23, 1979 (aged 19)cm / kg90
21GKMasahiko Nakagawa (1969-08-26)August 26, 1969 (aged 29)cm / kg00
22FWShinya Mitsuoka (1976-04-22)April 22, 1976 (aged 22)cm / kg20
23DFKeiju Karashima (1971-06-24)June 24, 1971 (aged 27)cm / kg00
24MFMakoto Atsuta (1976-09-16)September 16, 1976 (aged 22)cm / kg141
25MFDaisuke Saito (1980-08-29)August 29, 1980 (aged 18)cm / kg00
26DFMasato Yamasaki (1980-04-07)April 7, 1980 (aged 18)cm / kg00
27MFTakao Ishima (1980-06-21)June 21, 1980 (aged 18)cm / kg00
28GKNaohito Hirai (1978-07-16)July 16, 1978 (aged 20)cm / kg00
29FWHiroyasu Kawakatsu (1975-09-19)September 19, 1975 (aged 23)cm / kg110
30DFAkihiro Minami (1979-12-10)December 10, 1979 (aged 19)cm / kg00
31MFPark Kang-Jo (1980-01-24)January 24, 1980 (aged 19)cm / kg10
32FWKentaro Yoshida (1980-10-05)October 5, 1980 (aged 18)cm / kg00
33DFTakehito Suzuki (1971-06-11)June 11, 1971 (aged 27)cm / kg290
34MFShinya Tomita (1980-05-08)May 8, 1980 (aged 18)cm / kg10
35MFHiroshi Otsuki (1980-04-23)April 23, 1980 (aged 18)cm / kg100
36FWKazuyoshi Miura (1967-02-26)February 26, 1967 (aged 32)cm / kg114
37FWNascimento (1979-10-21)October 21, 1979 (aged 19)cm / kg00

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.