1999 Kashiwa Reysol season

1999 Kashiwa Reysol season

Kashiwa Reysol
1999 season
ManagerAkira Nishino
StadiumHitachi Kashiwa Soccer Stadium
J.League 13rd
Emperor's CupSemifinals
J.League CupChampions
Top goalscorerBentinho (10)

Competitions

CompetitionsPosition
J.League 13rd / 16 clubs
Emperor's CupSemifinals
J.League CupChampions

Domestic results

J.League 1

Emperor's Cup

1st Round bye
2nd Round bye
12 December 1999 (1999-12-12) 3rd Round Kashiwa Reysol 4-2 Denso Hitachi Kashiwa Soccer Stadium
JST (UTC+09)

J.League Cup

12 June 1999 (1999-06-12) 2nd Round-1 Cerezo Osaka 0-2 Kashiwa Reysol Osaka Nagai Stadium
JST (UTC+09)
24 July 1999 (1999-07-24) Quarterfinals-2 Júbilo Iwata 0-2
(1-3 agg.)
Kashiwa Reysol Kagoshima Kamoike Stadium
JST (UTC+09)

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 1Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKYoichi Doi (1973-07-25)July 25, 1973 (aged 25)cm / kg30
2DFShigenori Hagimura (1976-07-31)July 31, 1976 (aged 22)cm / kg170
3DFNorihiro Satsukawa (1972-04-18)April 18, 1972 (aged 26)cm / kg280
4DFTakeshi Watanabe (1972-09-10)September 10, 1972 (aged 26)cm / kg280
5MFTakahiro Shimotaira (1971-12-18)December 18, 1971 (aged 27)cm / kg302
6MFMasahiko Kumagai (1975-11-23)November 23, 1975 (aged 23)cm / kg10
7FWBentinho (1971-12-18)December 18, 1971 (aged 27)cm / kg1910
8FWHristo Stoichkov (1966-02-08)February 8, 1966 (aged 33)cm / kg114
8MFPavel Badea (1967-06-10)June 10, 1967 (aged 31)cm / kg100
9FWHideaki Kitajima (1978-05-23)May 23, 1978 (aged 20)cm / kg177
10MFHarutaka Ono (1978-05-12)May 12, 1978 (aged 20)cm / kg121
11MFNozomu Kato (1969-10-07)October 7, 1969 (aged 29)cm / kg309
12MFNaoki Sakai (1975-08-02)August 2, 1975 (aged 23)cm / kg242
13MFMitsuteru Watanabe (1974-04-10)April 10, 1974 (aged 24)cm / kg192
14DFTakumi Morikawa (1977-07-11)July 11, 1977 (aged 21)cm / kg00
15MFMakoto Sunakawa (1977-08-10)August 10, 1977 (aged 21)cm / kg150
16GKDai Sato (1971-08-16)August 16, 1971 (aged 27)cm / kg00
17MFTomokazu Myojin (1978-01-24)January 24, 1978 (aged 21)cm / kg301
18DFTomohiro Katanosaka (1971-04-18)April 18, 1971 (aged 27)cm / kg153
19DFToru Irie (1977-07-08)July 8, 1977 (aged 21)cm / kg10
20DFHong Myung-Bo (1969-02-12)February 12, 1969 (aged 30)cm / kg285
21GKYuta Minami (1979-09-30)September 30, 1979 (aged 19)cm / kg180
22GKMotohiro Yoshida (1974-08-25)August 25, 1974 (aged 24)cm / kg110
23DFKensuke Nebiki (1977-09-07)September 7, 1977 (aged 21)cm / kg10
24MFTomonori Hirayama (1978-01-09)January 9, 1978 (aged 21)cm / kg162
25MFShinya Yabusaki (1978-06-01)June 1, 1978 (aged 20)cm / kg00
26FWTaro Hasegawa (1979-08-17)August 17, 1979 (aged 19)cm / kg130
27MFShinya Tanoue (1980-02-05)February 5, 1980 (aged 19)cm / kg00
28FWKeiji Tamada (1980-04-11)April 11, 1980 (aged 18)cm / kg50
29DFArata Sugiyama (1980-07-25)July 25, 1980 (aged 18)cm / kg00

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.