1999 Avispa Fukuoka season

1999 Avispa Fukuoka season

Avispa Fukuoka
1999 season
ManagerYoshio Kikugawa
StadiumHakatanomori Football Stadium
J.League 114th
Emperor's Cup4th Round
J.League Cup2nd Round
Top goalscorerFernando (8)

Competitions

CompetitionsPosition
J.League 114th / 16 clubs
Emperor's Cup4th Round
J.League Cup2nd Round

Domestic results

J.League 1

Emperor's Cup

1st Round bye
2nd Round bye

J.League Cup

19 June 1999 (1999-06-19) 2nd Round-2 Júbilo Iwata 1-0
(2-1 agg.)
Avispa Fukuoka Júbilo Iwata Stadium
JST (UTC+09)

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 1Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKHideki Tsukamoto (1973-08-09)August 9, 1973 (aged 25)cm / kg00
2DFHideaki Mori (1972-10-16)October 16, 1972 (aged 26)cm / kg234
3DFMasafumi Mizuki (1974-08-01)August 1, 1974 (aged 24)cm / kg142
4DFMitsuaki Kojima (1968-07-14)July 14, 1968 (aged 30)cm / kg220
5MFFernando (1967-04-03)April 3, 1967 (aged 31)cm / kg258
6MFYoshiyuki Shinoda (1971-06-18)June 18, 1971 (aged 27)cm / kg272
7MFSatoru Noda (1969-03-19)March 19, 1969 (aged 29)cm / kg272
8MFKiyotaka Ishimaru (1973-10-30)October 30, 1973 (aged 25)cm / kg162
9FWYusaku Ueno (1973-11-01)November 1, 1973 (aged 25)cm / kg281
10MFDaisuke Nakaharai (1977-05-22)May 22, 1977 (aged 21)cm / kg270
11MFNenad Maslovar (1967-02-20)February 20, 1967 (aged 32)cm / kg224
12DFYoshitaka Fujisaki (1975-05-16)May 16, 1975 (aged 23)cm / kg241
13DFYoshihiro Nishida (1973-01-30)January 30, 1973 (aged 26)cm / kg301
14FWYoshiteru Yamashita (1977-11-21)November 21, 1977 (aged 21)cm / kg256
15MFShoji Ikitsu (1977-05-20)May 20, 1977 (aged 21)cm / kg00
16GKMinoru Kushibiki (1967-06-10)June 10, 1967 (aged 31)cm / kg00
17MFTakanobu Kondo (1978-08-08)August 8, 1978 (aged 20)cm / kg00
18DFTakuji Miyoshi (1978-08-20)August 20, 1978 (aged 20)cm / kg40
19MFDaisuke Nitta (1980-05-11)May 11, 1980 (aged 18)cm / kg00
20MFKentaro Sakai (1975-05-20)May 20, 1975 (aged 23)cm / kg40
21GKTakashi Takusagawa (1981-02-12)February 12, 1981 (aged 18)cm / kg20
22MFNorita Ochiai (1980-09-02)September 2, 1980 (aged 18)cm / kg00
23DFTakahiro Inoue (1980-08-16)August 16, 1980 (aged 18)cm / kg00
24MFTatsunori Hisanaga (1977-12-23)December 23, 1977 (aged 21)cm / kg100
25FWDaiki Fukagawa (1980-08-29)August 29, 1980 (aged 18)cm / kg00
26MFRanieli (1970-12-19)December 19, 1970 (aged 28)cm / kg10
27DFJuan Carlos Villamayor (1969-03-05)March 5, 1969 (aged 30)cm / kg144
28DFYasutoshi Miura (1965-07-15)July 15, 1965 (aged 33)cm / kg234
29DFYoichi Masutani (1977-08-01)August 1, 1977 (aged 21)cm / kg00
30GKNobuyuki Kojima (1966-01-17)January 17, 1966 (aged 33)cm / kg290

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.