1998 New York Giants season
The 1998 New York Giants season was the team's 74th season in the National Football League. The team failed to improve upon their previous season's output of 10–5–1, winning only eight games and missing the playoffs.[1]
1998 New York Giants season | |
---|---|
Owner | Wellington Mara Robert Tisch |
Head coach | Jim Fassel |
General manager | Ernie Accorsi |
Home field | Giants Stadium |
Results | |
Record | 8–8 |
Division place | 3rd NFC East |
Playoff finish | Did not qualify |
Pro Bowlers | 2 |
One of their wins, however, came against the defending Super Bowl champion Denver Broncos in Week 15. Trailing by three late in the fourth quarter, Amani Toomer caught a deep touchdown pass from Kent Graham to give them a 20-16 lead which held when the defense stopped the Broncos on their final drive. The Broncos had not lost a game since Week 16 of the previous season, having won their last regular season game, three playoff games, Super Bowl XXXII, and the first thirteen games of the 1998 season entering the matchup with the Giants.
Offseason
NFL Draft
Round | Selection | Player | Position | College | Notes |
---|---|---|---|---|---|
1 | 24 | Shaun Williams | S | UCLA | |
2 | 55 | Joe Jurevicius | WR | Penn State | |
3 | 70 | Brian Alford | WR | Purdue | |
5 | 147 | Toby Myles | T | Jackson State | |
6 | 177 | Todd Pollack | TE | Boston College | |
7 | 213 | Ben Fricke | C | Houston |
Personnel
Staff
Front office
Head coaches
Offensive coaches
|
Defensive coaches
Special teams coaches
Strength and conditioning
|
Roster
Regular season
Schedule
Week | Date | Opponent | Result | Record | Venue | Attendance | |
---|---|---|---|---|---|---|---|
1 | September 6 | Washington Redskins | W 31–24 | 1–0 | Giants Stadium | 76,629 | |
2 | September 13 | at Oakland Raiders | L 17–20 | 1–1 | Network Associates Coliseum | 40,545 | |
3 | September 21 | Dallas Cowboys | L 7–31 | 1–2 | Giants Stadium | 78,039 | |
4 | September 27 | at San Diego Chargers | W 34–16 | 2–2 | Qualcomm Stadium | 55,672 | |
5 | October 4 | at Tampa Bay Buccaneers | L 3–20 | 2–3 | Raymond James Stadium | 64,989 | |
6 | October 11 | Atlanta Falcons | L 20–34 | 2–4 | Giants Stadium | 71,173 | |
7 | October 18 | Arizona Cardinals | W 34–7 | 3–4 | Giants Stadium | 70,456 | |
8 | Bye | ||||||
9 | November 1 | at Washington Redskins | L 14–21 | 3–5 | Jack Kent Cooke Stadium | 67,976 | |
10 | November 8 | at Dallas Cowboys | L 6–16 | 3–6 | Texas Stadium | 64,316 | |
11 | November 15 | Green Bay Packers | L 3–37 | 3–7 | Giants Stadium | 76,272 | |
12 | November 22 | Philadelphia Eagles | W 20–0 | 4–7 | Giants Stadium | 65,763 | |
13 | November 30 | at San Francisco 49ers | L 7–31 | 4–8 | 3Com Park | 68,212 | |
14 | December 6 | at Arizona Cardinals | W 23–19 | 5–8 | Sun Devil Stadium | 46,128 | |
15 | December 13 | Denver Broncos | W 20–16 | 6–8 | Giants Stadium | 72,336 | |
16 | December 20 | Kansas City Chiefs | W 28–7 | 7–8 | Giants Stadium | 66,040 | |
17 | December 27 | at Philadelphia Eagles | W 20–10 | 8–8 | Veterans Stadium | 66,596 |
Note: Intra-division opponents are in bold text.
Standings
NFC East | |||||||
---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |
(3) Dallas Cowboys | 10 | 6 | 0 | .625 | 381 | 275 | W2 |
(6) Arizona Cardinals | 9 | 7 | 0 | .563 | 325 | 378 | W3 |
New York Giants | 8 | 8 | 0 | .500 | 287 | 309 | W4 |
Washington Redskins | 6 | 10 | 0 | .375 | 319 | 421 | L1 |
Philadelphia Eagles | 3 | 13 | 0 | .188 | 161 | 344 | L3 |
See also
References
- 1998 New York Giants
- "New York Giants NFL Draft History". NFL.com. Retrieved 2010-04-04.