1998 Avispa Fukuoka season

1998 Avispa Fukuoka season

Avispa Fukuoka
1998 season
ManagerTakaji Mori
StadiumHakatanomori Football Stadium
J.League18th
Emperor's Cup4th Round
J.League CupGL-B 3rd
Top goalscorerYoshiteru Yamashita (7)

Competitions

CompetitionsPosition
J.League18th / 18 clubs
Emperor's Cup4th round
J.League CupGL-B 3rd / 5 clubs

Domestic results

J.League

Emperor's Cup

1st Round bye

J.League Cup

GL-B-5 bye

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.LeagueEmperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKHideki Tsukamoto (1973-08-09)August 9, 1973 (aged 24)cm / kg210
2DFHideaki Mori (1972-10-16)October 16, 1972 (aged 25)cm / kg180
3DFYoshinori Furube (1970-12-09)December 9, 1970 (aged 27)cm / kg280
4DFAtsuhiro Iwai (1967-01-31)January 31, 1967 (aged 31)cm / kg321
5MFFernando (1967-04-03)April 3, 1967 (aged 30)cm / kg266
6DFTakayuki Nishigaya (1973-05-12)May 12, 1973 (aged 24)cm / kg250
7MFMasatada Ishii (1967-02-01)February 1, 1967 (aged 31)cm / kg10
8MFKiyotaka Ishimaru (1973-10-30)October 30, 1973 (aged 24)cm / kg282
9FWMichael Obiku (1968-09-24)September 24, 1968 (aged 29)cm / kg102
10FWPablo Maqueda (1971-01-18)January 18, 1971 (aged 27)cm / kg50
10DFJuan Carlos Villamayor (1969-03-05)March 5, 1969 (aged 29)cm / kg10
11FWYusaku Ueno (1973-11-01)November 1, 1973 (aged 24)cm / kg241
12MFMarco (1977-09-23)September 23, 1977 (aged 20)cm / kg30
12DFMiodrag Božović (1968-06-22)June 22, 1968 (aged 29)cm / kg80
13MFDaisuke Nakaharai (1977-05-22)May 22, 1977 (aged 20)cm / kg153
14FWYoshiteru Yamashita (1977-11-21)November 21, 1977 (aged 20)cm / kg327
15MFAtsushi Nagai (1974-12-23)December 23, 1974 (aged 23)cm / kg00
16GKTomoaki Sano (1968-04-14)April 14, 1968 (aged 29)cm / kg100
17DFMasaharu Nishi (1977-05-29)May 29, 1977 (aged 20)cm / kg00
18MFChikara Fujimoto (1977-10-31)October 31, 1977 (aged 20)cm / kg306
19DFYoshihiro Nishida (1973-01-30)January 30, 1973 (aged 25)cm / kg161
20MFKentaro Sakai (1975-05-20)May 20, 1975 (aged 22)cm / kg210
21GKTomonori Tateishi (1974-04-22)April 22, 1974 (aged 23)cm / kg30
22DFYoshitaka Fujisaki (1975-05-16)May 16, 1975 (aged 22)cm / kg00
23MFYoshiyuki Shinoda (1971-06-18)June 18, 1971 (aged 26)cm / kg60
24MFTatsunori Hisanaga (1977-12-23)December 23, 1977 (aged 20)cm / kg310
25MFYuji Okuma (1969-01-19)January 19, 1969 (aged 29)cm / kg210
26DFKoji Sato (1977-08-24)August 24, 1977 (aged 20)cm / kg00
27MFYuji Yokoyama (1969-07-06)July 6, 1969 (aged 28)cm / kg181
28MFShoji Ikitsu (1977-05-20)May 20, 1977 (aged 20)cm / kg30
29FWDragan Đukanović (1969-10-29)October 29, 1969 (aged 28)cm / kg151
30GKHitoshi Sasaki (1973-07-09)July 9, 1973 (aged 24)cm / kg00
30GKMasaaki Furukawa (1968-08-28)August 28, 1968 (aged 29)cm / kg10
31DFTakuji Miyoshi (1978-08-20)August 20, 1978 (aged 19)cm / kg00
32MFTakanobu Kondo (1978-08-08)August 8, 1978 (aged 19)cm / kg00
33FWTakefumi Sasaki (1978-07-05)July 5, 1978 (aged 19)cm / kg00
34MFKiyokazu Kudo (1974-06-21)June 21, 1974 (aged 23)cm / kg81

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.