1997 Yokohama Marinos season

1997 Yokohama Marinos season

Yokohama Marinos
1997 season
ManagerAzkargorta
StadiumYokohama Mitsuzawa Stadium
J.League3rd
Emperor's Cup4th Round
J.League CupGL-B 4th
Top goalscorerSalinas (21)

Competitions

CompetitionsPosition
J.League3rd / 17 clubs
Emperor's Cup4th round
J.League CupGL-B 4th / 4 clubs

Domestic results

J.League

1-7 bye
2-8 bye

Emperor's Cup

1st Round bye
2nd Round bye
20 December 1997 (1997-12-20) 4th Round Yokohama Marinos 1-2 Tokyo Gas Gifu Nagaragawa Stadium
JST (UTC+09)

J.League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.LeagueEmperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKYoshikatsu Kawaguchi (1975-08-15)August 15, 1975 (aged 21)181 cm / 75 kg2202000240
2DFEiji Gaya (1969-02-08)February 8, 1969 (aged 28)176 cm / 69 kg2600050310
3DFTakehito Suzuki (1971-06-11)June 11, 1971 (aged 25)177 cm / 72 kg2210000221
4DFMasami Ihara (1967-09-18)September 18, 1967 (aged 29)182 cm / 72 kg2202000240
5DFNorio Omura (1969-09-06)September 6, 1969 (aged 27)180 cm / 75 kg902000110
6MFYoshiharu Ueno (1973-04-21)April 21, 1973 (aged 23)181 cm / 70 kg3022051373
7FWSalinas (1962-09-01)September 1, 1962 (aged 34)188 cm / 82 kg262122533326
8MFSatoru Noda (1969-03-19)March 19, 1969 (aged 27)174 cm / 68 kg2512050321
9FWShoji Jo (1975-06-17)June 17, 1975 (aged 21)179 cm / 72 kg211222002314
10MFBaldivieso (1971-12-02)December 2, 1971 (aged 25)180 cm / 76 kg22920512910
11MFFumitake Miura (1970-08-12)August 12, 1970 (aged 26)174 cm / 70 kg2731061344
12FWKenichi Hashimoto (1975-04-16)April 16, 1975 (aged 21)177 cm / 70 kg00001010
13DFKunio Nagayama (1970-09-16)September 16, 1970 (aged 26)171 cm / 65 kg1812020221
14DFNaoki Matsuda (1977-03-14)March 14, 1977 (aged 19)180 cm / 70 kg3122060392
15DFMasaharu Suzuki (1970-08-03)August 3, 1970 (aged 26)168 cm / 63 kg00006060
16GKMasahiko Nakagawa (1969-08-26)August 26, 1969 (aged 27)180 cm / 72 kg00006060
17FWSotaro Yasunaga (1976-04-20)April 20, 1976 (aged 20)178 cm / 68 kg910062153
18MFAkihiro Endo (1975-09-18)September 18, 1975 (aged 21)172 cm / 65 kg1502030200
19MFYoshito Terakawa (1974-09-06)September 6, 1974 (aged 22)174 cm / 62 kg1000040140
20MF/DFRyuji Kubota (1976-07-24)July 24, 1976 (aged 20)184 cm / 77 kg000000
21GKTakuya Ito (1976-12-30)December 30, 1976 (aged 20)180 cm / 70 kg000000
22MFTakahiro Yamada (1972-04-29)April 29, 1972 (aged 24)174 cm / 70 kg2560050306
23MFTomokazu Hirama (1977-06-30)June 30, 1977 (aged 19)171 cm / 62 kg1332000153
24DFKei Mikuriya (1977-08-29)August 29, 1977 (aged 19)171 cm / 64 kg000000
25MFShunsuke Nakamura (1978-06-24)June 24, 1978 (aged 18)178 cm / 66 kg2751030315
26DFYoshiaki Maruyama (1974-10-12)October 12, 1974 (aged 22)176 cm / 71 kg800061141
27MF/DFSatoshi Kusayanagi (1977-04-03)April 3, 1977 (aged 19)167 cm / 65 kg000000
28MFTakayuki Nakamaru (1977-05-28)May 28, 1977 (aged 19)172 cm / 65 kg000000
29DFMasatoshi Tanaka (1977-04-05)April 5, 1977 (aged 19)178 cm / 71 kg000000
30FWHideki Matsuki (1977-09-05)September 5, 1977 (aged 19)178 cm / 70 kg000000
31GKShinya Yoshihara (1978-04-19)April 19, 1978 (aged 18)185 cm / 75 kg000000
32GKTatsuya Enomoto (1979-03-16)March 16, 1979 (aged 17)190 cm / 75 kg000000
33MFManabu Tomita (1978-06-15)June 15, 1978 (aged 18)174 cm / 65 kg000000
34MFMasahiro Fukazawa (1977-07-12)July 12, 1977 (aged 19)-cm / -kg000000
15DFPetković (1974-06-13)June 13, 1974 (aged 22)-cm / -kg1120000112
36GKKazumasa Kawano (1970-11-07)November 7, 1970 (aged 26)185 cm / 82 kg1000000100
30DFKazunari Okayama (1978-04-24)April 24, 1978 (aged 18)-cm / -kg832100104
  • † player(s) joined the team after the opening of this season.

Transfers

Transfers during the season

In

Out

Awards

References

  • J.LEAGUE OFFICIAL GUIDE 1997, 1997 ISBN 4-09-102329-0
  • J.LEAGUE OFFICIAL GUIDE 1998, 1996 ISBN 4-09-102335-5
  • J.LEAGUE YEARBOOK 1999, 1999 ISBN 4-88752-099-9

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.