1997 Avispa Fukuoka season

1997 Avispa Fukuoka season

Avispa Fukuoka
1997 season
ManagerPachamé
StadiumHakatanomori Football Stadium
J.League17th
Emperor's Cup4th Round
J.League CupGL-E 4th
Top goalscorerYusaku Ueno (8)

Competitions

CompetitionsPosition
J.League17th / 17 clubs
Emperor's Cup4th round
J.League CupGL-E 4th / 4 clubs

Domestic results

J.League

1-13 bye
2-15 bye

Emperor's Cup

1st Round bye
2nd Round bye

J.League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.LeagueEmperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKHideki Tsukamoto (1973-08-09)August 9, 1973 (aged 23)179 cm / 73 kg1100060170
2DFHideaki Mori (1972-10-16)October 16, 1972 (aged 24)183 cm / 77 kg2713060361
3DFVázquez (1965-11-23)November 23, 1965 (aged 31)183 cm / 73 kg2000060260
4DFAtsuhiro Iwai (1967-01-31)January 31, 1967 (aged 30)177 cm / 66 kg803000110
5DFSatoshi Tsunami (1961-08-14)August 14, 1961 (aged 35)173 cm / 69 kg00000000
6DFMasayuki Nakagomi (1967-08-17)August 17, 1967 (aged 29)173 cm / 69 kg1400000140
7DFOsamu Umeyama (1973-08-16)August 16, 1973 (aged 23)177 cm / 67 kg2503010290
8MFKiyotaka Ishimaru (1973-10-30)October 30, 1973 (aged 23)174 cm / 68 kg2943260386
9FWYoshiteru Yamashita (1977-11-21)November 21, 1977 (aged 19)178 cm / 69 kg1333060223
10MFRiep (1976-02-20)February 20, 1976 (aged 21)170 cm / 68 kg1100051161
11MFAtsushi Nagai (1974-12-23)December 23, 1974 (aged 22)176 cm / 70 kg1600030190
12DFKeiju Karashima (1971-06-24)June 24, 1971 (aged 25)183 cm / 75 kg10000010
13MF/DFIchizo Nakata (1973-04-19)April 19, 1973 (aged 23)174 cm / 70 kg1000050150
14DFYoshinori Furube (1970-12-09)December 9, 1970 (aged 26)181 cm / 69 kg3203060410
15MFTadahiro Akiba (1975-10-13)October 13, 1975 (aged 21)173 cm / 67 kg00003030
16GKTomoaki Sano (1968-04-14)April 14, 1968 (aged 28)182 cm / 80 kg1603000190
17DFTakeshi Nakashima (1976-01-15)January 15, 1976 (aged 21)180 cm / 76 kg000000
18MFChikara Fujimoto (1977-10-31)October 31, 1977 (aged 19)168 cm / 66 kg10200030
19MFMasashi Miyamura (1969-02-18)February 18, 1969 (aged 28)170 cm / 65 kg10001020
20FWYusaku Ueno (1973-11-01)November 1, 1973 (aged 23)182 cm / 74 kg31831513910
21GKKiyoto Furushima (1968-04-03)April 3, 1968 (aged 28)187 cm / 80 kg000000
23MFYoshiyuki Shinoda (1971-06-18)June 18, 1971 (aged 25)168 cm / 66 kg2903040360
24MFTatsunori Hisanaga (1977-12-23)December 23, 1977 (aged 19)172 cm / 66 kg1912010221
25DFMasaharu Nishi (1977-05-29)May 29, 1977 (aged 19)181 cm / 68 kg1500010160
26DFKoji Sato (1977-08-24)August 24, 1977 (aged 19)179 cm / 72 kg000000
27MFDaisuke Nakaharai (1977-05-22)May 22, 1977 (aged 19)172 cm / 63 kg2723061363
28MFShoji Ikitsu (1977-05-20)May 20, 1977 (aged 19)162 cm / 50 kg80000080
29FWDaisuke Fujimoto (1977-04-12)April 12, 1977 (aged 19)176 cm / 64 kg000000
30GKSatoshi Fujimoto (1976-06-19)June 19, 1976 (aged 20)183 cm / 80 kg000000
31DFTakuji Miyoshi (1978-08-20)August 20, 1978 (aged 18)179 cm / 70 kg000000
32MFTakanobu Kondo (1978-08-08)August 8, 1978 (aged 18)180 cm / 72 kg000000
33MFTakefumi Sasaki (1978-07-05)July 5, 1978 (aged 18)170 cm / 65 kg000000
34FWYoshiyuki Takemoto (1973-10-03)October 3, 1973 (aged 23)181 cm / 71 kg70001181
35MFCarracedo (1970-04-16)April 16, 1970 (aged 26)170 cm / 67 kg500050100
22FWRossi (1977-02-22)February 22, 1977 (aged 20)175 cm / 73 kg1100000110
34FWObiku (1968-09-24)September 24, 1968 (aged 28)-cm / -kg1573100188
35FWPablo (1971-01-18)January 18, 1971 (aged 26)-cm / -kg1233000153
36GKTomoyasu Ando (1974-05-23)May 23, 1974 (aged 22)182 cm / 73 kg70000070
  • † player(s) joined the team after the opening of this season.

Transfers

Transfers during the season

In

Out

Awards

none

References

  • J.LEAGUE OFFICIAL GUIDE 1997, 1997 ISBN 4-09-102329-0
  • J.LEAGUE OFFICIAL GUIDE 1998, 1996 ISBN 4-09-102335-5
  • J.LEAGUE YEARBOOK 1999, 1999 ISBN 4-88752-099-9

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.