1994–95 Charlotte Hornets season
The 1994–95 NBA season was the 7th season for the Charlotte Hornets in the National Basketball Association.[1] During the off-season, the Hornets signed free agent All-Star center Robert Parish, who won three championships with the Boston Celtics in the 1980s,[2] and acquired Michael Adams from the Washington Bullets.[3] After falling one game short of the playoffs the previous season, the Hornets lost their first three games, but then went on an 8-game winning streak between December and January, holding a 31–17 record at the All-Star break. The Hornets finished second in the Central Division with a solid 50–32 record, and qualified for their second playoff appearance.[4]
1994–95 Charlotte Hornets season | |
---|---|
Head coach | Allan Bristow |
General manager | Dave Twardzik |
Owner(s) | George Shinn |
Arena | Charlotte Coliseum |
Results | |
Record | 50–32 (.610) |
Place | Division: 2nd (Central) Conference: 4th (Eastern) |
Playoff finish | First Round (Lost to Bulls 1–3) |
Stats at Basketball-Reference.com | |
Local media | |
Television | |
Radio | WBT |
Alonzo Mourning led the team with 21.3 points, 9.9 rebounds and 2.9 blocks per game, while Larry Johnson averaged 18.8 points, 7.2 rebounds and 4.6 assists per game. Mourning and Johnson were both selected for the 1995 NBA All-Star Game.[5] In addition, Hersey Hawkins provided the team with 14.3 points and 1.5 steals per game, while sixth man Dell Curry averaged 13.6 points per game off the bench, second-year forward Scott Burrell contributed 11.5 points and 5.7 rebounds per game, and Muggsy Bogues provided with 11.1 points, 8.7 assists and 1.3 steals per game.[6] Curry also finished in second place in Sixth Man of the Year voting, while Burrell finished tied in third place in Most Improved Player voting.[7]
In the Eastern Conference First Round of the playoffs, the Hornets faced the 5th-seeded Chicago Bulls. Michael Jordan recently came out of his retirement and returned to play for the Bulls,[8] as the Hornets were eliminated three games to one in the best-of-five series, losing by just one point in an 85–84 road loss in Game 4.[9] The Hornets led the NBA in attendance for the sixth time in seven seasons. Despite the stellar season, Johnson and Mourning had trouble getting along as teammates. Following the season, Mourning was traded to the Miami Heat after three seasons with the franchise,[10] while Hawkins and David Wingate were both traded to the Seattle SuperSonics,[11] and Kenny Gattison left in the 1995 NBA Expansion Draft.[12]
For the season, the Hornets added new dark navy and purple alternate road uniforms, which both remained in use until 1997.[13]
NBA Draft
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
2 | 38 | Darrin Hancock | SF | ![]() | Kansas |
Roster
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regular season
Standings
Central Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-Indiana Pacers | 52 | 30 | .634 | – | 33–8 | 19–22 | 18–10 |
x-Charlotte Hornets | 50 | 32 | .610 | 2 | 29–12 | 21–20 | 17–11 |
x-Chicago Bulls | 47 | 35 | .573 | 5 | 28–13 | 19–22 | 16–12 |
x-Cleveland Cavaliers | 43 | 39 | .524 | 9 | 26–15 | 17–24 | 17–11 |
x-Atlanta Hawks | 42 | 40 | .512 | 10 | 24–17 | 18–23 | 9–19 |
Milwaukee Bucks | 34 | 48 | .415 | 18 | 22–19 | 12–29 | 13–15 |
Detroit Pistons | 28 | 54 | .341 | 24 | 22–19 | 6–35 | 8–20 |
# | Eastern Conference | ||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | c-Orlando Magic | 57 | 25 | .695 | – |
2 | y-Indiana Pacers | 52 | 30 | .634 | 5 |
3 | x-New York Knicks | 55 | 27 | .671 | 2 |
4 | x-Charlotte Hornets | 50 | 32 | .610 | 7 |
5 | x-Chicago Bulls | 47 | 35 | .573 | 10 |
6 | x-Cleveland Cavaliers | 43 | 39 | .524 | 14 |
7 | x-Atlanta Hawks | 42 | 40 | .512 | 15 |
8 | x-Boston Celtics | 35 | 47 | .427 | 22 |
9 | Milwaukee Bucks | 34 | 48 | .415 | 23 |
10 | Miami Heat | 32 | 50 | .390 | 25 |
11 | New Jersey Nets | 30 | 52 | .366 | 27 |
12 | Detroit Pistons | 28 | 54 | .341 | 29 |
13 | Philadelphia 76ers | 24 | 58 | .293 | 33 |
14 | Washington Bullets | 21 | 61 | .256 | 36 |
Record vs. opponents
1994-95 NBA Records | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
Atlanta | — | 3–1 | 2–2 | 1–4 | 1–4 | 2–0 | 2–0 | 3–2 | 2–0 | 0–2 | 1–4 | 2–0 | 0–2 | 2–2 | 1–3 | 2–0 | 4–0 | 2–2 | 1–3 | 3–1 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 0–2 | 4–0 |
Boston | 1–3 | — | 1–3 | 0–4 | 2–2 | 1–1 | 1–1 | 3–1 | 2–0 | 1–1 | 2–2 | 0–2 | 1–1 | 4–1 | 1–3 | 2–0 | 2–3 | 0–5 | 2–3 | 3–1 | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 0–2 | 3–1 |
Charlotte | 2–2 | 3–1 | — | 2–2 | 3–2 | 0–2 | 1–1 | 5–0 | 2–0 | 0–2 | 1–4 | 2–0 | 0–2 | 3–1 | 4–1 | 1–1 | 3–1 | 3–1 | 1–3 | 3–1 | 0–2 | 2–0 | 1–1 | 1–1 | 2–0 | 2–0 | 3–1 |
Chicago | 4–1 | 4–0 | 2–2 | — | 2–3 | 1–1 | 1–1 | 5–0 | 2–0 | 1–1 | 2–2 | 1–1 | 1–1 | 3–1 | 1–4 | 2–0 | 2–2 | 3–1 | 1–3 | 4–0 | 1–1 | 1–1 | 0–2 | 1–1 | 0–2 | 0–2 | 2–2 |
Cleveland | 4–1 | 2–2 | 2–3 | 3–2 | — | 0–2 | 1–1 | 2–2 | 2–0 | 0–2 | 2–3 | 1–1 | 1–1 | 1–3 | 4–0 | 1–1 | 4–0 | 2–2 | 1–3 | 3–1 | 1–1 | 1–1 | 1–1 | 0–2 | 0–2 | 1–1 | 3–1 |
Dallas | 0–2 | 1–1 | 2–0 | 1–1 | 2–0 | — | 1–4 | 1–1 | 3–1 | 2–3 | 1–1 | 3–1 | 1–3 | 0–2 | 1–1 | 4–1 | 1–1 | 0–2 | 0–2 | 2–0 | 0–4 | 3–1 | 2–2 | 2–3 | 0–4 | 2–4 | 1–1 |
Denver | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 4–1 | — | 1–1 | 1–3 | 1–4 | 1–1 | 4–0 | 2–2 | 2–0 | 2–0 | 6–0 | 1–1 | 0–2 | 0–2 | 1–1 | 1–3 | 3–1 | 2–2 | 1–4 | 1–3 | 1–4 | 2–0 |
Detroit | 2–3 | 1–3 | 0–5 | 0–5 | 2–2 | 1–1 | 1–1 | — | 1–1 | 0–2 | 2–2 | 1–1 | 0–2 | 1–3 | 2–3 | 1–1 | 2–2 | 1–3 | 1–3 | 4–0 | 1–1 | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | 3–1 |
Golden State | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 1–3 | 3–1 | 1–1 | — | 0–4 | 0–2 | 3–2 | 3–2 | 1–1 | 0–2 | 1–3 | 1–1 | 1–1 | 0–2 | 1–1 | 3–2 | 1–4 | 0–5 | 1–3 | 1–4 | 2–2 | 2–0 |
Houston | 2–0 | 1–1 | 2–0 | 1–1 | 2–0 | 3–2 | 4–1 | 2–0 | 4–0 | — | 1–1 | 3–1 | 0–4 | 2–0 | 1–1 | 3–2 | 2–0 | 0–2 | 0–2 | 2–0 | 3–1 | 1–3 | 3–1 | 1–5 | 0–4 | 2–3 | 2–0 |
Indiana | 4–1 | 2–2 | 4–1 | 2–2 | 3–2 | 1–1 | 1–1 | 2–2 | 2–0 | 1–1 | — | 2–0 | 1–1 | 2–2 | 3–2 | 2–0 | 3–1 | 1–3 | 2–2 | 4–0 | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | 0–2 | 3–1 |
L.A. Clippers | 0–2 | 2–0 | 0–2 | 1–1 | 1–1 | 1–3 | 0–4 | 1–1 | 2–3 | 1–3 | 0–2 | — | 2–3 | 0–2 | 1–1 | 1–3 | 0–2 | 0–2 | 0–2 | 1–1 | 1–4 | 0–5 | 1–4 | 0–4 | 0–5 | 1–3 | 0–2 |
L.A. Lakers | 2–0 | 1–1 | 2–0 | 1–1 | 1–1 | 3–1 | 2–2 | 2–0 | 2–3 | 4–0 | 1–1 | 3–2 | — | 1–1 | 1–1 | 3–1 | 2–0 | 0–2 | 1–1 | 1–1 | 1–4 | 2–3 | 3–2 | 1–3 | 4–1 | 2–2 | 2–0 |
Miami | 2–2 | 1–4 | 1–3 | 1–3 | 3–1 | 2–0 | 0–2 | 3–1 | 1–1 | 0–2 | 2–2 | 2–0 | 1–1 | — | 4–0 | 1–1 | 1–3 | 1–4 | 1–3 | 1–4 | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 4–1 |
Milwaukee | 3–1 | 3–1 | 1–4 | 4–1 | 0–4 | 1–1 | 0–2 | 3–2 | 2–0 | 1–1 | 2–3 | 1–1 | 1–1 | 0–4 | — | 1–1 | 2–2 | 2–2 | 0–4 | 3–1 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | 3–1 |
Minnesota | 0–2 | 0–2 | 1–1 | 0–2 | 1–1 | 1–4 | 0–6 | 1–1 | 3–1 | 2–3 | 0–2 | 3–1 | 1–3 | 1–1 | 1–1 | — | 1–1 | 0–2 | 1–1 | 1–1 | 0–4 | 0–4 | 1–3 | 0–5 | 0–4 | 1–4 | 1–1 |
New Jersey | 0–4 | 3–2 | 1–3 | 2–2 | 0–4 | 1–1 | 1–1 | 2–2 | 1–1 | 0–2 | 1–3 | 2–0 | 0–2 | 3–1 | 2–2 | 1–1 | — | 1–4 | 2–2 | 2–3 | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | 0–2 | 2–3 |
New York | 2–2 | 5–0 | 1–3 | 1–3 | 2–2 | 2–0 | 2–0 | 3–1 | 1–1 | 2–0 | 3–1 | 2–0 | 2–0 | 4–1 | 2–2 | 2–0 | 4–1 | — | 2–3 | 4–0 | 1–1 | 1–1 | 2–0 | 1–1 | 0–2 | 0–2 | 4–0 |
Orlando | 3–1 | 3–2 | 3–1 | 3–1 | 3–1 | 2–0 | 2–0 | 3–1 | 2–0 | 2–0 | 2–2 | 2–0 | 1–1 | 3–1 | 4–0 | 1–1 | 2–2 | 3–2 | — | 4–1 | 1–1 | 2–0 | 1–1 | 1–1 | 0–2 | 1–1 | 3–2 |
Philadelphia | 1–3 | 1–3 | 1–3 | 0–4 | 1–3 | 0–2 | 1–1 | 0–4 | 1–1 | 0–2 | 0–4 | 1–1 | 1–1 | 4–1 | 1–3 | 1–1 | 3–2 | 0–4 | 1–4 | — | 0–2 | 2–0 | 1–1 | 0–2 | 0–2 | 0–2 | 3–2 |
Phoenix | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 4–0 | 3–1 | 1–1 | 2–3 | 1–3 | 1–1 | 4–1 | 4–1 | 2–0 | 2–0 | 4–0 | 2–0 | 1–1 | 1–1 | 2–0 | — | 5–0 | 4–1 | 2–2 | 4–1 | 2–2 | 2–0 |
Portland | 1–1 | 2–0 | 0–2 | 1–1 | 1–1 | 1–3 | 1–3 | 2–0 | 4–1 | 3–1 | 1–1 | 5–0 | 3–2 | 2–0 | 2–0 | 4–0 | 1–1 | 1–1 | 0–2 | 0–2 | 0–5 | — | 3–2 | 1–3 | 2–3 | 1–3 | 2–0 |
Sacramento | 1–1 | 1–1 | 1–1 | 2–0 | 1–1 | 2–2 | 2–2 | 1–1 | 5–0 | 1–3 | 0–2 | 4–1 | 2–3 | 2–0 | 1–1 | 3–1 | 1–1 | 0–2 | 1–1 | 1–1 | 1–4 | 2–3 | — | 0–4 | 3–2 | 0–4 | 1–1 |
San Antonio | 1–1 | 2–0 | 1–1 | 1–1 | 2–0 | 3–2 | 4–1 | 2–0 | 3–1 | 5–1 | 0–2 | 4–0 | 3–1 | 2–0 | 2–0 | 5–0 | 2–0 | 1–1 | 1–1 | 2–0 | 2–2 | 3–1 | 4–0 | — | 2–2 | 3–2 | 2–0 |
Seattle | 2–0 | 1–1 | 0–2 | 2–0 | 2–0 | 4–0 | 3–1 | 2–0 | 4–1 | 4–0 | 1–1 | 5–0 | 1–4 | 2–0 | 2–0 | 4–0 | 1–1 | 2–0 | 2–0 | 2–0 | 1–4 | 3–2 | 2–3 | 2–2 | — | 1–3 | 2–0 |
Utah | 2–0 | 2–0 | 0–2 | 2–0 | 1–1 | 4–2 | 4–1 | 2–0 | 2–2 | 3–2 | 2–0 | 3–1 | 2–2 | 2–0 | 2–0 | 4–1 | 2–0 | 2–0 | 1–1 | 2–0 | 2–2 | 3–1 | 4–0 | 2–3 | 3–1 | — | 2–0 |
Washington | 0–4 | 1–3 | 1–3 | 2–2 | 1–3 | 1–1 | 0–2 | 1–3 | 0–2 | 0–2 | 1–3 | 2–0 | 0–2 | 1–4 | 1–3 | 1–1 | 3–2 | 0–4 | 2–3 | 2–3 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | — |
Game log
Regular season
1994–95 game log Total: 50–32 (Home: 29–12; Road: 21–20) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November: 7–6 (Home: 4–3; Road: 3–3)
| |||||||||||||||||||||||||||
January: 11–4 (Home: 7–2; Road: 4–2)
| |||||||||||||||||||||||||||
February: 8–5 (Home: 5–2; Road: 3–3)
| |||||||||||||||||||||||||||
March: 7–7 (Home: 4–3; Road: 3–4)
| |||||||||||||||||||||||||||
April: 8–4 (Home: 4–2; Road: 4–2)
| |||||||||||||||||||||||||||
1994–95 schedule |
Playoffs
1995 playoff game log | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Round: 1–3 (Home: 1–1; Road: 0–2)
| |||||||||||||||||||||||||||||||||||||||||||||
1995 schedule |
Player statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Season
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Michael Adams | 29 | 0 | 15.3 | .453 | .358 | .833 | 1.0 | 3.3 | 0.8 | 0.0 | 6.5 |
Tony Bennett | 3 | 0 | 15.3 | .462 | .222 | 0.7 | 1.3 | 0.0 | 0.0 | 4.7 | |
James Blackwell | 4 | 0 | 4.8 | .667 | .667 | 0.8 | 1.3 | 0.3 | 0.0 | 1.0 | |
Muggsy Bogues | 78 | 78 | 33.7 | .477 | .200 | .889 | 3.3 | 8.7 | 1.3 | 0.0 | 11.1 |
Scott Burrell | 65 | 62 | 31.0 | .467 | .409 | .694 | 5.7 | 2.5 | 1.2 | 0.6 | 11.5 |
Dell Curry | 69 | 0 | 24.9 | .441 | .427 | .856 | 2.4 | 1.6 | 0.8 | 0.3 | 13.6 |
Kenny Gattison | 21 | 0 | 19.5 | .470 | .000 | .608 | 3.6 | 0.8 | 0.3 | 0.7 | 6.0 |
Darrin Hancock | 46 | 7 | 9.2 | .562 | .333 | .410 | 1.2 | 0.7 | 0.4 | 0.1 | 3.3 |
Hersey Hawkins | 82 | 82 | 33.3 | .482 | .440 | .867 | 3.8 | 3.2 | 1.5 | 0.2 | 14.3 |
Larry Johnson | 81 | 81 | 39.9 | .480 | .386 | .774 | 7.2 | 4.6 | 1.0 | 0.3 | 18.8 |
Alonzo Mourning | 77 | 77 | 38.2 | .519 | .324 | .761 | 9.9 | 1.4 | 0.6 | 2.9 | 21.3 |
Robert Parish | 81 | 4 | 16.7 | .427 | .703 | 4.3 | 0.5 | 0.3 | 0.4 | 4.8 | |
Greg Sutton | 53 | 4 | 13.0 | .409 | .374 | .711 | 1.1 | 1.7 | 0.6 | 0.0 | 5.0 |
Tom Tolbert | 10 | 0 | 5.7 | .333 | .000 | 1.000 | 1.7 | 0.2 | 0.0 | 0.0 | 1.4 |
David Wingate | 52 | 9 | 9.9 | .410 | .182 | .750 | 1.2 | 1.1 | 0.4 | 0.1 | 2.3 |
Joe Wolf | 63 | 6 | 9.3 | .469 | .333 | .750 | 2.0 | 0.6 | 0.1 | 0.1 | 1.4 |
Playoffs
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Michael Adams | 1 | 0 | 11.0 | .400 | .000 | 1.0 | 2.0 | 0.0 | 0.0 | 4.0 | |
Muggsy Bogues | 4 | 4 | 36.3 | .311 | .333 | 1.000 | 1.5 | 6.3 | 1.0 | 0.0 | 8.5 |
Dell Curry | 4 | 0 | 26.8 | .471 | .429 | .909 | 2.3 | 1.5 | 0.0 | 0.0 | 12.8 |
Kenny Gattison | 4 | 0 | 14.5 | .625 | .625 | 3.0 | 0.5 | 0.5 | 0.0 | 3.8 | |
Darrin Hancock | 3 | 0 | 6.0 | .333 | 1.3 | 0.3 | 0.3 | 0.0 | 1.3 | ||
Hersey Hawkins | 4 | 4 | 32.5 | .406 | .308 | .882 | 5.3 | 2.0 | 1.5 | 0.5 | 11.3 |
Larry Johnson | 4 | 4 | 43.0 | .477 | .111 | .800 | 5.8 | 2.8 | 1.0 | 0.5 | 20.8 |
Alonzo Mourning | 4 | 4 | 43.5 | .421 | .500 | .837 | 13.3 | 2.8 | 0.8 | 3.3 | 22.0 |
Robert Parish | 4 | 0 | 17.8 | .545 | .400 | 2.3 | 0.3 | 0.0 | 0.8 | 3.5 | |
Greg Sutton | 3 | 0 | 7.7 | .000 | .000 | 1.7 | 1.0 | 0.0 | 0.0 | 0.0 | |
David Wingate | 4 | 4 | 18.3 | .481 | .333 | .667 | 1.5 | 3.8 | 1.0 | 0.0 | 8.0 |
Joe Wolf | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Transactions
The Hornets were involved in the following transactions during the 1994–95 season.
Trades
August 2, 1995 | To Charlotte Hornets Michael Adams |
To Washington Bullets 1996 second-round pick 1997 second-round pick |
Free agents
Additions
|
Subtractions
|
Player Transactions Citation:[14]
References
- 1994-95 Charlotte Hornets
- "SPORTS PEOPLE: BASKETBALL; Parish Signs Multiyear Deal With Hornets". New York Times. August 5, 1994. Retrieved July 19, 2021.
- "SPORTS PEOPLE: BASKETBALL; Bullets Trade Away Adams And Open the Floor for Skiles". New York Times. August 3, 1994. Retrieved January 17, 2022.
- "1994–95 Charlotte Hornets Schedule and Results". Basketball-Reference. Retrieved June 23, 2021.
- "1995 NBA All-Star Game: West 139, East 112". Basketball-Reference. Retrieved November 23, 2021.
- "1994–95 Charlotte Hornets Roster and Stats". Basketball-Reference. Retrieved June 23, 2021.
- "1994–95 NBA Awards Voting". Basketball-Reference. Retrieved January 2, 2022.
- "PRO BASKETBALL; The Jordan Show Is Returning to the Air Today". New York Times. March 19, 1995. Retrieved January 31, 2022.
- "1995 N.B.A. PLAYOFFS; Bulls Gain As Hornets Miss Twice At the End". New York Times. May 5, 1995. Retrieved October 13, 2017.
- "Mourning Turns Up With Heat : Pro basketball: Center is traded for Rice, Reeves and Geiger after turning down Hornets". Los Angeles Times. November 4, 1995. Retrieved November 1, 2016.
- "Sonics Kept Karl, So Gill Had To Go". Seattle Times. June 28, 1995. Retrieved July 31, 2021.
- "1995 NBA Expansion Draft". Basketball-Reference. Retrieved October 13, 2021.
- "Charlotte Hornets Uniform". Chris Creamer's Sports Logos Page - SportsLogos.Net. Retrieved July 7, 2021.
- "1994–95 Charlotte Hornets Transactions". Basketball-Reference. Retrieved October 16, 2021.