1994–95 Santa Clara Broncos men's basketball team
The 1994–95 Santa Clara Broncos men's basketball team[2] [3] represented Santa Clara University in the 1994-95 Season. Led by head coach Dick Davey, the Broncos finished with a record of 21-7, and a WCC record of 12-2, placing first in the West Coast Conference. After losing in the first round of the West coast Conference tournament to Loyola Marymount, the school received an at-large bid into the NCAA Tournament, where they were beaten by Mississippi State in the first round. Throughout the season, Canadian point guard Steve Nash was a standout performer for the Broncos, winning the WCC Player of the Year. Following the season, Nash would contemplate entering the NBA draft, but elected to return for his senior season.
| 1994–95 Santa Clara Broncos men's basketball | |
|---|---|
WCC Regular Season Champions | |
NCAA Tournament, Round of 64 | |
| Conference | West Coast Conference |
| 1994–95 record | 21–7 (12–2 WCC) |
| Head coach |
|
| Home arena | Toso Pavilion |
| 1994–95 West Coast Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santa Clara | 12 | – | 2 | .857 | 21 | – | 7 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland | 10 | – | 4 | .714 | 21 | – | 8 | .724 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Mary's | 10 | – | 4 | .714 | 18 | – | 10 | .643 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gonzaga † | 7 | – | 7 | .500 | 21 | – | 9 | .700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego | 5 | – | 9 | .357 | 11 | – | 16 | .407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco | 4 | – | 10 | .286 | 10 | – | 19 | .345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pepperdine | 4 | – | 10 | .286 | 8 | – | 19 | .296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loyola Marymount | 4 | – | 10 | .286 | 13 | – | 15 | .464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † Conference tournament winner Rankings from AP Poll[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roster
| 1994–95 Santa Clara Broncos men's basketball team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||
|
| ||||||||||||||||
Schedule and results
| Date time, TV |
Rank# | Opponent# | Result | Record | Site city, state | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | |||||||||||
| WCC Tournament | |||||||||||
| NCAA Tournament | |||||||||||
| Mar 17, 1995* |
vs. No. 18 Mississippi State | L 67–75 | 21–7 |
Taco Bell Arena Boise, Idaho | |||||||
Awards and honors
References
- sports-reference.com 1994-95 West Coast Conference Season Summary
- "1994-95 Santa Clara Broncos Roster and Stats - College Basketball at Sports-Reference.com". College Basketball at Sports-Reference.com.
- "Men's Basketball History".
- "2018-19 Santa Clara Men's Basketball History and Records" (PDF). Santa Clara Athletics. Retrieved April 26, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.