1992 Chico State Wildcats football team
The 1992 Chico State Wildcats football team represented Chico State University[note 1] during the 1992 NCAA Division II football season. Chico State competed in the Northern California Athletic Conference in 1992.
1992 Chico State Wildcats football | |
---|---|
Conference | Northern California Athletic Conference |
1992 record | 1–9 (0–5 NCAC) |
Head coach |
|
Home stadium | University Stadium |
1992 Northern California Athletic Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 UC Davis $^ | 5 | – | 0 | – | 0 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sonoma State | 3 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Hayward | 3 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humboldt State | 3 | – | 2 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco State | 1 | – | 4 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chico State | 0 | – | 5 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1992 Wildcats were led by fourth-year head coach Gary Hauser. They played home games at University Stadium in Chico, California. Chico State finished the season with a record of one win and nine losses (1–9, 0–5 NCAC). The Wildcats were outscored by their opponents 199–353 for the season.
Schedule
Date | Opponent | Site | Result | Source |
---|---|---|---|---|
September 5 | Santa Clara* |
| L 25–35 | |
September 12 | at No. 19 (I-AA) Montana* | L 0–41 | ||
September 19 | Cal Poly* |
| L 10–41 | |
October 3 | Saint Mary’s* |
| W 28–21 | |
October 10 | at Sacramento State | L 20–36 | ||
October 17 | Cal State Hayward |
| L 21–24 | |
October 24 | at San Francisco State* | L 28–43 | ||
October 31 | at No. 15 UC Davis | L 37–44 | ||
November 7 | Sonoma State |
| L 23–41 | |
November 14 | at Humboldt State | L 7–27 | [1] | |
|
Notes
- The official name of Chico State has been California State University, Chico since 1972. However, it is still commonly known as Chico State.
References
- "Humboldt St. 27, Chico St. 7". The Press Democrat. Santa Rosa, California. November 15, 1992. p. 29. Retrieved March 11, 2018 – via Newspapers.com.
- "1992 - Cal St.-Chico". Archived from the original on September 11, 2015. Retrieved March 4, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.