1989 Northwestern Wildcats football team
The 1989 Northwestern Wildcats team represented Northwestern University during the 1989 NCAA Division I-A football season. In their fourth year under head coach Francis Peay, the Wildcats compiled a 0–11 record (0–8 against Big Ten Conference opponents) and finished in last place in the Big Ten Conference.[2]
1989 Northwestern Wildcats football | |
---|---|
Conference | Big Ten Conference |
1989 record | 0–11 (0–8 Big Ten) |
Head coach |
|
Captains |
|
Home stadium | Dyche Stadium |
1989 Big Ten Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Michigan $ | 8 | – | 0 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Illinois | 7 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Michigan State | 6 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 24 Ohio State | 6 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 3 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 3 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 1 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 0 | – | 8 | – | 0 | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The team's offensive leaders were quarterback Tim O'Brien with 2,218 passing yards, junior running back Bob Christian with 1,291 rushing yards, and Richard Buchanan with 1,115 receiving yards.[3] Buchanan received first-team All-Big Ten honors from the Associated Press, and Christian received second-team honors.[4]
Schedule
Date | Time | Opponent | Site | Result | Attendance |
---|---|---|---|---|---|
September 9 | at Duke* | L 31–41 | 15,220 | ||
September 16 | Air Force* | L 31–48 | 27,334 | ||
September 23 | Rutgers* |
| L 27–38 | ||
October 7 | 1:00 p.m. | at Indiana | L 11–43 | 47,845 | |
October 14 | 1:00 p.m. | Minnesota |
| L 18–20 | 26,849 |
October 21 | at Wisconsin | L 31–35 | 44,978 | ||
October 28 | 1:00 p.m. | Iowa |
| L 22–35 | 36,312 |
November 4 | 1:00 p.m. | Ohio State |
| L 27–52 | 28,236 |
November 11 | at Purdue | L 15–46 | 31,470 | ||
November 18 | 1:05 p.m. | at Michigan State | L 14–76 | 64,817 | |
November 25 | 2:00 p.m. | No. 11 Illinois |
| L 14–63 | 31,017 |
|
Roster
1989 Northwestern Wildcats football team roster | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
References
- "Year-by-Year Results" (PDF). 2007. p. 149. Archived (PDF) from the original on 2019-03-16. Retrieved 2019-03-14.
- "1989 Northwestern Wildcats Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved February 22, 2016.
- "1989 Northwestern Wildcats Stats". SR/College Football. Sports Reference LLC. Retrieved February 22, 2016.
- "Indiana's Thompson heads All-Big Ten team". The Daily Reporter (AP story). November 30, 1989. p. 5.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.