1989–90 Washington Bullets season
The 1989–90 NBA season was the Bullets' 29th season in the National Basketball Association.[1] The Bullets had the ninth pick in the 1989 NBA draft, and selected Tom Hammonds out of Georgia Tech.[2] The Bullets got off to a fast start winning five of their first six games. However, they would struggle losing 10 of their next 13 games, but would climb back into playoff connection with a 12–11 record in mid December. However, their playoff hopes faded quickly as they lost 14 of their next 16 games. The Bullets finished fourth in the Atlantic Division with a 31–51 record,[3]
1989–90 Washington Bullets season | |
---|---|
Head coach | Wes Unseld |
General manager | Bob Ferry |
Owner(s) | Abe Pollin |
Arena | Capital Centre (37 games) Baltimore Arena (4 games) |
Results | |
Record | 31–51 (.378) |
Place | Division: 4th (Atlantic) Conference: 10th (Eastern) |
Playoff finish | Did not qualify |
Stats at Basketball-Reference.com | |
Local media | |
Television | |
Radio | WTOP |
Jeff Malone led the team in scoring averaging 24.3 points per game, while Bernard King averaged 22.3 points per game, and John "Hot Plate" Williams provided the team with 18.2 points, 7.6 rebounds and 4.7 assists per game, but went down with a knee injury after only playing just 18 games. In addition, second-year guard Ledell Eackles contributed 13.5 points per game, while Mark Alarie averaged 10.5 points per game, Darrell Walker contributed 9.5 points, 8.8 rebounds, 8.0 assists and 1.7 steals per game, and Charles Jones provided with 6.2 rebounds and 2.4 blocks per game.[4] Following the season, Malone was traded to the Sacramento Kings, who then dealt him to the Utah Jazz.[5]
Draft picks
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 9 | Tom Hammonds | PF | ![]() | Georgia Tech |
2 | 39 | Ed Horton | PF | ![]() | Iowa |
2 | 41 | Doug Roth | C | ![]() | Tennessee |
Roster
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regular season
Season standings
Atlantic Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-Philadelphia 76ers | 53 | 29 | .646 | – | 34–7 | 19–22 | 19–7 |
x-Boston Celtics | 52 | 30 | .634 | 1 | 30–11 | 22–19 | 19–7 |
x-New York Knicks | 45 | 37 | .549 | 8 | 29–12 | 16–25 | 17–9 |
Washington Bullets | 31 | 51 | .378 | 22 | 20–21 | 11–30 | 10–16 |
Miami Heat | 18 | 64 | .220 | 35 | 11–30 | 7–34 | 4–22 |
New Jersey Nets | 17 | 65 | .207 | 36 | 13–28 | 4–37 | 9–17 |
# | Eastern Conference | ||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | c-Detroit Pistons | 59 | 23 | .720 | – |
2 | y-Philadelphia 76ers | 53 | 29 | .646 | 6 |
3 | x-Chicago Bulls | 55 | 27 | .671 | 4 |
4 | x-Boston Celtics | 52 | 30 | .634 | 7 |
5 | x-New York Knicks | 45 | 37 | .549 | 14 |
6 | x-Milwaukee Bucks | 44 | 38 | .537 | 15 |
7 | x-Cleveland Cavaliers | 42 | 40 | .512 | 17 |
8 | x-Indiana Pacers | 42 | 40 | .512 | 17 |
9 | Atlanta Hawks | 41 | 41 | .500 | 18 |
10 | Washington Bullets | 31 | 51 | .378 | 28 |
11 | Miami Heat | 18 | 64 | .220 | 41 |
12 | Orlando Magic | 18 | 64 | .220 | 41 |
13 | New Jersey Nets | 17 | 65 | .207 | 42 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Record vs. opponents
1989-90 NBA Records | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
Atlanta | – | 1–3 | 2–0 | 0–5 | 2–3 | 0–2 | 1–1 | 3–2 | 2–0 | 2–0 | 2–3 | 1–1 | 0–2 | 4–0 | 3–2 | 1–1 | 2–2 | 1–3 | 5–0 | 2–2 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 2–2 |
Boston | 3–1 | – | 2–0 | 2–2 | 3–1 | 1–1 | 1–1 | 2–2 | 1–1 | 2–0 | 1–3 | 1–1 | 0–2 | 5–0 | 2–2 | 1–1 | 5–1 | 4–1 | 4–0 | 3–2 | 1–1 | 0–2 | 2–0 | 1–1 | 2–0 | 1–1 | 2–3 |
Charlotte | 0–2 | 0–2 | – | 0–2 | 1–1 | 1–3 | 3–2 | 0–2 | 2–2 | 1–4 | 1–1 | 2–2 | 0–4 | 1–1 | 0–2 | 2–2 | 1–1 | 1–1 | 1–1 | 0–2 | 1–3 | 0–4 | 1–3 | 0–5 | 0–4 | 0–5 | 0–2 |
Chicago | 5–0 | 2–2 | 2–0 | – | 5–0 | 2–0 | 1–1 | 1–4 | 2–0 | 1–1 | 2–3 | 1–1 | 1–1 | 4–0 | 4–1 | 2–0 | 3–1 | 3–1 | 3–2 | 2–2 | 2–0 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 3–1 |
Cleveland | 3–2 | 1–3 | 1–1 | 0–5 | – | 0–2 | 0–2 | 1–4 | 1–1 | 0–2 | 3–2 | 1–1 | 1–1 | 4–0 | 3–2 | 1–1 | 4–0 | 2–2 | 4–1 | 2–2 | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 3–1 |
Dallas | 2–0 | 1–1 | 3–1 | 0–2 | 2–0 | – | 2–3 | 1–1 | 3–1 | 4–1 | 2–0 | 3–1 | 0–4 | 2–0 | 1–1 | 4–1 | 2–0 | 1–1 | 2–0 | 1–1 | 1–3 | 0–4 | 3–1 | 3–2 | 2–2 | 1–3 | 1–1 |
Denver | 1–1 | 1–1 | 2–3 | 1–1 | 2–0 | 3–2 | – | 0–2 | 2–2 | 4–1 | 0–2 | 2–2 | 0–4 | 2–0 | 1–1 | 5–0 | 2–0 | 1–1 | 2–0 | 1–1 | 1–3 | 2–2 | 4–0 | 1–3 | 2–2 | 0–4 | 1–1 |
Detroit | 2–3 | 2–2 | 2–0 | 4–1 | 4–1 | 1–1 | 2–0 | – | 1–1 | 1–1 | 4–1 | 1–1 | 1–1 | 3–1 | 3–2 | 2–0 | 4–0 | 4–0 | 5–0 | 1–3 | 2–0 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 4–0 |
Golden State | 0–2 | 1–1 | 2–2 | 0–2 | 1–1 | 1–3 | 2–2 | 1–1 | – | 2–2 | 1–1 | 3–1 | 1–4 | 2–0 | 1–1 | 3–1 | 2–0 | 0–2 | 2–0 | 1–1 | 0–5 | 2–2 | 3–2 | 1–3 | 2–3 | 2–2 | 1–1 |
Houston | 0–2 | 0–2 | 4–1 | 1–1 | 2–0 | 1–4 | 1–4 | 1–1 | 2–2 | – | 1–1 | 2–2 | 2–2 | 1–1 | 1–1 | 2–2 | 1–1 | 1–1 | 2–0 | 1–1 | 2–2 | 1–3 | 4–0 | 2–2 | 2–2 | 3–2 | 1–1 |
Indiana | 3–2 | 3–1 | 1–1 | 3–2 | 2–3 | 0–2 | 2–0 | 1–4 | 1–1 | 1–1 | – | 0–2 | 0–2 | 3–1 | 3–2 | 1–1 | 4–0 | 1–3 | 4–1 | 0–4 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 3–1 |
L.A. Clippers | 1–1 | 1–1 | 2–2 | 1–1 | 1–1 | 1–3 | 2–2 | 1–1 | 1–3 | 2–2 | 2–0 | – | 1–4 | 0–2 | 1–1 | 3–1 | 2–0 | 0–2 | 2–0 | 0–2 | 0–4 | 0–5 | 2–3 | 0–4 | 3–2 | 0–4 | 1–1 |
L.A. Lakers | 2–0 | 2–0 | 4–0 | 1–1 | 1–1 | 4–0 | 4–0 | 1–1 | 4–1 | 2–2 | 2–0 | 4–1 | – | 2–0 | 1–1 | 4–0 | 2–0 | 2–0 | 1–1 | 1–1 | 3–1 | 2–3 | 5–0 | 2–2 | 4–0 | 2–2 | 1–1 |
Miami | 0–4 | 0–5 | 1–1 | 0–4 | 0–4 | 0–2 | 0–2 | 1–3 | 0–2 | 1–1 | 1–3 | 2–0 | 0–2 | – | 2–2 | 1–1 | 1–4 | 1–5 | 3–1 | 0–5 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 1–1 | 2–3 |
Milwaukee | 2–3 | 2–2 | 2–0 | 1–4 | 2–3 | 1–1 | 1–1 | 2–3 | 1–1 | 1–1 | 2–3 | 1–1 | 1–1 | 2–2 | – | 2–0 | 4–0 | 2–2 | 5–0 | 1–3 | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 0–2 | 3–1 |
Minnesota | 1–1 | 1–1 | 2–2 | 0–2 | 1–1 | 1–4 | 0–5 | 0–2 | 1–3 | 2–2 | 1–1 | 1–3 | 0–4 | 1–1 | 0–2 | – | 1–1 | 1–1 | 1–1 | 1–1 | 0–4 | 1–3 | 2–2 | 1–4 | 1–3 | 0–5 | 1–1 |
New Jersey | 2–2 | 1–5 | 1–1 | 1–3 | 0–4 | 0–2 | 0–2 | 0–4 | 0–2 | 1–1 | 0–4 | 0–2 | 0–2 | 4–1 | 0–4 | 1–1 | – | 1–4 | 1–3 | 1–4 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | 2–3 |
New York | 3–1 | 1–4 | 1–1 | 1–3 | 2–2 | 1–1 | 1–1 | 0–4 | 2–0 | 1–1 | 3–1 | 2–0 | 0–2 | 5–1 | 2–2 | 1–1 | 4–1 | – | 2–2 | 2–3 | 1–1 | 0–2 | 2–0 | 1–1 | 1–1 | 1–1 | 5–0 |
Orlando | 0–5 | 0–4 | 1–1 | 2–3 | 1–4 | 0–2 | 0–2 | 0–5 | 0–2 | 0–2 | 1–4 | 0–2 | 1–1 | 1–3 | 0–5 | 1–1 | 3–1 | 2–2 | – | 2–2 | 0–2 | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | 0–4 |
Philadelphia | 2–2 | 2–3 | 2–0 | 2–2 | 2–2 | 1–1 | 1–1 | 3–1 | 1–1 | 1–1 | 4–0 | 2–0 | 1–1 | 5–0 | 3–1 | 1–1 | 4–1 | 3–2 | 2–2 | – | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 5–1 |
Phoenix | 2–0 | 1–1 | 3–1 | 0–2 | 1–1 | 3–1 | 3–1 | 0–2 | 5–0 | 2–2 | 1–1 | 4–0 | 1–3 | 2–0 | 1–1 | 4–0 | 2–0 | 1–1 | 2–0 | 1–1 | – | 2–3 | 5–0 | 0–4 | 3–2 | 3–1 | 2–0 |
Portland | 1–1 | 2–0 | 4–0 | 1–1 | 1–1 | 4–0 | 2–2 | 1–1 | 2–2 | 3–1 | 1–1 | 5–0 | 3–2 | 2–0 | 1–1 | 3–1 | 2–0 | 2–0 | 2–0 | 1–1 | 3–2 | – | 4–0 | 3–1 | 3–2 | 2–2 | 1–1 |
Sacramento | 1–1 | 0–2 | 3–1 | 1–1 | 0–2 | 1–3 | 0–4 | 0–2 | 2–3 | 0–4 | 1–1 | 3–2 | 0–5 | 1–1 | 1–1 | 2–2 | 1–1 | 0–2 | 1–1 | 1–1 | 0–5 | 0–4 | – | 0–4 | 2–2 | 1–3 | 1–1 |
San Antonio | 1–1 | 1–1 | 5–0 | 1–1 | 1–1 | 2–3 | 3–1 | 1–1 | 3–1 | 2–2 | 1–1 | 4–0 | 2–2 | 2–0 | 1–1 | 4–1 | 2–0 | 1–1 | 1–1 | 1–1 | 4–0 | 1–3 | 4–0 | – | 3–1 | 3–2 | 2–0 |
Seattle | 1–1 | 0–2 | 4–0 | 1–1 | 1–1 | 2–2 | 2–2 | 1–1 | 3–2 | 2–2 | 1–1 | 2–3 | 0–4 | 2–0 | 0–2 | 3–1 | 2–0 | 1–1 | 2–0 | 1–1 | 2–3 | 2–3 | 2–2 | 1–3 | – | 1–3 | 2–0 |
Utah | 1–1 | 1–1 | 5–0 | 2–0 | 1–1 | 3–1 | 4–0 | 1–1 | 2–2 | 2–3 | 1–1 | 4–0 | 2–2 | 1–1 | 2–0 | 5–0 | 2–0 | 1–1 | 1–1 | 1–1 | 1–3 | 2–2 | 3–1 | 2–3 | 3–1 | – | 2–0 |
Washington | 2–2 | 3–2 | 2–0 | 1–3 | 1–3 | 1–1 | 1–1 | 0–4 | 1–1 | 1–1 | 1–3 | 1–1 | 1–1 | 3–2 | 1–3 | 1–1 | 3–2 | 0–5 | 4–0 | 1–5 | 0–2 | 1–1 | 1–1 | 0–2 | 0–2 | 0–2 | — |
Game log
Regular season
1989–90 game log Total: 31–51 (Home: 20–21; Road: 11–30) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November: 7–9 (Home: 4–2; Road: 3–7)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December: 5–7 (Home: 5–4; Road: 0–3)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January: 3–13 (Home: 2–4; Road: 1–9)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February: 7–6 (Home: 4–3; Road: 3–3)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March: 5–9 (Home: 3–5; Road: 2–4)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April: 4–6 (Home: 2–3; Road: 2–3)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989–90 schedule |
Player statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
References
- 1989-90 Washington Bullets
- "Kings Take Ellison First in N.B.A. Draft; Clippers Pick Ferry". New York Times. June 28, 1989. Retrieved January 13, 2022.
- "1989–90 Washington Bullets Schedule and Results". Basketball-Reference. Retrieved January 13, 2022.
- "1989–90 Washington Bullets Roster and Stats". Basketball-Reference. Retrieved January 13, 2022.
- "Bullets Get Pervis Ellison in Three-Way Trade : Pro basketball: Jeff Malone goes to Jazz, with Hansen and Leckner going to Sacramento. Nets deal for Theus, meaning they will probably pick Coleman". Los Angeles Times. June 26, 1990. Retrieved December 15, 2021.