1986 SMU Mustangs football team
The 1986 SMU Mustangs football team represented Southern Methodist University (SMU) as a member of the Southwest Conference (SWC) during the 1986 NCAA Division I-A football season. Led by Bobby Collins in his fifth and final season as head coach, the Mustangs compiled an overall record 6–5 with a mark of 5–3 in conference play, tying for fourth place in the SWC.[1] Though Collins himself was not sanctioned by the NCAA, he lost his job as a result of the Southern Methodist University football scandal that resulted in the death penalty. SMU did not play again until 1989.
1986 SMU Mustangs football | |
---|---|
Conference | Southwest Conference |
1986 record | 6–5 (5–3 SWC) |
Head coach |
|
Home stadium | Texas Stadium (c. 63,855) |
1986 Southwest Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Texas A&M $ | 7 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Arkansas | 6 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Baylor | 6 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 5 | – | 3 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 5 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 4 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 2 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 1 | – | 7 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | 0 | – | 8 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Rank | Site | Result | Attendance |
---|---|---|---|---|---|
September 13 | at Rice | W 45–3 | 14,045 | ||
September 20 | at No. 18 Arizona State* | L 0-30 | 70,511 | ||
September 27 | TCU | W 31–21 | 35,481 | ||
October 4 | Boston College* | W 31–29 | 26,432 | ||
October 11 | at No. 13 Baylor | W 27–21 | 36,927 | ||
October 18 | Houston | No. 20 |
| W 10–3 | 25,967 |
October 25 | at Texas | No. 18 | L 24–27 | 65,481 | |
November 1 | No. 10 Texas A&M |
| L 35–39 | 58,125 | |
November 8 | at Notre Dame* | L 29–61 | 59,075 | ||
November 15 | at Texas Tech | W 13–7 | 35,887 | ||
November 22 | No. 11 Arkansas |
| L 0–41 | 32,382 | |
|
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.