1986 Kentucky Wildcats football team
The 1986 Kentucky Wildcats football team represented the University of Kentucky in the Southeastern Conference (SEC) during the 1986 NCAA Division I-A football season. In their fifth season under head coach Jerry Claiborne, the Wildcats compiled a 5–5–1 record (2–4 against SEC opponents), finished in a tie for seventh place in the SEC, and outscored their opponents, 228 to 206.[1][2] The team played its home games in Commonwealth Stadium in Lexington, Kentucky.
1986 Kentucky Wildcats football | |
---|---|
![]() | |
Conference | Southeastern Conference |
1986 record | 5–5–1 (2–4 SEC) |
Head coach |
|
Home stadium | Commonwealth Stadium |
1986 Southeastern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 LSU $ | 5 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Auburn | 4 | – | 2 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Alabama | 4 | – | 2 | – | 0 | 10 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 4 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 4 | – | 2 | – | 0 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 3 | – | 3 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 2 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 2 | – | 4 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 2 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 0 | – | 6 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The team's statistical leaders included Bill Ransdell with 1,610 passing yards, Ivy Joe Hunter with 621 rushing yards, and Cornell Burbage with 331 receiving yards.[3] This season was the last time Kentucky defeated Florida until 2018 and the last win over Florida at home until 2021.[4]
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 13 | Rutgers* | T 16–16 | |||||
September 20 | Kent State* |
| W 37–12 | ||||
September 27 | at Cincinnati* | Cincinnati, Ohio | W 37–20 | ||||
October 4 | Southern Miss* |
| W 32–0 | ||||
October 11 | at Ole Miss | Jackson, Mississippi | L 13–33 | ||||
October 18 | No. 12 LSU |
| L 16–25 | ||||
October 25 | Georgia |
| L 9–31 | ||||
November 1 | at Virginia Tech* | Blacksburg, Virginia | L 15–17 | ||||
November 8 | Vanderbilt |
| W 34–22 | ||||
November 15 | Florida |
| W 10–3 | ||||
November 22 | at Tennessee | Knoxville, Tennessee | L 9–28 | ||||
|
References
- "1986 Kentucky Wildcats Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved August 23, 2016.
- "Kentucky Football Media Guide". University of Kentucky. 2015. p. 184. Retrieved August 23, 2016.
- "1986 Kentucky Wildcats Stats". SR/College Football. Sports Reference LLC. Retrieved August 23, 2016.
- Hale, Jon (September 8, 2018). "Kentucky snaps 31-game losing streak to Florida". USA Today. Retrieved December 10, 2018.