1984 Boston University Terriers football team
The 1984 Boston University Terriers football team was an American football team that represented Boston University as a member of the Yankee Conference during the 1984 NCAA Division I-AA football season. In their eighth season under head coach Rick Taylor, the Terriers compiled a 9–3 record (4–1 against conference opponents), tied for the Yankee Conference championship, lost to Richmond in the first round of the NCAA Division I-AA Football Championship playoffs, and outscored opponents by a total of 287 to 187.[1]
1984 Boston University Terriers football | |
---|---|
Yankee Conference co-champion | |
NCAA Division I-AA First Round, L 33–35 at Richmond | |
Conference | Yankee Conference |
1984 record | 9–3 (4–1 Yankee) |
Head coach |
|
Home stadium | Nickerson Field |
1984 Yankee Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Rhode Island +^ | 4 | – | 1 | – | 0 | 10 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Boston University +^ | 4 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 New Hampshire | 3 | – | 2 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 2 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | 1 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass | 1 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 8 | vs. Grambling State |
| W 16–9 | [2] | |
September 15 | Morgan State |
| W 44–0 | ||
September 22 | at New Hampshire | W 21–20 | |||
September 29 | Maine |
| W 27–10 | ||
October 6 | Delaware |
| W 27–3 | ||
October 13 | at William & Mary | L 3–24 | |||
October 20 | at Rhode Island | L 7–22 | |||
October 27 | UMass |
| W 31–21 | ||
November 3 | Holy Cross |
| W 16–12 | ||
November 10 | at Connecticut | W 21–17 | |||
November 17 | at VMI | W 41–14 | 4,200 | [3] | |
November 24 | at Richmond | Richmond, VA (NCAA Division I-AA First Round) | L 33–35 |
References
- "Boston Yearly Results 1980-1984". College Football Data Warehouse. David DeLassus. Archived from the original on 2015-09-06. Retrieved September 26, 2021.
- Jackie MacMullan (September 9, 1984). "BU wraps up Grambling early, 16-9". The Boston Globe. p. 70 – via Newspapers.com.
- "BU pummels VMI, 41–14". The Boston Globe. November 18, 1984. Retrieved February 4, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.