1982–83 Yugoslav First League

The 1982–1983 season of the Yugoslav First League, the then top football league in Yugoslavia was won by FK Partizan.

Prva savezna liga
Season198283
Dates14 August 1982 –
26 June 1983
ChampionsPartizan (9th title)
RelegatedOFK Belgrade
Galenika Zemun
European CupPartizan
Cup Winners' CupDinamo Zagreb
UEFA CupHajduk Split
Radnički Niš
Red Star
Matches played306
Goals scored826 (2.7 per match)
Top goalscorerSulejman Halilović (18)
Average attendance8,725

Teams

Changes from last season

Teams promoted from 1981–82 Yugoslav Second League
Teams relegated to 1982–83 Yugoslav Second League

Overview

Locations of teams' home cities in the 1982–83 Yugoslav First League
Team Home city Federal Republic Position
in 1981–82
Budućnost Titograd  SR Montenegro 0088th
Red Star Belgrade  SR Serbia 0022nd
Dinamo Vinkovci Vinkovci  SR Croatia
Dinamo Zagreb Zagreb  SR Croatia 0011st
Galenika Zemun Zemun  SR Serbia
Hajduk Split Split  SR Croatia 0033rd
OFK Belgrade Belgrade  SR Serbia 01515th
Olimpija Ljubljana  SR Slovenia 0099th
Osijek Osijek  SR Croatia 01616th
Partizan Belgrade  SR Serbia 0066th
Radnički Niš Niš  SR Serbia 01111th
Rijeka Rijeka  SR Croatia 01212th
Sarajevo Sarajevo  SR Bosnia and Herzegovina 0044th
Sloboda Tuzla  SR Bosnia and Herzegovina 01313th
Vardar Skopje  SR Macedonia 01414th
Velež Mostar  SR Bosnia and Herzegovina 0077th
Vojvodina Novi Sad  SR Serbia 01010th
Željezničar Sarajevo  SR Bosnia and Herzegovina 0055th

League table

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Partizan (C) 34 17 11 6 58 37 +21 45 Qualification for European Cup first round
2 Hajduk Split 34 14 15 5 51 33 +18 43 Qualification for UEFA Cup first round
3 Dinamo Zagreb 34 14 15 5 56 40 +16 43 Qualification for Cup Winners' Cup first round
4 Radnički Niš 34 15 10 9 45 39 +6 40 Qualification for UEFA Cup first round
5 Red Star Belgrade 34 13 11 10 55 50 +5 37
6 Sloboda Tuzla 34 12 11 11 44 33 +11 35 Qualification for Intertoto Cup
7 Olimpija 34 11 13 10 33 31 +2 35
8 Vardar 34 13 9 12 43 47 4 35
9 Vojvodina 34 12 10 12 38 60 22 34
10 Željezničar 34 11 11 12 41 40 +1 33
11 Sarajevo 34 10 12 12 45 44 +1 32
12 Dinamo Vinkovci 34 12 7 15 56 59 3 31
13 Velež 34 11 9 14 54 57 3 31
14 Budućnost 34 11 9 14 39 52 13 31
15 Rijeka 34 10 10 14 51 52 1 30
16 Osijek 34 11 7 16 48 51 3 29
17 OFK Belgrade (R) 34 9 10 15 38 45 7 28 Relegation to Yugoslav Second League
18 Galenika Zemun (R) 34 4 12 18 31 56 25 20
Source: rsssf.com
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champion; (R) Relegated

Results

Home \ Away BUD DVI DZG GAL HAJ OFK OLI OSI PAR RNI RSB RIJ SAR SLO VAR VEL VOJ ŽEL
Budućnost 2–0 2–0 1–1 1–0 1–0 1–0 1–1 3–2 1–1 2–1 1–5 3–3 1–0 2–0 4–1 2–2 2–1
Dinamo Vinkovci 2–0 1–1 2–2 1–1 1–0 2–0 3–0 1–1 4–1 2–3 3–1 2–0 2–1 4–1 2–0 4–1 2–1
Dinamo Zagreb 4–2 4–2 2–0 1–1 3–1 1–1 1–0 3–4 2–1 2–1 1–1 2–2 2–2 3–0 3–1 4–0 1–0
Galenika Zemun 1–1 0–0 0–2 1–1 2–2 2–3 2–1 1–3 0–0 2–2 3–1 3–1 0–2 0–0 3–5 0–1 1–2
Hajduk Split 4–1 4–2 2–2 1–1 1–1 2–0 2–1 1–0 4–1 0–0 1–0 1–1 3–1 1–3 1–1 3–0 2–0
OFK Belgrade 1–0 2–0 1–2 3–0 0–0 0–0 5–1 1–2 0–1 1–0 2–2 2–0 2–0 1–1 0–1 3–2 0–0
Olimpija 4–2 1–0 0–1 2–0 1–1 2–0 1–0 0–0 1–0 1–2 1–1 1–0 1–1 3–1 3–1 0–0 0–0
Osijek 3–0 4–2 2–2 1–0 1–2 2–3 1–3 1–0 1–1 2–3 2–0 1–0 2–2 3–0 3–2 5–0 1–0
Partizan 0–0 3–1 2–2 2–0 2–0 2–1 2–0 3–1 3–1 3–2 2–0 0–1 1–0 4–0 1–1 5–0 2–1
Radnički Niš 2–0 1–0 1–1 2–0 1–1 1–1 1–0 1–0 0–0 2–0 2–1 2–1 1–1 2–0 3–2 4–0 3–2
Red Star 1–0 2–2 1–1 1–2 1–2 4–1 1–1 1–0 1–1 3–1 2–1 1–4 1–0 2–1 6–4 3–2 2–2
Rijeka 2–0 6–3 1–1 3–2 1–1 2–0 2–1 5–2 2–2 1–1 1–0 3–0 1–1 1–2 2–1 0–0 0–1
Sarajevo 2–0 4–1 1–1 2–0 1–3 1–1 2–0 1–1 3–1 1–2 1–1 2–1 1–1 2–1 4–2 0–0 0–0
Sloboda Tuzla 2–1 4–1 2–0 0–0 1–0 2–1 1–1 0–0 1–2 2–1 2–0 1–1 2–1 0–0 3–0 5–0 3–0
Vardar 0–0 4–3 2–1 1–0 2–1 3–0 0–0 2–1 5–0 2–1 1–1 1–0 1–1 1–0 1–2 0–0 3–0
Velež 3–1 1–1 3–0 3–1 0–0 3–0 2–0 0–2 1–1 1–1 2–2 3–1 1–1 1–0 2–2 1–2 3–1
Vojvodina 2–0 1–0 0–0 3–1 1–2 3–2 0–0 0–0 1–1 0–1 1–1 4–2 2–1 2–1 3–2 1–0 2–1
Željezničar 1–1 2–0 0–0 0–0 2–2 0–0 1–1 3–2 1–1 3–1 0–3 3–0 1–0 2–0 3–0 1–0 6–2
Source: DataSoccer.it
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Winning squad

PlayerAppsGoals
Ljubomir Radanović343
Aleksandar Trifunović329
Momčilo Vukotić325
Slobodan Rojević321
Dragan Mance3015
Miodrag Ješić271
Miodrag Radović251
Zvonko Živković239
Zoran Dimitrijević232
Nenad Stojković231
Admir Smajić220
Nikica Klinčarski212
Zvonko Varga203
Rade Zalad200
Dževad Prekazi194
Ranko Stojić160
Sead Sarajlić110
Zvonko Popović101
Miloš Đelmaš60
Novica Kostić20
Stevica Kuzmanovski20
Slobodan Pavković20
Sead Mašić20
Radomir Radulović10
Zoran Lilić10

Top scorers

Rank Scorer Club Goals
1 Sulejman Halilović Dinamo Vinkovci 18
2 Dragan Mance Partizan 15
3 Vladimir Skočajić Velež 14
4 Zlatko Kranjčar Dinamo Zagreb 13
Dušan Savić Red Star
6 Dušan Mitošević Radnički Niš 12
7 Dušan Bajević Velež 11
Ivan Cvjetković Sloboda Tuzla
Damir Desnica Rijeka
Mersad Kovačević Sloboda Tuzla
Dušan Pešić Hajduk Split

Attendance

Club Average home attendance Average away attendance
Dinamo Zagreb 25,471 17,353
FK Partizan 22,000 20,412
Red Star Belgrade 15,765 16,412
Hajduk Split 15,353 12,765
FK Vardar 9,353 6,118
FK Sarajevo 7,529 7,059
FK Željezničar 6,765 7,000
Radnički Niš 6,765 6,588
FK Vojvodina 6,471 6,118
Dinamo Vinkovci 6,176 7,588
NK Osijek 5,824 5,647
NK Rijeka 5,059 5,529
FK Velež 5,000 8,529
NK Olimpija 4,824 7,059
Budućnost Titograd 4,529 5,118
Sloboda Tuzla 3,824 5,000
Galenika Zemun 3,588 5,294
OFK Beograd 2,765 7,471
  • Overall league attendance per match: 8,725 spectators

See also

References

    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.