1981 South Carolina State Bulldogs football team
The 1981 South Carolina State Bulldogs football team represented South Carolina State University as a member of the Mid-Eastern Athletic Conference (MEAC) during the 1981 NCAA Division I-AA football season.
1981 South Carolina State Bulldogs football | |
---|---|
Black college national champion MEAC co-champion | |
NCAA Division I-AA Semifinal, L 12–42 vs. Idaho State | |
Conference | Mid-Eastern Athletic Conference |
Ranking | |
AP | No. 3 |
1981 record | 10–3 (5–0 MEAC) |
Head coach |
|
Home stadium | Bulldog Stadium |
1981 Mid-Eastern Athletic Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 South Carolina State $^ | 5 | – | 0 | – | 0 | 10 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida A&M | 4 | – | 1 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bethune–Cookman | 3 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard | 2 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware State | 1 | – | 4 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina A&T | 0 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Rank | Site | Result |
---|---|---|---|---|
September 5 | at Eastern Kentucky* | L 0–26 | ||
September 12 | Delaware State | W 29–0 | ||
September 19 | North Carolina A&T |
| W 31–6 | |
September 26 | at Howard | Washington, DC | W 34–6 | |
October 3 | at Alcorn State* | No. T–10 | L 20–24 | |
October 10 | at Johnson C. Smith* | W 82–0 | ||
October 17 | Morgan State |
| W 41–3 | |
October 24 | at Florida A&M | No. 8 | W 16–15 | |
October 31 | Morris Brown* | No. 6 |
| W 40–6 |
November 7 | Bethune–Cookman | No. 4 |
| W 10–6 |
November 14 | No. T–10 Grambling State* | No. 3 |
| W 30–14 |
December 5 | No. 6 Tennessee State* | No. 3 |
| W 26–25 |
December 12 | at No. 2 Idaho State* | No. 3 |
| L 12–41 |
|
Roster
1981 South Carolina State Bulldogs football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
References
- "South Carolina State Yearly Results (1980-1984)". College Football Data Warehouse. Archived from the original on September 5, 2015. Retrieved July 11, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.