1981 FIVB Volleyball Men's World Cup
The 1981 FIVB Men's World Cup was held from 19 to 28 November 1981 in Japan. It was the 4th edition of the competition.
Tournament details | |
---|---|
Host nation | ![]() |
Dates | 19–28 November |
Teams | 8 |
Venue(s) | 4 (in 4 host cities) |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Fourth place | ![]() |
Tournament awards | |
MVP | ![]() |
Results
Source:[1]
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | ![]() |
14 | 7 | 0 | 21 | 2 | 10.500 | 338 | 188 | 1.798 |
2 | ![]() |
13 | 6 | 1 | 18 | 9 | 2.000 | 364 | 283 | 1.286 |
3 | ![]() |
12 | 5 | 2 | 16 | 11 | 1.455 | 352 | 316 | 1.114 |
4 | ![]() |
11 | 4 | 3 | 14 | 13 | 1.077 | 313 | 320 | 0.978 |
5 | ![]() |
10 | 3 | 4 | 12 | 14 | 0.857 | 328 | 307 | 1.068 |
6 | ![]() |
9 | 2 | 5 | 12 | 15 | 0.800 | 326 | 306 | 1.065 |
7 | ![]() |
8 | 1 | 6 | 9 | 18 | 0.500 | 275 | 358 | 0.768 |
8 | ![]() |
7 | 0 | 7 | 1 | 21 | 0.048 | 110 | 328 | 0.335 |
Location: Fukuoka
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
19 Nov | Soviet Union ![]() |
3–0 | ![]() |
15–6 | 15–4 | 15–5 | 45–15 | ||
19 Nov | Japan ![]() |
3–0 | ![]() |
15–10 | 15–13 | 15–5 | 45–28 | ||
19 Nov | Poland ![]() |
3–0 | ![]() |
15–3 | 15–8 | 15–2 | 45–13 | ||
19 Nov | Cuba ![]() |
3–2 | ![]() |
11–15 | 15–13 | 11–15 | 15–11 | 15–9 | 67–63 |
20 Nov | Soviet Union ![]() |
3–0 | ![]() |
15–11 | 15–11 | 15–12 | 45–34 | ||
20 Nov | Cuba ![]() |
3–0 | ![]() |
15–6 | 15–4 | 15–4 | 45–14 | ||
20 Nov | Poland ![]() |
3–2 | ![]() |
15–7 | 15–10 | 10–15 | 11–15 | 15–6 | 66–53 |
20 Nov | Brazil ![]() |
3–1 | ![]() |
15–10 | 10–15 | 15–8 | 15–11 | 55–44 |
Location: Hiroshima and Matsuyama
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
22 Nov | Brazil ![]() |
3–2 | ![]() |
13–15 | 14–16 | 15–6 | 15–12 | 15–8 | 72–57 |
22 Nov | Cuba ![]() |
3–0 | ![]() |
16–14 | 15–4 | 15–3 | 46–21 | ||
22 Nov | Soviet Union ![]() |
3–0 | ![]() |
15–4 | 15–8 | 15–2 | 45–14 | ||
22 Nov | China ![]() |
3–1 | ![]() |
15–12 | 2–15 | 15–8 | 15–9 | 47–44 |
Location: Gifu
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
24 Nov | Brazil ![]() |
3–1 | ![]() |
12–15 | 15–12 | 15–12 | 15–12 | 57–51 | |
24 Nov | Cuba ![]() |
3–1 | ![]() |
14–16 | 15–10 | 15–2 | 15–3 | 59–31 | |
24 Nov | Soviet Union ![]() |
3–2 | ![]() |
8–15 | 15–11 | 15–4 | 13–15 | 15–4 | 66–49 |
24 Nov | Japan ![]() |
3–0 | ![]() |
15–1 | 15–1 | 15–6 | 45–8 |
Location: Tokyo
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
26 Nov | Soviet Union ![]() |
3–0 | ![]() |
15–3 | 17–15 | 15–11 | 47–29 | ||
26 Nov | Poland ![]() |
3–2 | ![]() |
15–13 | 3–15 | 8–15 | 15–8 | 15–13 | 56–64 |
Location: Yokohama
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
26 Nov | China ![]() |
3–1 | ![]() |
15–13 | 15–5 | 10–15 | 15–8 | 55–41 | |
26 Nov | Brazil ![]() |
3–1 | ![]() |
15–3 | 15–9 | 13–15 | 15–10 | 58–37 |
Location: Tokyo
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
27 Nov | Soviet Union ![]() |
3–0 | ![]() |
15–6 | 15–5 | 15–9 | 45–20 | ||
27 Nov | Cuba ![]() |
3–2 | ![]() |
?–? | ?–? | ?–? | ?–? | ?–? | 67–57 |
27 Nov | China ![]() |
3–0 | ![]() |
15–? | 15–? | 15–? | 45–8 | ||
27 Nov | Brazil ![]() |
3–0 | ![]() |
15–10 | 15–11 | 15–10 | 45–31 | ||
28 Nov | Italy ![]() |
3–0 | ![]() |
15–3 | 15–8 | 15–5 | 45–16 | ||
28 Nov | Poland ![]() |
3–0 | ![]() |
15–11 | 15–11 | 15–11 | 45–33 | ||
28 Nov | Cuba ![]() |
3–1 | ![]() |
5–15 | 15–10 | 16–14 | 15–11 | 51–50 | |
28 Nov | Soviet Union ![]() |
3–0 | ![]() |
15–5 | 15–11 | 15–11 | 45–27 |
Final standing
|
|
Awards
|
|
References
- FIVB Men’s World Cup: A history of Russian success - fivb.org - 07-09-2015
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.