1980 Sacramento State Hornets football team
The 1980 Sacramento State Hornets football team represented California State University, Sacramento as a member of the Far Western Conference (FWC) during the 1980 NCAA Division II football season. Led by third-year head coach Bob Mattos, Sacramento State compiled an overall record of 3–7 with a mark of 1–4 in conference play, tying for fifth place the FWC. The team was outscored by its opponents 185 to 161 for the season. The Hornets played home games at Hornet Stadium in Sacramento, California.
1980 Sacramento State Hornets football | |
---|---|
Conference | Far Western Conference |
1980 record | 3–7 (1–4 FWC) |
Head coach |
|
Home stadium | Hornet Stadium (capacity: 21,195) |
1980 Far Western Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Davis $ | 5 | – | 0 | – | 0 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Hayward | 3 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chico State | 3 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco State | 2 | – | 3 | – | 0 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento State | 1 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humboldt State | 1 | – | 4 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 13 | Eastern Washington* | L 10–12 | 2,000 | ||
September 20 | at Cal Poly Pomona* |
| L 7–27 | 4,000 | [1] |
October 4 | UC Davis |
| L 6–16 | 5,683 | [2] |
October 11 | at San Francisco State | L 0–19 | 1,413 | ||
October 18 | Cal Lutheran* |
| W 28–13 | 1,167 | |
October 25 | Chico State |
| L 22–24 | 5,100 | |
November 1 | at Cal State Hayward | L 10–14 | 500 | ||
November 8 | at Cal State Northridge* | L 20–24 | 3,500 | [3] | |
November 15 | Humboldt State |
| W 34–17 | 2,700 | |
November 22 | at No. 3 Cal Poly* | W 24–19 | 5,470 | ||
|
References
- "So Help Me". The Los Angeles Times. Los Angeles, California. September 24, 1980. p. III-3. Retrieved March 18, 2017 – via Newspapers.com.
- "Three TDs, 121 Yards For Santa Clara Back". Santa Cruz Sentinel. Santa Cruz, California. October 5, 1980. p. 54. Retrieved March 18, 2017 – via Newspapers.com.
- "Redlands Ties For Title". The Los Angeles Times. Los Angeles, California. November 9, 1980. p. III-20. Retrieved March 31, 2017 – via Newspapers.com.
- "Final 1980 Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved April 26, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.